| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Multilateral Agreements Status: Ramsar Convention (wetlands) Units: Year of ratification |
|
|
|
| ISO | Year of Ratification | |
| Country | ||
| Albania | ALB | 1996 |
| Algeria | DZA | 1984 |
| Antigua and Barbuda | ATG | 2005 |
| Argentina | ARG | 1992 |
| Armenia | ARM | 1993 |
| Australia | AUS | 1975 |
| Austria | AUT | 1983 |
| Azerbaijan | AZE | 2001 |
| Bahamas | BHS | 1997 |
| Bahrain | BHR | 1998 |
| Bangladesh | BGD | 1992 |
| Barbados | BRB | 2006 |
| Belarus | BLR | 1991 |
| Belgium | BEL | 1986 |
| Belize | BLZ | 1998 |
| Benin | BEN | 2000 |
| Bolivia | BOL | 1990 |
| Bosnia and Herzegovina | BIH | 1992 |
| Botswana | BWA | 1997 |
| Brazil | BRA | 1993 |
| Bulgaria | BGR | 1976 |
| Burkina Faso | BFA | 1990 |
| Burundi | BDI | 2002 |
| Cambodia | KHM | 1999 |
| Cameroon | CMR | 2006 |
| Canada | CAN | 1981 |
| Cape Verde | CPV | 2005 |
| Côte d'Ivoire | CIV | 1996 |
| Central African Rep | CAF | 2006 |
| Chad | TCD | 1990 |
| Chile | CHL | 1981 |
| China | CHN | 1992 |
| Colombia | COL | 1998 |
| Comoros | COM | 1995 |
| Congo | COG | 1998 |
| Congo, Dem Rep | COD | 1996 |
| Costa Rica | CRI | 1992 |
| Croatia | HRV | 1991 |
| Cuba | CUB | 2001 |
| Cyprus | CYP | 2001 |
| Czech Rep | CZE | 1993 |
| Denmark | DNK | 1978 |
| Djibouti | DJI | 2003 |
| Dominican Rep | DOM | 2002 |
| Ecuador | ECU | 1991 |
| Egypt | EGY | 1988 |
| El Salvador | SLV | 1999 |
| Equatorial Guinea | GNQ | 2003 |
| Estonia | EST | 1994 |
| Fiji | FJI | 2006 |
| Finland | FIN | 1975 |
| France | FRA | 1986 |
| Gabon | GAB | 1987 |
| Gambia | GMB | 1997 |
| Georgia | GEO | 1997 |
| Germany | DEU | 1976 |
| Ghana | GHA | 1988 |
| Greece | GRC | 1975 |
| Guatemala | GTM | 1990 |
| Guinea | GIN | 1993 |
| Guinea-Bissau | GNB | 1990 |
| Honduras | HND | 1993 |
| Hungary | HUN | 1979 |
| Iceland | ISL | 1978 |
| India | IND | 1982 |
| Indonesia | IDN | 1992 |
| Iran, Islamic Rep | IRN | 1975 |
| Ireland | IRL | 1985 |
| Israel | ISR | 1997 |
| Italy | ITA | 1977 |
| Jamaica | JAM | 1998 |
| Japan | JPN | 1980 |
| Jordan | JOR | 1977 |
| Kenya | KEN | 1990 |
| Korea, Rep | KOR | 1997 |
| Kyrgyzstan | KGZ | 2003 |
| Latvia | LVA | 1995 |
| Lebanon | LBN | 1999 |
| Lesotho | LSO | 2004 |
| Liberia | LBR | 2003 |
| Libyan Arab Jamahiriya | LBY | 2000 |
| Liechtenstein | LIE | 1991 |
| Lithuania | LTU | 1993 |
| Luxembourg | LUX | 1998 |
| Macedonia, FYR | MKD | 1991 |
| Madagascar | MDG | 1999 |
| Malawi | MWI | 1997 |
| Malaysia | MYS | 1995 |
| Mali | MLI | 1987 |
| Malta | MLT | 1989 |
| Marshall Islands | MHL | 2004 |
| Mauritania | MRT | 1983 |
| Mauritius | MUS | 2001 |
| Mexico | MEX | 1986 |
| Moldova, Rep | MDA | 2000 |
| Monaco | MCO | 1997 |
| Mongolia | MNG | 1998 |
| Morocco | MAR | 1980 |
| Mozambique | MOZ | 2004 |
| Myanmar | MMR | 2005 |
| Namibia | NAM | 1995 |
| Nepal | NPL | 1988 |
| Netherlands | NLD | 1980 |
| New Zealand | NZL | 1976 |
| Nicaragua | NIC | 1997 |
| Niger | NER | 1987 |
| Nigeria | NGA | 2001 |
| Norway | NOR | 1975 |
| Pakistan | PAK | 1976 |
| Palau | PLW | 2003 |
| Panama | PAN | 1990 |
| Papua New Guinea | PNG | 1993 |
| Paraguay | PRY | 1995 |
| Peru | PER | 1992 |
| Philippines | PHL | 1994 |
| Poland | POL | 1978 |
| Portugal | PRT | 1981 |
| Romania | ROU | 1991 |
| Russian Federation | RUS | 1977 |
| Rwanda | RWA | 2006 |
| Samoa | WSM | 2005 |
| Sao Tome & Principe | STP | 2006 |
| Senegal | SEN | 1977 |
| Serbia and Montenegro | YUG | 1992 |
| Seychelles | SYC | 2005 |
| Sierra Leone | SLE | 2000 |
| Slovakia | SVK | 1993 |
| Slovenia | SVN | 1991 |
| South Africa | ZAF | 1975 |
| Spain | ESP | 1982 |
| Sri Lanka | LKA | 1990 |
| St. Lucia | LCA | 2002 |
| Sudan | SDN | 2005 |
| Suriname | SUR | 1985 |
| Sweden | SWE | 1975 |
| Switzerland | CHE | 1976 |
| Syrian Arab Rep | SYR | 1998 |
| Tajikistan | TJK | 2001 |
| Tanzania | TZA | 2000 |
| Thailand | THA | 1998 |
| Togo | TGO | 1995 |
| Trinidad and Tobago | TTO | 1993 |
| Tunisia | TUN | 1981 |
| Turkey | TUR | 1994 |
| Uganda | UGA | 1988 |
| Ukraine | UKR | 1991 |
| United Kingdom | GBR | 1976 |
| United States | USA | 1987 |
| Uruguay | URY | 1984 |
| Uzbekistan | UZB | 2002 |
| Venezuela | VEN | 1988 |
| Viet Nam | VNM | 1989 |
| Zambia | ZMB | 1991 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The Ramsar Convention Secretariat. 2006. Contracting Parties to the Ramsar Convention on Wetlands. Gland: The Ramsar Convention Secretariat. Available online at: http://ramsar.org/key_cp_e.htm. |