| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Expenditure: Public health expenditure as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
| World | |||||||
| World | .. | 6.0 | 6.0 | 6.2 | 5.8 | 5.6 | |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
| Region/Classification | |||||||
| Asia (excluding Middle East) | .. | 4.5 | 4.4 | 4.5 | 4.5 | 4.5 | |
| Central America & Caribbean | .. | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 | |
| Europe | .. | 7.1 | 7.0 | 7.4 | 6.8 | 6.6 | |
| Middle East & North Africa | .. | 3.4 | 3.3 | 3.5 | 3.4 | 3.5 | |
| North America | .. | 7.2 | 7.2 | 7.1 | 6.6 | 6.2 | |
| Oceania | .. | 6.0 | 5.9 | 5.8 | 5.8 | 5.6 | |
| South America | .. | 3.6 | 3.5 | 3.4 | 3.5 | 3.6 | |
| Sub-Saharan Africa | .. | 2.6 | 2.6 | 2.5 | 2.5 | 2.6 | |
| Developed Countries | .. | 7.0 | 6.9 | 7.0 | 6.6 | 6.4 | |
| Developing Countries | .. | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | |
| High Income Countries | .. | 7.0 | 6.9 | 7.0 | 6.5 | 6.3 | |
| Low Income Countries | .. | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | |
| Middle Income Countries | .. | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Country | |||||||
| Afghanistan | AFG | .. | 1.0 | 0.7 | 0.5 | 0.3 | 0.0 |
| Albania | ALB | .. | 2.6 | 2.8 | 2.4 | 2.3 | 2.3 |
| Algeria | DZA | .. | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 |
| Andorra | AND | .. | 4.3 | 4.1 | 3.9 | 3.9 | 3.9 |
| Angola | AGO | .. | 1.5 | 1.6 | 2.1 | 1.9 | 3.0 |
| Antigua and Barbuda | ATG | .. | 3.2 | 3.4 | 3.7 | 3.8 | 3.7 |
| Argentina | ARG | .. | 4.5 | 4.3 | 4.3 | 4.5 | 5.1 |
| Armenia | ARM | .. | 1.8 | 1.7 | 1.5 | 1.4 | 1.6 |
| Australia | AUS | .. | 5.9 | 5.9 | 5.7 | 5.7 | 5.5 |
| Austria | AUT | .. | 7.7 | 7.8 | 7.7 | 7.6 | 7.6 |
| Azerbaijan | AZE | .. | 1.0 | 0.9 | 0.9 | 0.8 | 0.9 |
| Bahamas | BHS | .. | 3.4 | 3.4 | 3.2 | 3.2 | 3.1 |
| Bahrain | BHR | .. | 2.5 | 2.7 | 2.9 | 2.9 | 2.9 |
| Bangladesh | BGD | .. | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 |
| Barbados | BRB | .. | 4.3 | 4.5 | 4.5 | 5.0 | 4.5 |
| Belarus | BLR | .. | 5.0 | 4.6 | 4.8 | 4.7 | 5.0 |
| Belgium | BEL | .. | 6.9 | 7.0 | 6.7 | 6.8 | 6.7 |
| Belize | BLZ | .. | 2.8 | 2.7 | 2.5 | 2.2 | 2.2 |
| Benin | BEN | .. | 3.0 | 2.5 | 2.2 | 2.2 | 2.6 |
| Bhutan | BTN | .. | 2.8 | 3.0 | 2.8 | 3.2 | 4.4 |
| Bolivia | BOL | .. | 4.3 | 4.1 | 4.3 | 4.1 | 3.7 |
| Bosnia and Herzegovina | BIH | .. | 5.2 | 5.1 | 5.6 | 4.8 | 3.7 |
| Botswana | BWA | .. | 4.5 | 3.7 | 3.3 | 2.4 | 1.9 |
| Brazil | BRA | .. | 3.5 | 3.3 | 3.1 | 3.2 | 3.1 |
| Brunei Darussalam | BRN | .. | 1.6 | 1.7 | 2.0 | 2.0 | 2.0 |
| Bulgaria | BGR | .. | 4.7 | 4.5 | 4.6 | 4.4 | 4.0 |
| Burkina Faso | BFA | .. | 4.0 | 3.3 | 2.5 | 2.2 | 1.8 |
| Burundi | BDI | .. | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 |
| Cambodia | KHM | .. | 1.5 | 2.0 | 2.5 | 2.0 | 1.8 |
| Cameroon | CMR | .. | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 |
| Canada | CAN | .. | 6.8 | 6.9 | 6.9 | 6.7 | 6.5 |
| Cape Verde | CPV | .. | 4.6 | 3.9 | 3.4 | 3.8 | 3.8 |
| Côte d'Ivoire | CIV | .. | 0.8 | 1.1 | 1.0 | 1.0 | 1.0 |
| Central African Rep | CAF | .. | 1.5 | 1.5 | 1.6 | 1.7 | 1.5 |
| Chad | TCD | .. | 1.5 | 1.6 | 2.2 | 1.9 | 2.4 |
| Chile | CHL | .. | 2.8 | 2.8 | 3.0 | 3.1 | 3.2 |
| China | CHN | .. | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 |
| Colombia | COL | .. | 6.2 | 6.2 | 6.5 | 6.2 | 6.2 |
| Comoros | COM | .. | 1.6 | 1.6 | 1.8 | 1.7 | 1.1 |
| Congo | COG | .. | 0.9 | 1.1 | 1.2 | 1.3 | 1.3 |
| Congo, Dem Rep | COD | .. | 1.5 | 1.1 | 1.1 | 0.3 | 0.2 |
| Costa Rica | CRI | .. | 5.4 | 5.1 | 5.7 | 5.7 | 5.4 |
| Croatia | HRV | 6.3 | 6.0 | 6.2 | 6.2 | 5.8 | 7.0 |
| Cuba | CUB | .. | 6.9 | 5.1 | 5.2 | 5.3 | 5.3 |
| Cyprus | CYP | .. | 2.5 | 2.6 | 2.7 | 2.7 | 2.4 |
| Czech Rep | CZE | .. | 6.3 | 6.4 | 6.6 | 6.4 | 6.0 |
| Denmark | DNK | .. | 7.7 | 7.8 | 7.7 | 7.3 | 7.1 |
| Djibouti | DJI | .. | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 |
| Dominica | DMA | .. | 4.2 | 4.2 | 4.5 | 4.5 | 4.2 |
| Dominican Rep | DOM | .. | 1.7 | 1.5 | 2.0 | 2.0 | 1.9 |
| Ecuador | ECU | .. | 2.1 | 2.1 | 1.9 | 1.8 | 1.6 |
| Egypt | EGY | .. | 2.3 | 2.3 | 2.5 | 2.5 | 2.4 |
| El Salvador | SLV | 4.0 | 3.8 | 3.5 | 3.4 | 3.6 | 3.6 |
| Equatorial Guinea | GNQ | .. | 1.3 | 1.4 | 1.4 | 3.3 | 1.2 |
| Eritrea | ERI | .. | 1.7 | 1.7 | 2.0 | 2.3 | 2.7 |
| Estonia | EST | .. | 3.8 | 4.0 | 3.9 | 3.8 | 3.9 |
| Ethiopia | ETH | .. | 3.0 | 2.9 | 2.9 | 3.1 | 3.4 |
| Fiji | FJI | .. | 2.9 | 3.2 | 2.8 | 2.9 | 2.6 |
| Finland | FIN | .. | 5.8 | 5.7 | 5.6 | 5.3 | 5.1 |
| France | FRA | .. | 8.9 | 8.7 | 8.7 | 7.9 | 7.6 |
| Gabon | GAB | .. | 3.0 | 3.1 | 3.2 | 3.8 | 4.3 |
| Gambia | GMB | .. | 3.4 | 3.6 | 2.9 | 2.2 | 2.2 |
| Georgia | GEO | .. | 1.7 | 1.3 | 1.3 | 1.4 | 1.4 |
| Germany | DEU | .. | 8.2 | 8.2 | 8.5 | 8.4 | 8.2 |
| Ghana | GHA | .. | 2.1 | 2.3 | 2.6 | 2.4 | 2.8 |
| Greece | GRC | .. | 4.3 | 4.3 | 4.6 | 4.6 | 4.6 |
| Grenada | GRD | .. | 4.7 | 4.1 | 3.7 | 3.7 | 3.6 |
| Guatemala | GTM | .. | 2.0 | 2.3 | 2.2 | 1.9 | 2.1 |
| Guinea | GIN | .. | 0.7 | 0.7 | 0.9 | 1.0 | 1.1 |
| Guinea-Bissau | GNB | .. | 1.7 | 1.3 | 1.0 | 1.4 | 1.0 |
| Guyana | GUY | .. | 4.5 | 4.4 | 4.4 | 4.7 | 4.5 |
| Haiti | HTI | .. | 3.2 | 2.9 | 2.9 | 3.0 | 2.7 |
| Honduras | HND | .. | 3.8 | 3.9 | 4.0 | 3.8 | 3.6 |
| Hungary | HUN | .. | 5.5 | 5.7 | 5.9 | 5.3 | 5.0 |
| Iceland | ISL | .. | 7.8 | 8.2 | 8.5 | 8.3 | 7.5 |
| India | IND | .. | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 |
| Indonesia | IDN | .. | 1.0 | 0.8 | 0.9 | 0.7 | 0.8 |
| Iran, Islamic Rep | IRN | .. | 4.4 | 2.7 | 2.9 | 2.6 | 2.5 |
| Iraq | IRQ | .. | 3.1 | 4.1 | 1.9 | 0.2 | 0.4 |
| Ireland | IRL | .. | 6.5 | 5.9 | 5.6 | 5.4 | 5.1 |
| Israel | ISR | .. | 4.8 | 4.9 | 5.3 | 5.3 | 5.2 |
| Italy | ITA | .. | 6.8 | 6.6 | 6.2 | 6.2 | 6.1 |
| Jamaica | JAM | .. | 2.3 | 3.1 | 2.6 | 3.2 | 2.5 |
| Japan | JPN | .. | 6.7 | 6.5 | 6.6 | 6.5 | 6.5 |
| Jordan | JOR | .. | 4.8 | 5.0 | 4.5 | 4.4 | 4.5 |
| Kazakhstan | KAZ | 2.2 | 2.5 | 2.3 | 2.0 | 1.9 | 1.9 |
| Kenya | KEN | .. | 2.1 | 1.9 | 1.9 | 2.0 | 2.1 |
| Kiribati | KIR | .. | 11.7 | 12.7 | 12.7 | 11.7 | 11.4 |
| Korea, Dem People's Rep | PRK | .. | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Korea, Rep | KOR | .. | 3.1 | 2.9 | 2.8 | 2.7 | 2.9 |
| Kuwait | KWT | .. | 1.7 | 2.2 | 2.4 | 2.8 | 2.7 |
| Kyrgyzstan | KGZ | .. | 2.5 | 2.3 | 2.3 | 2.4 | 2.3 |
| Lao People's Dem Rep | LAO | .. | 0.7 | 0.8 | 1.4 | 1.1 | 1.1 |
| Latvia | LVA | .. | 3.9 | 4.0 | 3.2 | 3.2 | 3.1 |
| Lebanon | LBN | .. | 3.8 | 3.8 | 3.4 | 3.3 | 3.6 |
| Lesotho | LSO | .. | 8.5 | 5.7 | 5.8 | 5.6 | 6.3 |
| Liberia | LBR | .. | 4.4 | 3.4 | 1.5 | 1.2 | 1.6 |
| Libyan Arab Jamahiriya | LBY | .. | 2.2 | 2.6 | 3.1 | 3.5 | 5.2 |
| Lithuania | LTU | .. | 4.0 | 3.9 | 4.9 | 4.8 | 4.6 |
| Luxembourg | LUX | .. | 7.0 | 7.3 | 6.8 | 6.1 | 5.6 |
| Macedonia, FYR | MKD | .. | 5.5 | 5.7 | 5.9 | 5.7 | 5.3 |
| Madagascar | MDG | .. | 2.0 | 2.0 | 2.2 | 2.5 | 2.3 |
| Malawi | MWI | .. | 8.7 | 9.6 | 9.5 | 7.3 | 4.8 |
| Malaysia | MYS | .. | 1.9 | 2.3 | 2.7 | 1.9 | 2.0 |
| Maldives | MDV | .. | 10.6 | 6.1 | 5.7 | 5.0 | 5.2 |
| Mali | MLI | .. | 2.9 | 3.1 | 2.8 | 2.5 | 2.9 |
| Malta | MLT | .. | 6.5 | 6.2 | 6.1 | 5.8 | 5.1 |
| Marshall Islands | MHL | .. | 15.0 | 12.8 | 15.9 | 18.0 | 18.7 |
| Mauritania | MRT | .. | 1.7 | 1.5 | 2.0 | 2.3 | 1.5 |
| Mauritius | MUS | .. | 2.2 | 2.4 | 2.1 | 2.2 | 2.0 |
| Mexico | MEX | .. | 2.9 | 3.0 | 2.8 | 2.7 | 2.7 |
| Micronesia, Fed States | FSM | .. | 12.4 | 10.6 | 9.6 | 8.0 | 8.7 |
| Moldova, Rep | MDA | .. | 4.2 | 4.2 | 3.5 | 3.3 | 3.0 |
| Monaco | MCO | .. | 3.4 | 3.2 | 2.6 | 2.2 | 2.1 |
| Mongolia | MNG | .. | 3.3 | 4.0 | 4.2 | 4.7 | 4.7 |
| Montenegro | MNE | .. | 6.2 | 5.9 | 6.7 | 6.7 | 6.7 |
| Morocco | MAR | .. | 1.9 | 1.7 | 1.7 | 1.6 | 1.6 |
| Mozambique | MOZ | .. | 2.7 | 2.8 | 2.9 | 3.4 | 3.2 |
| Myanmar | MMR | .. | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 |
| Namibia | NAM | .. | 3.5 | 5.0 | 5.1 | 4.7 | 5.4 |
| Nepal | NPL | .. | 1.6 | 1.6 | 1.5 | 1.8 | 1.3 |
| Netherlands | NLD | .. | 6.0 | 5.8 | 15.8 | 5.6 | 5.2 |
| New Zealand | NZL | .. | 6.9 | 6.6 | 6.7 | 6.7 | 6.5 |
| Nicaragua | NIC | .. | 4.1 | 3.8 | 3.7 | 3.9 | 3.7 |
| Niger | NER | .. | 1.9 | 2.2 | 2.0 | 2.1 | 2.1 |
| Nigeria | NGA | .. | 1.2 | 1.2 | 1.3 | 1.3 | 1.7 |
| Norway | NOR | .. | 7.5 | 8.1 | 8.4 | 8.2 | 7.4 |
| Oman | OMN | .. | 2.1 | 2.4 | 2.6 | 2.6 | 2.5 |
| Pakistan | PAK | .. | 0.4 | 0.4 | 0.4 | 0.6 | 0.5 |
| Palau | PLW | .. | 8.7 | 8.8 | 10.2 | 8.9 | 8.1 |
| Panama | PAN | .. | 5.0 | 4.5 | 5.0 | 5.5 | 5.2 |
| Papua New Guinea | PNG | .. | 3.6 | 3.8 | 3.3 | 3.6 | 3.3 |
| Paraguay | PRY | .. | 2.7 | 2.6 | 2.5 | 3.0 | 3.1 |
| Peru | PER | .. | 2.1 | 2.1 | 2.2 | 2.4 | 2.7 |
| Philippines | PHL | .. | 1.2 | 1.3 | 1.3 | 1.2 | 1.4 |
| Poland | POL | .. | 4.3 | 4.3 | 4.3 | 4.5 | 4.2 |
| Portugal | PRT | .. | 7.4 | 7.2 | 7.1 | 6.5 | 6.3 |
| Qatar | QAT | .. | 3.2 | 3.0 | 3.5 | 2.0 | 1.9 |
| Romania | ROU | .. | 3.9 | 3.5 | 3.9 | 3.7 | 3.5 |
| Russian Federation | RUS | .. | 3.2 | 3.1 | 3.3 | 3.5 | 3.3 |
| Rwanda | RWA | .. | 4.1 | 3.9 | 3.5 | 2.2 | 2.1 |
| Saint Kitts and Nevis | KNA | .. | 3.5 | 3.5 | 3.7 | 3.6 | 3.2 |
| Samoa | WSM | .. | 4.0 | 4.0 | 4.1 | 3.6 | 3.4 |
| San Marino | SMR | .. | 6.3 | 6.6 | 6.2 | 8.3 | 6.4 |
| Sao Tome & Principe | STP | .. | 8.3 | 10.5 | 10.5 | 7.3 | 7.6 |
| Saudi Arabia | SAU | .. | 2.6 | 2.6 | 2.9 | 3.1 | 3.3 |
| Senegal | SEN | .. | 1.7 | 2.1 | 2.1 | 1.9 | 1.7 |
| Serbia | SRB | .. | 5.8 | 5.7 | 6.0 | 5.9 | 4.8 |
| Seychelles | SYC | .. | 4.9 | 4.7 | 4.3 | 3.8 | 3.9 |
| Sierra Leone | SLE | .. | 1.9 | 1.9 | 2.1 | 2.2 | 1.8 |
| Singapore | SGP | .. | 1.1 | 1.1 | 1.4 | 1.1 | 1.3 |
| Slovakia | SVK | .. | 5.2 | 5.3 | 5.1 | 5.0 | 4.9 |
| Slovenia | SVN | .. | 6.2 | 6.2 | 6.4 | 6.4 | 6.4 |
| Solomon Islands | SLB | .. | 4.0 | 5.7 | 4.9 | 4.7 | 5.1 |
| Somalia | SOM | .. | .. | .. | .. | .. | 1.2 |
| South Africa | ZAF | .. | 3.6 | 3.5 | 3.4 | 3.4 | 3.5 |
| Spain | ESP | .. | 5.9 | 5.7 | 5.5 | 5.2 | 5.1 |
| Sri Lanka | LKA | .. | 1.9 | 1.9 | 1.6 | 1.6 | 1.7 |
| St. Lucia | LCA | .. | 3.3 | 3.3 | 3.2 | 3.3 | 3.4 |
| St. Vincent & Grenadines | VCT | .. | 3.8 | 3.8 | 4.1 | 4.1 | 3.7 |
| Sudan | SDN | .. | 1.4 | 1.4 | 1.3 | 1.1 | 1.1 |
| Suriname | SUR | .. | 2.5 | 2.7 | 3.6 | 3.8 | 3.8 |
| Swaziland | SWZ | .. | 4.0 | 4.6 | 4.0 | 2.9 | 3.6 |
| Sweden | SWE | .. | 7.5 | 7.5 | 7.8 | 7.7 | 7.3 |
| Switzerland | CHE | .. | 6.8 | 6.7 | 6.7 | 6.4 | 6.1 |
| Syrian Arab Rep | SYR | .. | 2.1 | 2.2 | 2.5 | 2.3 | 2.2 |
| Tajikistan | TJK | .. | 1.1 | 0.9 | 0.9 | 0.9 | 1.0 |
| Tanzania | TZA | .. | 2.9 | 2.1 | 2.0 | 1.7 | 1.8 |
| Thailand | THA | .. | 2.2 | 2.3 | 2.6 | 2.3 | 1.9 |
| Timor-Leste | TMP | .. | 11.9 | 8.4 | 7.2 | 6.3 | 5.9 |
| Togo | TGO | .. | 1.4 | 1.2 | 1.1 | 0.9 | 1.1 |
| Tonga | TON | .. | 3.8 | 4.0 | 4.6 | 4.7 | 5.1 |
| Trinidad and Tobago | TTO | .. | 2.4 | 2.0 | 2.0 | 2.1 | 1.6 |
| Tunisia | TUN | .. | 2.4 | 2.4 | 2.6 | 2.6 | 2.9 |
| Turkey | TUR | .. | 5.4 | 5.6 | 5.4 | 5.2 | 5.1 |
| Turkmenistan | TKM | .. | 3.2 | 3.0 | 3.1 | 2.7 | 3.3 |
| Uganda | UGA | .. | 2.0 | 2.2 | 2.2 | 2.3 | 2.0 |
| Ukraine | UKR | .. | 3.7 | 3.7 | 3.8 | 3.5 | 3.1 |
| United Arab Emirates | ARE | .. | 1.9 | 2.0 | 2.3 | 2.5 | 2.9 |
| United Kingdom | GBR | .. | 7.1 | 6.9 | 6.6 | 6.3 | 6.2 |
| United States | USA | .. | 7.2 | 7.2 | 7.1 | 6.6 | 6.2 |
| Uruguay | URY | .. | 3.4 | 3.6 | 2.7 | 3.2 | 3.7 |
| Uzbekistan | UZB | .. | 2.4 | 2.3 | 2.4 | 2.5 | 2.6 |
| Vanuatu | VUT | .. | 2.8 | 2.8 | 3.0 | 3.2 | 3.1 |
| Venezuela | VEN | .. | 2.1 | 2.3 | 2.0 | 2.1 | 2.1 |
| Viet Nam | VNM | .. | 1.5 | 1.5 | 1.7 | 1.6 | 1.8 |
| Yemen | YEM | .. | 2.1 | 1.9 | 2.1 | 1.9 | 2.1 |
| Zambia | ZMB | .. | 2.7 | 3.9 | 4.1 | 4.3 | 3.4 |
| Zimbabwe | ZWE | .. | 3.6 | 3.5 | 2.3 | 2.1 | 2.5 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |