| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Expenditure: Public education expenditure as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1991 | ||
| World | |||||||||||
| World | .. | .. | 4.6 | 4.6 | 4.4 | 4.4 | 4.1 | 4.2 | 4.0 | 4.0 | |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1991 | ||
| Region/Classification | |||||||||||
| Asia (excluding Middle East) | .. | .. | .. | .. | .. | .. | .. | 3.4 | 3.3 | .. | |
| Central America & Caribbean | .. | .. | 5.4 | 5.5 | 5.1 | 5.0 | 4.7 | .. | .. | 3.7 | |
| Europe | .. | .. | 5.2 | 5.3 | 5.2 | 5.0 | 4.9 | 5.0 | 5.1 | .. | |
| Middle East & North Africa | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.4 | |
| North America | .. | .. | 5.6 | 5.9 | 5.7 | 5.7 | .. | 5.1 | 5.1 | 5.2 | |
| Oceania | .. | .. | 4.9 | 4.9 | 4.9 | 5.0 | 4.7 | 5.0 | 4.7 | 4.9 | |
| South America | .. | .. | 3.9 | .. | 3.9 | .. | 4.1 | 4.0 | 4.4 | .. | |
| Developed Countries | .. | .. | 5.1 | 5.2 | 5.1 | 5.1 | .. | 4.8 | 4.8 | .. | |
| High Income Countries | .. | .. | 5.1 | 5.2 | 5.1 | 5.1 | .. | 4.8 | 4.8 | .. | |
| Low Income Countries | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.4 | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1991 | |
| Country | |||||||||||
| Albania | ALB | .. | .. | .. | .. | 2.9 | .. | .. | .. | .. | .. |
| Algeria | DZA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.1 |
| Andorra | AND | 2.3 | 1.7 | 2.6 | .. | .. | .. | .. | .. | .. | .. |
| Angola | AGO | .. | 2.4 | .. | .. | .. | 2.6 | 2.6 | 2.6 | 2.6 | .. |
| Antigua and Barbuda | ATG | .. | .. | .. | .. | 3.9 | .. | .. | 3.2 | .. | .. |
| Argentina | ARG | .. | .. | 3.8 | 3.5 | 4.0 | 4.8 | 4.6 | 4.5 | 4.0 | 3.3 |
| Armenia | ARM | .. | .. | .. | .. | .. | 3.2 | 3.2 | 3.2 | .. | .. |
| Aruba | ABW | .. | 5.1 | 4.6 | 4.6 | 5.0 | 4.8 | 4.8 | 4.4 | 4.8 | 4.9 |
| Australia | AUS | .. | .. | 4.6 | 4.6 | 4.7 | 4.8 | 4.7 | 4.8 | 4.7 | 4.7 |
| Austria | AUT | .. | .. | 5.4 | 5.5 | 5.7 | 5.7 | .. | 6.2 | 6.2 | 5.3 |
| Azerbaijan | AZE | 2.1 | 2.3 | 3.3 | 3.3 | 3.2 | 3.5 | 3.9 | 4.2 | 3.4 | 7.7 |
| Bahamas | BHS | .. | .. | .. | .. | .. | .. | 3.6 | .. | .. | 3.7 |
| Bahrain | BHR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.9 |
| Bangladesh | BGD | .. | 2.5 | 2.2 | 2.4 | 2.3 | 2.5 | 2.4 | 2.4 | .. | 1.5 |
| Barbados | BRB | .. | 6.9 | 7.2 | 7.8 | 7.0 | 7.2 | 5.6 | 5.2 | 5.2 | 7.8 |
| Belarus | BLR | 6.1 | 6.0 | 5.7 | 5.8 | .. | .. | 6.0 | 6.0 | 6.0 | 5.7 |
| Belgium | BEL | .. | .. | 6.0 | 6.1 | 6.1 | 6.0 | .. | .. | .. | 4.9 |
| Belize | BLZ | .. | .. | 5.3 | 5.2 | 5.5 | 5.8 | 5.0 | 5.4 | .. | 4.6 |
| Benin | BEN | .. | .. | 4.4 | .. | 3.1 | 3.3 | 3.1 | 3.0 | 2.9 | .. |
| Bermuda | BMU | 1.3 | 2.0 | 1.9 | .. | .. | .. | .. | .. | .. | 3.3 |
| Bhutan | BTN | .. | 7.0 | .. | .. | .. | 5.6 | 5.6 | .. | .. | .. |
| Bolivia | BOL | .. | .. | .. | 6.4 | 6.2 | 5.9 | 5.5 | 5.7 | 5.5 | 2.4 |
| Botswana | BWA | .. | 9.7 | .. | .. | .. | .. | .. | .. | .. | 6.2 |
| Brazil | BRA | .. | .. | 4.0 | .. | 3.8 | 3.9 | 4.0 | 3.9 | 4.9 | .. |
| Brunei Darussalam | BRN | .. | .. | .. | .. | .. | .. | 5.2 | 5.4 | 4.4 | 3.5 |
| Bulgaria | BGR | .. | .. | 2.5 | 4.2 | 3.6 | 3.5 | .. | .. | 3.2 | 5.4 |
| Burkina Faso | BFA | 4.2 | 4.2 | .. | .. | .. | .. | .. | .. | .. | 2.6 |
| Burundi | BDI | .. | 5.1 | 5.2 | 4.7 | 3.9 | 3.8 | 3.2 | 3.4 | 3.9 | 3.5 |
| Cambodia | KHM | .. | .. | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.0 | 1.3 | .. |
| Cameroon | CMR | 3.3 | 3.3 | 3.5 | 3.4 | 3.2 | 2.8 | 2.1 | 2.1 | .. | 3.2 |
| Canada | CAN | .. | .. | .. | .. | 5.2 | 5.2 | 5.6 | 5.8 | 5.7 | 6.5 |
| Cape Verde | CPV | 6.3 | 6.8 | 7.5 | 7.6 | 7.9 | .. | .. | .. | 4.4 | 3.6 |
| Cayman Islands | CYM | 2.6 | 2.8 | .. | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | .. | 4.6 | 4.6 | 5.3 | 3.7 | .. |
| Central African Rep | CAF | 1.4 | .. | .. | .. | .. | .. | .. | .. | 1.9 | 2.2 |
| Chad | TCD | .. | 1.9 | 1.6 | 1.7 | .. | .. | .. | 1.6 | 1.6 | 1.6 |
| Chile | CHL | .. | 3.4 | 3.7 | 4.1 | 4.2 | .. | 3.9 | 3.8 | 3.4 | 2.4 |
| China | CHN | .. | .. | .. | .. | .. | .. | .. | 1.9 | 1.9 | 2.2 |
| Colombia | COL | 4.7 | 4.8 | 4.9 | 5.2 | 5.1 | 4.4 | 4.2 | 4.4 | 3.9 | 2.4 |
| Comoros | COM | .. | .. | .. | .. | 3.8 | 3.8 | .. | .. | 3.8 | .. |
| Congo | COG | .. | 1.9 | 2.4 | 2.8 | 3.2 | 3.2 | 2.5 | 4.2 | 4.1 | 7.4 |
| Costa Rica | CRI | 4.7 | .. | 4.9 | 5.1 | 5.1 | 4.7 | 4.4 | 4.9 | 4.9 | 3.4 |
| Croatia | HRV | 4.4 | 4.7 | 4.5 | 4.5 | 4.4 | 4.5 | .. | .. | .. | 5.5 |
| Cuba | CUB | 9.1 | 9.8 | 9.6 | 9.2 | 8.9 | 9.0 | 7.2 | 7.5 | 6.7 | 9.7 |
| Cyprus | CYP | .. | .. | 6.3 | 7.4 | 6.1 | 5.6 | 5.4 | 5.2 | .. | 3.7 |
| Czech Rep | CZE | .. | .. | 4.4 | 4.5 | 4.3 | 4.1 | 4.0 | 4.0 | 3.9 | .. |
| Denmark | DNK | .. | .. | 8.4 | 8.3 | 8.4 | 8.4 | 8.3 | 8.1 | 8.3 | 6.7 |
| Djibouti | DJI | 8.4 | 8.4 | 9.3 | 8.8 | 8.4 | 7.8 | 9.7 | 7.6 | 3.5 | 3.5 |
| Dominica | DMA | .. | .. | .. | .. | .. | .. | .. | 5.0 | 7.1 | .. |
| Dominican Rep | DOM | 3.6 | .. | .. | 2.3 | 2.3 | 2.3 | 2.3 | .. | .. | .. |
| Ecuador | ECU | .. | .. | .. | .. | .. | 1.0 | 1.3 | 1.8 | 2.6 | 2.5 |
| Egypt | EGY | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.9 |
| El Salvador | SLV | 3.1 | 2.8 | .. | 2.8 | 2.9 | 2.5 | 2.5 | 2.3 | 2.3 | 1.8 |
| Equatorial Guinea | GNQ | .. | .. | .. | 0.6 | 0.6 | 0.6 | 0.7 | .. | 1.8 | .. |
| Eritrea | ERI | .. | 5.3 | 3.7 | 4.0 | 4.1 | 4.5 | 3.2 | 5.3 | 4.6 | .. |
| Estonia | EST | .. | .. | 5.1 | 5.4 | 5.5 | 5.3 | .. | 6.9 | 6.4 | .. |
| Ethiopia | ETH | 6.0 | .. | .. | .. | 3.8 | 3.9 | 4.0 | 3.6 | .. | 2.4 |
| Fiji | FJI | .. | .. | 6.5 | 6.5 | 6.4 | 5.7 | 6.0 | 5.4 | 5.5 | 5.1 |
| Finland | FIN | .. | .. | 6.5 | 6.5 | 6.3 | 6.2 | 6.0 | 6.2 | .. | 6.4 |
| France | FRA | .. | .. | 5.8 | 5.9 | 5.6 | 5.6 | 5.7 | 5.8 | 5.8 | 5.5 |
| Gabon | GAB | .. | .. | .. | .. | .. | .. | 3.8 | 3.1 | 3.4 | .. |
| Gambia | GMB | .. | .. | 2.0 | 2.2 | 2.8 | .. | 2.7 | 3.0 | .. | 3.8 |
| Georgia | GEO | 3.1 | 2.5 | 2.9 | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 | .. |
| Germany | DEU | .. | .. | 4.6 | 4.7 | 4.7 | 4.5 | 4.5 | 4.5 | 4.6 | .. |
| Ghana | GHA | .. | 5.4 | .. | .. | .. | .. | .. | 4.1 | .. | .. |
| Greece | GRC | .. | .. | 4.2 | 3.9 | 3.9 | 3.8 | 3.7 | 3.5 | 3.4 | 2.2 |
| Grenada | GRD | .. | .. | .. | 5.2 | .. | .. | .. | .. | .. | 4.9 |
| Guatemala | GTM | 2.6 | .. | .. | .. | .. | .. | .. | .. | .. | 1.3 |
| Guinea | GIN | .. | 1.6 | 2.0 | .. | .. | .. | 1.8 | 2.0 | 1.8 | 2.0 |
| Guinea-Bissau | GNB | .. | .. | .. | .. | .. | .. | .. | 5.2 | .. | .. |
| Guyana | GUY | 8.3 | 8.5 | 5.5 | 7.0 | 8.4 | 8.6 | 8.5 | 8.6 | 8.6 | 2.2 |
| Haiti | HTI | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.4 |
| Honduras | HND | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.8 |
| Hong Kong | HKG | 3.9 | 4.2 | 4.6 | 4.3 | 4.0 | 3.9 | .. | .. | .. | 2.8 |
| Hungary | HUN | .. | .. | 5.4 | 5.9 | 5.2 | 5.0 | 4.8 | 4.7 | 4.6 | 6.1 |
| Iceland | ISL | .. | .. | 7.6 | 7.8 | 7.4 | 6.3 | 5.9 | .. | 7.0 | .. |
| India | IND | .. | .. | 3.8 | 3.7 | .. | .. | 4.4 | 4.5 | 3.6 | 3.7 |
| Indonesia | IDN | .. | .. | .. | 1.0 | 1.1 | 1.2 | 1.4 | .. | .. | 1.0 |
| Iran, Islamic Rep | IRN | 5.1 | 4.7 | 4.9 | 4.8 | 4.9 | 4.4 | 4.4 | 4.5 | .. | 4.2 |
| Ireland | IRL | .. | .. | 4.7 | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 | 4.4 | 4.9 |
| Israel | ISR | .. | .. | 6.9 | 7.3 | 7.5 | 7.3 | 7.0 | 7.2 | 7.4 | 6.5 |
| Italy | ITA | .. | .. | 4.6 | 4.7 | 4.6 | 4.9 | 4.5 | 4.7 | 4.6 | 2.9 |
| Jamaica | JAM | .. | 5.3 | 4.5 | 4.8 | 6.0 | 6.1 | 5.7 | .. | .. | 4.5 |
| Japan | JPN | .. | .. | 3.7 | 3.7 | 3.6 | 3.6 | 3.7 | 3.6 | 3.5 | .. |
| Jordan | JOR | .. | .. | .. | .. | .. | .. | .. | 4.9 | .. | 8.0 |
| Kazakhstan | KAZ | 3.2 | 2.3 | 2.3 | 3.0 | 3.0 | 3.1 | 3.3 | 3.9 | 3.9 | 3.9 |
| Kenya | KEN | 6.9 | 6.4 | 6.9 | 6.6 | 6.2 | 5.2 | 5.2 | 5.3 | .. | 6.7 |
| Kiribati | KIR | .. | .. | .. | .. | 17.8 | 15.6 | 15.3 | 14.0 | 13.9 | .. |
| Korea, Rep | KOR | .. | .. | 4.6 | 4.6 | 4.2 | 4.3 | .. | 3.8 | 3.7 | 3.8 |
| Kuwait | KWT | 3.8 | 4.8 | 5.5 | 6.5 | 6.6 | 6.6 | .. | .. | .. | 4.8 |
| Kyrgyzstan | KGZ | .. | 4.9 | .. | 4.4 | 4.4 | 3.1 | 2.9 | 3.4 | 4.9 | 6.0 |
| Lao People's Dem Rep | LAO | 3.0 | 2.3 | 2.3 | 2.3 | 2.7 | 2.0 | 1.5 | 1.0 | .. | .. |
| Latvia | LVA | .. | .. | 5.1 | 5.3 | 5.7 | 5.5 | 5.4 | 5.7 | 6.3 | 4.1 |
| Lebanon | LBN | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 2.0 | 2.0 | .. | .. |
| Lesotho | LSO | 13.0 | 13.8 | .. | .. | .. | 9.7 | 10.2 | 13.1 | .. | 6.2 |
| Libyan Arab Jamahiriya | LBY | .. | .. | .. | .. | .. | .. | .. | 2.7 | .. | .. |
| Lithuania | LTU | .. | .. | 5.2 | 5.2 | 5.9 | 5.9 | .. | .. | .. | 5.5 |
| Luxembourg | LUX | .. | .. | .. | .. | .. | .. | .. | 3.4 | .. | 2.6 |
| Macau | MAC | .. | 2.4 | 2.4 | 3.0 | 3.1 | 3.1 | 3.8 | 3.9 | 3.9 | 2.2 |
| Macedonia, FYR | MKD | .. | .. | .. | .. | 3.5 | .. | .. | 4.1 | .. | .. |
| Madagascar | MDG | 3.1 | 3.2 | 3.3 | .. | .. | 2.9 | 3.2 | 2.5 | 1.9 | 2.5 |
| Malawi | MWI | .. | .. | .. | 5.8 | .. | .. | 4.1 | 4.6 | .. | 3.2 |
| Malaysia | MYS | .. | .. | 6.2 | 8.0 | 8.1 | 7.9 | 6.2 | 5.7 | .. | 5.1 |
| Maldives | MDV | 8.0 | 7.7 | 7.4 | 8.1 | 8.1 | .. | .. | .. | 3.7 | 7.0 |
| Mali | MLI | 4.5 | 4.1 | 4.3 | 4.1 | 3.4 | .. | .. | 3.0 | 3.0 | .. |
| Malta | MLT | .. | .. | 5.1 | .. | 4.5 | 4.6 | .. | 4.9 | 4.8 | 4.4 |
| Marshall Islands | MHL | .. | .. | 11.8 | 12.1 | 8.7 | 8.8 | 14.5 | 16.5 | 16.5 | .. |
| Mauritania | MRT | 2.9 | 2.3 | 3.1 | 3.8 | 3.5 | 3.3 | .. | 2.9 | 3.1 | 4.6 |
| Mauritius | MUS | 3.9 | 4.4 | 4.7 | 4.7 | 3.3 | 3.3 | 3.9 | 4.2 | .. | 3.8 |
| Mexico | MEX | .. | .. | 5.4 | 5.8 | 5.3 | 5.2 | 4.9 | 4.4 | 4.2 | 3.8 |
| Micronesia, Fed States | FSM | .. | .. | .. | .. | .. | .. | 7.3 | 7.3 | 7.3 | .. |
| Moldova, Rep | MDA | 7.6 | 7.2 | 6.8 | 5.4 | 5.5 | 4.8 | 4.5 | 4.7 | .. | 5.3 |
| Monaco | MCO | .. | .. | 4.4 | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | .. | 5.2 | 7.2 | 9.0 | 8.0 | 6.7 | 6.0 | 6.4 | .. |
| Morocco | MAR | .. | 6.8 | 6.3 | 6.4 | 6.5 | 6.2 | 6.4 | 6.1 | 6.0 | 5.0 |
| Mozambique | MOZ | .. | 5.0 | 3.7 | .. | .. | .. | .. | 2.4 | 2.5 | .. |
| Myanmar | MMR | .. | .. | .. | .. | .. | 1.3 | 0.6 | 0.6 | .. | .. |
| Namibia | NAM | .. | .. | .. | 6.9 | 7.5 | 7.9 | 7.9 | 8.1 | .. | 7.9 |
| Nepal | NPL | .. | .. | .. | 3.4 | 3.4 | 3.7 | 3.0 | 2.9 | .. | 2.0 |
| Netherlands | NLD | .. | .. | 5.2 | 5.1 | 4.9 | 4.8 | .. | 4.6 | 4.7 | 5.4 |
| New Zealand | NZL | .. | 6.5 | 6.8 | 6.7 | 6.6 | 6.8 | .. | 6.9 | .. | 6.1 |
| Nicaragua | NIC | .. | .. | .. | 3.1 | 3.1 | 3.8 | 3.9 | 3.8 | 2.9 | 3.4 |
| Niger | NER | 3.6 | .. | .. | 2.4 | .. | 2.3 | .. | .. | .. | 3.3 |
| Nigeria | NGA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.9 |
| Norway | NOR | .. | .. | 7.6 | 7.6 | 7.6 | 7.0 | 6.6 | 7.2 | 7.6 | 7.1 |
| Oman | OMN | 4.7 | 3.6 | 4.1 | 3.9 | 4.3 | 3.9 | 3.1 | 4.0 | 4.1 | 3.0 |
| Pakistan | PAK | 2.6 | 2.3 | 2.0 | 2.0 | .. | .. | 1.8 | 2.6 | 2.0 | 2.6 |
| Palau | PLW | .. | .. | .. | .. | 10.3 | 9.7 | 9.8 | .. | .. | .. |
| Panama | PAN | .. | .. | 3.8 | 4.4 | 4.4 | 4.3 | 5.0 | 4.8 | 4.8 | 4.6 |
| Paraguay | PRY | .. | .. | .. | 4.7 | 4.9 | 5.1 | 5.3 | 5.1 | 4.9 | 1.9 |
| Peru | PER | .. | 2.7 | 2.8 | 2.8 | 3.0 | 2.9 | .. | 3.4 | 3.2 | 2.8 |
| Philippines | PHL | .. | .. | 2.7 | 3.2 | 3.2 | 3.2 | 3.5 | .. | 4.2 | 3.0 |
| Poland | POL | .. | .. | 5.4 | 5.4 | 5.4 | 5.3 | 5.0 | 4.6 | 5.0 | 5.2 |
| Portugal | PRT | .. | .. | 5.4 | 5.6 | 5.5 | 5.6 | 5.4 | 5.3 | .. | 4.4 |
| Qatar | QAT | .. | .. | 1.6 | .. | .. | .. | .. | .. | 3.6 | 3.5 |
| Romania | ROU | .. | .. | 3.3 | 3.4 | 3.5 | 3.3 | 2.9 | 3.5 | 3.5 | 3.5 |
| Russian Federation | RUS | .. | .. | 3.5 | 3.7 | 3.8 | 3.1 | 2.9 | .. | 3.7 | 3.6 |
| Rwanda | RWA | .. | 3.8 | .. | .. | .. | .. | 2.8 | .. | 2.6 | .. |
| Saint Kitts and Nevis | KNA | .. | 9.3 | 4.3 | 4.5 | 3.3 | 8.1 | 6.4 | 5.1 | 5.4 | 2.7 |
| Samoa | WSM | .. | .. | .. | .. | 4.3 | 4.3 | 4.0 | 4.5 | 5.0 | .. |
| Saudi Arabia | SAU | .. | .. | 6.8 | 7.1 | 7.7 | 7.8 | 5.9 | 7.1 | 8.3 | 5.8 |
| Senegal | SEN | 5.0 | 5.4 | 4.1 | 3.8 | 3.6 | 3.5 | 3.4 | 3.4 | 3.5 | 3.9 |
| Seychelles | SYC | 6.5 | .. | 5.4 | 5.4 | 5.2 | .. | .. | 5.3 | 6.0 | 6.5 |
| Sierra Leone | SLE | .. | 3.8 | 4.2 | 4.6 | 4.7 | 4.6 | 4.9 | .. | .. | .. |
| Singapore | SGP | .. | .. | .. | .. | .. | 3.7 | .. | .. | .. | 3.1 |
| Slovakia | SVK | .. | .. | 4.2 | 4.3 | 4.3 | 4.0 | 3.9 | 4.2 | .. | 5.6 |
| Slovenia | SVN | .. | .. | 6.0 | 6.0 | 6.0 | 6.1 | .. | .. | .. | 4.8 |
| Solomon Islands | SLB | .. | .. | .. | .. | .. | .. | .. | 3.3 | 3.3 | 3.8 |
| South Africa | ZAF | 5.4 | 5.3 | 5.3 | 5.1 | 5.2 | 5.3 | 5.6 | 6.0 | .. | 5.9 |
| Spain | ESP | .. | .. | 4.3 | 4.3 | 4.3 | 4.2 | 4.3 | 4.4 | 4.4 | 4.2 |
| Sri Lanka | LKA | .. | .. | .. | .. | .. | .. | .. | .. | 3.1 | 3.2 |
| St. Lucia | LCA | 6.6 | 5.8 | 4.8 | 4.9 | 7.6 | 7.7 | 7.5 | 7.5 | 7.6 | .. |
| St. Vincent & Grenadines | VCT | .. | 8.1 | 10.9 | 10.9 | 9.9 | 9.5 | 9.4 | 6.8 | 4.7 | 5.9 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.0 |
| Suriname | SUR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.9 |
| Swaziland | SWZ | .. | 7.0 | 6.2 | 7.0 | 5.4 | 8.7 | 6.2 | 6.0 | .. | 5.7 |
| Sweden | SWE | .. | .. | 7.3 | 7.5 | 7.6 | 7.2 | 7.3 | 7.4 | 7.6 | 7.1 |
| Switzerland | CHE | .. | .. | 6.0 | 6.0 | 5.8 | 5.5 | 5.3 | 5.4 | 5.4 | 5.3 |
| Syrian Arab Rep | SYR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.9 |
| Tajikistan | TJK | 3.4 | 3.5 | 2.8 | 2.4 | 2.8 | 2.4 | 2.3 | 2.1 | 2.5 | 9.1 |
| Tanzania | TZA | .. | .. | .. | .. | .. | .. | .. | 2.2 | .. | 2.8 |
| Thailand | THA | .. | 4.2 | 4.2 | .. | .. | 5.0 | 5.4 | 5.0 | 4.7 | 3.1 |
| Togo | TGO | .. | .. | .. | .. | 2.6 | .. | 4.4 | 4.2 | 4.0 | .. |
| Tonga | TON | .. | .. | 5.0 | 5.3 | 4.9 | 5.8 | 6.3 | 6.8 | 7.1 | .. |
| Trinidad and Tobago | TTO | .. | .. | .. | .. | 4.2 | 4.2 | 3.8 | 3.7 | 3.3 | 4.1 |
| Tunisia | TUN | .. | 7.3 | 7.5 | 7.5 | 6.4 | 6.8 | 6.8 | 6.9 | .. | 6.0 |
| Turkey | TUR | .. | .. | 4.0 | 3.7 | 3.6 | 3.7 | 3.5 | 4.0 | 3.0 | 2.4 |
| Turkmenistan | TKM | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.9 |
| Uganda | UGA | .. | .. | 5.2 | .. | .. | .. | 2.5 | .. | .. | 1.5 |
| Ukraine | UKR | 6.3 | 6.1 | 5.3 | 5.6 | 5.4 | 4.7 | 4.2 | 3.6 | 4.4 | 6.2 |
| United Arab Emirates | ARE | .. | 1.3 | 1.6 | 1.8 | 2.0 | 2.0 | 2.0 | .. | .. | 2.0 |
| United Kingdom | GBR | .. | .. | 5.4 | 5.5 | 5.3 | 4.7 | 4.6 | 4.6 | 4.9 | 4.8 |
| United States | USA | .. | .. | 5.6 | 5.9 | 5.7 | 5.7 | .. | 5.1 | 5.0 | 5.1 |
| Uruguay | URY | .. | .. | 2.6 | 2.2 | 2.6 | 3.2 | 2.8 | 2.8 | 2.5 | 2.5 |
| Uzbekistan | UZB | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9.4 |
| Vanuatu | VUT | .. | .. | .. | 9.5 | 9.1 | 9.8 | 7.8 | 6.6 | 8.0 | 4.6 |
| Venezuela | VEN | 3.7 | .. | .. | .. | .. | .. | .. | .. | .. | 4.6 |
| Viet Nam | VNM | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.8 |
| Yemen | YEM | .. | .. | .. | .. | .. | 9.6 | 9.9 | .. | .. | .. |
| Zambia | ZMB | .. | 2.0 | 2.8 | .. | .. | 2.0 | 2.0 | 1.9 | 2.3 | 2.8 |
| Zimbabwe | ZWE | .. | .. | .. | .. | .. | .. | 4.6 | .. | .. | 7.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |