| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Corruption: Corruption perceptions index (Transparency International) Units: index units, 10=least corrupt, 0=most corrupt |
|
|
|
| Reverse years |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1988-1992 | 1980-1985 | |
| Country | ||||||||||||||
| Afghanistan | AFG | .. | 2.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | 2.6 | 2.4 | 2.5 | 2.5 | 2.5 | .. | .. | 2.3 | .. | .. | .. | .. | .. |
| Algeria | DZA | 3.1 | 2.8 | 2.7 | 2.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Angola | AGO | 2.2 | 2.0 | 2.0 | 1.8 | 1.7 | .. | 1.7 | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | 2.9 | 2.8 | 2.5 | 2.5 | 2.8 | 3.5 | 3.5 | 3.0 | 3.0 | 2.8 | 3.4 | 5.9 | 4.9 |
| Armenia | ARM | 2.9 | 2.9 | 3.1 | 3.0 | .. | .. | 2.5 | 2.5 | .. | .. | .. | .. | .. |
| Australia | AUS | 8.7 | 8.8 | 8.8 | 8.8 | 8.6 | 8.5 | 8.3 | 8.7 | 8.7 | 8.9 | 8.6 | 8.2 | 8.4 |
| Austria | AUT | 8.6 | 8.7 | 8.4 | 8.0 | 7.8 | 7.8 | 7.7 | 7.6 | 7.5 | 7.6 | 7.6 | 7.1 | 7.4 |
| Azerbaijan | AZE | 2.4 | 2.2 | 1.9 | 1.8 | 2.0 | 2.0 | 1.5 | 1.7 | .. | .. | .. | .. | .. |
| Bahrain | BHR | 5.7 | 5.8 | 5.8 | 6.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 2.0 | 1.7 | 1.5 | 1.3 | 1.2 | 0.4 | .. | .. | .. | .. | 2.3 | 0.0 | 0.8 |
| Barbados | BRB | 6.7 | 6.9 | 7.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 2.1 | 2.6 | 3.3 | 4.2 | 4.8 | .. | 4.1 | 3.4 | 3.9 | .. | .. | .. | .. |
| Belgium | BEL | 7.3 | 7.4 | 7.5 | 7.6 | 7.1 | 6.6 | 6.1 | 5.3 | 5.4 | 5.3 | 6.8 | 7.4 | 8.3 |
| Belize | BLZ | 3.5 | 3.7 | 3.8 | 4.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | 2.5 | 2.9 | 3.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | 6.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | 2.7 | 2.5 | 2.2 | 2.3 | 2.2 | 2.0 | 2.7 | 2.5 | 2.8 | 2.1 | 3.4 | 1.3 | 0.7 |
| Bosnia and Herzegovina | BIH | 2.9 | 2.9 | 3.1 | 3.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 5.6 | 5.9 | 6.0 | 5.7 | 6.4 | 6.0 | 6.0 | 6.1 | 6.1 | .. | .. | .. | .. |
| Brazil | BRA | 3.3 | 3.7 | 3.9 | 3.9 | 4.0 | 4.0 | 3.9 | 4.1 | 4.0 | 3.6 | 3.0 | 3.5 | 4.7 |
| Bulgaria | BGR | 4.0 | 4.0 | 4.1 | 3.9 | 4.0 | 3.9 | 3.5 | 3.3 | 2.9 | .. | .. | .. | .. |
| Burkina Faso | BFA | 3.2 | 3.4 | .. | .. | .. | .. | 3.0 | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | 2.4 | 2.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | 2.1 | 2.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 2.3 | 2.2 | 2.1 | 1.8 | 2.2 | 2.0 | 2.0 | 1.5 | 1.4 | .. | 2.5 | 3.4 | 4.6 |
| Canada | CAN | 8.5 | 8.4 | 8.5 | 8.7 | 9.0 | 8.9 | 9.2 | 9.2 | 9.2 | 9.1 | 9.0 | 9.0 | 8.4 |
| Côte d'Ivoire | CIV | 2.1 | 1.9 | 2.0 | 2.1 | 2.7 | 2.4 | 2.7 | 2.6 | 3.1 | .. | .. | .. | .. |
| Central African Rep | CAF | 2.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chad | TCD | 2.0 | 1.7 | 1.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 7.3 | 7.3 | 7.4 | 7.4 | 7.5 | 7.5 | 7.4 | 6.9 | 6.8 | 6.1 | 6.8 | 5.5 | 6.5 |
| China | CHN | 3.3 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.1 | 3.4 | 3.5 | 2.9 | 2.4 | 4.7 | 5.1 |
| Colombia | COL | 3.9 | 4.0 | 3.8 | 3.7 | 3.6 | 3.8 | 3.2 | 2.9 | 2.2 | 2.2 | 2.7 | 2.7 | 3.3 |
| Congo | COG | 2.2 | 2.3 | 2.3 | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | 2.0 | 2.1 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | 4.1 | 4.2 | 4.9 | 4.3 | 4.5 | 4.5 | 5.4 | 5.1 | 5.6 | 6.5 | .. | .. | .. |
| Croatia | HRV | 3.4 | 3.4 | 3.5 | 3.7 | 3.8 | 3.9 | 3.7 | 2.7 | .. | .. | .. | .. | .. |
| Cuba | CUB | 3.5 | 3.8 | 3.7 | 4.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | 5.6 | 5.7 | 5.4 | 6.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | 4.8 | 4.3 | 4.2 | 3.9 | 3.7 | 3.9 | 4.3 | 4.6 | 4.8 | 5.2 | 5.4 | 5.2 | 5.1 |
| Denmark | DNK | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.8 | 10.0 | 10.0 | 9.9 | 9.3 | 8.9 | 8.0 |
| Dominican Rep | DOM | 2.8 | 3.0 | 2.9 | 3.3 | 3.5 | 3.1 | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | 2.3 | 2.5 | 2.4 | 2.2 | 2.2 | 2.3 | 2.6 | 2.4 | 2.3 | .. | 3.2 | 3.3 | 4.5 |
| Egypt | EGY | 3.3 | 3.4 | 3.2 | 3.3 | 3.4 | 3.6 | 3.1 | 3.3 | 2.9 | .. | 2.8 | 1.8 | 1.1 |
| El Salvador | SLV | 4.0 | 4.2 | 4.2 | 3.7 | 3.4 | 3.6 | 4.1 | 3.9 | 3.6 | .. | .. | .. | .. |
| Equatorial Guinea | GNQ | 2.1 | 1.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | 2.9 | 2.6 | 2.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 6.7 | 6.4 | 6.0 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | .. | .. | .. | .. |
| Ethiopia | ETH | 2.4 | 2.2 | 2.3 | 2.5 | 3.5 | .. | 3.2 | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | .. | 4.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | FIN | 9.6 | 9.6 | 9.7 | 9.7 | 9.7 | 9.9 | 10.0 | 9.8 | 9.6 | 9.5 | 9.1 | 8.9 | 8.1 |
| France | FRA | 7.4 | 7.5 | 7.1 | 6.9 | 6.3 | 6.7 | 6.7 | 6.6 | 6.7 | 6.7 | 7.0 | 7.5 | 8.4 |
| Gabon | GAB | 3.0 | 2.9 | 3.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | 2.5 | 2.7 | 2.8 | 2.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | GEO | 2.8 | 2.3 | 2.0 | 1.8 | 2.4 | .. | .. | 2.3 | .. | .. | .. | .. | .. |
| Germany | DEU | 8.0 | 8.2 | 8.2 | 7.7 | 7.3 | 7.4 | 7.6 | 8.0 | 7.9 | 8.2 | 8.3 | 8.1 | 8.1 |
| Ghana | GHA | 3.3 | 3.5 | 3.6 | 3.3 | 3.9 | 3.4 | 3.5 | 3.3 | 3.3 | .. | .. | .. | .. |
| Greece | GRC | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.9 | 4.9 | 4.9 | 5.4 | 5.0 | 5.1 | 4.2 |
| Grenada | GRD | 3.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | 2.6 | 2.5 | 2.2 | 2.4 | 2.5 | 2.9 | .. | 3.2 | 3.1 | .. | .. | .. | .. |
| Guinea | GIN | 1.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guyana | GUY | 2.5 | 2.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Haiti | HTI | 1.8 | 1.8 | 1.5 | 1.5 | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 2.5 | 2.6 | 2.3 | 2.3 | 2.7 | 2.7 | .. | 1.8 | 1.7 | .. | .. | .. | .. |
| Hong Kong | HKG | 8.3 | 8.3 | 8.0 | 8.0 | 8.2 | 7.9 | 7.7 | 7.7 | 7.8 | 7.3 | 7.0 | 6.9 | 7.4 |
| Hungary | HUN | 5.2 | 5.0 | 4.8 | 4.8 | 4.9 | 5.3 | 5.2 | 5.2 | 5.0 | 5.2 | 4.9 | 5.2 | 1.6 |
| Iceland | ISL | 9.6 | 9.7 | 9.5 | 9.6 | 9.4 | 9.2 | 9.1 | 9.2 | 9.3 | .. | .. | .. | .. |
| India | IND | 3.3 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 2.8 | 2.6 | 2.9 | 3.7 |
| Indonesia | IDN | 2.4 | 2.2 | 2.0 | 1.9 | 1.9 | 1.9 | 1.7 | 1.7 | 2.0 | 2.7 | 2.7 | 0.6 | 0.2 |
| Iran, Islamic Rep | IRN | 2.7 | 2.9 | 2.9 | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iraq | IRQ | 1.9 | 2.2 | 2.1 | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | 7.4 | 7.4 | 7.5 | 7.5 | 6.9 | 7.5 | 7.2 | 7.7 | 8.2 | 8.3 | 8.5 | 7.7 | 8.3 |
| Israel | ISR | 5.9 | 6.3 | 6.4 | 7.0 | 7.3 | 7.6 | 6.6 | 6.8 | 7.1 | 8.0 | 7.7 | 7.4 | 7.3 |
| Italy | ITA | 4.9 | 5.0 | 4.8 | 5.3 | 5.2 | 5.5 | 4.6 | 4.7 | 4.6 | 5.0 | 3.4 | 4.3 | 4.9 |
| Jamaica | JAM | 3.7 | 3.6 | 3.3 | 3.8 | 4.0 | .. | .. | 3.8 | 3.8 | .. | .. | .. | .. |
| Japan | JPN | 7.6 | 7.3 | 6.9 | 7.0 | 7.1 | 7.1 | 6.4 | 6.0 | 5.8 | 6.6 | 7.1 | 7.3 | 7.8 |
| Jordan | JOR | 5.3 | 5.7 | 5.3 | 4.6 | 4.5 | 4.9 | 4.6 | 4.4 | 4.7 | .. | 4.9 | 5.5 | 5.3 |
| Kazakhstan | KAZ | 2.6 | 2.6 | 2.2 | 2.4 | 2.3 | 2.7 | 3.0 | 2.3 | .. | .. | .. | .. | .. |
| Kenya | KEN | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 | 2.0 | 2.1 | 2.0 | 2.5 | .. | 2.2 | 1.6 | 3.3 |
| Korea, Rep | KOR | 5.1 | 5.0 | 4.5 | 4.3 | 4.5 | 4.2 | 4.0 | 3.8 | 4.2 | 4.3 | 5.0 | 3.5 | 3.9 |
| Kuwait | KWT | 4.8 | 4.7 | 4.6 | 5.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kyrgyzstan | KGZ | 2.2 | 2.3 | 2.2 | 2.1 | .. | .. | .. | 2.2 | .. | .. | .. | .. | .. |
| Lao People's Dem Rep | LAO | 2.6 | 3.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | 4.7 | 4.2 | 4.0 | 3.8 | 3.7 | 3.4 | 3.4 | 3.4 | 2.7 | .. | .. | .. | .. |
| Lebanon | LBN | 3.6 | 3.1 | 2.7 | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | 3.2 | 3.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Liberia | LBR | .. | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Libyan Arab Jamahiriya | LBY | 2.7 | 2.5 | 2.5 | 2.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 4.8 | 4.8 | 4.6 | 4.7 | 4.8 | 4.8 | 4.1 | 3.8 | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 8.6 | 8.5 | 8.4 | 8.7 | 9.0 | 8.7 | 8.6 | 8.8 | 8.7 | 8.6 | .. | .. | .. |
| Macau | MAC | 6.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macedonia, FYR | MKD | 2.7 | 2.7 | 2.7 | 2.3 | .. | .. | .. | 3.3 | .. | .. | .. | .. | .. |
| Madagascar | MDG | 3.1 | 2.8 | 3.1 | 2.6 | 1.7 | .. | .. | .. | .. | .. | .. | .. | .. |
| Malawi | MWI | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 3.2 | 4.1 | 4.1 | 4.1 | .. | .. | .. | .. |
| Malaysia | MYS | 5.0 | 5.1 | 5.0 | 5.2 | 4.9 | 5.0 | 4.8 | 5.1 | 5.3 | 5.0 | 5.3 | 5.1 | 6.3 |
| Mali | MLI | 2.8 | 2.9 | 3.2 | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | 6.4 | 6.6 | 6.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritania | MRT | 3.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | 5.1 | 4.2 | 4.1 | 4.4 | 4.5 | 4.5 | 4.7 | 4.9 | 5.0 | .. | .. | .. | .. |
| Mexico | MEX | 3.3 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.3 | 3.4 | 3.3 | 2.7 | 3.3 | 2.2 | 1.9 |
| Moldova, Rep | MDA | 3.2 | 2.9 | 2.3 | 2.4 | 2.1 | 3.1 | 2.6 | 2.6 | .. | .. | .. | .. | .. |
| Mongolia | MNG | 2.8 | 3.0 | 3.0 | .. | .. | .. | .. | 4.3 | .. | .. | .. | .. | .. |
| Morocco | MAR | 3.2 | 3.2 | 3.2 | 3.3 | 3.7 | .. | 4.7 | 4.1 | 3.7 | .. | .. | .. | .. |
| Mozambique | MOZ | 2.8 | 2.8 | 2.8 | 2.7 | .. | .. | 2.2 | 3.5 | .. | .. | .. | .. | .. |
| Myanmar | MMR | 1.9 | 1.8 | 1.7 | 1.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | 4.1 | 4.3 | 4.1 | 4.7 | 5.7 | 5.4 | 5.4 | 5.3 | 5.3 | .. | .. | .. | .. |
| Nepal | NPL | 2.5 | 2.5 | 2.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 8.7 | 8.6 | 8.7 | 8.9 | 9.0 | 8.8 | 8.9 | 9.0 | 9.0 | 9.0 | 8.7 | 9.0 | 8.4 |
| New Zealand | NZL | 9.6 | 9.6 | 9.6 | 9.5 | 9.5 | 9.4 | 9.4 | 9.4 | 9.4 | 9.2 | 9.4 | 9.3 | 8.4 |
| Nicaragua | NIC | 2.6 | 2.6 | 2.7 | 2.6 | 2.5 | 2.4 | .. | 3.1 | 3.0 | .. | .. | .. | .. |
| Niger | NER | 2.3 | 2.4 | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | 2.2 | 1.9 | 1.6 | 1.4 | 1.6 | 1.0 | 1.2 | 1.6 | 1.9 | 1.8 | 0.7 | 0.6 | 1.0 |
| Norway | NOR | 8.8 | 8.9 | 8.9 | 8.8 | 8.5 | 8.6 | 9.1 | 8.9 | 9.0 | 8.9 | 8.9 | 8.7 | 8.4 |
| Oman | OMN | 5.4 | 6.3 | 6.1 | 6.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Pakistan | PAK | 2.2 | 2.1 | 2.1 | 2.5 | 2.6 | 2.3 | .. | 2.2 | 2.7 | 2.5 | 1.0 | 1.9 | 1.5 |
| Palestinian Territories | .. | 2.6 | 2.5 | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Panama | PAN | 3.1 | 3.5 | 3.7 | 3.4 | 3.0 | 3.7 | .. | .. | .. | .. | .. | .. | .. |
| Papua New Guinea | PNG | 2.4 | 2.3 | 2.6 | 2.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Paraguay | PRY | 2.6 | 2.1 | 1.9 | 1.6 | 1.7 | .. | .. | 2.0 | 1.5 | .. | .. | .. | .. |
| Peru | PER | 3.3 | 3.5 | 3.5 | 3.7 | 4.0 | 4.1 | 4.4 | 4.5 | 4.5 | .. | .. | .. | .. |
| Philippines | PHL | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.9 | 2.8 | 3.6 | 3.3 | 3.1 | 2.7 | 2.0 | 1.0 |
| Poland | POL | 3.7 | 3.4 | 3.5 | 3.6 | 4.0 | 4.1 | 4.1 | 4.2 | 4.6 | 5.1 | 5.6 | 5.2 | 3.6 |
| Portugal | PRT | 6.6 | 6.5 | 6.3 | 6.6 | 6.3 | 6.3 | 6.4 | 6.7 | 6.5 | 7.0 | 6.5 | 5.5 | 4.5 |
| Qatar | QAT | 6.0 | 5.9 | 5.2 | 5.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | 3.1 | 3.0 | 2.9 | 2.8 | 2.6 | 2.8 | 2.9 | 3.3 | 3.0 | 3.4 | .. | .. | .. |
| Russian Federation | RUS | 2.5 | 2.4 | 2.8 | 2.7 | 2.7 | 2.3 | 2.1 | 2.4 | 2.4 | 2.3 | 2.6 | 3.3 | 5.1 |
| Rwanda | RWA | 2.5 | 3.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | SAU | 3.3 | 3.4 | 3.4 | 4.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Senegal | SEN | 3.3 | 3.2 | 3.0 | 3.2 | 3.1 | 2.9 | 3.5 | 3.4 | 3.3 | .. | .. | .. | .. |
| Serbia and Montenegro | YUG | 3.0 | 2.8 | 2.7 | 2.3 | .. | .. | 1.3 | 2.0 | 3.0 | .. | .. | .. | .. |
| Seychelles | SYC | 3.6 | 4.0 | 4.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sierra Leone | SLE | 2.2 | 2.4 | 2.3 | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | 9.4 | 9.4 | 9.3 | 9.4 | 9.3 | 9.2 | 9.1 | 9.1 | 9.1 | 8.7 | 8.8 | 9.2 | 8.4 |
| Slovakia | SVK | 4.7 | 4.3 | 4.0 | 3.7 | 3.7 | 3.7 | 3.5 | 3.7 | 3.9 | .. | .. | .. | .. |
| Slovenia | SVN | 6.4 | 6.1 | 6.0 | 5.9 | 6.0 | 5.2 | 5.5 | 6.0 | .. | .. | .. | .. | .. |
| Somalia | SOM | .. | 2.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| South Africa | ZAF | 4.6 | 4.5 | 4.6 | 4.4 | 4.8 | 4.8 | 5.0 | 5.0 | 5.2 | 5.0 | 5.7 | 7.0 | 7.4 |
| Spain | ESP | 6.8 | 7.0 | 7.1 | 6.9 | 7.1 | 7.0 | 7.0 | 6.6 | 6.1 | 5.9 | 4.3 | 5.1 | 6.8 |
| Sri Lanka | LKA | 3.1 | 3.2 | 3.5 | 3.4 | 3.7 | .. | .. | .. | .. | .. | .. | .. | .. |
| Sudan | SDN | 2.0 | 2.1 | 2.2 | 2.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Suriname | SUR | 3.0 | 3.2 | 4.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Swaziland | SWZ | 2.5 | 2.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.0 | 9.4 | 9.4 | 9.5 | 9.4 | 9.1 | 8.7 | 8.0 |
| Switzerland | CHE | 9.1 | 9.1 | 9.1 | 8.8 | 8.5 | 8.4 | 8.6 | 8.9 | 8.9 | 8.6 | 8.8 | 9.0 | 8.4 |
| Syrian Arab Rep | SYR | 2.9 | 3.4 | 3.4 | 3.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Taiwan | TWN | 5.9 | 5.9 | 5.6 | 5.7 | 5.6 | 5.9 | 5.5 | 5.6 | 5.3 | 5.0 | 5.0 | 5.1 | 6.0 |
| Tajikistan | TJK | 2.2 | 2.1 | 2.0 | 1.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tanzania | TZA | 2.9 | 2.9 | 2.8 | 2.5 | 2.7 | 2.2 | 2.5 | 1.9 | 1.9 | .. | .. | .. | .. |
| Thailand | THA | 3.6 | 3.8 | 3.6 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.0 | 3.1 | 3.3 | 1.9 | 2.4 |
| Timor-Leste | TMP | 2.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Togo | TGO | 2.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Trinidad and Tobago | TTO | 3.2 | 3.8 | 4.2 | 4.6 | 4.9 | 5.3 | .. | .. | .. | .. | .. | .. | .. |
| Tunisia | TUN | 4.6 | 4.9 | 5.0 | 4.9 | 4.8 | 5.3 | 5.2 | 5.0 | 5.0 | .. | .. | .. | .. |
| Turkey | TUR | 3.8 | 3.5 | 3.2 | 3.1 | 3.2 | 3.6 | 3.8 | 3.6 | 3.4 | 3.2 | 3.5 | 4.1 | 4.1 |
| Turkmenistan | TKM | 2.2 | 1.8 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Uganda | UGA | 2.7 | 2.5 | 2.6 | 2.2 | 2.1 | 1.9 | 2.3 | 2.2 | 2.6 | .. | 2.7 | 3.3 | 0.7 |
| Ukraine | UKR | 2.8 | 2.6 | 2.2 | 2.3 | 2.4 | 2.1 | 1.5 | 2.6 | 2.8 | .. | .. | .. | .. |
| United Arab Emirates | ARE | 6.2 | 6.2 | 6.1 | 5.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.3 | 8.7 | 8.6 | 8.7 | 8.2 | 8.4 | 8.3 | 8.0 |
| United States | USA | 7.3 | 7.6 | 7.5 | 7.5 | 7.7 | 7.6 | 7.8 | 7.5 | 7.5 | 7.6 | 7.7 | 7.8 | 8.4 |
| Uruguay | URY | 6.4 | 5.9 | 6.2 | 5.5 | 5.1 | 5.1 | .. | 4.4 | 4.3 | 4.1 | .. | .. | .. |
| Uzbekistan | UZB | 2.1 | 2.2 | 2.3 | 2.4 | 2.9 | 2.7 | 2.4 | 1.8 | .. | .. | .. | .. | .. |
| Venezuela | VEN | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | 2.8 | 2.7 | 2.6 | 2.3 | 2.8 | 2.5 | 2.5 | 3.2 |
| Viet Nam | VNM | 2.6 | 2.6 | 2.6 | 2.4 | 2.4 | 2.6 | 2.5 | 2.6 | 2.5 | 2.8 | .. | .. | .. |
| Yemen | YEM | 2.6 | 2.7 | 2.4 | 2.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Zambia | ZMB | 2.6 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 3.4 | 3.5 | 3.5 | .. | .. | .. | .. |
| Zimbabwe | ZWE | 2.4 | 2.6 | 2.3 | 2.3 | 2.7 | 2.9 | 3.0 | 4.1 | 4.2 | .. | .. | .. | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Internet Center for Corruption Research. 2006. Corruption Perceptions Index. Berlin: Internet Center for Corruption Research. Available online at http://www.icgg.org/corruption.cpi_olderindices.html. Original data can be obtained at: Transparency International. 2006. 2006 Corruption Perceptions Index. Berlin: Transparency International. Available online at http://www.transparency.org/policy_and_research/surveys_indices/cpi. |