| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Agenda 21: Number of formally committed municipalities Units: number |
|
|
|
| Reverse years |
| 2001 | 1996 | ||
| World | |||
| World | 6,416 | 1,812 | |
| 2001 | 1996 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 461 | 87 | |
| Central America & Caribbean | 26 | .. | |
| Europe | 5,291 | 1,576 | |
| Middle East & North Africa | 98 | 8 | |
| North America | 101 | 26 | |
| Oceania | 213 | 44 | |
| South America | 93 | 34 | |
| Sub-Saharan Africa | 133 | 35 | |
| Developed Countries | 5,738 | 1,681 | |
| Developing Countries | 678 | 131 | |
| High Income Countries | 5,577 | 1,641 | |
| Low Income Countries | 191 | 49 | |
| Middle Income Countries | 648 | 122 | |
| ISO | 2001 | 1996 | |
| Country | |||
| Albania | ALB | 7 | 1 |
| Algeria | DZA | 3 | .. |
| Argentina | ARG | 1 | .. |
| Australia | AUS | 176 | 40 |
| Austria | AUT | 64 | 2 |
| Bahrain | BHR | 1 | .. |
| Bangladesh | BGD | 2 | .. |
| Belgium | BEL | 106 | 5 |
| Benin | BEN | 1 | .. |
| Bolivia | BOL | 1 | 13 |
| Bosnia and Herzegovina | BIH | 1 | .. |
| Brazil | BRA | 36 | 8 |
| Bulgaria | BGR | 22 | .. |
| Burundi | BDI | 2 | .. |
| Cameroon | CMR | 1 | .. |
| Canada | CAN | 14 | 7 |
| Chile | CHL | 15 | 1 |
| China | CHN | 25 | 14 |
| Colombia | COL | 6 | 4 |
| Congo, Dem Rep | COD | 2 | .. |
| Costa Rica | CRI | 4 | .. |
| Croatia | HRV | 20 | 1 |
| Cuba | CUB | 2 | .. |
| Cyprus | CYP | 1 | .. |
| Czech Rep | CZE | 42 | .. |
| Denmark | DNK | 216 | 147 |
| Dominica | DMA | 1 | .. |
| Ecuador | ECU | 13 | 3 |
| Egypt | EGY | 7 | 1 |
| Estonia | EST | 29 | 1 |
| Finland | FIN | 303 | 88 |
| France | FRA | 69 | 15 |
| Gabon | GAB | 1 | .. |
| Germany | DEU | 2,042 | 30 |
| Ghana | GHA | 3 | 1 |
| Greece | GRC | 39 | 13 |
| Guyana | GUY | 1 | .. |
| Honduras | HND | 6 | .. |
| Hungary | HUN | 9 | 12 |
| Iceland | ISL | 37 | .. |
| India | IND | 14 | 20 |
| Indonesia | IDN | 8 | 6 |
| Iran, Islamic Rep | IRN | 2 | .. |
| Ireland | IRL | 29 | 22 |
| Israel | ISR | 3 | .. |
| Italy | ITA | 429 | 22 |
| Jamaica | JAM | 5 | .. |
| Japan | JPN | 110 | 26 |
| Jordan | JOR | 4 | .. |
| Kenya | KEN | 11 | 4 |
| Korea, Rep | KOR | 172 | 9 |
| Kuwait | KWT | 1 | .. |
| Latvia | LVA | 5 | 1 |
| Lebanon | LBN | 6 | .. |
| Libyan Arab Jamahiriya | LBY | 2 | .. |
| Lithuania | LTU | 14 | .. |
| Luxembourg | LUX | 69 | 1 |
| Madagascar | MDG | 5 | .. |
| Malawi | MWI | 4 | 6 |
| Malaysia | MYS | 9 | .. |
| Mali | MLI | 2 | .. |
| Mauritania | MRT | 1 | .. |
| Mexico | MEX | 2 | .. |
| Mongolia | MNG | 22 | .. |
| Morocco | MAR | 5 | 3 |
| Mozambique | MOZ | 2 | 2 |
| Namibia | NAM | 5 | .. |
| Nepal | NPL | 4 | 1 |
| Netherlands | NLD | 100 | 143 |
| New Zealand | NZL | 37 | 3 |
| Nicaragua | NIC | 5 | .. |
| Nigeria | NGA | 5 | 1 |
| Norway | NOR | 283 | 415 |
| Oman | OMN | 1 | .. |
| Pakistan | PAK | 1 | .. |
| Papua New Guinea | PNG | .. | 1 |
| Peru | PER | 17 | 5 |
| Philippines | PHL | 28 | 3 |
| Poland | POL | 70 | 3 |
| Portugal | PRT | 27 | 10 |
| Qatar | QAT | 1 | .. |
| Romania | ROU | 12 | 2 |
| Russian Federation | RUS | 29 | 5 |
| Rwanda | RWA | 1 | .. |
| Saudi Arabia | SAU | 4 | .. |
| Senegal | SEN | 3 | 1 |
| Serbia and Montenegro | YUG | 20 | .. |
| Singapore | SGP | 1 | .. |
| Slovakia | SVK | 30 | 3 |
| Slovenia | SVN | 3 | 1 |
| South Africa | ZAF | 20 | 10 |
| Spain | ESP | 359 | 29 |
| Sri Lanka | LKA | 24 | .. |
| St. Lucia | LCA | .. | 2 |
| Sudan | SDN | 1 | .. |
| Sweden | SWE | 289 | 307 |
| Switzerland | CHE | 83 | 2 |
| Syrian Arab Rep | SYR | 2 | .. |
| Tanzania | TZA | 13 | 3 |
| Thailand | THA | 21 | 6 |
| Togo | TGO | 2 | .. |
| Trinidad and Tobago | TTO | 1 | .. |
| Tunisia | TUN | 1 | 1 |
| Turkey | TUR | 50 | 3 |
| Uganda | UGA | 5 | 2 |
| Ukraine | UKR | 9 | 10 |
| United Arab Emirates | ARE | 2 | .. |
| United Kingdom | GBR | 425 | 285 |
| United States | USA | 87 | 19 |
| Venezuela | VEN | 3 | .. |
| Viet Nam | VNM | 20 | 2 |
| Yemen | YEM | 2 | .. |
| Zambia | ZMB | 4 | 1 |
| Zimbabwe | ZWE | 39 | 4 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Council for Local Environmental Initiatives (ICLEI). 2001. Second Local Agenda 21 Survey: Background Paper Number 15. New York: United Nations Department of Economic and Social Affairs (UNDESA). See 2002 update online at http://www.iclei.org/documents/Global/final_document.pdf International Council for Local Environmental Initiatives (ICLEI) in cooperation with the United Nations Department for Policy Coordination and Sustainable Development (UNDPCSD). 1997. A Study of Responses by Local Authorities and Their National and International Associations to Agenda 21. Toronto: ICLEI. |