| EarthTrends -> Forests, Grasslands and Drylands -> Variable -> Searchable Database Results |
| Forests, Grasslands and Drylands Forest Certification: FSC-certified forest area, total Units: Hectares |
|
|
|
| Reverse years |
| 2004 | 2002 | 2000 | 1999 | 1998 | ||
| World | ||||||
| World | 41,655,955 | 27,227,418 | 20,746,552 | 11,585,820 | 5,806,231 | |
| 2004 | 2002 | 2000 | 1999 | 1998 | ||
| Region/Classification | ||||||
| Asia (excluding Middle East) | 466,883 | 245,395 | 158,206 | 55,083 | 55,083 | |
| Central America & Caribbean | 1,249,212 | 1,032,902 | 426,634 | 345,257 | 211,362 | |
| Europe | 26,077,724 | 16,255,267 | 14,337,682 | 7,051,280 | 3,348,751 | |
| Middle East & North Africa | 0 | 0 | 0 | 0 | 0 | |
| North America | 8,086,069 | 5,860,065 | 2,889,277 | 2,291,601 | 1,487,988 | |
| Oceania | 756,429 | 653,970 | 410,078 | 6,615 | 6,615 | |
| South America | 3,281,252 | 2,109,903 | 1,550,538 | 1,079,938 | 463,101 | |
| Sub-Saharan Africa | 1,738,386 | 1,069,916 | 974,137 | 756,046 | 233,331 | |
| Developed Countries | 36,644,279 | 23,630,205 | 18,421,262 | 10,028,728 | 5,047,525 | |
| Developing Countries | 5,118,076 | 3,597,213 | 2,325,290 | 1,557,092 | 758,706 | |
| High Income Countries | 21,909,198 | 18,302,899 | 14,437,334 | 7,127,180 | 3,233,975 | |
| Low Income Countries | 213,702 | 124,429 | 111,465 | 86,372 | 32,820 | |
| Middle Income Countries | 19,533,055 | 8,800,090 | 6,197,753 | 4,372,268 | 2,539,436 | |
| ISO | 2004 | 2002 | 2000 | 1999 | 1998 | |
| Country | ||||||
| Afghanistan | AFG | 0 | 0 | 0 | 0 | 0 |
| Albania | ALB | 0 | 0 | 0 | 0 | 0 |
| Algeria | DZA | 0 | 0 | 0 | 0 | 0 |
| American Samoa | ASM | 0 | 0 | 0 | 0 | 0 |
| Andorra | AND | 0 | 0 | 0 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | ATG | 0 | 0 | 0 | 0 | 0 |
| Argentina | ARG | 130,993 | 0 | 0 | 0 | 0 |
| Armenia | ARM | 0 | 0 | 0 | 0 | 0 |
| Aruba | ABW | 0 | 0 | 0 | 0 | 0 |
| Australia | AUS | 0 | 0 | 0 | 0 | 0 |
| Austria | AUT | 4,044 | 0 | 0 | 0 | 0 |
| Azerbaijan | AZE | 0 | 0 | 0 | 0 | 0 |
| Bahamas | BHS | 0 | 0 | 0 | 0 | 0 |
| Bahrain | BHR | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 | 0 | 0 |
| Barbados | BRB | 0 | 0 | 0 | 0 | 0 |
| Belarus | BLR | 106,400 | 0 | 0 | 0 | 0 |
| Belgium | BEL | 5,999 | 4,342 | 4,342 | 0 | 0 |
| Belize | BLZ | 104,888 | 95,800 | 95,800 | 95,800 | 95,800 |
| Benin | BEN | 0 | 0 | 0 | 0 | 0 |
| Bermuda | BMU | 0 | 0 | 0 | 0 | 0 |
| Bhutan | BTN | 0 | 0 | 0 | 0 | 0 |
| Bolivia | BOL | 1,012,948 | 927,263 | 884,980 | 520,666 | 155,466 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 | 0 | 0 |
| Brazil | BRA | 1,463,718 | 1,182,640 | 665,558 | 559,272 | 307,635 |
| British Virgin Islands | VGB | 0 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | BRN | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | BGR | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | BFA | 0 | 0 | 0 | 0 | 0 |
| Burundi | BDI | 0 | 0 | 0 | 0 | 0 |
| Cambodia | KHM | 0 | 0 | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 | 0 | 0 |
| Canada | CAN | 4,253,822 | 1,972,361 | 30,046 | 43,992 | 43,992 |
| Cape Verde | CPV | 0 | 0 | 0 | 0 | 0 |
| Cayman Islands | CYM | 0 | 0 | 0 | 0 | 0 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 | 0 | 0 |
| Central African Rep | CAF | 0 | 0 | 0 | 0 | 0 |
| Chad | TCD | 0 | 0 | 0 | 0 | 0 |
| Channel Islands | 0 | 0 | 0 | 0 | 0 | |
| Chile | CHL | 376,364 | 0 | 0 | 0 | 0 |
| China | CHN | 940 | 0 | 0 | 0 | 0 |
| Colombia | COL | 58,444 | 0 | 0 | 0 | 0 |
| Comoros | COM | 0 | 0 | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | COK | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | CRI | 49,346 | 85,986 | 40,538 | 21,338 | 12,381 |
| Croatia | HRV | 1,988,480 | 372,765 | 166,861 | 0 | 0 |
| Cuba | CUB | 0 | 0 | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 | 0 | 0 |
| Czech Rep | CZE | 10,441 | 10,441 | 10,441 | 0 | 0 |
| Denmark | DNK | 372 | 372 | 36 | 0 | 0 |
| Djibouti | DJI | 0 | 0 | 0 | 0 | 0 |
| Dominica | DMA | 0 | 0 | 0 | 0 | 0 |
| Dominican Rep | DOM | 0 | 0 | 0 | 0 | 0 |
| Ecuador | ECU | 21,341 | 0 | 0 | 0 | 0 |
| Egypt | EGY | 0 | 0 | 0 | 0 | 0 |
| El Salvador | SLV | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | GNQ | 0 | 0 | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | 0 | 0 | 0 |
| Estonia | EST | 1,063,517 | 0 | 0 | 0 | 0 |
| Ethiopia | ETH | 0 | 0 | 0 | 0 | 0 |
| Faeroe Islands | FRO | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands | FLK | 0 | 0 | 0 | 0 | 0 |
| Finland | FIN | 93 | 0 | 0 | 0 | 0 |
| France | FRA | 15,325 | 15,363 | 1,050 | 0 | 0 |
| French Guiana | GUF | 0 | 0 | 0 | 0 | 0 |
| French Polynesia | PYF | 0 | 0 | 0 | 0 | 0 |
| Gabon | GAB | 0 | 0 | 0 | 0 | 0 |
| Gambia | GMB | 0 | 0 | 0 | 0 | 0 |
| Georgia | GEO | 0 | 0 | 0 | 0 | 0 |
| Germany | DEU | 524,532 | 417,673 | 222,182 | 94,914 | 26,420 |
| Ghana | GHA | 0 | 0 | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 | 0 | 0 |
| Greece | GRC | 0 | 0 | 0 | 0 | 0 |
| Greenland | GRL | 0 | 0 | 0 | 0 | 0 |
| Grenada | GRD | 0 | 0 | 0 | 0 | 0 |
| Guadeloupe | GLP | 0 | 0 | 0 | 0 | 0 |
| Guam | GUM | 0 | 0 | 0 | 0 | 0 |
| Guatemala | GTM | 469,226 | 312,461 | 100,026 | 97,444 | 12,217 |
| Guinea | GIN | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | GNB | 0 | 0 | 0 | 0 | 0 |
| Guyana | GUY | 0 | 0 | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 | 0 | 0 |
| Honduras | HND | 37,277 | 13,868 | 19,876 | 13,868 | 7,970 |
| Hong Kong | HKG | 0 | 0 | 0 | 0 | 0 |
| Hungary | HUN | 188,687 | 0 | 0 | 0 | 0 |
| Iceland | ISL | 0 | 0 | 0 | 0 | 0 |
| India | IND | 0 | 0 | 0 | 0 | 0 |
| Indonesia | IDN | 90,240 | 151,589 | 72,278 | 0 | 0 |
| Iran, Islamic Rep | IRN | 0 | 0 | 0 | 0 | 0 |
| Iraq | IRQ | 0 | 0 | 0 | 0 | 0 |
| Ireland | IRL | 438,000 | 0 | 0 | 0 | 0 |
| Isle of Man | 0 | 0 | 0 | 0 | 0 | |
| Israel | ISR | 0 | 0 | 0 | 0 | 0 |
| Italy | ITA | 11,411 | 11,000 | 11,000 | 11,000 | 11,000 |
| Jamaica | JAM | 0 | 0 | 0 | 0 | 0 |
| Japan | JPN | 266,489 | 6,390 | 3,319 | 0 | 0 |
| Jordan | JOR | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | KAZ | 0 | 0 | 0 | 0 | 0 |
| Kenya | KEN | 0 | 0 | 0 | 0 | 0 |
| Kiribati | KIR | 0 | 0 | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 | 0 | 0 |
| Korea, Rep | KOR | 0 | 0 | 0 | 0 | 0 |
| Kuwait | KWT | 0 | 0 | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 0 | 0 | 0 | 0 |
| Lao People's Dem Rep | LAO | 0 | 0 | 0 | 0 | 0 |
| Latvia | LVA | 1,685,932 | 0 | 0 | 0 | 0 |
| Lebanon | LBN | 0 | 0 | 0 | 0 | 0 |
| Lesotho | LSO | 0 | 0 | 0 | 0 | 0 |
| Liberia | LBR | 0 | 0 | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 | 0 | 0 |
| Liechtenstein | LIE | 7,372 | 0 | 0 | 0 | 0 |
| Lithuania | LTU | 385,537 | 0 | 0 | 0 | 0 |
| Luxembourg | LUX | 0 | 0 | 0 | 0 | 0 |
| Macau | MAC | 0 | 0 | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | 0 | 0 | 0 |
| Madagascar | MDG | 0 | 0 | 0 | 0 | 0 |
| Malawi | MWI | 0 | 0 | 0 | 0 | 0 |
| Malaysia | MYS | 77,242 | 67,517 | 55,083 | 55,083 | 55,083 |
| Maldives | MDV | 0 | 0 | 0 | 0 | 0 |
| Mali | MLI | 0 | 0 | 0 | 0 | 0 |
| Malta | MLT | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | MHL | 0 | 0 | 0 | 0 | 0 |
| Martinique | MTQ | 0 | 0 | 0 | 0 | 0 |
| Mauritania | MRT | 0 | 0 | 0 | 0 | 0 |
| Mauritius | MUS | 0 | 0 | 0 | 0 | 0 |
| Mexico | MEX | 565,327 | 516,404 | 169,215 | 116,700 | 82,887 |
| Micronesia, Fed States | FSM | 0 | 0 | 0 | 0 | 0 |
| Moldova, Rep | MDA | 0 | 0 | 0 | 0 | 0 |
| Monaco | MCO | 0 | 0 | 0 | 0 | 0 |
| Mongolia | MNG | 0 | 0 | 0 | 0 | 0 |
| Morocco | MAR | 0 | 0 | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 0 | 0 | 0 | 0 |
| Myanmar | MMR | 0 | 0 | 0 | 0 | 0 |
| Namibia | NAM | 61,130 | 61,130 | 54,420 | 0 | 0 |
| Nauru | NRU | 0 | 0 | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 | 0 | 0 |
| Netherlands | NLD | 127,056 | 102,522 | 69,064 | 16,425 | 0 |
| Netherlands Antilles | ANT | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | NCL | 0 | 0 | 0 | 0 | 0 |
| New Zealand | NZL | 717,027 | 610,258 | 362,856 | 2,305 | 2,305 |
| Nicaragua | NIC | 13,157 | 0 | 0 | 0 | 0 |
| Niger | NER | 0 | 0 | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 0 | 0 | 0 | 0 |
| Niue | NIU | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | MNP | 0 | 0 | 0 | 0 | 0 |
| Norway | NOR | 5,100 | 0 | 0 | 0 | 0 |
| Oman | OMN | 0 | 0 | 0 | 0 | 0 |
| Pakistan | PAK | 0 | 0 | 0 | 0 | 0 |
| Palau | PLW | 0 | 0 | 0 | 0 | 0 |
| Panama | PAN | 9,991 | 8,383 | 1,179 | 107 | 107 |
| Papua New Guinea | PNG | 0 | 4,310 | 4,310 | 4,310 | 4,310 |
| Paraguay | PRY | 2,700 | 0 | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 | 0 | 0 |
| Philippines | PHL | 14,800 | 14,800 | 14,800 | 0 | 0 |
| Poland | POL | 6,186,018 | 3,592,160 | 2,742,786 | 2,218,006 | 1,605,069 |
| Portugal | PRT | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | PRI | 0 | 0 | 0 | 0 | 0 |
| Qatar | QAT | 0 | 0 | 0 | 0 | 0 |
| Réunion | REU | 0 | 0 | 0 | 0 | 0 |
| Romania | ROU | 31,611 | 0 | 0 | 0 | 0 |
| Russian Federation | RUS | 1,395,479 | 215,715 | 32,712 | 0 | 0 |
| Rwanda | RWA | 0 | 0 | 0 | 0 | 0 |
| Saint Helena | SHN | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | KNA | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | SPM | 0 | 0 | 0 | 0 | 0 |
| Samoa | WSM | 0 | 0 | 0 | 0 | 0 |
| San Marino | SMR | 0 | 0 | 0 | 0 | 0 |
| Sao Tome & Principe | STP | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | SAU | 0 | 0 | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 | 0 | 0 |
| Seychelles | SYC | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | SLE | 0 | 0 | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 | 0 | 0 |
| Slovakia | SVK | 43,659 | 0 | 0 | 0 | 0 |
| Slovenia | SVN | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | SLB | 39,402 | 39,402 | 42,912 | 0 | 0 |
| Somalia | SOM | 0 | 0 | 0 | 0 | 0 |
| South Africa | ZAF | 1,496,970 | 898,225 | 828,128 | 683,542 | 208,481 |
| Spain | ESP | 1,135 | 0 | 0 | 0 | 0 |
| Sri Lanka | LKA | 16,251 | 5,099 | 12,726 | 0 | 0 |
| St. Lucia | LCA | 0 | 0 | 0 | 0 | 0 |
| St. Vincent & Grenadines | VCT | 0 | 0 | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 | 0 | 0 |
| Suriname | SUR | 0 | 0 | 0 | 0 | 0 |
| Swaziland | SWZ | 17,018 | 0 | 0 | 0 | 0 |
| Sweden | SWE | 10,311,603 | 10,130,310 | 9,867,087 | 3,789,637 | 1,694,200 |
| Switzerland | CHE | 243,185 | 83,937 | 48,801 | 4,252 | 2,112 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 | 0 | 0 |
| Taiwan | TWN | 0 | 0 | 0 | 0 | 0 |
| Tajikistan | TJK | 0 | 0 | 0 | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 | 0 | 0 |
| Thailand | THA | 921 | 0 | 0 | 0 | 0 |
| Timor-Leste | TMP | 0 | 0 | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 | 0 | 0 |
| Tonga | TON | 0 | 0 | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 0 | 0 | 0 | 0 |
| Turkey | TUR | 0 | 0 | 0 | 0 | 0 |
| Turkmenistan | TKM | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | TCA | 0 | 0 | 0 | 0 | 0 |
| Uganda | UGA | 35,000 | 0 | 0 | 0 | 0 |
| Ukraine | UKR | 152,350 | 238,000 | 203,000 | 0 | 0 |
| United Arab Emirates | ARE | 0 | 0 | 0 | 0 | 0 |
| United Kingdom | GBR | 1,144,386 | 1,060,667 | 958,320 | 917,046 | 9,950 |
| United States | USA | 3,832,247 | 3,887,704 | 2,859,231 | 2,247,609 | 1,443,996 |
| Uruguay | URY | 75,094 | 0 | 0 | 0 | 0 |
| Uzbekistan | UZB | 0 | 0 | 0 | 0 | 0 |
| Vanuatu | VUT | 0 | 0 | 0 | 0 | 0 |
| Venezuela | VEN | 139,650 | 0 | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 | 0 | 0 |
| Virgin Islands | VIR | 0 | 0 | 0 | 0 | 0 |
| Western Sahara | 0 | 0 | 0 | 0 | 0 | |
| Yemen | YEM | 0 | 0 | 0 | 0 | 0 |
| Zambia | ZMB | 983 | 0 | 0 | 0 | 0 |
| Zimbabwe | ZWE | 127,285 | 110,561 | 91,589 | 72,504 | 24,850 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| WRI compilation of data from: Forest Stewardship Council (FSC). 1998, 1999, 2000, 2002, 2004. Forests Certified by FSC-Accredited Certification Bodies. Document 5.3.3. Oaxaca, Mexico, FSC. Available online at: http://www.fscoax.org/principal.htm. |