| EarthTrends -> Forests, Grasslands and Drylands -> Variable -> Searchable Database Results |
| Forests, Grasslands and Drylands Forest Certification: FSC-certified natural forest area Units: Hectares |
|
|
|
| Reverse years |
| 2004 | 2002 | 2000 | 1999 | 1998 | ||
| World | ||||||
| World | 17,469,045 | 11,457,393 | 7,709,556 | 5,192,086 | 3,550,722 | |
| 2004 | 2002 | 2000 | 1999 | 1998 | ||
| Region/Classification | ||||||
| Asia (excluding Middle East) | 158,399 | 145,323 | 55,083 | 55,083 | 55,083 | |
| Central America & Caribbean | 1,184,746 | 860,225 | 295,037 | 261,494 | 136,556 | |
| Europe | 6,918,384 | 4,830,994 | 3,699,017 | 2,277,437 | 1,628,014 | |
| Middle East & North Africa | 0 | 0 | 0 | 0 | 0 | |
| North America | 7,453,906 | 4,219,887 | 2,564,825 | 1,967,675 | 1,465,872 | |
| Oceania | 25,498 | 29,808 | 9,773 | 4,310 | 4,310 | |
| South America | 1,625,408 | 1,285,176 | 935,551 | 601,237 | 236,037 | |
| Sub-Saharan Africa | 102,704 | 85,980 | 150,270 | 24,850 | 24,850 | |
| Developed Countries | 14,401,139 | 9,076,379 | 6,335,393 | 4,245,112 | 3,093,886 | |
| Developing Countries | 3,067,906 | 2,381,014 | 1,374,163 | 946,974 | 456,836 | |
| High Income Countries | 9,199,632 | 5,928,116 | 3,967,683 | 2,027,106 | 1,488,817 | |
| Low Income Countries | 92,008 | 38,718 | 44,726 | 38,718 | 32,820 | |
| Middle Income Countries | 8,177,405 | 5,490,559 | 3,697,147 | 3,126,262 | 2,029,085 | |
| ISO | 2004 | 2002 | 2000 | 1999 | 1998 | |
| Country | ||||||
| Afghanistan | AFG | 0 | 0 | 0 | 0 | 0 |
| Albania | ALB | 0 | 0 | 0 | 0 | 0 |
| Algeria | DZA | 0 | 0 | 0 | 0 | 0 |
| American Samoa | ASM | 0 | 0 | 0 | 0 | 0 |
| Andorra | AND | 0 | 0 | 0 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | ATG | 0 | 0 | 0 | 0 | 0 |
| Argentina | ARG | 81,332 | 0 | 0 | 0 | 0 |
| Armenia | ARM | 0 | 0 | 0 | 0 | 0 |
| Aruba | ABW | 0 | 0 | 0 | 0 | 0 |
| Australia | AUS | 0 | 0 | 0 | 0 | 0 |
| Austria | AUT | 0 | 0 | 0 | 0 | 0 |
| Azerbaijan | AZE | 0 | 0 | 0 | 0 | 0 |
| Bahamas | BHS | 0 | 0 | 0 | 0 | 0 |
| Bahrain | BHR | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 | 0 | 0 |
| Barbados | BRB | 0 | 0 | 0 | 0 | 0 |
| Belarus | BLR | 0 | 0 | 0 | 0 | 0 |
| Belgium | BEL | 0 | 0 | 0 | 0 | 0 |
| Belize | BLZ | 104,888 | 95,800 | 95,800 | 95,800 | 95,800 |
| Benin | BEN | 0 | 0 | 0 | 0 | 0 |
| Bermuda | BMU | 0 | 0 | 0 | 0 | 0 |
| Bhutan | BTN | 0 | 0 | 0 | 0 | 0 |
| Bolivia | BOL | 1,012,948 | 927,263 | 854,980 | 520,666 | 155,466 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 | 0 | 0 |
| Brazil | BRA | 527,540 | 357,913 | 80,571 | 80,571 | 80,571 |
| British Virgin Islands | VGB | 0 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | BRN | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | BGR | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | BFA | 0 | 0 | 0 | 0 | 0 |
| Burundi | BDI | 0 | 0 | 0 | 0 | 0 |
| Cambodia | KHM | 0 | 0 | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 | 0 | 0 |
| Canada | CAN | 4,213,015 | 971,441 | 28,015 | 21,996 | 21,996 |
| Cape Verde | CPV | 0 | 0 | 0 | 0 | 0 |
| Cayman Islands | CYM | 0 | 0 | 0 | 0 | 0 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 | 0 | 0 |
| Central African Rep | CAF | 0 | 0 | 0 | 0 | 0 |
| Chad | TCD | 0 | 0 | 0 | 0 | 0 |
| Channel Islands | 0 | 0 | 0 | 0 | 0 | |
| Chile | CHL | 3,588 | 0 | 0 | 0 | 0 |
| China | CHN | 0 | 0 | 0 | 0 | 0 |
| Colombia | COL | 0 | 0 | 0 | 0 | 0 |
| Comoros | COM | 0 | 0 | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | COK | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | CRI | 475 | 9,052 | 8,246 | 9,052 | 9,052 |
| Croatia | HRV | 0 | 372,765 | 166,861 | 0 | 0 |
| Cuba | CUB | 0 | 0 | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 | 0 | 0 |
| Czech Rep | CZE | 0 | 0 | 0 | 0 | 0 |
| Denmark | DNK | 0 | 0 | 36 | 0 | 0 |
| Djibouti | DJI | 0 | 0 | 0 | 0 | 0 |
| Dominica | DMA | 0 | 0 | 0 | 0 | 0 |
| Dominican Rep | DOM | 0 | 0 | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 | 0 | 0 |
| Egypt | EGY | 0 | 0 | 0 | 0 | 0 |
| El Salvador | SLV | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | GNQ | 0 | 0 | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | 0 | 0 | 0 |
| Estonia | EST | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | ETH | 0 | 0 | 0 | 0 | 0 |
| Faeroe Islands | FRO | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands | FLK | 0 | 0 | 0 | 0 | 0 |
| Finland | FIN | 0 | 0 | 0 | 0 | 0 |
| France | FRA | 0 | 0 | 0 | 0 | 0 |
| French Guiana | GUF | 0 | 0 | 0 | 0 | 0 |
| French Polynesia | PYF | 0 | 0 | 0 | 0 | 0 |
| Gabon | GAB | 0 | 0 | 0 | 0 | 0 |
| Gambia | GMB | 0 | 0 | 0 | 0 | 0 |
| Georgia | GEO | 0 | 0 | 0 | 0 | 0 |
| Germany | DEU | 22,750 | 25,897 | 2,258 | 4,000 | 0 |
| Ghana | GHA | 0 | 0 | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 | 0 | 0 |
| Greece | GRC | 0 | 0 | 0 | 0 | 0 |
| Greenland | GRL | 0 | 0 | 0 | 0 | 0 |
| Grenada | GRD | 0 | 0 | 0 | 0 | 0 |
| Guadeloupe | GLP | 0 | 0 | 0 | 0 | 0 |
| Guam | GUM | 0 | 0 | 0 | 0 | 0 |
| Guatemala | GTM | 463,622 | 310,219 | 100,026 | 97,444 | 12,217 |
| Guinea | GIN | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | GNB | 0 | 0 | 0 | 0 | 0 |
| Guyana | GUY | 0 | 0 | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 | 0 | 0 |
| Honduras | HND | 37,277 | 13,868 | 19,876 | 13,868 | 7,970 |
| Hong Kong | HKG | 0 | 0 | 0 | 0 | 0 |
| Hungary | HUN | 52,074 | 0 | 0 | 0 | 0 |
| Iceland | ISL | 0 | 0 | 0 | 0 | 0 |
| India | IND | 0 | 0 | 0 | 0 | 0 |
| Indonesia | IDN | 90,240 | 90,240 | 0 | 0 | 0 |
| Iran, Islamic Rep | IRN | 0 | 0 | 0 | 0 | 0 |
| Iraq | IRQ | 0 | 0 | 0 | 0 | 0 |
| Ireland | IRL | 0 | 0 | 0 | 0 | 0 |
| Isle of Man | 0 | 0 | 0 | 0 | 0 | |
| Israel | ISR | 0 | 0 | 0 | 0 | 0 |
| Italy | ITA | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Jamaica | JAM | 0 | 0 | 0 | 0 | 0 |
| Japan | JPN | 3,351 | 0 | 0 | 0 | 0 |
| Jordan | JOR | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | KAZ | 0 | 0 | 0 | 0 | 0 |
| Kenya | KEN | 0 | 0 | 0 | 0 | 0 |
| Kiribati | KIR | 0 | 0 | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 | 0 | 0 |
| Korea, Rep | KOR | 0 | 0 | 0 | 0 | 0 |
| Kuwait | KWT | 0 | 0 | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 0 | 0 | 0 | 0 |
| Lao People's Dem Rep | LAO | 0 | 0 | 0 | 0 | 0 |
| Latvia | LVA | 779,675 | 0 | 0 | 0 | 0 |
| Lebanon | LBN | 0 | 0 | 0 | 0 | 0 |
| Lesotho | LSO | 0 | 0 | 0 | 0 | 0 |
| Liberia | LBR | 0 | 0 | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 | 0 | 0 |
| Liechtenstein | LIE | 0 | 0 | 0 | 0 | 0 |
| Lithuania | LTU | 319,396 | 0 | 0 | 0 | 0 |
| Luxembourg | LUX | 0 | 0 | 0 | 0 | 0 |
| Macau | MAC | 0 | 0 | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | 0 | 0 | 0 |
| Madagascar | MDG | 0 | 0 | 0 | 0 | 0 |
| Malawi | MWI | 0 | 0 | 0 | 0 | 0 |
| Malaysia | MYS | 64,808 | 55,083 | 55,083 | 55,083 | 55,083 |
| Maldives | MDV | 0 | 0 | 0 | 0 | 0 |
| Mali | MLI | 0 | 0 | 0 | 0 | 0 |
| Malta | MLT | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | MHL | 0 | 0 | 0 | 0 | 0 |
| Martinique | MTQ | 0 | 0 | 0 | 0 | 0 |
| Mauritania | MRT | 0 | 0 | 0 | 0 | 0 |
| Mauritius | MUS | 0 | 0 | 0 | 0 | 0 |
| Mexico | MEX | 565,327 | 431,286 | 71,089 | 45,330 | 11,517 |
| Micronesia, Fed States | FSM | 0 | 0 | 0 | 0 | 0 |
| Moldova, Rep | MDA | 0 | 0 | 0 | 0 | 0 |
| Monaco | MCO | 0 | 0 | 0 | 0 | 0 |
| Mongolia | MNG | 0 | 0 | 0 | 0 | 0 |
| Morocco | MAR | 0 | 0 | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 0 | 0 | 0 | 0 |
| Myanmar | MMR | 0 | 0 | 0 | 0 | 0 |
| Namibia | NAM | 61,130 | 61,130 | 54,420 | 0 | 0 |
| Nauru | NRU | 0 | 0 | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 | 0 | 0 |
| Netherlands | NLD | 3,896 | 0 | 0 | 0 | 0 |
| Netherlands Antilles | ANT | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | NCL | 0 | 0 | 0 | 0 | 0 |
| New Zealand | NZL | 25,498 | 25,498 | 551 | 0 | 0 |
| Nicaragua | NIC | 13,157 | 0 | 0 | 0 | 0 |
| Niger | NER | 0 | 0 | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 0 | 0 | 0 | 0 |
| Niue | NIU | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | MNP | 0 | 0 | 0 | 0 | 0 |
| Norway | NOR | 0 | 0 | 0 | 0 | 0 |
| Oman | OMN | 0 | 0 | 0 | 0 | 0 |
| Pakistan | PAK | 0 | 0 | 0 | 0 | 0 |
| Palau | PLW | 0 | 0 | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | PNG | 0 | 4,310 | 4,310 | 4,310 | 4,310 |
| Paraguay | PRY | 0 | 0 | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 | 0 | 0 |
| Poland | POL | 3,204,801 | 2,742,786 | 2,129,849 | 2,218,006 | 1,605,069 |
| Portugal | PRT | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | PRI | 0 | 0 | 0 | 0 | 0 |
| Qatar | QAT | 0 | 0 | 0 | 0 | 0 |
| Réunion | REU | 0 | 0 | 0 | 0 | 0 |
| Romania | ROU | 0 | 0 | 0 | 0 | 0 |
| Russian Federation | RUS | 845,561 | 32,712 | 0 | 0 | 0 |
| Rwanda | RWA | 0 | 0 | 0 | 0 | 0 |
| Saint Helena | SHN | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | KNA | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | SPM | 0 | 0 | 0 | 0 | 0 |
| Samoa | WSM | 0 | 0 | 0 | 0 | 0 |
| San Marino | SMR | 0 | 0 | 0 | 0 | 0 |
| Sao Tome & Principe | STP | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | SAU | 0 | 0 | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 | 0 | 0 |
| Seychelles | SYC | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | SLE | 0 | 0 | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 | 0 | 0 |
| Slovakia | SVK | 0 | 0 | 0 | 0 | 0 |
| Slovenia | SVN | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | SLB | 0 | 0 | 4,912 | 0 | 0 |
| Somalia | SOM | 0 | 0 | 0 | 0 | 0 |
| South Africa | ZAF | 0 | 0 | 71,000 | 0 | 0 |
| Spain | ESP | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | LKA | 0 | 0 | 0 | 0 | 0 |
| St. Lucia | LCA | 0 | 0 | 0 | 0 | 0 |
| St. Vincent & Grenadines | VCT | 0 | 0 | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 | 0 | 0 |
| Suriname | SUR | 0 | 0 | 0 | 0 | 0 |
| Swaziland | SWZ | 0 | 0 | 0 | 0 | 0 |
| Sweden | SWE | 1,612,097 | 1,598,309 | 1,362,594 | 18,012 | 0 |
| Switzerland | CHE | 0 | 22,087 | 4,235 | 4,235 | 2,095 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 | 0 | 0 |
| Taiwan | TWN | 0 | 0 | 0 | 0 | 0 |
| Tajikistan | TJK | 0 | 0 | 0 | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 | 0 | 0 |
| Timor-Leste | TMP | 0 | 0 | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 | 0 | 0 |
| Tonga | TON | 0 | 0 | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 0 | 0 | 0 | 0 |
| Turkey | TUR | 0 | 0 | 0 | 0 | 0 |
| Turkmenistan | TKM | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | TCA | 0 | 0 | 0 | 0 | 0 |
| Uganda | UGA | 0 | 0 | 0 | 0 | 0 |
| Ukraine | UKR | 0 | 0 | 0 | 0 | 0 |
| United Arab Emirates | ARE | 0 | 0 | 0 | 0 | 0 |
| United Kingdom | GBR | 67,134 | 25,438 | 22,184 | 22,184 | 9,850 |
| United States | USA | 3,240,891 | 3,248,446 | 2,536,810 | 1,945,679 | 1,443,876 |
| Uruguay | URY | 0 | 0 | 0 | 0 | 0 |
| Uzbekistan | UZB | 0 | 0 | 0 | 0 | 0 |
| Vanuatu | VUT | 0 | 0 | 0 | 0 | 0 |
| Venezuela | VEN | 0 | 0 | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 | 0 | 0 |
| Virgin Islands | VIR | 0 | 0 | 0 | 0 | 0 |
| Western Sahara | 0 | 0 | 0 | 0 | 0 | |
| Yemen | YEM | 0 | 0 | 0 | 0 | 0 |
| Zambia | ZMB | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | ZWE | 41,574 | 24,850 | 24,850 | 24,850 | 24,850 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| WRI compilation of data from: Forest Stewardship Council (FSC). 1998, 1999, 2000, 2002, 2004. Forests Certified by FSC-Accredited Certification Bodies. Document 5.3.3. Oaxaca, Mexico, FSC. Available online at: http://www.fscoax.org/principal.htm. |