| EarthTrends -> Forests, Grasslands and Drylands -> Variable -> Searchable Database Results |
| Forests, Grasslands and Drylands Ecosystem Area: Evergreen needleleaf forest Units: Square kilometers |
|
|
|
| 1992-1993 | ||
| World | ||
| World | 4,858,707 | |
| 1992-1993 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 164,828 | |
| Central America & Caribbean | 197,796 | |
| Europe | 1,811,420 | |
| Middle East & North Africa | 28,361 | |
| North America | 2,647,225 | |
| Oceania | 0 | |
| South America | 3,278 | |
| Sub-Saharan Africa | 0 | |
| Developed Countries | 4,476,217 | |
| Developing Countries | 376,691 | |
| ISO | 1992-1993 | |
| Country | ||
| Afghanistan | AFG | 86 |
| Albania | ALB | 498 |
| Algeria | DZA | 11,431 |
| American Samoa | ASM | 0 |
| Andorra | AND | 70 |
| Angola | AGO | 0 |
| Antigua and Barbuda | ATG | 0 |
| Argentina | ARG | 0 |
| Armenia | ARM | 890 |
| Aruba | ABW | 0 |
| Australia | AUS | 0 |
| Austria | AUT | 15,388 |
| Azerbaijan | AZE | 476 |
| Bahamas | BHS | 29 |
| Bahrain | BHR | 0 |
| Bangladesh | BGD | 0 |
| Barbados | BRB | 31 |
| Belarus | BLR | 2,435 |
| Belgium | BEL | 1 |
| Belize | BLZ | 921 |
| Benin | BEN | 0 |
| Bermuda | BMU | 0 |
| Bhutan | BTN | 4,114 |
| Bolivia | BOL | 0 |
| Bosnia and Herzegovina | BIH | 179 |
| Botswana | BWA | 0 |
| Brazil | BRA | 0 |
| British Virgin Islands | VGB | 0 |
| Brunei Darussalam | BRN | 0 |
| Bulgaria | BGR | 935 |
| Burkina Faso | BFA | 0 |
| Burundi | BDI | 0 |
| Cambodia | KHM | 10 |
| Cameroon | CMR | 0 |
| Canada | CAN | 1,468,180 |
| Cape Verde | CPV | 0 |
| Cayman Islands | CYM | 0 |
| Côte d'Ivoire | CIV | 0 |
| Central African Rep | CAF | 0 |
| Chad | TCD | 0 |
| Chile | CHL | 0 |
| China | CHN | 127,216 |
| Colombia | COL | 1,048 |
| Comoros | COM | 0 |
| Congo | COG | 0 |
| Congo, Dem Rep | COD | 0 |
| Cook Islands | COK | 0 |
| Costa Rica | CRI | 1,210 |
| Croatia | HRV | 96 |
| Cuba | CUB | 0 |
| Cyprus | CYP | 5 |
| Czech Rep | CZE | 1,099 |
| Denmark | DNK | 476 |
| Djibouti | DJI | 0 |
| Dominica | DMA | 0 |
| Dominican Rep | DOM | 0 |
| Ecuador | ECU | 0 |
| Egypt | EGY | 43 |
| El Salvador | SLV | 1,109 |
| Equatorial Guinea | GNQ | 0 |
| Eritrea | ERI | 0 |
| Estonia | EST | 5,531 |
| Ethiopia | ETH | 0 |
| Fiji | FJI | 0 |
| Finland | FIN | 173,322 |
| France | FRA | 13,533 |
| French Guiana | GUF | 0 |
| French Polynesia | PYF | 0 |
| Gabon | GAB | 0 |
| Gambia | GMB | 0 |
| Georgia | GEO | 2,661 |
| Germany | DEU | 2,297 |
| Ghana | GHA | 0 |
| Gibraltar | GIB | 0 |
| Greece | GRC | 525 |
| Greenland | GRL | 0 |
| Grenada | GRD | 1 |
| Guadeloupe | GLP | 10 |
| Guam | GUM | 0 |
| Guatemala | GTM | 13,318 |
| Guinea | GIN | 0 |
| Guinea-Bissau | GNB | 0 |
| Guyana | GUY | 0 |
| Haiti | HTI | 0 |
| Honduras | HND | 8,548 |
| Hong Kong | HKG | 161 |
| Hungary | HUN | 32 |
| Iceland | ISL | 617 |
| India | IND | 4,235 |
| Indonesia | IDN | 0 |
| Iran, Islamic Rep | IRN | 524 |
| Iraq | IRQ | 750 |
| Ireland | IRL | 47 |
| Isle of Man | 62 | |
| Israel | ISR | 8 |
| Italy | ITA | 6,971 |
| Jamaica | JAM | 0 |
| Japan | JPN | 10,386 |
| Jordan | JOR | 0 |
| Kazakhstan | KAZ | 2,798 |
| Kenya | KEN | 0 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 1,592 |
| Korea, Rep | KOR | 1,486 |
| Kuwait | KWT | 0 |
| Kyrgyzstan | KGZ | 274 |
| Lao People's Dem Rep | LAO | 37 |
| Latvia | LVA | 3,575 |
| Lebanon | LBN | 13 |
| Lesotho | LSO | 0 |
| Liberia | LBR | 0 |
| Libyan Arab Jamahiriya | LBY | 24 |
| Liechtenstein | LIE | 60 |
| Lithuania | LTU | 1,686 |
| Luxembourg | LUX | 0 |
| Macau | MAC | 0 |
| Macedonia, FYR | MKD | 970 |
| Madagascar | MDG | 0 |
| Malawi | MWI | 0 |
| Malaysia | MYS | 204 |
| Maldives | MDV | 0 |
| Mali | MLI | 0 |
| Malta | MLT | 0 |
| Marshall Islands | MHL | 0 |
| Martinique | MTQ | 3 |
| Mauritania | MRT | 0 |
| Mauritius | MUS | 0 |
| Mexico | MEX | 160,672 |
| Micronesia, Fed States | FSM | 0 |
| Moldova, Rep | MDA | 146 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 2,128 |
| Morocco | MAR | 7,907 |
| Mozambique | MOZ | 0 |
| Myanmar | MMR | 493 |
| Namibia | NAM | 0 |
| Nauru | NRU | 0 |
| Nepal | NPL | 4,464 |
| Netherlands | NLD | 103 |
| Netherlands Antilles | ANT | 0 |
| New Caledonia | NCL | 0 |
| New Zealand | NZL | 0 |
| Nicaragua | NIC | 9,486 |
| Niger | NER | 0 |
| Nigeria | NGA | 0 |
| Niue | NIU | 0 |
| Northern Mariana Islands | MNP | 0 |
| Norway | NOR | 80,610 |
| Oman | OMN | 3 |
| Pakistan | PAK | 117 |
| Palau | PLW | 0 |
| Palestinian Territories | 0 | |
| Panama | PAN | 2,454 |
| Papua New Guinea | PNG | 0 |
| Paraguay | PRY | 0 |
| Peru | PER | 0 |
| Philippines | PHL | 0 |
| Poland | POL | 1,270 |
| Portugal | PRT | 58 |
| Puerto Rico | PRI | 0 |
| Qatar | QAT | 0 |
| Réunion | REU | 0 |
| Romania | ROU | 3,023 |
| Russian Federation | RUS | 1,194,310 |
| Rwanda | RWA | 0 |
| Saint Helena | SHN | 0 |
| Saint Kitts and Nevis | KNA | 0 |
| Saint Pierre and Miquelon | SPM | 5 |
| San Marino | SMR | 0 |
| Sao Tome & Principe | STP | 0 |
| Saudi Arabia | SAU | 12 |
| Senegal | SEN | 0 |
| Serbia and Montenegro | YUG | 2,976 |
| Seychelles | SYC | 0 |
| Sierra Leone | SLE | 0 |
| Singapore | SGP | 0 |
| Slovakia | SVK | 150 |
| Slovenia | SVN | 259 |
| Solomon Islands | SLB | 0 |
| Somalia | SOM | 0 |
| South Africa | ZAF | 0 |
| Spain | ESP | 4,282 |
| Sri Lanka | LKA | 0 |
| St. Lucia | LCA | 1 |
| St. Vincent & Grenadines | VCT | 3 |
| Sudan | SDN | 0 |
| Suriname | SUR | 0 |
| Swaziland | SWZ | 0 |
| Sweden | SWE | 276,668 |
| Switzerland | CHE | 6,439 |
| Syrian Arab Rep | SYR | 77 |
| Taiwan | TWN | 1,090 |
| Tajikistan | TJK | 26 |
| Tanzania | TZA | 0 |
| Thailand | THA | 23 |
| Togo | TGO | 0 |
| Tonga | TON | 0 |
| Trinidad and Tobago | TTO | 0 |
| Tunisia | TUN | 433 |
| Turkey | TUR | 7,036 |
| Turkmenistan | TKM | 7 |
| Turks and Caicos Islands | TCA | 0 |
| Uganda | UGA | 0 |
| Ukraine | UKR | 9,647 |
| United Arab Emirates | ARE | 0 |
| United Kingdom | GBR | 1,074 |
| United States | USA | 1,179,040 |
| Uruguay | URY | 0 |
| Uzbekistan | UZB | 51 |
| Vanuatu | VUT | 0 |
| Venezuela | VEN | 2,230 |
| Viet Nam | VNM | 979 |
| Virgin Islands | VIR | 0 |
| Western Sahara | 0 | |
| Yemen | YEM | 9 |
| Zambia | ZMB | 0 |
| Zimbabwe | ZWE | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Source: Loveland, T.R., Reed, B.C., J.F., Brown, J.F., Ohlen, D.O., Zhu, Z., Yang, L. Merchant. J. 2000. Global Land Cover Characteristics Database (GLCCD) Version 2.0. Available online at: http://edcdaac.usgs.gov/glcc/globdoc2_0.html. |