| EarthTrends -> Forests, Grasslands and Drylands -> Variable -> Searchable Database Results |
| Forests, Grasslands and Drylands Ecosystem Area: Evergreen broadleaf forest Units: Square kilometers |
|
|
|
| 1992-1993 | ||
| World | ||
| World | 13,479,749 | |
| 1992-1993 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 2,002,129 | |
| Central America & Caribbean | 366,629 | |
| Europe | 1,763 | |
| Middle East & North Africa | 27,167 | |
| North America | 361 | |
| Oceania | 729,496 | |
| South America | 6,843,144 | |
| Sub-Saharan Africa | 3,506,988 | |
| Developed Countries | 435,652 | |
| Developing Countries | 13,042,025 | |
| ISO | 1992-1993 | |
| Country | ||
| Afghanistan | AFG | 1 |
| Albania | ALB | 1 |
| Algeria | DZA | 11,954 |
| American Samoa | ASM | 0 |
| Andorra | AND | 0 |
| Angola | AGO | 478,354 |
| Antigua and Barbuda | ATG | 13 |
| Argentina | ARG | 57,650 |
| Armenia | ARM | 0 |
| Aruba | ABW | 0 |
| Australia | AUS | 328,223 |
| Austria | AUT | 0 |
| Azerbaijan | AZE | 5 |
| Bahamas | BHS | 168 |
| Bahrain | BHR | 0 |
| Bangladesh | BGD | 8,396 |
| Barbados | BRB | 0 |
| Belarus | BLR | 0 |
| Belgium | BEL | 0 |
| Belize | BLZ | 11,948 |
| Benin | BEN | 2,814 |
| Bermuda | BMU | 0 |
| Bhutan | BTN | 14 |
| Bolivia | BOL | 408,741 |
| Bosnia and Herzegovina | BIH | 3 |
| Botswana | BWA | 1,268 |
| Brazil | BRA | 4,041,330 |
| British Virgin Islands | VGB | 0 |
| Brunei Darussalam | BRN | 3,868 |
| Bulgaria | BGR | 121 |
| Burkina Faso | BFA | 12 |
| Burundi | BDI | 3,212 |
| Cambodia | KHM | 40,037 |
| Cameroon | CMR | 156,239 |
| Canada | CAN | 38 |
| Cape Verde | CPV | 0 |
| Cayman Islands | CYM | 0 |
| Côte d'Ivoire | CIV | 48,339 |
| Central African Rep | CAF | 67,016 |
| Chad | TCD | 223 |
| Chile | CHL | 3,668 |
| China | CHN | 68,380 |
| Colombia | COL | 634,414 |
| Comoros | COM | 491 |
| Congo | COG | 234,258 |
| Congo, Dem Rep | COD | 1,501,950 |
| Cook Islands | COK | 0 |
| Costa Rica | CRI | 29,576 |
| Croatia | HRV | 7 |
| Cuba | CUB | 0 |
| Cyprus | CYP | 0 |
| Czech Rep | CZE | 0 |
| Denmark | DNK | 0 |
| Djibouti | DJI | 12 |
| Dominica | DMA | 19 |
| Dominican Rep | DOM | 0 |
| Ecuador | ECU | 82,667 |
| Egypt | EGY | 2,179 |
| El Salvador | SLV | 2,925 |
| Equatorial Guinea | GNQ | 15,506 |
| Eritrea | ERI | 38 |
| Estonia | EST | 0 |
| Ethiopia | ETH | 46,224 |
| Fiji | FJI | 0 |
| Finland | FIN | 0 |
| France | FRA | 3 |
| French Guiana | GUF | 77,515 |
| French Polynesia | PYF | 0 |
| Gabon | GAB | 180,186 |
| Gambia | GMB | 570 |
| Georgia | GEO | 0 |
| Germany | DEU | 0 |
| Ghana | GHA | 15,738 |
| Gibraltar | GIB | 0 |
| Greece | GRC | 89 |
| Greenland | GRL | 0 |
| Grenada | GRD | 2 |
| Guadeloupe | GLP | 75 |
| Guam | GUM | 0 |
| Guatemala | GTM | 40,538 |
| Guinea | GIN | 13,941 |
| Guinea-Bissau | GNB | 2,230 |
| Guyana | GUY | 172,086 |
| Haiti | HTI | 0 |
| Honduras | HND | 44,935 |
| Hong Kong | HKG | 0 |
| Hungary | HUN | 0 |
| Iceland | ISL | 0 |
| India | IND | 90,761 |
| Indonesia | IDN | 1,131,310 |
| Iran, Islamic Rep | IRN | 0 |
| Iraq | IRQ | 0 |
| Ireland | IRL | 0 |
| Isle of Man | 0 | |
| Israel | ISR | 0 |
| Italy | ITA | 509 |
| Jamaica | JAM | 0 |
| Japan | JPN | 2,061 |
| Jordan | JOR | 0 |
| Kazakhstan | KAZ | 0 |
| Kenya | KEN | 26,468 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 0 |
| Korea, Rep | KOR | 0 |
| Kuwait | KWT | 0 |
| Kyrgyzstan | KGZ | 0 |
| Lao People's Dem Rep | LAO | 93,224 |
| Latvia | LVA | 0 |
| Lebanon | LBN | 0 |
| Lesotho | LSO | 6 |
| Liberia | LBR | 30,325 |
| Libyan Arab Jamahiriya | LBY | 13 |
| Liechtenstein | LIE | 0 |
| Lithuania | LTU | 0 |
| Luxembourg | LUX | 0 |
| Macau | MAC | 0 |
| Macedonia, FYR | MKD | 0 |
| Madagascar | MDG | 110,638 |
| Malawi | MWI | 15,416 |
| Malaysia | MYS | 185,857 |
| Maldives | MDV | 0 |
| Mali | MLI | 15 |
| Malta | MLT | 0 |
| Marshall Islands | MHL | 0 |
| Martinique | MTQ | 15 |
| Mauritania | MRT | 0 |
| Mauritius | MUS | 0 |
| Mexico | MEX | 145,954 |
| Micronesia, Fed States | FSM | 105 |
| Moldova, Rep | MDA | 0 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 0 |
| Morocco | MAR | 11,433 |
| Mozambique | MOZ | 137,822 |
| Myanmar | MMR | 210,907 |
| Namibia | NAM | 588 |
| Nauru | NRU | 0 |
| Nepal | NPL | 2,120 |
| Netherlands | NLD | 0 |
| Netherlands Antilles | ANT | 1 |
| New Caledonia | NCL | 6,267 |
| New Zealand | NZL | 60,911 |
| Nicaragua | NIC | 57,355 |
| Niger | NER | 1 |
| Nigeria | NGA | 22,343 |
| Niue | NIU | 0 |
| Northern Mariana Islands | MNP | 31 |
| Norway | NOR | 0 |
| Oman | OMN | 0 |
| Pakistan | PAK | 75 |
| Palau | PLW | 84 |
| Palestinian Territories | 0 | |
| Panama | PAN | 29,673 |
| Papua New Guinea | PNG | 314,783 |
| Paraguay | PRY | 83,478 |
| Peru | PER | 657,552 |
| Philippines | PHL | 24,710 |
| Poland | POL | 0 |
| Portugal | PRT | 247 |
| Puerto Rico | PRI | 0 |
| Qatar | QAT | 0 |
| Réunion | REU | 0 |
| Romania | ROU | 0 |
| Russian Federation | RUS | 1 |
| Rwanda | RWA | 2,791 |
| Saint Helena | SHN | 0 |
| Saint Kitts and Nevis | KNA | 56 |
| Saint Pierre and Miquelon | SPM | 0 |
| San Marino | SMR | 0 |
| Sao Tome & Principe | STP | 169 |
| Saudi Arabia | SAU | 0 |
| Senegal | SEN | 3,561 |
| Serbia and Montenegro | YUG | 0 |
| Seychelles | SYC | 0 |
| Sierra Leone | SLE | 14,063 |
| Singapore | SGP | 0 |
| Slovakia | SVK | 0 |
| Slovenia | SVN | 0 |
| Solomon Islands | SLB | 11,267 |
| Somalia | SOM | 1,080 |
| South Africa | ZAF | 42,328 |
| Spain | ESP | 782 |
| Sri Lanka | LKA | 6,988 |
| St. Lucia | LCA | 6 |
| St. Vincent & Grenadines | VCT | 2 |
| Sudan | SDN | 3,808 |
| Suriname | SUR | 131,336 |
| Swaziland | SWZ | 3,183 |
| Sweden | SWE | 0 |
| Switzerland | CHE | 0 |
| Syrian Arab Rep | SYR | 0 |
| Taiwan | TWN | 1,186 |
| Tajikistan | TJK | 0 |
| Tanzania | TZA | 193,194 |
| Thailand | THA | 88,804 |
| Togo | TGO | 369 |
| Tonga | TON | 0 |
| Trinidad and Tobago | TTO | 3,368 |
| Tunisia | TUN | 1,546 |
| Turkey | TUR | 30 |
| Turkmenistan | TKM | 0 |
| Turks and Caicos Islands | TCA | 0 |
| Uganda | UGA | 9,208 |
| Ukraine | UKR | 0 |
| United Arab Emirates | ARE | 0 |
| United Kingdom | GBR | 0 |
| United States | USA | 323 |
| Uruguay | URY | 621 |
| Uzbekistan | UZB | 0 |
| Vanuatu | VUT | 7,825 |
| Venezuela | VEN | 492,086 |
| Viet Nam | VNM | 44,612 |
| Virgin Islands | VIR | 0 |
| Western Sahara | 11 | |
| Yemen | YEM | 0 |
| Zambia | ZMB | 115,247 |
| Zimbabwe | ZWE | 5,744 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Source: Loveland, T.R., Reed, B.C., J.F., Brown, J.F., Ohlen, D.O., Zhu, Z., Yang, L. Merchant. J. 2000. Global Land Cover Characteristics Database (GLCCD) Version 2.0. Available online at: http://edcdaac.usgs.gov/glcc/globdoc2_0.html. |