| EarthTrends -> Forests, Grasslands and Drylands -> Variable -> Searchable Database Results |
| Forests, Grasslands and Drylands Ecosystem Area: Open shrublands Units: Square kilometers |
|
|
|
| 1992-1993 | ||
| World | ||
| World | 20,706,263 | |
| 1992-1993 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 3,613,833 | |
| Central America & Caribbean | 424,989 | |
| Europe | 3,205,911 | |
| Middle East & North Africa | 2,295,205 | |
| North America | 3,878,819 | |
| Oceania | 4,007,120 | |
| South America | 1,203,350 | |
| Sub-Saharan Africa | 2,043,077 | |
| Developed Countries | 12,369,311 | |
| Developing Countries | 8,302,993 | |
| ISO | 1992-1993 | |
| Country | ||
| Afghanistan | AFG | 309,610 |
| Albania | ALB | 20 |
| Algeria | DZA | 128,982 |
| American Samoa | ASM | 0 |
| Andorra | AND | 49 |
| Angola | AGO | 42,889 |
| Antigua and Barbuda | ATG | 0 |
| Argentina | ARG | 518,789 |
| Armenia | ARM | 664 |
| Aruba | ABW | 139 |
| Australia | AUS | 4,007,120 |
| Austria | AUT | 2,512 |
| Azerbaijan | AZE | 8,676 |
| Bahamas | BHS | 30 |
| Bahrain | BHR | 104 |
| Bangladesh | BGD | 1,350 |
| Barbados | BRB | 0 |
| Belarus | BLR | 2 |
| Belgium | BEL | 14 |
| Belize | BLZ | 3 |
| Benin | BEN | 7 |
| Bermuda | BMU | 8 |
| Bhutan | BTN | 2,758 |
| Bolivia | BOL | 218,406 |
| Bosnia and Herzegovina | BIH | 0 |
| Botswana | BWA | 126,862 |
| Brazil | BRA | 18,101 |
| British Virgin Islands | VGB | 0 |
| Brunei Darussalam | BRN | 0 |
| Bulgaria | BGR | 1 |
| Burkina Faso | BFA | 2,374 |
| Burundi | BDI | 0 |
| Cambodia | KHM | 763 |
| Cameroon | CMR | 139 |
| Canada | CAN | 2,080,240 |
| Cape Verde | CPV | 0 |
| Cayman Islands | CYM | 0 |
| Côte d'Ivoire | CIV | 14 |
| Central African Rep | CAF | 0 |
| Chad | TCD | 68,254 |
| Chile | CHL | 97,439 |
| China | CHN | 1,545,980 |
| Colombia | COL | 46,858 |
| Comoros | COM | 0 |
| Congo | COG | 35 |
| Congo, Dem Rep | COD | 599 |
| Cook Islands | COK | 0 |
| Costa Rica | CRI | 290 |
| Croatia | HRV | 149 |
| Cuba | CUB | 0 |
| Cyprus | CYP | 828 |
| Czech Rep | CZE | 2 |
| Denmark | DNK | 3 |
| Djibouti | DJI | 6,292 |
| Dominica | DMA | 0 |
| Dominican Rep | DOM | 0 |
| Ecuador | ECU | 42,687 |
| Egypt | EGY | 3,782 |
| El Salvador | SLV | 0 |
| Equatorial Guinea | GNQ | 23 |
| Eritrea | ERI | 23,670 |
| Estonia | EST | 0 |
| Ethiopia | ETH | 234,201 |
| Fiji | FJI | 0 |
| Finland | FIN | 2,364 |
| France | FRA | 3,537 |
| French Guiana | GUF | 169 |
| French Polynesia | PYF | 0 |
| Gabon | GAB | 554 |
| Gambia | GMB | 32 |
| Georgia | GEO | 5,185 |
| Germany | DEU | 83 |
| Ghana | GHA | 190 |
| Gibraltar | GIB | 0 |
| Greece | GRC | 1,025 |
| Greenland | GRL | 13,490 |
| Grenada | GRD | 0 |
| Guadeloupe | GLP | 4 |
| Guam | GUM | 0 |
| Guatemala | GTM | 71 |
| Guinea | GIN | 1 |
| Guinea-Bissau | GNB | 56 |
| Guyana | GUY | 1,842 |
| Haiti | HTI | 0 |
| Honduras | HND | 50 |
| Hong Kong | HKG | 25 |
| Hungary | HUN | 0 |
| Iceland | ISL | 1,508 |
| India | IND | 257,947 |
| Indonesia | IDN | 8 |
| Iran, Islamic Rep | IRN | 566,473 |
| Iraq | IRQ | 166,390 |
| Ireland | IRL | 2 |
| Isle of Man | 0 | |
| Israel | ISR | 6,666 |
| Italy | ITA | 6,086 |
| Jamaica | JAM | 0 |
| Japan | JPN | 1,447 |
| Jordan | JOR | 46,063 |
| Kazakhstan | KAZ | 478,879 |
| Kenya | KEN | 94,943 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 77 |
| Korea, Rep | KOR | 84 |
| Kuwait | KWT | 4,345 |
| Kyrgyzstan | KGZ | 53,382 |
| Lao People's Dem Rep | LAO | 20 |
| Latvia | LVA | 0 |
| Lebanon | LBN | 1,859 |
| Lesotho | LSO | 199 |
| Liberia | LBR | 0 |
| Libyan Arab Jamahiriya | LBY | 20,520 |
| Liechtenstein | LIE | 0 |
| Lithuania | LTU | 0 |
| Luxembourg | LUX | 0 |
| Macau | MAC | 0 |
| Macedonia, FYR | MKD | 3 |
| Madagascar | MDG | 1,039 |
| Malawi | MWI | 29 |
| Malaysia | MYS | 395 |
| Maldives | MDV | 1 |
| Mali | MLI | 137,729 |
| Malta | MLT | 133 |
| Marshall Islands | MHL | 0 |
| Martinique | MTQ | 0 |
| Mauritania | MRT | 56,168 |
| Mauritius | MUS | 0 |
| Mexico | MEX | 423,808 |
| Micronesia, Fed States | FSM | 0 |
| Moldova, Rep | MDA | 3 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 449,803 |
| Morocco | MAR | 79,904 |
| Mozambique | MOZ | 101 |
| Myanmar | MMR | 2,563 |
| Namibia | NAM | 356,423 |
| Nauru | NRU | 0 |
| Nepal | NPL | 15,765 |
| Netherlands | NLD | 6 |
| Netherlands Antilles | ANT | 355 |
| New Caledonia | NCL | 0 |
| New Zealand | NZL | 0 |
| Nicaragua | NIC | 14 |
| Niger | NER | 148,535 |
| Nigeria | NGA | 457 |
| Niue | NIU | 0 |
| Northern Mariana Islands | MNP | 0 |
| Norway | NOR | 30,196 |
| Oman | OMN | 43,094 |
| Pakistan | PAK | 289,652 |
| Palau | PLW | 0 |
| Palestinian Territories | 2,636 | |
| Panama | PAN | 220 |
| Papua New Guinea | PNG | 0 |
| Paraguay | PRY | 5 |
| Peru | PER | 239,718 |
| Philippines | PHL | 0 |
| Poland | POL | 7 |
| Portugal | PRT | 288 |
| Puerto Rico | PRI | 0 |
| Qatar | QAT | 2,870 |
| Réunion | REU | 0 |
| Romania | ROU | 11 |
| Russian Federation | RUS | 3,105,540 |
| Rwanda | RWA | 0 |
| Saint Helena | SHN | 0 |
| Saint Kitts and Nevis | KNA | 0 |
| Saint Pierre and Miquelon | SPM | 1 |
| San Marino | SMR | 0 |
| Sao Tome & Principe | STP | 63 |
| Saudi Arabia | SAU | 532,258 |
| Senegal | SEN | 16,863 |
| Serbia and Montenegro | YUG | 4 |
| Seychelles | SYC | 0 |
| Sierra Leone | SLE | 3 |
| Singapore | SGP | 56 |
| Slovakia | SVK | 1 |
| Slovenia | SVN | 24 |
| Solomon Islands | SLB | 0 |
| Somalia | SOM | 403,116 |
| South Africa | ZAF | 240,233 |
| Spain | ESP | 33,097 |
| Sri Lanka | LKA | 134 |
| St. Lucia | LCA | 0 |
| St. Vincent & Grenadines | VCT | 0 |
| Sudan | SDN | 76,241 |
| Suriname | SUR | 72 |
| Swaziland | SWZ | 0 |
| Sweden | SWE | 14,378 |
| Switzerland | CHE | 4,471 |
| Syrian Arab Rep | SYR | 99,398 |
| Taiwan | TWN | 647 |
| Tajikistan | TJK | 49,875 |
| Tanzania | TZA | 1,054 |
| Thailand | THA | 811 |
| Togo | TGO | 35 |
| Tonga | TON | 0 |
| Trinidad and Tobago | TTO | 5 |
| Tunisia | TUN | 19,213 |
| Turkey | TUR | 38,193 |
| Turkmenistan | TKM | 259,118 |
| Turks and Caicos Islands | TCA | 0 |
| Uganda | UGA | 129 |
| Ukraine | UKR | 389 |
| United Arab Emirates | ARE | 5,856 |
| United Kingdom | GBR | 3 |
| United States | USA | 1,785,080 |
| Uruguay | URY | 93 |
| Uzbekistan | UZB | 186,835 |
| Vanuatu | VUT | 0 |
| Venezuela | VEN | 19,171 |
| Viet Nam | VNM | 1,580 |
| Virgin Islands | VIR | 0 |
| Western Sahara | 145 | |
| Yemen | YEM | 216,016 |
| Zambia | ZMB | 105 |
| Zimbabwe | ZWE | 3,420 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Source: Loveland, T.R., Reed, B.C., J.F., Brown, J.F., Ohlen, D.O., Zhu, Z., Yang, L. Merchant. J. 2000. Global Land Cover Characteristics Database (GLCCD) Version 2.0. Available online at: http://edcdaac.usgs.gov/glcc/globdoc2_0.html. |