| EarthTrends -> Forests, Grasslands and Drylands -> Variable -> Searchable Database Results |
| Forests, Grasslands and Drylands Ecosystem Area: Urban and built-up areas (1992-93 data) Units: Square kilometers |
|
|
|
| 1992-1993 | ||
| World | ||
| World | 256,332 | |
| 1992-1993 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 38,970 | |
| Central America & Caribbean | 3,385 | |
| Europe | 95,703 | |
| Middle East & North Africa | 6,833 | |
| North America | 81,577 | |
| Oceania | 6,983 | |
| South America | 16,625 | |
| Sub-Saharan Africa | 6,146 | |
| Developed Countries | 201,240 | |
| Developing Countries | 54,982 | |
| ISO | 1992-1993 | |
| Country | ||
| Afghanistan | AFG | 538 |
| Albania | ALB | 39 |
| Algeria | DZA | 242 |
| American Samoa | ASM | 0 |
| Andorra | AND | 0 |
| Angola | AGO | 133 |
| Antigua and Barbuda | ATG | 2 |
| Argentina | ARG | 3,292 |
| Armenia | ARM | 357 |
| Aruba | ABW | 9 |
| Australia | AUS | 5,766 |
| Austria | AUT | 501 |
| Azerbaijan | AZE | 713 |
| Bahamas | BHS | 45 |
| Bahrain | BHR | 21 |
| Bangladesh | BGD | 225 |
| Barbados | BRB | 10 |
| Belarus | BLR | 759 |
| Belgium | BEL | 659 |
| Belize | BLZ | 1 |
| Benin | BEN | 36 |
| Bermuda | BMU | 0 |
| Bhutan | BTN | 0 |
| Bolivia | BOL | 116 |
| Bosnia and Herzegovina | BIH | 24 |
| Botswana | BWA | 79 |
| Brazil | BRA | 9,832 |
| British Virgin Islands | VGB | 0 |
| Brunei Darussalam | BRN | 13 |
| Bulgaria | BGR | 849 |
| Burkina Faso | BFA | 61 |
| Burundi | BDI | 14 |
| Cambodia | KHM | 121 |
| Cameroon | CMR | 192 |
| Canada | CAN | 4,057 |
| Cape Verde | CPV | 0 |
| Cayman Islands | CYM | 0 |
| Côte d'Ivoire | CIV | 75 |
| Central African Rep | CAF | 102 |
| Chad | TCD | 51 |
| Chile | CHL | 628 |
| China | CHN | 7,602 |
| Colombia | COL | 528 |
| Comoros | COM | 0 |
| Congo | COG | 38 |
| Congo, Dem Rep | COD | 516 |
| Cook Islands | COK | 0 |
| Costa Rica | CRI | 25 |
| Croatia | HRV | 95 |
| Cuba | CUB | 406 |
| Cyprus | CYP | 71 |
| Czech Rep | CZE | 805 |
| Denmark | DNK | 589 |
| Djibouti | DJI | 5 |
| Dominica | DMA | 0 |
| Dominican Rep | DOM | 127 |
| Ecuador | ECU | 259 |
| Egypt | EGY | 453 |
| El Salvador | SLV | 180 |
| Equatorial Guinea | GNQ | 4 |
| Eritrea | ERI | 18 |
| Estonia | EST | 125 |
| Ethiopia | ETH | 165 |
| Fiji | FJI | 0 |
| Finland | FIN | 103 |
| France | FRA | 3,400 |
| French Guiana | GUF | 2 |
| French Polynesia | PYF | 0 |
| Gabon | GAB | 33 |
| Gambia | GMB | 1 |
| Georgia | GEO | 518 |
| Germany | DEU | 8,405 |
| Ghana | GHA | 93 |
| Gibraltar | GIB | 1 |
| Greece | GRC | 286 |
| Greenland | GRL | 0 |
| Grenada | GRD | 0 |
| Guadeloupe | GLP | 14 |
| Guam | GUM | 3 |
| Guatemala | GTM | 213 |
| Guinea | GIN | 26 |
| Guinea-Bissau | GNB | 2 |
| Guyana | GUY | 9 |
| Haiti | HTI | 15 |
| Honduras | HND | 68 |
| Hong Kong | HKG | 22 |
| Hungary | HUN | 1,447 |
| Iceland | ISL | 7 |
| India | IND | 5,906 |
| Indonesia | IDN | 4,931 |
| Iran, Islamic Rep | IRN | 1,276 |
| Iraq | IRQ | 678 |
| Ireland | IRL | 287 |
| Isle of Man | 2 | |
| Israel | ISR | 433 |
| Italy | ITA | 1,242 |
| Jamaica | JAM | 42 |
| Japan | JPN | 4,693 |
| Jordan | JOR | 124 |
| Kazakhstan | KAZ | 4,013 |
| Kenya | KEN | 172 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 362 |
| Korea, Rep | KOR | 748 |
| Kuwait | KWT | 195 |
| Kyrgyzstan | KGZ | 851 |
| Lao People's Dem Rep | LAO | 18 |
| Latvia | LVA | 284 |
| Lebanon | LBN | 83 |
| Lesotho | LSO | 0 |
| Liberia | LBR | 4 |
| Libyan Arab Jamahiriya | LBY | 92 |
| Liechtenstein | LIE | 3 |
| Lithuania | LTU | 214 |
| Luxembourg | LUX | 29 |
| Macau | MAC | 2 |
| Macedonia, FYR | MKD | 80 |
| Madagascar | MDG | 0 |
| Malawi | MWI | 24 |
| Malaysia | MYS | 384 |
| Maldives | MDV | 0 |
| Mali | MLI | 36 |
| Malta | MLT | 3 |
| Marshall Islands | MHL | 0 |
| Martinique | MTQ | 10 |
| Mauritania | MRT | 5 |
| Mauritius | MUS | 0 |
| Mexico | MEX | 1,884 |
| Micronesia, Fed States | FSM | 0 |
| Moldova, Rep | MDA | 883 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 116 |
| Morocco | MAR | 378 |
| Mozambique | MOZ | 9 |
| Myanmar | MMR | 427 |
| Namibia | NAM | 85 |
| Nauru | NRU | 0 |
| Nepal | NPL | 30 |
| Netherlands | NLD | 1,285 |
| Netherlands Antilles | ANT | 11 |
| New Caledonia | NCL | 25 |
| New Zealand | NZL | 1,137 |
| Nicaragua | NIC | 42 |
| Niger | NER | 27 |
| Nigeria | NGA | 494 |
| Niue | NIU | 0 |
| Northern Mariana Islands | MNP | 0 |
| Norway | NOR | 725 |
| Oman | OMN | 20 |
| Pakistan | PAK | 1,250 |
| Palau | PLW | 0 |
| Palestinian Territories | 91 | |
| Panama | PAN | 78 |
| Papua New Guinea | PNG | 52 |
| Paraguay | PRY | 293 |
| Peru | PER | 184 |
| Philippines | PHL | 242 |
| Poland | POL | 1,736 |
| Portugal | PRT | 199 |
| Puerto Rico | PRI | 118 |
| Qatar | QAT | 78 |
| Réunion | REU | 0 |
| Romania | ROU | 2,218 |
| Russian Federation | RUS | 38,318 |
| Rwanda | RWA | 9 |
| Saint Helena | SHN | 0 |
| Saint Kitts and Nevis | KNA | 2 |
| Saint Pierre and Miquelon | SPM | 0 |
| San Marino | SMR | 0 |
| Sao Tome & Principe | STP | 0 |
| Saudi Arabia | SAU | 676 |
| Senegal | SEN | 32 |
| Serbia and Montenegro | YUG | 780 |
| Seychelles | SYC | 0 |
| Sierra Leone | SLE | 5 |
| Singapore | SGP | 215 |
| Slovakia | SVK | 243 |
| Slovenia | SVN | 35 |
| Solomon Islands | SLB | 0 |
| Somalia | SOM | 34 |
| South Africa | ZAF | 2,039 |
| Spain | ESP | 790 |
| Sri Lanka | LKA | 212 |
| St. Lucia | LCA | 0 |
| St. Vincent & Grenadines | VCT | 0 |
| Sudan | SDN | 507 |
| Suriname | SUR | 12 |
| Swaziland | SWZ | 0 |
| Sweden | SWE | 2,359 |
| Switzerland | CHE | 274 |
| Syrian Arab Rep | SYR | 220 |
| Taiwan | TWN | 60 |
| Tajikistan | TJK | 486 |
| Tanzania | TZA | 112 |
| Thailand | THA | 983 |
| Togo | TGO | 26 |
| Tonga | TON | 0 |
| Trinidad and Tobago | TTO | 80 |
| Tunisia | TUN | 97 |
| Turkey | TUR | 920 |
| Turkmenistan | TKM | 636 |
| Turks and Caicos Islands | TCA | 0 |
| Uganda | UGA | 106 |
| Ukraine | UKR | 16,106 |
| United Arab Emirates | ARE | 94 |
| United Kingdom | GBR | 9,514 |
| United States | USA | 77,520 |
| Uruguay | URY | 268 |
| Uzbekistan | UZB | 2,318 |
| Vanuatu | VUT | 0 |
| Venezuela | VEN | 1,202 |
| Viet Nam | VNM | 576 |
| Virgin Islands | VIR | 3 |
| Western Sahara | 0 | |
| Yemen | YEM | 53 |
| Zambia | ZMB | 305 |
| Zimbabwe | ZWE | 471 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Source: Loveland, T.R., Reed, B.C., J.F., Brown, J.F., Ohlen, D.O., Zhu, Z., Yang, L. Merchant. J. 2000. Global Land Cover Characteristics Database (GLCCD) Version 2.0. Available online at: http://edcdaac.usgs.gov/glcc/globdoc2_0.html. |