| EarthTrends -> Forests, Grasslands and Drylands -> Variable -> Searchable Database Results |
| Forests, Grasslands and Drylands Ecosystem Area: Cropland/natural vegetation mosaic Units: Square kilometers |
|
|
|
| 1992-1993 | ||
| World | ||
| World | 11,586,898 | |
| 1992-1993 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 2,620,418 | |
| Central America & Caribbean | 182,704 | |
| Europe | 2,124,154 | |
| Middle East & North Africa | 426,110 | |
| North America | 1,634,879 | |
| Oceania | 30,955 | |
| South America | 2,670,937 | |
| Sub-Saharan Africa | 1,888,509 | |
| Developed Countries | 4,776,273 | |
| Developing Countries | 6,802,393 | |
| ISO | 1992-1993 | |
| Country | ||
| Afghanistan | AFG | 32,232 |
| Albania | ALB | 3,934 |
| Algeria | DZA | 1,171 |
| American Samoa | ASM | 0 |
| Andorra | AND | 55 |
| Angola | AGO | 63,982 |
| Antigua and Barbuda | ATG | 1 |
| Argentina | ARG | 509,632 |
| Armenia | ARM | 8,055 |
| Aruba | ABW | 0 |
| Australia | AUS | 842 |
| Austria | AUT | 5,031 |
| Azerbaijan | AZE | 23,769 |
| Bahamas | BHS | 70 |
| Bahrain | BHR | 0 |
| Bangladesh | BGD | 8,424 |
| Barbados | BRB | 0 |
| Belarus | BLR | 144,276 |
| Belgium | BEL | 3,845 |
| Belize | BLZ | 251 |
| Benin | BEN | 3,704 |
| Bermuda | BMU | 0 |
| Bhutan | BTN | 1,221 |
| Bolivia | BOL | 77,470 |
| Bosnia and Herzegovina | BIH | 6,748 |
| Botswana | BWA | 90,901 |
| Brazil | BRA | 1,557,090 |
| British Virgin Islands | VGB | 0 |
| Brunei Darussalam | BRN | 134 |
| Bulgaria | BGR | 25,668 |
| Burkina Faso | BFA | 39,149 |
| Burundi | BDI | 15,136 |
| Cambodia | KHM | 21,902 |
| Cameroon | CMR | 30,149 |
| Canada | CAN | 395,394 |
| Cape Verde | CPV | 0 |
| Cayman Islands | CYM | 0 |
| Côte d'Ivoire | CIV | 37,583 |
| Central African Rep | CAF | 3,481 |
| Chad | TCD | 15,773 |
| Chile | CHL | 49,929 |
| China | CHN | 939,461 |
| Colombia | COL | 148,532 |
| Comoros | COM | 603 |
| Congo | COG | 7,817 |
| Congo, Dem Rep | COD | 176,856 |
| Cook Islands | COK | 0 |
| Costa Rica | CRI | 5,315 |
| Croatia | HRV | 9,037 |
| Cuba | CUB | 0 |
| Cyprus | CYP | 6,028 |
| Czech Rep | CZE | 4,552 |
| Denmark | DNK | 3,333 |
| Djibouti | DJI | 1 |
| Dominica | DMA | 0 |
| Dominican Rep | DOM | 0 |
| Ecuador | ECU | 37,299 |
| Egypt | EGY | 2,155 |
| El Salvador | SLV | 6,513 |
| Equatorial Guinea | GNQ | 5,108 |
| Eritrea | ERI | 3,451 |
| Estonia | EST | 29,577 |
| Ethiopia | ETH | 46,466 |
| Fiji | FJI | 0 |
| Finland | FIN | 4,729 |
| France | FRA | 30,003 |
| French Guiana | GUF | 2,628 |
| French Polynesia | PYF | 0 |
| Gabon | GAB | 14,865 |
| Gambia | GMB | 1,407 |
| Georgia | GEO | 14,652 |
| Germany | DEU | 19,775 |
| Ghana | GHA | 43,209 |
| Gibraltar | GIB | 0 |
| Greece | GRC | 20,843 |
| Greenland | GRL | 0 |
| Grenada | GRD | 0 |
| Guadeloupe | GLP | 22 |
| Guam | GUM | 0 |
| Guatemala | GTM | 8,811 |
| Guinea | GIN | 15,360 |
| Guinea-Bissau | GNB | 2,445 |
| Guyana | GUY | 17,913 |
| Haiti | HTI | 0 |
| Honduras | HND | 8,046 |
| Hong Kong | HKG | 139 |
| Hungary | HUN | 14,091 |
| Iceland | ISL | 410 |
| India | IND | 370,788 |
| Indonesia | IDN | 185,247 |
| Iran, Islamic Rep | IRN | 92,674 |
| Iraq | IRQ | 36,702 |
| Ireland | IRL | 43,120 |
| Isle of Man | 122 | |
| Israel | ISR | 5,528 |
| Italy | ITA | 27,512 |
| Jamaica | JAM | 0 |
| Japan | JPN | 29,395 |
| Jordan | JOR | 1,529 |
| Kazakhstan | KAZ | 500,136 |
| Kenya | KEN | 75,122 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 849 |
| Korea, Rep | KOR | 10,552 |
| Kuwait | KWT | 0 |
| Kyrgyzstan | KGZ | 32,240 |
| Lao People's Dem Rep | LAO | 19,392 |
| Latvia | LVA | 37,951 |
| Lebanon | LBN | 4,183 |
| Lesotho | LSO | 7,653 |
| Liberia | LBR | 28,680 |
| Libyan Arab Jamahiriya | LBY | 137 |
| Liechtenstein | LIE | 3 |
| Lithuania | LTU | 45,073 |
| Luxembourg | LUX | 24 |
| Macau | MAC | 0 |
| Macedonia, FYR | MKD | 5,350 |
| Madagascar | MDG | 54,814 |
| Malawi | MWI | 7,402 |
| Malaysia | MYS | 30,419 |
| Maldives | MDV | 0 |
| Mali | MLI | 30,285 |
| Malta | MLT | 29 |
| Marshall Islands | MHL | 0 |
| Martinique | MTQ | 9 |
| Mauritania | MRT | 46 |
| Mauritius | MUS | 0 |
| Mexico | MEX | 130,316 |
| Micronesia, Fed States | FSM | 124 |
| Moldova, Rep | MDA | 18,281 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 28,238 |
| Morocco | MAR | 277 |
| Mozambique | MOZ | 63,434 |
| Myanmar | MMR | 7,839 |
| Namibia | NAM | 56,735 |
| Nauru | NRU | 10 |
| Nepal | NPL | 28,482 |
| Netherlands | NLD | 6,013 |
| Netherlands Antilles | ANT | 54 |
| New Caledonia | NCL | 942 |
| New Zealand | NZL | 0 |
| Nicaragua | NIC | 15,138 |
| Niger | NER | 14,987 |
| Nigeria | NGA | 139,717 |
| Niue | NIU | 0 |
| Northern Mariana Islands | MNP | 22 |
| Norway | NOR | 3,689 |
| Oman | OMN | 99 |
| Pakistan | PAK | 11,465 |
| Palau | PLW | 28 |
| Palestinian Territories | 1,781 | |
| Panama | PAN | 6,822 |
| Papua New Guinea | PNG | 27,756 |
| Paraguay | PRY | 46,699 |
| Peru | PER | 71,756 |
| Philippines | PHL | 131,064 |
| Poland | POL | 60,226 |
| Portugal | PRT | 30,121 |
| Puerto Rico | PRI | 0 |
| Qatar | QAT | 3 |
| Réunion | REU | 0 |
| Romania | ROU | 45,672 |
| Russian Federation | RUS | 987,706 |
| Rwanda | RWA | 10,046 |
| Saint Helena | SHN | 0 |
| Saint Kitts and Nevis | KNA | 0 |
| Saint Pierre and Miquelon | SPM | 5 |
| San Marino | SMR | 1 |
| Sao Tome & Principe | STP | 133 |
| Saudi Arabia | SAU | 2,900 |
| Senegal | SEN | 15,454 |
| Serbia and Montenegro | YUG | 25,146 |
| Seychelles | SYC | 0 |
| Sierra Leone | SLE | 13,374 |
| Singapore | SGP | 2 |
| Slovakia | SVK | 3,183 |
| Slovenia | SVN | 1,760 |
| Solomon Islands | SLB | 603 |
| Somalia | SOM | 13,444 |
| South Africa | ZAF | 320,397 |
| Spain | ESP | 160,354 |
| Sri Lanka | LKA | 30,005 |
| St. Lucia | LCA | 1 |
| St. Vincent & Grenadines | VCT | 4 |
| Sudan | SDN | 52,334 |
| Suriname | SUR | 5,153 |
| Swaziland | SWZ | 213 |
| Sweden | SWE | 10,996 |
| Switzerland | CHE | 2,489 |
| Syrian Arab Rep | SYR | 21,231 |
| Taiwan | TWN | 3,588 |
| Tajikistan | TJK | 18,958 |
| Tanzania | TZA | 142,361 |
| Thailand | THA | 29,162 |
| Togo | TGO | 5,506 |
| Tonga | TON | 0 |
| Trinidad and Tobago | TTO | 1,331 |
| Tunisia | TUN | 547 |
| Turkey | TUR | 216,206 |
| Turkmenistan | TKM | 21,050 |
| Turks and Caicos Islands | TCA | 0 |
| Uganda | UGA | 22,371 |
| Ukraine | UKR | 238,535 |
| United Arab Emirates | ARE | 15 |
| United Kingdom | GBR | 44,891 |
| United States | USA | 1,239,480 |
| Uruguay | URY | 64,879 |
| Uzbekistan | UZB | 42,223 |
| Vanuatu | VUT | 628 |
| Venezuela | VEN | 81,957 |
| Viet Nam | VNM | 75,155 |
| Virgin Islands | VIR | 0 |
| Western Sahara | 0 | |
| Yemen | YEM | 712 |
| Zambia | ZMB | 143,197 |
| Zimbabwe | ZWE | 53,358 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Source: Loveland, T.R., Reed, B.C., J.F., Brown, J.F., Ohlen, D.O., Zhu, Z., Yang, L. Merchant. J. 2000. Global Land Cover Characteristics Database (GLCCD) Version 2.0. Available online at: http://edcdaac.usgs.gov/glcc/globdoc2_0.html. |