| EarthTrends -> Forests, Grasslands and Drylands -> Variable -> Searchable Database Results |
| Forests, Grasslands and Drylands Ecosystem Area: Snow and ice covered area Units: Square kilometers |
|
|
|
| 1992-1993 | ||
| World | ||
| World | 2,621,872 | |
| 1992-1993 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 60,413 | |
| Central America & Caribbean | 21 | |
| Europe | 131,388 | |
| Middle East & North Africa | 3,204 | |
| North America | 2,353,200 | |
| Oceania | 789 | |
| South America | 25,166 | |
| Sub-Saharan Africa | 0 | |
| Developed Countries | 518,856 | |
| Developing Countries | 2,055,325 | |
| ISO | 1992-1993 | |
| Country | ||
| Afghanistan | AFG | 3,204 |
| Albania | ALB | 0 |
| Algeria | DZA | 0 |
| American Samoa | ASM | 0 |
| Andorra | AND | 0 |
| Angola | AGO | 0 |
| Antigua and Barbuda | ATG | 0 |
| Argentina | ARG | 3,119 |
| Armenia | ARM | 0 |
| Aruba | ABW | 0 |
| Australia | AUS | 0 |
| Austria | AUT | 508 |
| Azerbaijan | AZE | 0 |
| Bahamas | BHS | 0 |
| Bahrain | BHR | 0 |
| Bangladesh | BGD | 0 |
| Barbados | BRB | 0 |
| Belarus | BLR | 0 |
| Belgium | BEL | 0 |
| Belize | BLZ | 0 |
| Benin | BEN | 0 |
| Bermuda | BMU | 0 |
| Bhutan | BTN | 874 |
| Bolivia | BOL | 0 |
| Bosnia and Herzegovina | BIH | 0 |
| Botswana | BWA | 0 |
| Brazil | BRA | 0 |
| British Virgin Islands | VGB | 0 |
| Brunei Darussalam | BRN | 0 |
| Bulgaria | BGR | 0 |
| Burkina Faso | BFA | 0 |
| Burundi | BDI | 0 |
| Cambodia | KHM | 0 |
| Cameroon | CMR | 0 |
| Canada | CAN | 307,719 |
| Cape Verde | CPV | 0 |
| Cayman Islands | CYM | 0 |
| Côte d'Ivoire | CIV | 0 |
| Central African Rep | CAF | 0 |
| Chad | TCD | 0 |
| Chile | CHL | 22,047 |
| China | CHN | 13,427 |
| Colombia | COL | 0 |
| Comoros | COM | 0 |
| Congo | COG | 0 |
| Congo, Dem Rep | COD | 0 |
| Cook Islands | COK | 0 |
| Costa Rica | CRI | 0 |
| Croatia | HRV | 0 |
| Cuba | CUB | 0 |
| Cyprus | CYP | 0 |
| Czech Rep | CZE | 0 |
| Denmark | DNK | 0 |
| Djibouti | DJI | 0 |
| Dominica | DMA | 0 |
| Dominican Rep | DOM | 0 |
| Ecuador | ECU | 0 |
| Egypt | EGY | 0 |
| El Salvador | SLV | 0 |
| Equatorial Guinea | GNQ | 0 |
| Eritrea | ERI | 0 |
| Estonia | EST | 0 |
| Ethiopia | ETH | 0 |
| Fiji | FJI | 0 |
| Finland | FIN | 11 |
| France | FRA | 380 |
| French Guiana | GUF | 0 |
| French Polynesia | PYF | 0 |
| Gabon | GAB | 0 |
| Gambia | GMB | 0 |
| Georgia | GEO | 0 |
| Germany | DEU | 1 |
| Ghana | GHA | 0 |
| Gibraltar | GIB | 0 |
| Greece | GRC | 0 |
| Greenland | GRL | 1,973,980 |
| Grenada | GRD | 0 |
| Guadeloupe | GLP | 0 |
| Guam | GUM | 0 |
| Guatemala | GTM | 0 |
| Guinea | GIN | 0 |
| Guinea-Bissau | GNB | 0 |
| Guyana | GUY | 0 |
| Haiti | HTI | 0 |
| Honduras | HND | 0 |
| Hong Kong | HKG | 0 |
| Hungary | HUN | 0 |
| Iceland | ISL | 24,471 |
| India | IND | 14,633 |
| Indonesia | IDN | 0 |
| Iran, Islamic Rep | IRN | 0 |
| Iraq | IRQ | 0 |
| Ireland | IRL | 0 |
| Isle of Man | 0 | |
| Israel | ISR | 0 |
| Italy | ITA | 800 |
| Jamaica | JAM | 0 |
| Japan | JPN | 0 |
| Jordan | JOR | 0 |
| Kazakhstan | KAZ | 0 |
| Kenya | KEN | 0 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 0 |
| Korea, Rep | KOR | 0 |
| Kuwait | KWT | 0 |
| Kyrgyzstan | KGZ | 319 |
| Lao People's Dem Rep | LAO | 0 |
| Latvia | LVA | 0 |
| Lebanon | LBN | 0 |
| Lesotho | LSO | 0 |
| Liberia | LBR | 0 |
| Libyan Arab Jamahiriya | LBY | 0 |
| Liechtenstein | LIE | 0 |
| Lithuania | LTU | 0 |
| Luxembourg | LUX | 0 |
| Macau | MAC | 0 |
| Macedonia, FYR | MKD | 0 |
| Madagascar | MDG | 0 |
| Malawi | MWI | 0 |
| Malaysia | MYS | 0 |
| Maldives | MDV | 0 |
| Mali | MLI | 0 |
| Malta | MLT | 0 |
| Marshall Islands | MHL | 0 |
| Martinique | MTQ | 0 |
| Mauritania | MRT | 0 |
| Mauritius | MUS | 0 |
| Mexico | MEX | 21 |
| Micronesia, Fed States | FSM | 0 |
| Moldova, Rep | MDA | 0 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 0 |
| Morocco | MAR | 0 |
| Mozambique | MOZ | 0 |
| Myanmar | MMR | 54 |
| Namibia | NAM | 0 |
| Nauru | NRU | 0 |
| Nepal | NPL | 3,159 |
| Netherlands | NLD | 0 |
| Netherlands Antilles | ANT | 0 |
| New Caledonia | NCL | 0 |
| New Zealand | NZL | 789 |
| Nicaragua | NIC | 0 |
| Niger | NER | 0 |
| Nigeria | NGA | 0 |
| Niue | NIU | 0 |
| Northern Mariana Islands | MNP | 0 |
| Norway | NOR | 3,597 |
| Oman | OMN | 0 |
| Pakistan | PAK | 20,807 |
| Palau | PLW | 0 |
| Palestinian Territories | 0 | |
| Panama | PAN | 0 |
| Papua New Guinea | PNG | 0 |
| Paraguay | PRY | 0 |
| Peru | PER | 0 |
| Philippines | PHL | 0 |
| Poland | POL | 0 |
| Portugal | PRT | 0 |
| Puerto Rico | PRI | 0 |
| Qatar | QAT | 0 |
| Réunion | REU | 0 |
| Romania | ROU | 0 |
| Russian Federation | RUS | 99,732 |
| Rwanda | RWA | 0 |
| Saint Helena | SHN | 0 |
| Saint Kitts and Nevis | KNA | 0 |
| Saint Pierre and Miquelon | SPM | 0 |
| San Marino | SMR | 0 |
| Sao Tome & Principe | STP | 0 |
| Saudi Arabia | SAU | 0 |
| Senegal | SEN | 0 |
| Serbia and Montenegro | YUG | 0 |
| Seychelles | SYC | 0 |
| Sierra Leone | SLE | 0 |
| Singapore | SGP | 0 |
| Slovakia | SVK | 0 |
| Slovenia | SVN | 0 |
| Solomon Islands | SLB | 0 |
| Somalia | SOM | 0 |
| South Africa | ZAF | 0 |
| Spain | ESP | 0 |
| Sri Lanka | LKA | 0 |
| St. Lucia | LCA | 0 |
| St. Vincent & Grenadines | VCT | 0 |
| Sudan | SDN | 0 |
| Suriname | SUR | 0 |
| Swaziland | SWZ | 0 |
| Sweden | SWE | 355 |
| Switzerland | CHE | 1,533 |
| Syrian Arab Rep | SYR | 0 |
| Taiwan | TWN | 0 |
| Tajikistan | TJK | 7,140 |
| Tanzania | TZA | 0 |
| Thailand | THA | 0 |
| Togo | TGO | 0 |
| Tonga | TON | 0 |
| Trinidad and Tobago | TTO | 0 |
| Tunisia | TUN | 0 |
| Turkey | TUR | 0 |
| Turkmenistan | TKM | 0 |
| Turks and Caicos Islands | TCA | 0 |
| Uganda | UGA | 0 |
| Ukraine | UKR | 0 |
| United Arab Emirates | ARE | 0 |
| United Kingdom | GBR | 0 |
| United States | USA | 71,501 |
| Uruguay | URY | 0 |
| Uzbekistan | UZB | 0 |
| Vanuatu | VUT | 0 |
| Venezuela | VEN | 0 |
| Viet Nam | VNM | 0 |
| Virgin Islands | VIR | 0 |
| Western Sahara | 0 | |
| Yemen | YEM | 0 |
| Zambia | ZMB | 0 |
| Zimbabwe | ZWE | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Source: Loveland, T.R., Reed, B.C., J.F., Brown, J.F., Ohlen, D.O., Zhu, Z., Yang, L. Merchant. J. 2000. Global Land Cover Characteristics Database (GLCCD) Version 2.0. Available online at: http://edcdaac.usgs.gov/glcc/globdoc2_0.html. |