World Resources Institute Home | Graphics
EarthTrends: The Environmental Information Portal

Topics
Coastal and Marine EcosystemsWater Resources and Freshwater EcosystemsClimate and AtmospherePopulation, Health and Well-beingEconomics, Business and the EnvironmentEnergy and ResourcesBiodiversity and Protected AreasAgriculture and FoodForests, Grasslands and DrylandsEnvironmental Governance and Institutions
Tools
HelpVariablesCountry ProfilesFeaturesData TablesMaps

Population, Health and Human Well-being

DATA TABLES

Technical notes:.TXT|.DOC Download file:XLS| PDF



Demographic Indicators


  
                     Total Fertility
             Population     Rate
     Average Annual Population Change Density Percent of  (average total number
 Total Population (percent) (people per Population in of children per
 (thousands) Total Urban Rural square kilometer) Urban Areas woman)
 1975 2002 {a} 1975-80 2000-05 {b} 2000-05 {b} 2000-05 {b} 1975 2002 {a} 1975 2000 {b} 1975-80 2000-05 {b}
WORLD 4065508   6211082   1.7   1.2   2   0.4   30   46   37.9   47   3.9   2.7
ASIA (EXCL. MIDDLE EAST) 2263328   3493424   1.8   1.2   2.5   0.4   91   140   23.6   34.6   4.1   2.5
Armenia 2826   3790   1.8   0.3   0.8  -0.7   95   127   63   70   2.5   1.1
Azerbaijan 5689   8147   1.6   0.8   1.4  -0.2   66   94   51.5   57.3   3.6   1.5
Bangladesh 75590   143364   2.8   1.7   4   0.9   525   996   9.8   24.5   5.7   3.6
Bhutan 1178   2198   2.2   2.6   6   2.4   25   47   3.5   7.1   5.9   5.1
Cambodia 7098   13776  -1.8   1.8   4.2   1.3   39   76   10.3   15.9   4.7   4.8
China {c} 927808   1294377   1.5   0.8   2.3   0   97   135   17.4   32.1   3.3   1.8
Georgia 4908   5213   0.7   0   0.8  -1.2   70   75   49.5   60.7   2.4   1.4
India 620701   1041144   2.1   1.4   2.8   0.8   189   317   21.3   28.4   4.8   3
Indonesia 134571   217534   2.1   1.2   3.6  -0.6   71   114   19.4   40.9   4.7   2.3
Japan 111524   127538   0.9   0.1   0.3  -0.7   295   338   75.7   78.8   1.8   1.3
Kazakhstan 14136   16027   1.1  -0.1   0.2  -0.4   5   6   52.2   56.4   3.1   2
Korea, Dem People's Rep 16018   22586   1.6   1.1   1.6   0.4   133   187   56.7   60.2   2.8   2.1
Korea, Rep 35281   47389   1.6   0.7   1.4  -2.6   355   477   48   81.9   2.9   1.5
Kyrgyzstan 3299   5047   1.9   0.9   0.9   0.9   16   25   37.9   33.3   4   2.3
Lao People's Dem Rep 3024   5530   1.2   2.5   4.9   1.7   13   23   11.4   23.5   6.7   4.8
Malaysia 12258   23036   2.3   1.7   2.8   0   37   70   37.7   57.4   4.2   2.9
Mongolia 1447   2587   2.8   1.5   2.3   0.1   1   2   48.7   63.5   6.6   2.3
Myanmar 30158   48956   2.1   1.1   2.9   0.4   45   72   23.9   27.7   5.3   2.8
Nepal 13137   24153   2.5   2.2   5.1   1.8   89   164   5   11.9   5.6   4.5
Pakistan 70278   148721   2.6   2.5   4.1   1.5   88   187   26.4   37   6.3   5.1
Philippines 42022   78611   2.3   1.9   3.1  -0.1   140   262   35.6   58.6   5.5   3.2
Singapore 2263   4188   1.3   1   1   0   3649   6755   100   100   1.9   1.4
Sri Lanka 13512   19287   1.7   1   2.8   0.4   206   294   22   23.6   3.8   2.1
Tajikistan 3442   6177   2.8   1.3   1.3   1.3   24   43   35.5   27.5   5.9   2.9
Thailand 41067   64344   2.4   0.8   2.7   0.3   80   125   15.1   21.6   4   2
Turkmenistan 2520   4930   2.5   1.6   2   1.3   5   10   47.6   44.8   5.3   3.2
Uzbekistan 13981   25618   2.6   1.6   1.6   1.6   31   57   39.1   36.9   5.6   2.3
Viet Nam 47974   80226   2.2   1.3   2.2   1.1   145   242   18.8   19.7   5.9   2.2
EUROPE 676340   725124   0.5   0   0.3  -1   29   31   67.3   74.8   2   1.3
Albania 2401   3164   1.9   0.6   2  -0.4   84   110   32.8   41.6   4.2   2.3
Austria 7579   8069  -0.1   0.3   0.5  -0.2   90   96   65.2   64.7   1.6   1.2
Belarus 9367   10106   0.6  -0.3   0.3  -1.9   45   49   50.3   71.2   2.1   1.2
Belgium 9801   10276   0.1   0   0.1  -2.2  .. ..  94.9   97.3   1.7   1.5
Bosnia and Herzegovina 3747   4126   0.9   1.3   2.3   0.4   73   81   31.3   43   2.2   1.3
Bulgaria 8721   7790   0.3  -0.6  -0.1  -1.7   79   70   57.5   69.6   2.2   1.1
Croatia 4263   4657   0.5  -0.1   0.6  -1.2   75   82   45.1   57.7   2   1.7
Czech Rep 9997   10250   0.6  -0.1   0  -0.6   127   130   63.7   74.7   2.3   1.2
Denmark 5060   5343   0.2   0.1   0.2  -0.4   117   124   81.8   85.3   1.7   1.6
Estonia 1432   1361   0.6  -1  -1  -1   32   30   67.6   68.6   2   1.2
Finland 4711   5183   0.3   0.2   0.9  -1.5   14   15   58.3   67.3   1.6   1.6
France 52699   59670   0.4   0.3   0.6  -0.6   96   108   73   75.6   1.9   1.8
Germany 78674   81990  -0.1   0   0.2  -1.5   220   230   81.2   87.5   1.5   1.3
Greece 9047   10631   1.3   0   0.4  -0.6   69   81   55.3   60.1   2.3   1.2
Hungary 10532   9867   0.3  -0.4   0  -1.1   113   106   52.8   64   2.1   1.2
Iceland 218   283   0.9   0.8   1  -1.3   2   3   86.6   92.5   2.3   1.9
Ireland 3177   3878   1.4   0.7   1.2   0   45   55   53.6   59   3.5   2
Italy 55441   57449   0.4  -0.2   0.1  -0.7   184   191   65.6   67   1.9   1.2
Latvia 2456   2392   0.4  -1.1  -1  -1.4   38   37   65.4   69   2   1.1
Lithuania 3302   3682   0.7  -0.3  -0.1  -0.8   51   56   55.7   68.4   2.1   1.2
Macedonia, FYR 1676   2051   1.4   0.6   1.3  -0.6   65   80   50.6   62   2.7   1.5
Moldova, Rep 3839   4273   0.9   0   0.3  -0.2   113   126   35.8   46.1   2.4   1.4
Netherlands 13666   15990   0.7   0.2   0.3  -0.6   329   385   88.4   89.4   1.6   1.5
Norway 4007   4505   0.4   0.4   0.9  -1   12   14   68.2   75.5   1.8   1.7
Poland 34015   38542   0.9   0.1   0.7  -1.1   105   119   55.4   65.6   2.3   1.2
Portugal 9093   10049   1.4  -0.1   1.7  -3.8   99   109   27.7   64.4   2.4   1.4
Romania 21245   22332   0.9  -0.4   0.2  -1.1   89   94   46.2   56.2   2.5   1.3
Russian Federation 134232   143752   0.6  -0.2   0.2  -1.7   8   8   66.4   77.7   1.9   1.1
Serbia and Montenegro 9085   10522   0.9   0.1   0.6  -0.5   89   103   43   52.2   2.4   1.6
Slovakia 4736   5408   1   0.2   0.5  -0.3   97   110   46.3   57.4   2.5   1.3
Slovenia 1742   1983   1  -0.1   0.3  -0.5   86   98   42.4   50.4   2.2   1.1
Spain 35596   39924   1.1  -0.1   0.2  -1.2   70   79   69.6   77.6   2.6   1.1
Sweden 8193   8823   0.3   0.2   0.3  -0.3   18   20   82.7   83.3   1.7   1.3
Switzerland 6339   7167  -0.1   0.4   0.6   0   154   174   55.7   67.7   1.5   1.4
Ukraine 49016   48652   0.4  -0.4  -0.1  -0.9   81   81   58.3   68   2   1.1
United Kingdom 56226   59657   0   0.1   0.2  -0.6   231   246   88.7   89.5   1.7   1.6
MIDDLE EAST & N. AFRICA 213656   423296   2.7   2   2.8   0.9   16   33   43   60.6   5.9   3.5
Afghanistan 14313   23294   0.9   4.8   6.9   4.2   22   36   13.3   21.9   7.4   6.8
Algeria 16018   31403   3.1   2.1   3.2   0.4   7   13   40.3   60.3   7.2   2.8
Egypt 38841   70278   2.4   1.7   2.3   1.2   39   70   43.5   45.2   5.3   2.9
Iran, Islamic Rep 33467   72376   3.3   1   1.8  -0.4   20   44   45.8   61.6   6   2.8
Iraq 11020   24246   3.3   2.8   3.3   1.1   25   55   61.4   76.8   6.6   4.8
Israel 3358   6303   2.3   1.7   1.8   0.6   159   299   86.6   91.2   3.4   2.7
Jordan 1937   5196   2.3   2.9   3.5   1   22   58   55.3   74.2   7.4   4.3
Kuwait 1007   2023   6.2   2.3   2.3  -0.7   56   114   83.8   97.6   5.9   2.7
Lebanon 2767   3614  -0.7   1.4   1.7  -1.7   266   347   67   89.7   4.3   2.2
Libyan Arab Jamahiriya 2446   5529   4.4   2.3   2.6   0   1   3   60.9   87.6   7.4   3.3
Morocco 17305   30988   2.3   1.6   2.8  -0.2   39   69   37.7   56.1   5.9   3
Oman 880   2709   5   3.3   4.4  -3.9   3   9   19.6   84   7.2   5.5
Saudi Arabia 7251   21701   5.6   3   3.4   0   3   10   58.4   85.7   7.3   5.5
Syrian Arab Rep 7438   17040   3.1   2.5   3.3   1.4   40   92   45.1   54.5   7.4   3.6
Tunisia 5668   9670   2.6   1.3   2.3  -0.6   35   59   49.9   65.5   5.7   2.1
Turkey 40025   68569   2.1   1.4   2.6  -2.4   52   88   41.6   75.3   4.6   2.3
United Arab Emirates 505   2701   14   1.6   2  -0.4   6   32   65.4   85.9   5.6   2.9
Yemen 6991   19912   3.2   3.5   4.7   3   13   38   16.6   24.7   7.6   7.6
SUB-SAHARAN AFRICA 325636   683782   2.8   2.3   4.1   1.3   13   27   20.9   34.3   6.7   5.6
Angola 6187   13936   2.7   3.1   4.9   2   5   11   17.8   34.2   6.8   7.2
Benin 3046   6629   2.5   2.6   4.4   1.3   27   59   21.9   42.3   7.1   5.7
Botswana 759   1564   3.6   1.2   2.2   0.1   1   3   12   50.3   6.4   3.9
Burkina Faso 6179   12207   2.5   2.7   5.6   2   23   45   6.3   18.5   7.8   6.8
Burundi 3680   6688   2.3   2.6   5.9   2.2   132   240   3.2   9   6.8   6.8
Cameroon 7542   15535   2.8   2.5   4   1   16   33   26.9   48.9   6.4   4.7
Central African Rep 2057   3844   2.4   1.8   3   0.9   3   6   33.7   41.2   5.9   4.9
Chad 4096   8390   2.1   2.6   4.2   2.1   3   7   15.6   23.8   6.6   6.6
Congo 1447   3206   2.8   2.7   3.7   0.9   4   9   34.8   62.5   6.3   6.3
Congo, Dem Rep 23149   54275   3   3   4.5   2.3   10   23   29.5   30.3   6.5   6.7
Côte d'Ivoire 6755   16691   3.9   2.1   3.4   0.9   21   52   32.1   46.4   7.4   4.6
Equatorial Guinea 225   483  -0.7   2.4   4.5   0.3   8   17   27.1   48.2   5.7   5.9
Eritrea 2089   3993   2.6   2.5   4.6   2   18   34   12.2   18.7   6.4   5.3
Ethiopia 32817   66040   2.4   2.4   5   1.8  .. ..  9.5   17.6   6.8   6.8
Gabon 593   1293   3.1   2.2   3.1  -2.3   2   5   40   81.4   4.4   5.4
Gambia 548   1371   3.2   2.5   4.5   1.5   48   121   17   32.5   6.5   4.8
Ghana 9867   20176   1.9   2.7   4.2   1.7   41   85   30.1   38.4   6.9   4.2
Guinea 4079   8381   1.4   2.4   4.4   1.4   17   34   16.3   32.8   7   5.8
Guinea-Bissau 635   1257   4.7   2.1   4   1.5   18   35   15.9   23.7   6   6
Kenya 13578   31904   3.8   1.6   4.1   0.3   23   55   12.9   33.1   7.9   4.2
Lesotho 1221   2076   2.5   1.9   4.6   0.8   40   68   10.8   28   5.7   4.4
Liberia 1609   3298   3.1   3.6   4.9   2.5   14   30   30.3   44.9   6.8   6.8
Madagascar 7903   16913   2.5   2.7   4.8   1.7   13   29   16.1   29.6   6.5   5.7
Malawi 5244   11828   3.3   2.4   7.2   0.4   44   100   7.7   24.9   7.6   6.3
Mali 6169   12019   2.1   2.5   4.6   1.6   5   10   16.2   30   7.1   7
Mauritania 1371   2830   2.5   2.7   4.3   0.1   1   3   20.3   57.7   6.5   6
Mozambique 10349   18986   2.8   1.7   4   0   13   24   8.6   40.2   6.7   5.9
Namibia 902   1819   2.7   1.2   2.8   0.4   1   2   20.6   30.9   6.4   4.9
Niger 4812   11641   3.2   3   5.5   2.4   4   9   10.6   20.6   8.2   8
Nigeria 54886   120047   2.8   2.2   4.1   0.7   59   130   23.4   44   6.9   5.4
Rwanda 4384   8148   3.3   2.1   4.2   2   166   309   4   6.2   8.5   5.8
Senegal 4806   9908   2.8   2.5   4   1.1   24   50   34.2   47.4   7   5.1
Sierra Leone 2931   4814   2   2.2   4   1.1   41   67   21.4   36.6   6.5   6.5
Somalia 4134   9557   7   3.6   5.2   3   6   15   21.3   27.5   7.2   7.2
South Africa 25789   44202   2.2   0.7   1.3   0.1   21   36   48   50.4   5   2.8
Sudan 16664   32559   3.1   2.1   4.5   0.6   7   13   18.9   36.1   6.3   4.5
Tanzania, United Rep 16180   36820   3.1   2.3   5.4   0.6   17   39   10.1   32.9   6.7   5
Togo 2264   4779   2.7   2.5   4.2   1.6   40   84   16.3   33.3   7.1   5.4
Uganda 10778   24780   3.2   3.2   5.7   2.8   45   103   8.3   14.2   7.1   7.1
Zambia 5003   10872   3.4   2   2.6   1.7   7   14   34.8   39.6   7.2   5.7
Zimbabwe 6101   13076   3   1   2.9  -0.2   16   33   19.6   35.3   7   4.5
NORTH AMERICA 243417   319925   0.9   0.7   1  -0.3   12   16   73.9   77.2   1.8   1.9
Canada 23142   31268   1.2   0.9   1.1   0.3   2   3   75.6   77.1   1.7   1.6
United States 220165   288530   0.9   0.7   1  -0.4   23   30   73.7   77.2   1.8   1.9
C. AMERICA & CARIBBEAN 105708   178512   2.4   1.5   1.9   0.7   39   66   55.5   66.3   5   2.7
Belize 134   236   1.8   2.1   3.4   0.5   6   10   50.2   54.2   6.2   2.9
Costa Rica 1968   4200   3   2   2.6   1.5   39   82   41.3   47.8   3.9   2.7
Cuba 9307   11273   0.8   0.3   0.5  -0.4   84   102   64.2   75.3   2.1   1.6
Dominican Rep 5047   8639   2.4   1.4   2.3  -0.3   104   177   45.3   65   4.7   2.7
El Salvador 4120   6520   2.2   1.8   2.6   1.1   196   310   40.4   46.6   5.6   2.9
Guatemala 6018   11995   2.5   2.6   3.4   2   55   110   36.7   39.7   6.4   4.4
Haiti 4920   8400   2.1   1.6   3.4   0.6   177   303   21.7   35.7   6   4
Honduras 3015   6732   3.4   2.5   4.2   0.4   27   60   32.1   52.7   6.6   3.7
Jamaica 2013   2621   1.2   0.9   1.7  -0.3   183   239   44.1   56.1   4   2.4
Mexico 59083   101842   2.7   1.4   1.7   0.6   30   52   62.8   74.4   5.3   2.5
Nicaragua 2497   5347   3.1   2.7   3.4   1.8   19   41   48.9   56.1   6.4   3.8
Panama 1723   2942   2.5   1.4   2   0.7   23   39   49   56.3   4   2.4
Trinidad and Tobago 1012   1306   1.3   0.5   1.1  -1.1   197   255   63   74.1   3.4   1.5
SOUTH AMERICA 216097   355695   2.3   1.4   1.9  -0.6   12   20   64   79.8   4.3   2.4
Argentina 26049   37944   1.5   1.2   1.4  -1.3   9   14   80.7   89.9   3.4   2.4
Bolivia 4759   8705   2.4   2.2   3   0.6   4   8   41.5   62.5   5.8   3.9
Brazil 108125   174706   2.4   1.2   1.8  -1.4   13   20   61.2   81.3   4.3   2.2
Chile 10337   15589   1.5   1.2   1.4  -0.5   14   21   78.4   85.7   3   2.4
Colombia 25381   43495   2.3   1.7   2.2   0.1   22   38   60.7   73.9   4.3   2.6
Ecuador 6907   13112   2.8   1.7   3  -0.9   24   46   42.4   65.3   5.4   2.8
Guyana 734   765   0.7   0.6   2.3  -0.5   3   4   30   38.2   3.9   2.3
Paraguay 2659   5778   3.2   2.5   3.6   0.9   7   14   39   56   5.2   3.8
Peru 15161   26523   2.7   1.6   2.1   0.2   12   21   61.5   72.8   5.4   2.6
Suriname 364   421  -0.5   0.5   1.3  -2.1   2   3   49.5   74.2   4.2   2
Uruguay 2829   3385   0.6   0.7   0.9  -1.6   16   19   83.1   91.3   2.9   2.3
Venezuela 12734   25093   3.4   1.8   2.1  -0.1   14   28   75.8   86.9   4.5   2.7
OCEANIA 21289   31281   1.1   1.2   1.2   1.2   2   4   71.8   69.7   2.8   2.3
Australia {d} 13900   19536   0.9   0.9   0.9   0.7   2   3   85.9   84.7   2.1   1.8
Fiji 576   832   1.9   1.4   2.9  -0.2   32   46   36.7   49.4   4   3
New Zealand 3083   3837   0.2   0.9   1   0.1   11   14   82.8   85.8   2.2   2
Papua New Guinea 2605   5032   2.5   2.1   4   1.7   6   11   11.9   17.4   5.9   4.3
Solomon Islands 193   479   3.5   2.9   5.6   2.2   7   17   9.1   19.7   7   5.3
DEVELOPED 1128102   1321286   0.7   0.2   0.5  -0.6   20   23   68.5   73.6   2.1   1.6
DEVELOPING 2937369   4889753   2.1   1.4   2.7   0.6   38   63   26.2   39.6   4.6   3


Negative values are shown in parentheses. a. Data include projections based on 1999 base year population data. b. Data include projections based on 2000 base year population data. c. For statistical purposes,the data for China do not include Hong Kong Special Administrative Region (SAR) of China. d. Including Christmas Island, Cocos (Keeling) Islands and Norfolk Island.

Technical notes:.TXT|.DOC Download file:XLS | PDF

THE WORLD BANK UNEP THE NETHERLANDS MINISTRY OF FOREIGN AFFAIRS SIDA UNDP USAID
© 2006 World Resources Institute Contact Us Content licensed under a Creative Commons License.