World Resources Institute Home | Graphics
EarthTrends: The Environmental Information Portal

Topics
Coastal and Marine EcosystemsWater Resources and Freshwater EcosystemsClimate and AtmospherePopulation, Health and Well-beingEconomics, Business and the EnvironmentEnergy and ResourcesBiodiversity and Protected AreasAgriculture and FoodForests, Grasslands and DrylandsEnvironmental Governance and Institutions
Tools
HelpVariablesCountry ProfilesFeaturesData TablesMaps

Population, Health and Human Well-being

DATA TABLES

Technical notes:.TXT|.DOC Download file:XLS| PDF



Trends in Mortality and Life Expectancy


                
                
                
 Infant Mortality       Life Expectancy at Birth (years)
 Rate (per Under-5 Mortality Rate Female Male
 1000 live births) (per 1000 live births) 1955- 1995- 1955- 1995-
 2000 1960 1990 2000 1960 2000 1960 2000
WORLD 55   198   93   83   51   67   48   63
ASIA (EXCL. MIDDLE EAST) 51  .. .. ..  46   68   45   65
Armenia 15   48   31   30   70   75   64   69
Azerbaijan 29  ..  105   105   67   74   59   67
Bangladesh 67   248   144   82   37   58   40   58
Bhutan 54   300   166   100   38   62   36   60
Cambodia 73  ..  115   135   43   59   40   54
China {a} 37   225   49   40   46   72   43   68
Georgia 18   70   29   29   67   77   60   68
India 65   242   123   96   42   63   44   62
Indonesia 40   216   91   48   41   67   39   63
Japan 3   40   6   4   69   84   64   77
Kazakhstan 42  ..  67   75   64   70   54   59
Korea, Dem People's Rep 39   120   35   30   55   66   53   60
Korea, Rep 7   127   9   5   54   78   51   71
Kyrgyzstan 37   180   83   63   62   71   53   63
Lao People's Dem Rep 88   235   163   105   42   54   39   51
Malaysia 10   105   21   9   54   75   51   70
Mongolia 58  ..  107   78   46   64   44   60
Myanmar 87   252   130   110   44   58   41   54
Nepal 71   315   145   100   37   57   38   58
Pakistan 87   227   128   110   42   59   44   59
Philippines 29   110   66   40   53   71   50   67
Singapore 5   40   8   4   65   79   62   75
Sri Lanka 20   133   23   19   58   75   59   69
Tajikistan 53   140   78   73   60   70   55   64
Thailand 21   148   40   29   57   73   52   67
Turkmenistan 49   150   76   70   59   69   52   62
Uzbekistan 37  ..  62   67   62   71   55   65
Viet Nam 34   219   50   39   45   70   41   65
EUROPE 10  .. .. ..  71   78   65   69
Albania 25   151   45   31   60   76   58   70
Austria 5   43   9   5   71   81   65   74
Belarus 12   47   21   20   72   74   63   63
Belgium 4   35   9   6   73   81   67   75
Bosnia and Herzegovina 14   160   22   18   60   76   57   70
Bulgaria 15   70   16   16   69   75   65   67
Croatia 8   98   13   9   67   77   62   69
Czech Rep 5   25   11   5   73   78   67   71
Denmark 5   25   9   5   74   78   70   73
Estonia 10   52   22   21   71   76   64   64
Finland 4   28   7   5   71   81   65   73
France 5   34   9   5   73   82   66   74
Germany 5   40   9   5   72   80   67   74
Greece 6   64   11   6   70   81   66   75
Hungary 9   57   16   9   69   75   65   66
Iceland 5   22   5   4   75   81   71   77
Ireland 6   36   9   6   71   79   67   74
Italy 5   50   10   6   71   81   66   75
Latvia 14   44   20   21   72   75   65   64
Lithuania 9   70   21   21   71   77   64   66
Macedonia, FYR 16   177   41   26   59   75   59   71
Moldova, Rep 20   88   37   33   65   70   57   63
Netherlands 4   22   8   5   75   80   71   75
Norway 5   23   9   4   76   81   71   75
Poland 9   70   19   10   68   77   63   69
Portugal 6   112   15   6   65   79   60   72
Romania 22   82   32   22   66   73   62   66
Russian Federation 17   64   26   22   70   72   63   60
Serbia and Montenegro 13   120   30   20   63   75   61   70
Slovakia 8   40   15   9   71   77   66   69
Slovenia 6   45   9   5   70   79   65   71
Spain 5   57   9   5   70   82   65   75
Sweden 3   20   6   4   74   82   71   77
Switzerland 5   27   8   4   73   82   68   75
Ukraine 15   53   22   21   72   74   65   63
United Kingdom 5   27   9   6   73   80   68   75
MIDDLE EAST & N. AFRICA 52   250   80   64   46   68   45   65
Afghanistan 161   360   260   257   33   43   34   42
Algeria 43   280   53   65   47   70   45   68
Egypt 40   282   104   43   46   68   44   65
Iran, Islamic Rep 36   281   72   44   46   69   46   67
Iraq 64   171   50   130   48   60   46   57
Israel 6   39   12   6   69   80   66   76
Jordan 23   139   43   34   47   71   45   68
Kuwait 11   128   16   10   60   78   57   74
Lebanon 17   85   37   32   60   74   57   71
Libyan Arab Jamahiriya 25   270   42   20   47   72   44   68
Morocco 42   211   85   46   47   68   44   65
Oman 23   280   30   14   40   72   38   69
Saudi Arabia 21   250   44   29   44   72   42   70
Syrian Arab Rep 22   201   44   29   50   72   47   69
Tunisia 26   254   52   28   48   71   47   68
Turkey 39   219   78   45   50   72   46   66
United Arab Emirates 11   223   14   9   52   78   50   73
Yemen 62   340   142   117   35   60   34   58
SUB-SAHARAN AFRICA 89   254   181   175   40   50   38   48
Angola 118   345   283   295   33   46   31   43
Benin 81   300   185   154   38   55   34   52
Botswana 67   173   58   101   47   45   44   44
Burkina Faso 87   315   210   198   34   46   31   44
Burundi 111   250   190   190   42   42   39   40
Cameroon 79   255   139   154   39   51   36   49
Central African Rep 93   327   180   180   40   46   35   43
Chad 116   325   198   198   36   46   33   44
Congo 66   220   110   108   43   53   38   49
Congo, Dem Rep 77   302   207   207   42   52   39   49
Côte d'Ivoire 81   290   155   173   40   48   36   47
Equatorial Guinea 99   316   206   156   38   52   35   48
Eritrea 82  ..  155   114   40   53   37   50
Ethiopia 106   269   193   174   36   45   33   44
Gabon 80  ..  90   90   42   54   38   51
Gambia 115   364   154   128   33   47   30   44
Ghana 62   215   126   102   46   58   42   55
Guinea 114   380   240   175   33   47   32   46
Guinea-Bissau 121  ..  253   215   35   46   32   43
Kenya 59   205   97   120   45   53   41   51
Lesotho 111   203   148   133   44   52   39   51
Liberia 79   288   235   235   41   49   38   47
Madagascar 91   186   168   139   39   53   38   50
Malawi 130   361   241   188   38   41   37   41
Mali 120   517   254   233   38   52   35   50
Mauritania 97   310   183   183   39   52   36   49
Mozambique 128   313   235   200   38   42   34   39
Namibia 65   206   84   69   42   45   40   45
Niger 126   354   320   270   34   44   33   44
Nigeria 79   207   190   184   39   52   37   51
Rwanda 119   206   178   187   43   40   40   39
Senegal 57   300   148   139   39   54   36   50
Sierra Leone 146   390   323   316   32   39   30   36
Somalia 113  ..  225   225   37   48   34   45
South Africa 59   130   60   70   50   60   46   54
Sudan 78   208   123   108   40   56   37   54
Tanzania, United Rep 73   241   163   165   41   52   38   50
Togo 75   267   152   142   40   53   36   50
Uganda 94   224   165   127   44   42   40   41
Zambia 80   213   192   202   42   40   39   41
Zimbabwe 55   159   80   117   51   43   48   43
NORTH AMERICA 7  .. .. ..  73   80   67   74
Canada 5   33   9   6   73   81   68   76
United States 7   30   10   8   73   79   67   74
C. AMERICA & CARIBBEAN 31   153   53   37   56   74   53   68
Belize 30   104   49   41   61   75   60   72
Costa Rica 11   112   16   12   62   79   59   74
Cuba 7   54   13   9   64   78   61   74
Dominican Rep 36   149   65   48   51   70   49   65
El Salvador 26   191   60   40   50   72   47   66
Guatemala 41   202   82   59   45   67   44   61
Haiti 61   253   150   125   42   55   39   49
Honduras 33   204   61   40   46   69   43   63
Jamaica 20   74   20   20   64   77   61   73
Mexico 28   134   46   30   57   75   53   70
Nicaragua 36   193   66   45   47   70   44   66
Panama 19   88   34   26   60   76   58   72
Trinidad and Tobago 13   73   24   20   64   76   60   72
SOUTH AMERICA 33   153   53   37   57   73   53   66
Argentina 20   72   28   21   67   77   62   70
Bolivia 56   255   122   80   44   63   40   60
Brazil 38   177   60   38   55   71   52   64
Chile 12   138   20   12   59   78   54   72
Colombia 26   122   35   30   57   74   53   67
Ecuador 41   178   57   32   53   72   50   67
Guyana 52   126   90   74   56   68   53   60
Paraguay 37   90   37   31   65   72   61   67
Peru 37   234   75   50   48   71   45   66
Suriname 26   98   44   33   60   73   57   68
Uruguay 13   56   24   17   70   78   64   70
Venezuela 19   75   27   23   60   76   57   70
OCEANIA 24  .. .. ..  68   77   63   72
Australia 5   24   10   6   74   82   68   76
Fiji 17   97   31   22   57   70   53   67
New Zealand 6   26   11   6   73   80   68   75
Papua New Guinea 62   204   112   112   38   57   36   55
Solomon Islands 21   185   36   25   49   69   47   66
DEVELOPED 15  .. .. ..  70   78   65   71
DEVELOPING 59   223   103   91   45   66   44   63


a. For statistical purposes, the data for China do not include Hong Kong Special Administrative Region (SAR) of China.

Technical notes:.TXT|.DOC Download file:XLS | PDF

THE WORLD BANK UNEP THE NETHERLANDS MINISTRY OF FOREIGN AFFAIRS SIDA UNDP USAID
© 2006 World Resources Institute Contact Us Content licensed under a Creative Commons License.