| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Adults living with HIV Units: People |
|
|
|
| Reverse years |
| 2007 | 2005 | 2003 | 2001 | ||
| World | |||||
| World | 30,800,000 | 36,300,000 | 34,000,000 | 27,900,000 | |
| 2007 | 2005 | 2003 | 2001 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 4,803,100 | 8,068,700 | 7,398,250 | 4,561,400 | |
| Central America & Caribbean | 575,000 | 677,000 | 637,300 | 505,200 | |
| Europe | 2,153,000 | 2,121,950 | 1,851,650 | 1,242,800 | |
| North America | 1,173,000 | 1,259,000 | 1,155,000 | 1,049,000 | |
| Oceania | 72,400 | 74,900 | 64,650 | 25,000 | |
| South America | 1,176,600 | 1,196,400 | 1,072,900 | 1,008,800 | |
| Sub-Saharan Africa | 19,231,400 | 22,646,350 | 21,892,250 | 17,618,150 | |
| Developed Countries | 8,828,250 | 8,801,400 | 8,187,250 | 6,941,100 | |
| Developing Countries | 20,516,750 | 27,384,100 | 25,976,900 | 19,163,750 | |
| High Income Countries | 1,924,500 | 1,978,900 | 1,821,300 | 1,674,100 | |
| Low Income Countries | 16,217,250 | 23,119,950 | 22,128,000 | 15,676,450 | |
| Middle Income Countries | 11,190,250 | 11,066,650 | 10,196,850 | 8,742,300 | |
| ISO | 2007 | 2005 | 2003 | 2001 | |
| Country | |||||
| Afghanistan | AFG | .. | < 1,000 | < 500 | .. |
| Algeria | DZA | 21,000 | 19,000 | 9,700 | 12,000 |
| Angola | AGO | 180,000 | 280,000 | 270,000 | 110,000 |
| Argentina | ARG | 120,000 | 130,000 | 120,000 | 100,000 |
| Armenia | ARM | 2,400 | 2,900 | 2,600 | 1,800 |
| Australia | AUS | 18,000 | 16,000 | 14,000 | 14,000 |
| Austria | AUT | 9,800 | 12,000 | 12,000 | 5,500 |
| Azerbaijan | AZE | 7,800 | 5,400 | 1,400 | < 500 |
| Bahamas | BHS | 6,100 | 6,500 | 5,500 | 5,600 |
| Bangladesh | BGD | 12,000 | 11,000 | 7,500 | 7,500 |
| Barbados | BRB | 2,200 | 2,700 | 2,700 | 2,100 |
| Belarus | BLR | 13,000 | 20,000 | 18,000 | 12,000 |
| Belgium | BEL | 15,000 | 14,000 | 11,000 | 13,000 |
| Belize | BLZ | 3,400 | 3,600 | 2,800 | 2,800 |
| Benin | BEN | 59,000 | 77,000 | 81,000 | 49,000 |
| Bhutan | BTN | < 500 | < 500 | < 100 | .. |
| Bolivia | BOL | 7,900 | 6,800 | 6,300 | 6,100 |
| Botswana | BWA | 280,000 | 260,000 | 250,000 | 270,000 |
| Brazil | BRA | 710,000 | 610,000 | 550,000 | 640,000 |
| Brunei Darussalam | BRN | .. | < 100 | < 100 | .. |
| Burkina Faso | BFA | 120,000 | 140,000 | 130,000 | 130,000 |
| Burundi | BDI | 90,000 | 130,000 | 120,000 | 130,000 |
| Cambodia | KHM | 70,000 | 130,000 | 140,000 | 120,000 |
| Cameroon | CMR | 500,000 | 470,000 | 450,000 | 490,000 |
| Canada | CAN | 73,000 | 59,000 | 55,000 | 49,000 |
| Côte d'Ivoire | CIV | 420,000 | 680,000 | 640,000 | 550,000 |
| Central African Rep | CAF | 140,000 | 230,000 | 220,000 | 120,000 |
| Chad | TCD | 180,000 | 160,000 | 150,000 | 140,000 |
| Chile | CHL | 31,000 | 28,000 | 25,000 | 25,000 |
| China | CHN | 690,000 | 650,000 | 530,000 | 470,000 |
| Colombia | COL | 160,000 | 160,000 | 140,000 | 130,000 |
| Comoros | COM | < 200 | < 500 | < 500 | < 100 |
| Congo | COG | 73,000 | 100,000 | 99,000 | 77,000 |
| Congo, Dem Rep | COD | .. | 890,000 | 830,000 | .. |
| Costa Rica | CRI | 9,600 | 7,300 | 6,300 | 5,100 |
| Cuba | CUB | 6,200 | 4,700 | 4,200 | 2,300 |
| Czech Rep | CZE | 1,500 | 1,500 | 1,500 | 1,300 |
| Denmark | DNK | 4,800 | 5,500 | 5,000 | 3,300 |
| Djibouti | DJI | 15,000 | 14,000 | 13,000 | 12,000 |
| Dominican Rep | DOM | 59,000 | 62,000 | 63,000 | 63,000 |
| Ecuador | ECU | 25,000 | 22,000 | 21,000 | 19,000 |
| Egypt | EGY | 9,000 | 5,200 | 4,200 | 5,600 |
| El Salvador | SLV | 34,000 | 35,000 | 34,000 | 28,000 |
| Equatorial Guinea | GNQ | 9,800 | 8,000 | 7,600 | 8,900 |
| Eritrea | ERI | 35,000 | 53,000 | 49,000 | 25,000 |
| Estonia | EST | 9,900 | 10,000 | 8,600 | 3,500 |
| Ethiopia | ETH | 890,000 | 790,000 | 730,000 | 840,000 |
| Fiji | FJI | .. | < 1,000 | < 500 | .. |
| Finland | FIN | 2,400 | 1,900 | 1,900 | 2,000 |
| France | FRA | 140,000 | 130,000 | 120,000 | 120,000 |
| Gabon | GAB | 46,000 | 56,000 | 52,000 | 36,000 |
| Gambia | GMB | 7,500 | 19,000 | 16,000 | 6,100 |
| Georgia | GEO | 2,700 | 5,600 | 2,800 | < 500 |
| Germany | DEU | 52,000 | 49,000 | 44,000 | 44,000 |
| Ghana | GHA | 250,000 | 300,000 | 280,000 | 240,000 |
| Greece | GRC | 11,000 | 9,300 | 9,200 | 8,300 |
| Guatemala | GTM | 53,000 | 59,000 | 53,000 | 48,000 |
| Guinea | GIN | 81,000 | 78,000 | 74,000 | 52,000 |
| Guinea-Bissau | GNB | 15,000 | 29,000 | 27,000 | 12,000 |
| Guyana | GUY | 12,000 | 11,000 | 11,000 | 12,000 |
| Haiti | HTI | 110,000 | 180,000 | 170,000 | 94,000 |
| Honduras | HND | 26,000 | 61,000 | 56,000 | 30,000 |
| Hungary | HUN | 3,300 | 3,200 | 3,000 | 2,800 |
| Iceland | ISL | < 500 | < 500 | < 500 | < 500 |
| India | IND | 2,300,000 | 5,600,000 | 5,200,000 | 2,600,000 |
| Indonesia | IDN | 270,000 | 170,000 | 110,000 | 93,000 |
| Iran, Islamic Rep | IRN | 85,000 | 66,000 | 37,000 | 45,000 |
| Ireland | IRL | 5,500 | 5,000 | 5,000 | 4,600 |
| Israel | ISR | 4,900 | .. | .. | 3,500 |
| Italy | ITA | 150,000 | 150,000 | 140,000 | 140,000 |
| Jamaica | JAM | 26,000 | 25,000 | 24,000 | 22,000 |
| Japan | JPN | 9,600 | 17,000 | 17,000 | 8,100 |
| Kazakhstan | KAZ | 12,000 | 12,000 | 10,000 | 3,400 |
| Kenya | KEN | .. | 1,200,000 | 1,200,000 | .. |
| Korea, Rep | KOR | 13,000 | 13,000 | 9,300 | 6,800 |
| Kyrgyzstan | KGZ | 4,200 | 4,000 | 1,100 | 1,000 |
| Lao People's Dem Rep | LAO | 5,400 | 3,600 | 1,700 | 1,100 |
| Latvia | LVA | 10,000 | 10,000 | 7,400 | 4,200 |
| Lebanon | LBN | 3,000 | 2,900 | 1,600 | 2,200 |
| Lesotho | LSO | 260,000 | 250,000 | 250,000 | 240,000 |
| Liberia | LBR | 32,000 | .. | .. | 22,000 |
| Lithuania | LTU | 2,200 | 3,300 | 1,300 | 1,400 |
| Luxembourg | LUX | .. | < 1,000 | < 1,000 | < 500 |
| Macedonia, FYR | MKD | < 500 | < 500 | < 500 | .. |
| Madagascar | MDG | 13,000 | 47,000 | 39,000 | 8,000 |
| Malawi | MWI | 840,000 | 850,000 | 810,000 | 780,000 |
| Malaysia | MYS | 79,000 | 67,000 | 56,000 | 43,000 |
| Mali | MLI | 93,000 | 110,000 | 110,000 | 76,000 |
| Malta | MLT | 200 | < 500 | < 500 | < 200 |
| Mauritania | MRT | 14,000 | 11,000 | 9,800 | 9,300 |
| Mauritius | MUS | 13,000 | 4,100 | 1,600 | 1,800 |
| Mexico | MEX | 200,000 | 180,000 | 170,000 | 170,000 |
| Moldova, Rep | MDA | 8,800 | 28,000 | 23,000 | < 1,000 |
| Mongolia | MNG | < 1,000 | < 500 | < 500 | .. |
| Morocco | MAR | 21,000 | 19,000 | 17,000 | 12,000 |
| Mozambique | MOZ | 1,400,000 | 1,600,000 | 1,600,000 | 960,000 |
| Myanmar | MMR | 240,000 | 350,000 | 380,000 | 290,000 |
| Namibia | NAM | 180,000 | 210,000 | 200,000 | 140,000 |
| Nepal | NPL | 68,000 | 74,000 | 64,000 | 55,000 |
| Netherlands | NLD | 18,000 | 17,000 | 16,000 | 16,000 |
| New Zealand | NZL | 1,400 | 1,400 | 1,400 | 1,200 |
| Nicaragua | NIC | 7,500 | 7,200 | 5,800 | 4,300 |
| Niger | NER | 56,000 | 71,000 | 67,000 | 41,000 |
| Nigeria | NGA | 2,400,000 | 2,600,000 | 2,400,000 | 2,000,000 |
| Norway | NOR | 3,000 | 2,500 | 2,000 | 2,400 |
| Pakistan | PAK | 94,000 | 84,000 | 55,000 | 50,000 |
| Panama | PAN | 19,000 | 17,000 | 15,000 | 16,000 |
| Papua New Guinea | PNG | 53,000 | 57,000 | 49,000 | 9,800 |
| Paraguay | PRY | 20,000 | 13,000 | 11,000 | 11,000 |
| Peru | PER | 74,000 | 91,000 | 82,000 | 56,000 |
| Philippines | PHL | 8,200 | 12,000 | 9,400 | < 1,000 |
| Poland | POL | 19,000 | 25,000 | 25,000 | 15,000 |
| Portugal | PRT | 34,000 | 32,000 | 31,000 | 29,000 |
| Romania | ROU | 14,000 | .. | .. | 14,000 |
| Russian Federation | RUS | 940,000 | 940,000 | 760,000 | 390,000 |
| Rwanda | RWA | 130,000 | 160,000 | 190,000 | 160,000 |
| Senegal | SEN | 64,000 | 56,000 | 53,000 | 23,000 |
| Serbia and Montenegro | YUG | 6,400 | 10,000 | 9,000 | 5,100 |
| Sierra Leone | SLE | 51,000 | 43,000 | 40,000 | 32,000 |
| Singapore | SGP | 4,100 | 5,500 | 4,700 | 2,900 |
| Slovakia | SVK | < 500 | < 500 | < 500 | .. |
| Slovenia | SVN | < 500 | < 500 | < 500 | .. |
| Somalia | SOM | 24,000 | 40,000 | 38,000 | 17,000 |
| South Africa | ZAF | 5,400,000 | 5,300,000 | 5,100,000 | 4,600,000 |
| Spain | ESP | 140,000 | 140,000 | 140,000 | 120,000 |
| Sri Lanka | LKA | 3,700 | 5,000 | 3,100 | 3,000 |
| Sudan | SDN | 290,000 | 320,000 | 300,000 | 250,000 |
| Suriname | SUR | 6,700 | 5,100 | 4,500 | 3,400 |
| Swaziland | SWZ | 170,000 | 210,000 | 190,000 | 150,000 |
| Sweden | SWE | 6,200 | 8,000 | 8,000 | 5,300 |
| Switzerland | CHE | 25,000 | 16,000 | 15,000 | 22,000 |
| Tajikistan | TJK | 10,000 | 4,900 | 1,300 | 2,400 |
| Tanzania | TZA | 1,300,000 | 1,300,000 | 1,300,000 | 1,200,000 |
| Thailand | THA | 600,000 | 560,000 | 570,000 | 650,000 |
| Togo | TGO | 120,000 | 100,000 | 95,000 | 100,000 |
| Trinidad and Tobago | TTO | 13,000 | 26,000 | 25,000 | 12,000 |
| Tunisia | TUN | 3,600 | 8,600 | 4,400 | 2,200 |
| Turkmenistan | TKM | < 500 | < 500 | .. | .. |
| Uganda | UGA | 810,000 | 900,000 | 850,000 | 950,000 |
| Ukraine | UKR | 430,000 | 410,000 | 380,000 | 210,000 |
| United Kingdom | GBR | 77,000 | 67,000 | 53,000 | 47,000 |
| United States | USA | 1,100,000 | 1,200,000 | 1,100,000 | 1,000,000 |
| Uruguay | URY | 10,000 | 9,500 | 8,100 | 6,300 |
| Uzbekistan | UZB | 16,000 | 31,000 | 11,000 | 1,400 |
| Venezuela | VEN | .. | 110,000 | 94,000 | .. |
| Viet Nam | VNM | 280,000 | 250,000 | 210,000 | 150,000 |
| Zambia | ZMB | 980,000 | 1,000,000 | 960,000 | 860,000 |
| Zimbabwe | ZWE | 1,200,000 | 1,500,000 | 1,600,000 | 1,700,000 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |