| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Adults living with HIV Units: People |
|
|
|
| Reverse years |
| 2005 | 2003 | ||
| World | |||
| World | 36,300,000 | 34,000,000 | |
| 2005 | 2003 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 8,068,700 | 7,398,250 | |
| Central America & Caribbean | 677,000 | 637,300 | |
| Europe | 2,121,950 | 1,851,650 | |
| North America | 1,259,000 | 1,155,000 | |
| Oceania | 74,900 | 64,650 | |
| South America | 1,196,400 | 1,072,900 | |
| Sub-Saharan Africa | 22,646,350 | 21,892,250 | |
| Developed Countries | 8,801,400 | 8,187,250 | |
| Developing Countries | 27,384,100 | 25,976,900 | |
| High Income Countries | 1,978,900 | 1,821,300 | |
| Low Income Countries | 23,119,950 | 22,128,000 | |
| Middle Income Countries | 11,066,650 | 10,196,850 | |
| ISO | 2005 | 2003 | |
| Country | |||
| Afghanistan | AFG | < 1,000 | < 500 |
| Algeria | DZA | 19,000 | 9,700 |
| Angola | AGO | 280,000 | 270,000 |
| Argentina | ARG | 130,000 | 120,000 |
| Armenia | ARM | 2,900 | 2,600 |
| Australia | AUS | 16,000 | 14,000 |
| Austria | AUT | 12,000 | 12,000 |
| Azerbaijan | AZE | 5,400 | 1,400 |
| Bahamas | BHS | 6,500 | 5,500 |
| Bangladesh | BGD | 11,000 | 7,500 |
| Barbados | BRB | 2,700 | 2,700 |
| Belarus | BLR | 20,000 | 18,000 |
| Belgium | BEL | 14,000 | 11,000 |
| Belize | BLZ | 3,600 | 2,800 |
| Benin | BEN | 77,000 | 81,000 |
| Bhutan | BTN | < 500 | < 100 |
| Bolivia | BOL | 6,800 | 6,300 |
| Botswana | BWA | 260,000 | 250,000 |
| Brazil | BRA | 610,000 | 550,000 |
| Brunei Darussalam | BRN | < 100 | < 100 |
| Burkina Faso | BFA | 140,000 | 130,000 |
| Burundi | BDI | 130,000 | 120,000 |
| Cambodia | KHM | 130,000 | 140,000 |
| Cameroon | CMR | 470,000 | 450,000 |
| Canada {1} | CAN | 59,000 | 55,000 |
| Côte d'Ivoire | CIV | 680,000 | 640,000 |
| Central African Rep | CAF | 230,000 | 220,000 |
| Chad | TCD | 160,000 | 150,000 |
| Chile | CHL | 28,000 | 25,000 |
| China | CHN | 650,000 | 530,000 |
| Colombia | COL | 160,000 | 140,000 |
| Comoros | COM | < 500 | < 500 |
| Congo | COG | 100,000 | 99,000 |
| Congo, Dem Rep | COD | 890,000 | 830,000 |
| Costa Rica | CRI | 7,300 | 6,300 |
| Cuba | CUB | 4,700 | 4,200 |
| Czech Rep | CZE | 1,500 | 1,500 |
| Denmark | DNK | 5,500 | 5,000 |
| Djibouti | DJI | 14,000 | 13,000 |
| Dominican Rep | DOM | 62,000 | 63,000 |
| Ecuador | ECU | 22,000 | 21,000 |
| Egypt | EGY | 5,200 | 4,200 |
| El Salvador | SLV | 35,000 | 34,000 |
| Equatorial Guinea | GNQ | 8,000 | 7,600 |
| Eritrea | ERI | 53,000 | 49,000 |
| Estonia | EST | 10,000 | 8,600 |
| Ethiopia {2} | ETH | 790,000 | 730,000 |
| Fiji | FJI | < 1,000 | < 500 |
| Finland | FIN | 1,900 | 1,900 |
| France | FRA | 130,000 | 120,000 |
| Gabon | GAB | 56,000 | 52,000 |
| Gambia | GMB | 19,000 | 16,000 |
| Georgia | GEO | 5,600 | 2,800 |
| Germany | DEU | 49,000 | 44,000 |
| Ghana | GHA | 300,000 | 280,000 |
| Greece | GRC | 9,300 | 9,200 |
| Guatemala | GTM | 59,000 | 53,000 |
| Guinea | GIN | 78,000 | 74,000 |
| Guinea-Bissau | GNB | 29,000 | 27,000 |
| Guyana | GUY | 11,000 | 11,000 |
| Haiti | HTI | 180,000 | 170,000 |
| Honduras | HND | 61,000 | 56,000 |
| Hungary | HUN | 3,200 | 3,000 |
| Iceland | ISL | < 500 | < 500 |
| India | IND | 5,600,000 | 5,200,000 |
| Indonesia | IDN | 170,000 | 110,000 |
| Iran, Islamic Rep | IRN | 66,000 | 37,000 |
| Ireland | IRL | 5,000 | 5,000 |
| Italy | ITA | 150,000 | 140,000 |
| Jamaica | JAM | 25,000 | 24,000 |
| Japan | JPN | 17,000 | 17,000 |
| Kazakhstan | KAZ | 12,000 | 10,000 |
| Kenya | KEN | 1,200,000 | 1,200,000 |
| Korea, Rep | KOR | 13,000 | 9,300 |
| Kyrgyzstan | KGZ | 4,000 | 1,100 |
| Lao People's Dem Rep | LAO | 3,600 | 1,700 |
| Latvia | LVA | 10,000 | 7,400 |
| Lebanon | LBN | 2,900 | 1,600 |
| Lesotho | LSO | 250,000 | 250,000 |
| Lithuania | LTU | 3,300 | 1,300 |
| Luxembourg | LUX | < 1,000 | < 1,000 |
| Macedonia, FYR | MKD | < 500 | < 500 |
| Madagascar | MDG | 47,000 | 39,000 |
| Malawi | MWI | 850,000 | 810,000 |
| Malaysia | MYS | 67,000 | 56,000 |
| Mali | MLI | 110,000 | 110,000 |
| Malta | MLT | < 500 | < 500 |
| Mauritania | MRT | 11,000 | 9,800 |
| Mauritius | MUS | 4,100 | 1,600 |
| Mexico | MEX | 180,000 | 170,000 |
| Moldova, Rep | MDA | 28,000 | 23,000 |
| Mongolia | MNG | < 500 | < 500 |
| Morocco | MAR | 19,000 | 17,000 |
| Mozambique | MOZ | 1,600,000 | 1,600,000 |
| Myanmar | MMR | 350,000 | 380,000 |
| Namibia | NAM | 210,000 | 200,000 |
| Nepal | NPL | 74,000 | 64,000 |
| Netherlands | NLD | 17,000 | 16,000 |
| New Zealand | NZL | 1,400 | 1,400 |
| Nicaragua | NIC | 7,200 | 5,800 |
| Niger | NER | 71,000 | 67,000 |
| Nigeria | NGA | 2,600,000 | 2,400,000 |
| Norway | NOR | 2,500 | 2,000 |
| Pakistan | PAK | 84,000 | 55,000 |
| Panama | PAN | 17,000 | 15,000 |
| Papua New Guinea | PNG | 57,000 | 49,000 |
| Paraguay | PRY | 13,000 | 11,000 |
| Peru | PER | 91,000 | 82,000 |
| Philippines | PHL | 12,000 | 9,400 |
| Poland | POL | 25,000 | 25,000 |
| Portugal | PRT | 32,000 | 31,000 |
| Russian Federation | RUS | 940,000 | 760,000 |
| Rwanda | RWA | 160,000 | 190,000 |
| Senegal | SEN | 56,000 | 53,000 |
| Serbia and Montenegro | YUG | 10,000 | 9,000 |
| Sierra Leone | SLE | 43,000 | 40,000 |
| Singapore | SGP | 5,500 | 4,700 |
| Slovakia | SVK | < 500 | < 500 |
| Slovenia | SVN | < 500 | < 500 |
| Somalia | SOM | 40,000 | 38,000 |
| South Africa | ZAF | 5,300,000 | 5,100,000 |
| Spain | ESP | 140,000 | 140,000 |
| Sri Lanka | LKA | 5,000 | 3,100 |
| Sudan | SDN | 320,000 | 300,000 |
| Suriname | SUR | 5,100 | 4,500 |
| Swaziland | SWZ | 210,000 | 190,000 |
| Sweden | SWE | 8,000 | 8,000 |
| Switzerland | CHE | 16,000 | 15,000 |
| Tajikistan | TJK | 4,900 | 1,300 |
| Tanzania | TZA | 1,300,000 | 1,300,000 |
| Thailand | THA | 560,000 | 570,000 |
| Togo | TGO | 100,000 | 95,000 |
| Trinidad and Tobago | TTO | 26,000 | 25,000 |
| Tunisia | TUN | 8,600 | 4,400 |
| Turkmenistan | TKM | < 500 | .. |
| Uganda | UGA | 900,000 | 850,000 |
| Ukraine | UKR | 410,000 | 380,000 |
| United Kingdom {3} | GBR | 67,000 | 53,000 |
| United States | USA | 1,200,000 | 1,100,000 |
| Uruguay | URY | 9,500 | 8,100 |
| Uzbekistan | UZB | 31,000 | 11,000 |
| Venezuela | VEN | 110,000 | 94,000 |
| Viet Nam | VNM | 250,000 | 210,000 |
| Zambia | ZMB | 1,000,000 | 960,000 |
| Zimbabwe | ZWE | 1,500,000 | 1,600,000 |
|
|
| Footnotes |
| 1 - Canada |
| These are preliminary estimates. |
| 2 - Ethiopia |
| Estimates should be considered preliminary. Values reported here are the mid-point of an estimated range of values reported by UNAIDS and are not directly comparable to data for other countries. |
| 3 - United Kingdom |
| Ad hoc preliminary estimates for 2005 are based upon the official UK estimates for 2004. |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |