| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Deaths of adults and children due to AIDS Units: People |
|
|
|
| Reverse years |
| 2007 | 2005 | 2003 | 2001 | ||
| World | |||||
| World | 2,000,000 | 2,800,000 | 2,600,000 | 1,700,000 | |
| 2007 | 2005 | 2003 | 2001 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | .. | 614,900 | 520,850 | .. | |
| Central America & Caribbean | 32,450 | 42,800 | 42,400 | 31,950 | |
| Europe | 28,050 | 73,050 | 44,150 | .. | |
| North America | 22,250 | 16,500 | 16,500 | 17,100 | |
| South America | 39,100 | 42,250 | 35,950 | 24,200 | |
| Sub-Saharan Africa | 1,375,300 | 2,028,800 | 1,985,000 | 1,201,800 | |
| Developed Countries | 402,600 | 413,100 | 353,250 | .. | |
| Developing Countries | .. | 2,412,850 | 2,296,400 | .. | |
| High Income Countries | 30,050 | 27,450 | 27,500 | .. | |
| Low Income Countries | .. | 2,192,200 | 2,082,450 | .. | |
| Middle Income Countries | 552,200 | 605,800 | 539,450 | .. | |
| ISO | 2007 | 2005 | 2003 | 2001 | |
| Country | |||||
| Afghanistan | AFG | .. | < 100 | < 100 | .. |
| Algeria | DZA | < 1,000 | < 500 | < 500 | < 200 |
| Angola | AGO | 11,000 | 30,000 | 29,000 | 5,900 |
| Argentina | ARG | 7,000 | 4,300 | 3,100 | 3,700 |
| Armenia | ARM | < 200 | < 500 | < 100 | .. |
| Australia | AUS | < 100 | < 500 | < 500 | < 100 |
| Austria | AUT | .. | < 100 | < 100 | .. |
| Azerbaijan | AZE | < 100 | < 100 | < 100 | .. |
| Bahamas | BHS | < 200 | < 500 | < 500 | .. |
| Bangladesh | BGD | < 500 | < 500 | < 500 | .. |
| Barbados | BRB | < 100 | < 500 | < 500 | .. |
| Belarus | BLR | 1,100 | < 1,000 | < 500 | < 500 |
| Belgium | BEL | < 100 | < 100 | < 100 | < 100 |
| Belize | BLZ | < 200 | < 500 | < 500 | < 200 |
| Benin | BEN | 3,300 | 9,600 | 9,400 | 2,900 |
| Bhutan | BTN | .. | < 100 | < 100 | .. |
| Bolivia | BOL | < 500 | < 500 | < 500 | .. |
| Botswana | BWA | 11 000 | 18,000 | 18,000 | 16,000 |
| Brazil | BRA | 15,000 | 14,000 | 13,000 | 9,400 |
| Brunei Darussalam | BRN | .. | < 100 | .. | .. |
| Burkina Faso | BFA | 9,200 | 12,000 | 14,000 | 10,000 |
| Burundi | BDI | 11,000 | 13,000 | 15,000 | 14,000 |
| Cambodia | KHM | 6,900 | 16,000 | 17,000 | 14,000 |
| Cameroon | CMR | 39,000 | 46,000 | 41,000 | 29,000 |
| Canada | CAN | < 500 | < 1,000 | < 1,000 | < 200 |
| Côte d'Ivoire | CIV | 38,000 | 65,000 | 63,000 | 43,000 |
| Central African Rep | CAF | 11,000 | 24,000 | 23,000 | 8,800 |
| Chad | TCD | 14,000 | 11,000 | 11,000 | 8,600 |
| Chile | CHL | 1,100 | < 500 | < 500 | .. |
| China | CHN | 39,000 | 31,000 | 26,000 | 15,000 |
| Colombia | COL | 9,800 | 8,200 | 6,800 | 5,800 |
| Comoros | COM | .. | < 100 | < 100 | .. |
| Congo | COG | 6,400 | 11,000 | 11,000 | 8,300 |
| Congo, Dem Rep | COD | .. | 90,000 | 85,000 | .. |
| Costa Rica | CRI | < 200 | < 100 | < 100 | .. |
| Cuba | CUB | < 100 | < 500 | < 100 | < 100 |
| Czech Rep | CZE | .. | < 100 | < 100 | .. |
| Denmark | DNK | .. | < 100 | < 100 | .. |
| Djibouti | DJI | 1,100 | 1,200 | 1,100 | < 1,000 |
| Dominican Rep | DOM | 4,100 | 6,700 | 6,900 | 4,800 |
| Ecuador | ECU | 1,400 | 1,600 | 1,100 | < 1,000 |
| Egypt | EGY | < 500 | < 500 | < 500 | .. |
| El Salvador | SLV | 1,700 | 2,500 | 2,800 | 1,200 |
| Equatorial Guinea | GNQ | .. | < 1,000 | < 1,000 | .. |
| Eritrea | ERI | 2,600 | 5,600 | 5,300 | 1,700 |
| Estonia | EST | < 500 | < 1,000 | < 500 | .. |
| Ethiopia | ETH | 67,000 | 84,000 | 84,000 | 70,000 |
| Fiji | FJI | .. | < 100 | < 100 | .. |
| Finland | FIN | .. | < 100 | < 100 | .. |
| France | FRA | 1,600 | 1,500 | 1,500 | < 1,000 |
| Gabon | GAB | 2,300 | 4,700 | 3,700 | 1,800 |
| Gambia | GMB | .. | 1,300 | < 1,000 | .. |
| Georgia | GEO | .. | < 500 | < 100 | .. |
| Germany | DEU | < 500 | < 1,000 | < 1,000 | < 200 |
| Ghana | GHA | 21,000 | 29,000 | 26,000 | 15,000 |
| Greece | GRC | < 100 | < 100 | < 100 | < 100 |
| Guatemala | GTM | 3,900 | 2,700 | 2,100 | 2,900 |
| Guinea | GIN | 4,500 | 7,100 | 6,000 | 2,600 |
| Guinea-Bissau | GNB | 1,100 | 2,700 | 2,200 | .. |
| Guyana | GUY | < 1,000 | 1,200 | 1,300 | 1,300 |
| Haiti | HTI | 7,200 | 16,000 | 17,000 | 7,500 |
| Honduras | HND | 1,900 | 3,700 | 3,500 | 3,200 |
| Iceland | ISL | .. | < 100 | < 100 | .. |
| India | IND | .. | 475,000 | 380,000 | .. |
| Indonesia | IDN | 8,700 | 5,500 | 2,300 | < 100 |
| Iran, Islamic Rep | IRN | 4,300 | 1,600 | < 1,000 | 1,000 |
| Ireland | IRL | < 100 | < 100 | < 100 | .. |
| Israel | ISR | < 200 | .. | .. | < 100 |
| Italy | ITA | 1,900 | 3,000 | 3,000 | 3,100 |
| Jamaica | JAM | 1,500 | 1,300 | 1,300 | 1,200 |
| Japan | JPN | < 100 | 1,400 | 1,300 | .. |
| Kazakhstan | KAZ | < 500 | < 1,000 | < 1,000 | < 100 |
| Kenya | KEN | .. | 140,000 | 140,000 | .. |
| Korea, Rep | KOR | < 500 | < 500 | < 500 | < 200 |
| Kyrgyzstan | KGZ | < 200 | < 100 | < 100 | .. |
| Lao People's Dem Rep | LAO | < 100 | < 100 | < 100 | < 100 |
| Latvia | LVA | < 500 | < 500 | < 500 | .. |
| Lebanon | LBN | < 200 | < 100 | < 100 | < 200 |
| Lesotho | LSO | 18,000 | 23,000 | 22,000 | 13,000 |
| Liberia | LBR | 2,300 | .. | .. | 1,700 |
| Lithuania | LTU | < 200 | < 100 | < 100 | .. |
| Luxembourg | LUX | .. | < 100 | < 100 | .. |
| Macedonia, FYR | MKD | .. | < 100 | < 100 | .. |
| Madagascar | MDG | < 1,000 | 2,900 | 2,100 | < 200 |
| Malawi | MWI | 68,000 | 78,000 | 86,000 | 60,000 |
| Malaysia | MYS | 3,900 | 4,000 | 1,900 | < 1,000 |
| Mali | MLI | 5,800 | 11,000 | 13,000 | 4,300 |
| Malta | MLT | .. | < 100 | < 100 | .. |
| Mauritania | MRT | < 1,000 | < 1,000 | < 1,000 | < 200 |
| Mauritius | MUS | .. | < 100 | < 100 | .. |
| Mexico | MEX | 11,000 | 6,200 | 5,500 | 9,900 |
| Moldova, Rep | MDA | < 100 | 1,400 | < 1,000 | .. |
| Mongolia | MNG | .. | < 100 | .. | .. |
| Morocco | MAR | < 1,000 | 1,300 | 1,000 | < 500 |
| Mozambique | MOZ | 81,000 | 140,000 | 120,000 | 47,000 |
| Myanmar | MMR | 25,000 | 37,000 | 36,000 | 24,000 |
| Namibia | NAM | 5,100 | 17,000 | 16,000 | 6,700 |
| Nepal | NPL | 5,000 | 5,100 | 4,000 | 2,600 |
| Netherlands | NLD | < 200 | < 100 | < 100 | < 100 |
| Nicaragua | NIC | < 500 | < 500 | < 500 | < 200 |
| Niger | NER | 4,000 | 7,600 | 6,800 | 1,800 |
| Nigeria | NGA | 170,000 | 220,000 | 190,000 | 130,000 |
| Norway | NOR | .. | < 100 | < 100 | .. |
| Pakistan | PAK | 5,100 | 3,000 | 1,500 | 1,900 |
| Panama | PAN | < 1,000 | < 1,000 | < 1,000 | < 1,000 |
| Papua New Guinea | PNG | < 1,000 | 3,300 | 2,100 | .. |
| Paraguay | PRY | < 1,000 | < 500 | < 500 | < 500 |
| Peru | PER | 3,300 | 5,600 | 5,100 | 2,900 |
| Philippines | PHL | < 200 | < 1,000 | < 500 | .. |
| Poland | POL | < 200 | < 1,000 | < 1,000 | .. |
| Portugal | PRT | < 500 | < 1,000 | < 1,000 | < 1,000 |
| Russian Federation | RUS | 40 000 | 39,000 | 19,500 | 1,900 |
| Rwanda | RWA | 7,800 | 21,000 | 25,000 | 22,000 |
| Senegal | SEN | 1,800 | 5,200 | 4,000 | < 1,000 |
| Serbia and Montenegro | YUG | < 100 | < 100 | < 100 | .. |
| Sierra Leone | SLE | 3,300 | 4,600 | 5,000 | 2,100 |
| Singapore | SGP | < 200 | < 100 | < 500 | < 100 |
| Slovenia | SVN | < 100 | < 100 | < 100 | .. |
| Somalia | SOM | 1,600 | 4,100 | 3,700 | < 1,000 |
| South Africa | ZAF | 350,000 | 320,000 | 290,000 | 180,000 |
| Spain | ESP | 2,300 | 2,000 | 2,000 | 3,000 |
| Sri Lanka | LKA | .. | < 500 | < 100 | < 200 |
| Sudan | SDN | 25,000 | 34,000 | 32,000 | 21,000 |
| Suriname | SUR | .. | < 500 | < 500 | < 200 |
| Swaziland | SWZ | 10,000 | 16,000 | 12,000 | 7,700 |
| Sweden | SWE | < 100 | < 100 | < 100 | .. |
| Switzerland | CHE | < 500 | < 100 | < 100 | < 500 |
| Tajikistan | TJK | < 500 | < 100 | < 100 | < 100 |
| Tanzania | TZA | 96,000 | 140,000 | 150,000 | 110,000 |
| Thailand | THA | 30,000 | 21,000 | 40,000 | 66,000 |
| Togo | TGO | 9,100 | 9,100 | 8,100 | 7,200 |
| Trinidad and Tobago | TTO | .. | 1,900 | 1,700 | < 1,000 |
| Tunisia | TUN | < 200 | < 100 | < 100 | .. |
| Uganda | UGA | 77,000 | 91,000 | 110,000 | 120,000 |
| Ukraine | UKR | 19,000 | 22,000 | 14,000 | 4,000 |
| United Kingdom | GBR | < 500 | < 1,000 | < 1,000 | < 200 |
| United States | USA | 22,000 | 16,000 | 16,000 | 17,000 |
| Uruguay | URY | < 500 | < 500 | < 500 | < 500 |
| Uzbekistan | UZB | < 500 | < 500 | < 100 | .. |
| Venezuela | VEN | .. | 6,100 | 4,300 | .. |
| Viet Nam | VNM | 24 000 | 13,000 | 8,900 | 5,500 |
| Zambia | ZMB | 56,000 | 98,000 | 100,000 | 78,000 |
| Zimbabwe | ZWE | 140,000 | 180,000 | 200,000 | 150,000 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |