| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Deaths of adults and children due to AIDS Units: People |
|
|
|
| Reverse years |
| 2005 | 2003 | ||
| World | |||
| World | 2,800,000 | 2,600,000 | |
| 2005 | 2003 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 614,900 | 520,850 | |
| Central America & Caribbean | 42,800 | 42,400 | |
| Europe | 73,050 | 44,150 | |
| North America | 16,500 | 16,500 | |
| South America | 42,250 | 35,950 | |
| Sub-Saharan Africa | 2,028,800 | 1,985,000 | |
| Developed Countries | 413,100 | 353,250 | |
| Developing Countries | 2,412,850 | 2,296,400 | |
| High Income Countries | 27,450 | 27,500 | |
| Low Income Countries | 2,192,200 | 2,082,450 | |
| Middle Income Countries | 605,800 | 539,450 | |
| ISO | 2005 | 2003 | |
| Country | |||
| Afghanistan | AFG | < 100 | < 100 |
| Algeria | DZA | < 500 | < 500 |
| Angola | AGO | 30,000 | 29,000 |
| Argentina | ARG | 4,300 | 3,100 |
| Armenia | ARM | < 500 | < 100 |
| Australia | AUS | < 500 | < 500 |
| Austria | AUT | < 100 | < 100 |
| Azerbaijan | AZE | < 100 | < 100 |
| Bahamas | BHS | < 500 | < 500 |
| Bangladesh | BGD | < 500 | < 500 |
| Barbados | BRB | < 500 | < 500 |
| Belarus {1} | BLR | < 1,000 | < 500 |
| Belgium | BEL | < 100 | < 100 |
| Belize | BLZ | < 500 | < 500 |
| Benin | BEN | 9,600 | 9,400 |
| Bhutan | BTN | < 100 | < 100 |
| Bolivia | BOL | < 500 | < 500 |
| Botswana | BWA | 18,000 | 18,000 |
| Brazil | BRA | 14,000 | 13,000 |
| Brunei Darussalam | BRN | < 100 | .. |
| Burkina Faso | BFA | 12,000 | 14,000 |
| Burundi | BDI | 13,000 | 15,000 |
| Cambodia | KHM | 16,000 | 17,000 |
| Cameroon | CMR | 46,000 | 41,000 |
| Canada {2} | CAN | < 1,000 | < 1,000 |
| Côte d'Ivoire | CIV | 65,000 | 63,000 |
| Central African Rep | CAF | 24,000 | 23,000 |
| Chad | TCD | 11,000 | 11,000 |
| Chile | CHL | < 500 | < 500 |
| China | CHN | 31,000 | 26,000 |
| Colombia | COL | 8,200 | 6,800 |
| Comoros | COM | < 100 | < 100 |
| Congo | COG | 11,000 | 11,000 |
| Congo, Dem Rep | COD | 90,000 | 85,000 |
| Costa Rica | CRI | < 100 | < 100 |
| Cuba | CUB | < 500 | < 100 |
| Czech Rep | CZE | < 100 | < 100 |
| Denmark | DNK | < 100 | < 100 |
| Djibouti | DJI | 1,200 | 1,100 |
| Dominican Rep | DOM | 6,700 | 6,900 |
| Ecuador | ECU | 1,600 | 1,100 |
| Egypt | EGY | < 500 | < 500 |
| El Salvador | SLV | 2,500 | 2,800 |
| Equatorial Guinea | GNQ | < 1,000 | < 1,000 |
| Eritrea | ERI | 5,600 | 5,300 |
| Estonia {3} | EST | < 1,000 | < 500 |
| Ethiopia {4} | ETH | 84,000 | 84,000 |
| Fiji | FJI | < 100 | < 100 |
| Finland | FIN | < 100 | < 100 |
| France | FRA | 1,500 | 1,500 |
| Gabon | GAB | 4,700 | 3,700 |
| Gambia | GMB | 1,300 | < 1,000 |
| Georgia | GEO | < 500 | < 100 |
| Germany | DEU | < 1,000 | < 1,000 |
| Ghana | GHA | 29,000 | 26,000 |
| Greece | GRC | < 100 | < 100 |
| Guatemala | GTM | 2,700 | 2,100 |
| Guinea | GIN | 7,100 | 6,000 |
| Guinea-Bissau | GNB | 2,700 | 2,200 |
| Guyana | GUY | 1,200 | 1,300 |
| Haiti | HTI | 16,000 | 17,000 |
| Honduras | HND | 3,700 | 3,500 |
| Iceland | ISL | < 100 | < 100 |
| India {5} | IND | 475,000 | 380,000 |
| Indonesia | IDN | 5,500 | 2,300 |
| Iran, Islamic Rep | IRN | 1,600 | < 1,000 |
| Ireland | IRL | < 100 | < 100 |
| Italy | ITA | 3,000 | 3,000 |
| Jamaica | JAM | 1,300 | 1,300 |
| Japan | JPN | 1,400 | 1,300 |
| Kazakhstan | KAZ | < 1,000 | < 1,000 |
| Kenya | KEN | 140,000 | 140,000 |
| Korea, Rep | KOR | < 500 | < 500 |
| Kyrgyzstan | KGZ | < 100 | < 100 |
| Lao People's Dem Rep | LAO | < 100 | < 100 |
| Latvia | LVA | < 500 | < 500 |
| Lebanon | LBN | < 100 | < 100 |
| Lesotho | LSO | 23,000 | 22,000 |
| Lithuania | LTU | < 100 | < 100 |
| Luxembourg | LUX | < 100 | < 100 |
| Macedonia, FYR | MKD | < 100 | < 100 |
| Madagascar | MDG | 2,900 | 2,100 |
| Malawi | MWI | 78,000 | 86,000 |
| Malaysia | MYS | 4,000 | 1,900 |
| Mali | MLI | 11,000 | 13,000 |
| Malta | MLT | < 100 | < 100 |
| Mauritania | MRT | < 1,000 | < 1,000 |
| Mauritius | MUS | < 100 | < 100 |
| Mexico | MEX | 6,200 | 5,500 |
| Moldova, Rep | MDA | 1,400 | < 1,000 |
| Mongolia | MNG | < 100 | .. |
| Morocco | MAR | 1,300 | 1,000 |
| Mozambique | MOZ | 140,000 | 120,000 |
| Myanmar | MMR | 37,000 | 36,000 |
| Namibia | NAM | 17,000 | 16,000 |
| Nepal | NPL | 5,100 | 4,000 |
| Netherlands | NLD | < 100 | < 100 |
| Nicaragua | NIC | < 500 | < 500 |
| Niger | NER | 7,600 | 6,800 |
| Nigeria | NGA | 220,000 | 190,000 |
| Norway | NOR | < 100 | < 100 |
| Pakistan | PAK | 3,000 | 1,500 |
| Panama | PAN | < 1,000 | < 1,000 |
| Papua New Guinea | PNG | 3,300 | 2,100 |
| Paraguay | PRY | < 500 | < 500 |
| Peru | PER | 5,600 | 5,100 |
| Philippines | PHL | < 1,000 | < 500 |
| Poland | POL | < 1,000 | < 1,000 |
| Portugal | PRT | < 1,000 | < 1,000 |
| Russian Federation {6} | RUS | 39,000 | 19,500 |
| Rwanda | RWA | 21,000 | 25,000 |
| Senegal | SEN | 5,200 | 4,000 |
| Serbia and Montenegro | YUG | < 100 | < 100 |
| Sierra Leone | SLE | 4,600 | 5,000 |
| Singapore | SGP | < 100 | < 500 |
| Slovenia | SVN | < 100 | < 100 |
| Somalia | SOM | 4,100 | 3,700 |
| South Africa | ZAF | 320,000 | 290,000 |
| Spain | ESP | 2,000 | 2,000 |
| Sri Lanka | LKA | < 500 | < 100 |
| Sudan | SDN | 34,000 | 32,000 |
| Suriname | SUR | < 500 | < 500 |
| Swaziland | SWZ | 16,000 | 12,000 |
| Sweden | SWE | < 100 | < 100 |
| Switzerland | CHE | < 100 | < 100 |
| Tajikistan | TJK | < 100 | < 100 |
| Tanzania | TZA | 140,000 | 150,000 |
| Thailand | THA | 21,000 | 40,000 |
| Togo | TGO | 9,100 | 8,100 |
| Trinidad and Tobago | TTO | 1,900 | 1,700 |
| Tunisia | TUN | < 100 | < 100 |
| Uganda | UGA | 91,000 | 110,000 |
| Ukraine | UKR | 22,000 | 14,000 |
| United Kingdom {7} | GBR | < 1,000 | < 1,000 |
| United States | USA | 16,000 | 16,000 |
| Uruguay | URY | < 500 | < 500 |
| Uzbekistan | UZB | < 500 | < 100 |
| Venezuela | VEN | 6,100 | 4,300 |
| Viet Nam | VNM | 13,000 | 8,900 |
| Zambia | ZMB | 98,000 | 100,000 |
| Zimbabwe | ZWE | 180,000 | 200,000 |
|
|
| Footnotes |
| 1 - Belarus |
| Estimates should be considered preliminary. Values reported here are the mid-point of an estimated range of values reported by UNAIDS and are not directly comparable to data for other countries. |
| 2 - Canada |
| These are preliminary estimates. |
| 3 - Estonia |
| Estimates should be considered preliminary. Values reported here are the mid-point of an estimated range of values reported by UNAIDS and are not directly comparable to data for other countries. |
| 4 - Ethiopia |
| Estimates should be considered preliminary. Values reported here are the mid-point of an estimated range of values reported by UNAIDS and are not directly comparable to data for other countries. |
| 5 - India |
| Estimates should be considered preliminary. Values reported here are the mid-point of an estimated range of values reported by UNAIDS and are not directly comparable to data for other countries. |
| 6 - Russian Federation |
| Estimates should be considered preliminary. Values reported here are the mid-point of an estimated range of values reported by UNAIDS and are not directly comparable to data for other countries. |
| 7 - United Kingdom |
| Ad hoc preliminary estimates for 2005 are based upon the official UK estimates for 2004. |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |