| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Antiretroviral therapy coverage Units: Percent (%) |
|
|
|
| Reverse years |
| ISO | 2007 | 2006 | 2005 | 2004 | |
| Country | |||||
| Algeria | DZA | 20 | 14 | 13 | .. |
| Angola | AGO | 25 | 16 | 8 | 9 |
| Argentina | ARG | 73 | 71 | 65 | 70 |
| Armenia | ARM | 12 | 8 | 6 | 0 |
| Azerbaijan | AZE | 14 | 1 | .. | 0 |
| Bahamas | BHS | 43 | 48 | .. | .. |
| Bangladesh | BGD | 7 | 3 | < 1 | < 1 |
| Barbados | BRB | 73 | 67 | 65 | 39 |
| Belarus | BLR | 20 | 15 | 3 | < 1 |
| Belgium | BEL | .. | 67 | .. | 94 |
| Belize | BLZ | 49 | 42 | 19 | 20 |
| Benin | BEN | 49 | 42 | 28 | 13 |
| Bolivia | BOL | 22 | 18 | 16 | 7 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | 10 |
| Botswana | BWA | 79 | 76 | 64 | 44 |
| Brazil | BRA | 80 | 78 | 80 | 74 |
| Bulgaria | BGR | .. | .. | .. | 45 |
| Burkina Faso | BFA | 35 | 31 | 19 | 7 |
| Burundi | BDI | 23 | 17 | 13 | 6 |
| Cambodia | KHM | 67 | 54 | 34 | 14 |
| Cameroon | CMR | 25 | 16 | 14 | 9 |
| Côte d'Ivoire | CIV | 28 | 19 | 10 | 3 |
| Central African Rep | CAF | 21 | 6 | 4 | 3 |
| Chad | TCD | 13 | 11 | 11 | 1 |
| Chile | CHL | 82 | 68 | 67 | 96-100 |
| China | CHN | .. | 19 | 13 | 7 |
| Colombia | COL | .. | 34 | 27 | 28 |
| Comoros | COM | .. | 96-100 | .. | .. |
| Congo | COG | 17 | 12 | 11 | 2 |
| Congo, Dem Rep | COD | 24 | 15 | 7 | 4 |
| Costa Rica | CRI | 96-100 | 96-100 | 96-100 | 96-100 |
| Croatia | HRV | .. | .. | .. | 96-100 |
| Cuba | CUB | 96-100 | 96-100 | 96-100 | 96-100 |
| Czech Rep | CZE | 56 | 60 | 37 | 34 |
| Djibouti | DJI | 16 | 14 | 9 | 6 |
| Dominica | DMA | .. | .. | 37 | .. |
| Dominican Rep | DOM | 38 | 24 | 12 | 5 |
| Ecuador | ECU | 42 | 24 | 23 | 16 |
| Egypt | EGY | 9 | 10 | 11 | 4 |
| El Salvador | SLV | 51 | 46 | 31 | 23 |
| Equatorial Guinea | GNQ | 31 | 14 | < 1 | < 1 |
| Eritrea | ERI | 13 | 12 | 6 | < 1 |
| Estonia | EST | 38 | 33 | 19 | 12 |
| Ethiopia | ETH | 29 | 18 | 7 | 4 |
| Finland | FIN | .. | 54 | .. | 95 |
| France | FRA | .. | 64 | .. | .. |
| Gabon | GAB | 42 | 39 | 17 | 20 |
| Gambia | GMB | 18 | 19 | 8 | 9 |
| Georgia | GEO | .. | 69 | 96-100 | 8 |
| Germany | DEU | .. | .. | .. | 95 |
| Ghana | GHA | 15 | 12 | 5 | 3 |
| Guatemala | GTM | 37 | 31 | 32 | 24 |
| Guinea | GIN | 27 | 26 | 13 | 7 |
| Guinea-Bissau | GNB | 20 | 9 | 2 | .. |
| Guyana | GUY | 45 | 37 | 29 | 12 |
| Haiti | HTI | 41 | 26 | 22 | 10 |
| Honduras | HND | 47 | 41 | 39 | 27 |
| Hungary | HUN | 22 | 22 | 24 | 20 |
| India | IND | .. | 10 | 6 | 3 |
| Indonesia | IDN | 15 | 15 | 14 | 19 |
| Iran, Islamic Rep | IRN | 5 | 3 | 3 | .. |
| Israel | ISR | .. | 61 | .. | .. |
| Jamaica | JAM | 43 | 33 | 20 | 7 |
| Jordan | JOR | .. | .. | .. | 21 |
| Kazakhstan | KAZ | 23 | 23 | 23 | < 1 |
| Kenya | KEN | 38 | 27 | 14 | 6 |
| Kyrgyzstan | KGZ | 14 | 23 | .. | .. |
| Lao People's Dem Rep | LAO | 96-100 | 94 | .. | .. |
| Latvia | LVA | 15 | 18 | 19 | 25 |
| Lebanon | LBN | 26 | 25 | 28 | .. |
| Lesotho | LSO | 26 | 22 | 11 | 4 |
| Liberia | LBR | 17 | 10 | 5 | .. |
| Lithuania | LTU | 18 | 79 | .. | 55 |
| Macedonia, FYR | MKD | .. | .. | .. | 20 |
| Madagascar | MDG | 4 | 3 | < 1 | < 1 |
| Malawi | MWI | 35 | 21 | 11 | 5 |
| Malaysia | MYS | 35 | .. | 19 | 23 |
| Mali | MLI | 41 | 42 | 28 | 4 |
| Mauritania | MRT | 23 | 8 | .. | 2 |
| Mauritius | MUS | 22 | 24 | 18 | .. |
| Mexico | MEX | .. | 54 | 45 | 45 |
| Moldova, Rep | MDA | 58 | 48 | .. | 8 |
| Mongolia | MNG | .. | 13 | .. | .. |
| Morocco | MAR | 31 | 29 | 22 | 13 |
| Mozambique | MOZ | 24 | 12 | 7 | 3 |
| Myanmar | MMR | 15 | 7 | 5 | 3 |
| Namibia | NAM | 88 | 64 | 62 | 22 |
| Nepal | NPL | 7 | 3 | < 1 | < 1 |
| Netherlands | NLD | 61 | .. | .. | 96-100 |
| Nicaragua | NIC | 30 | 26 | 13 | 3 |
| Niger | NER | 10 | 8 | 5 | .. |
| Nigeria | NGA | 26 | 13 | 6 | 2 |
| Pakistan | PAK | 3 | < 1 | < 1 | < 1 |
| Palau | PLW | .. | .. | 33 | .. |
| Panama | PAN | 56 | 42 | 43 | 33 |
| Papua New Guinea | PNG | 38 | 26 | 10 | 7 |
| Paraguay | PRY | 22 | 25 | 18 | 10 |
| Peru | PER | 48 | 42 | 35 | 12 |
| Philippines | PHL | 31 | 24 | .. | 4 |
| Poland | POL | 36 | 38 | 39 | 35 |
| Romania | ROU | 73 | 81 | 77 | 82 |
| Russian Federation | RUS | 16 | 10 | 5 | 4 |
| Rwanda | RWA | 71 | 52 | 29 | 10 |
| Senegal | SEN | 56 | 57 | 54 | 26 |
| Serbia | SRB | 17 | 18 | 19 | 11 |
| Sierra Leone | SLE | 20 | 12 | 2 | .. |
| Slovakia | SVK | .. | .. | .. | 95 |
| Somalia | SOM | 3 | 2 | < 1 | .. |
| South Africa | ZAF | 28 | 21 | 15 | 4 |
| Spain | ESP | .. | .. | .. | 92 |
| Sri Lanka | LKA | 14 | 10 | 4 | 4 |
| St. Lucia | LCA | .. | .. | 81 | .. |
| St. Vincent & Grenadines | VCT | .. | .. | 96-100 | .. |
| Sudan | SDN | 1 | .. | < 1 | < 1 |
| Suriname | SUR | 46 | 35 | 36 | 25 |
| Swaziland | SWZ | 42 | 35 | 27 | 14 |
| Sweden | SWE | .. | 74 | .. | 95 |
| Tajikistan | TJK | 6 | 4 | < 1 | 0 |
| Tanzania | TZA | 31 | 14 | 5 | < 1 |
| Thailand | THA | 61 | 46 | 34 | 21 |
| Togo | TGO | 19 | 18 | 18 | 6 |
| Trinidad and Tobago | TTO | 58 | 53 | 46 | 28 |
| Tunisia | TUN | .. | 33 | 31 | .. |
| Uganda | UGA | 33 | 27 | 21 | 12 |
| Ukraine | UKR | 8 | 6 | 5 | 2 |
| United Kingdom | GBR | .. | 96-100 | .. | 92 |
| United States | USA | .. | .. | 70 | .. |
| Uruguay | URY | 56 | 55 | 64 | 48 |
| Uzbekistan | UZB | 24 | 30 | .. | .. |
| Venezuela | VEN | 44 | 53 | 64 | 45 |
| Viet Nam | VNM | 26 | 14 | 6 | < 1 |
| Zambia | ZMB | 46 | 26 | 16 | 7 |
| Zimbabwe | ZWE | 18 | 11 | 4 | 1 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. |