| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Displaced Persons: Refugees by country of destination Units: People |
|
|
|
| Reverse years |
| 2007 | 2006 | 2005 | ||
| World | ||||
| World | 9,679,617 | 9,877,699 | 8,394,373 | |
| 2007 | 2006 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,683,619 | 1,961,108 | 2,121,868 | |
| Europe | 1,564,360 | 1,612,443 | 1,737,629 | |
| Middle East & North Africa | 3,624,718 | 2,762,208 | 1,318,290 | |
| North America | 456,960 | 995,325 | 526,511 | |
| Oceania | 34,907 | 84,037 | 80,270 | |
| South America | 26,229 | 22,098 | 19,518 | |
| Sub-Saharan Africa | 2,272,117 | 2,422,001 | 2,572,056 | |
| Developed Countries | 2,101,491 | 2,845,656 | 2,659,245 | |
| Developing Countries | 7,578,775 | 7,032,733 | 5,735,853 | |
| High Income Countries | 2,142,366 | 2,780,056 | 2,392,437 | |
| Low Income Countries | 3,535,457 | 3,815,618 | 4,014,024 | |
| Middle Income Countries | 4,001,794 | 3,282,025 | 1,987,912 | |
| ISO | 2007 | 2006 | 2005 | |
| Country | ||||
| Afghanistan | AFG | 42 | 35 | 32 |
| Albania | ALB | 77 | 56 | 56 |
| Algeria | DZA | 94,137 | 94,180 | 94,101 |
| Angola | AGO | 12,069 | 13,090 | 13,984 |
| Argentina | ARG | 3,263 | 3,158 | 3,074 |
| Armenia | ARM | 4,566 | 113,714 | 219,550 |
| Australia | AUS | 22,164 | 68,948 | 64,964 |
| Austria | AUT | 30,773 | 25,486 | 21,230 |
| Azerbaijan | AZE | 2,352 | 2,618 | 3,004 |
| Bangladesh | BGD | 27,573 | 26,311 | 21,098 |
| Belarus | BLR | 649 | 690 | 725 |
| Belgium | BEL | 17,575 | 16,820 | 15,282 |
| Belize | BLZ | 358 | 488 | 624 |
| Benin | BEN | 7,621 | 10,797 | 30,294 |
| Bolivia | BOL | 632 | 567 | 535 |
| Bosnia and Herzegovina | BIH | 7,367 | 10,318 | 10,568 |
| Botswana | BWA | 2,465 | 3,160 | 3,109 |
| Brazil | BRA | 3,783 | 3,492 | 3,458 |
| Bulgaria | BGR | 4,836 | 4,504 | 4,413 |
| Burkina Faso | BFA | 535 | 511 | 511 |
| Burundi | BDI | 24,468 | 13,176 | 20,681 |
| Cambodia | KHM | 179 | 99 | 127 |
| Cameroon | CMR | 60,137 | 35,083 | 52,042 |
| Canada | CAN | 175,741 | 151,827 | 147,171 |
| Côte d'Ivoire | CIV | 24,647 | 27,288 | 41,627 |
| Central African Rep | CAF | 7,535 | 12,357 | 24,569 |
| Chad | TCD | 294,017 | 286,743 | 275,412 |
| Chile | CHL | 1,376 | 1,134 | 806 |
| China | CHN | 301,078 | 301,027 | 301,041 |
| Colombia | COL | 168 | 143 | 155 |
| Comoros | COM | .. | 1 | 1 |
| Congo | COG | 38,472 | 55,788 | 66,075 |
| Congo, Dem Rep | COD | 177,390 | 208,371 | 204,341 |
| Costa Rica | CRI | 11,604 | 11,515 | 11,253 |
| Croatia | HRV | 1,642 | 2,443 | 2,927 |
| Cuba | CUB | 615 | 667 | 706 |
| Cyprus | CYP | 1,194 | 924 | 701 |
| Czech Rep | CZE | 2,037 | 1,887 | 1,802 |
| Denmark | DNK | 26,788 | 36,659 | 44,374 |
| Djibouti | DJI | 6,651 | 9,259 | 10,456 |
| Ecuador | ECU | 14,903 | 11,789 | 10,063 |
| Egypt | EGY | 97,556 | 88,022 | 88,946 |
| El Salvador | SLV | 39 | 39 | 49 |
| Eritrea | ERI | 5,031 | 4,621 | 4,418 |
| Estonia | EST | 18 | 5 | 7 |
| Ethiopia | ETH | 85,183 | 96,980 | 100,817 |
| Finland | FIN | 6,204 | 11,827 | 11,809 |
| France | FRA | 151,789 | 145,996 | 137,316 |
| Gabon | GAB | 8,826 | 8,429 | 8,545 |
| Gambia | GMB | 14,895 | 13,761 | 7,330 |
| Georgia | GEO | 1,047 | 1,373 | 2,497 |
| Germany | DEU | 578,879 | 605,406 | 700,016 |
| Ghana | GHA | 34,958 | 44,938 | 53,537 |
| Greece | GRC | 2,228 | 2,289 | 2,390 |
| Guatemala | GTM | 379 | 382 | 391 |
| Guinea | GIN | 25,226 | 31,468 | 63,525 |
| Guinea-Bissau | GNB | 7,860 | 7,804 | 7,616 |
| Honduras | HND | 22 | 22 | 22 |
| Hong Kong | HKG | 97 | 1,940 | 1,934 |
| Hungary | HUN | 8,131 | 8,075 | 8,046 |
| Iceland | ISL | 49 | 267 | 293 |
| India | IND | 161,537 | 158,366 | 139,283 |
| Indonesia | IDN | 315 | 301 | 89 |
| Iran, Islamic Rep | IRN | 963,546 | 968,370 | 716,403 |
| Iraq | IRQ | 42,354 | 44,406 | 50,177 |
| Ireland | IRL | 9,333 | 7,917 | 7,113 |
| Israel | ISR | 1,156 | 837 | 609 |
| Italy | ITA | 38,068 | 26,875 | 20,675 |
| Japan | JPN | 1,794 | 1,844 | 1,941 |
| Jordan | JOR | 500,281 | 500,229 | 965 |
| Kazakhstan | KAZ | 4,285 | 4,412 | 7,265 |
| Kenya | KEN | 265,729 | 272,531 | 251,271 |
| Korea, Rep | KOR | 118 | 96 | 69 |
| Kuwait | KWT | 159 | 50 | 1,523 |
| Kyrgyzstan | KGZ | 370 | 366 | 2,598 |
| Latvia | LVA | 29 | 21 | 11 |
| Lebanon | LBN | 50,266 | 20,164 | 1,078 |
| Liberia | LBR | 10,458 | 16,185 | 10,168 |
| Libyan Arab Jamahiriya | LBY | 4,098 | 2,760 | 12,166 |
| Liechtenstein | LIE | 283 | 277 | 150 |
| Lithuania | LTU | 688 | 531 | 531 |
| Luxembourg | LUX | 2,737 | 2,206 | 1,822 |
| Macedonia, FYR | MKD | 1,164 | 1,240 | 1,274 |
| Malawi | MWI | 2,929 | 3,943 | 4,240 |
| Malaysia | MYS | 32,243 | 37,170 | 33,693 |
| Mali | MLI | 9,203 | 10,585 | 11,233 |
| Malta | MLT | 3,000 | 2,404 | 1,939 |
| Mauritania | MRT | 971 | 770 | 632 |
| Mexico | MEX | 1,616 | 3,319 | 3,229 |
| Moldova, Rep | MDA | 151 | 161 | 84 |
| Morocco | MAR | 786 | 503 | 219 |
| Mozambique | MOZ | 2,767 | 2,558 | 1,954 |
| Namibia | NAM | 6,525 | 5,462 | 5,307 |
| Nepal | NPL | 128,181 | 128,175 | 126,436 |
| Netherlands | NLD | 86,587 | 100,574 | 118,189 |
| New Zealand | NZL | 2,740 | 4,906 | 5,307 |
| Nicaragua | NIC | 184 | 199 | 227 |
| Niger | NER | 319 | 317 | 301 |
| Nigeria | NGA | 8,460 | 8,768 | 9,019 |
| Norway | NOR | 34,522 | 43,336 | 43,034 |
| Oman | OMN | 7 | 7 | 7 |
| Pakistan | PAK | 887,273 | 1,044,462 | 1,084,694 |
| Panama | PAN | 1,890 | 1,848 | 1,730 |
| Papua New Guinea | PNG | 10,003 | 10,183 | 9,999 |
| Paraguay | PRY | 62 | 59 | 50 |
| Peru | PER | 995 | 911 | 848 |
| Philippines | PHL | 106 | 100 | 96 |
| Poland | POL | 10,053 | 6,790 | 4,604 |
| Portugal | PRT | 353 | 333 | 363 |
| Qatar | QAT | 46 | 46 | 46 |
| Romania | ROU | 1,757 | 1,658 | 2,056 |
| Russian Federation | RUS | 1,655 | 1,425 | 1,523 |
| Rwanda | RWA | 53,577 | 49,192 | 45,206 |
| Saudi Arabia | SAU | 240,742 | 240,772 | 240,701 |
| Senegal | SEN | 20,421 | 20,591 | 20,712 |
| Serbia and Montenegro | YUG | 106,523 | 105,923 | 148,264 |
| Sierra Leone | SLE | 8,795 | 27,365 | 59,965 |
| Singapore | SGP | 10 | 1 | 3 |
| Slovakia | SVK | 279 | 248 | 368 |
| Slovenia | SVN | 263 | 254 | 251 |
| Somalia | SOM | 901 | 669 | 493 |
| South Africa | ZAF | 36,736 | 35,086 | 29,714 |
| Spain | ESP | 5,147 | 5,275 | 5,374 |
| Sri Lanka | LKA | 182 | 162 | 106 |
| Sudan | SDN | 222,722 | 196,200 | 147,256 |
| Swaziland | SWZ | 789 | 752 | 760 |
| Sweden | SWE | 75,078 | 79,913 | 74,915 |
| Switzerland | CHE | 45,653 | 48,523 | 48,030 |
| Syrian Arab Rep | SYR | 1,503,769 | 702,209 | 26,089 |
| Tajikistan | TJK | 1,133 | 929 | 1,018 |
| Tanzania | TZA | 435,630 | 485,295 | 548,824 |
| Thailand | THA | 125,643 | 133,117 | 117,053 |
| Timor-Leste | TMP | 1 | 3 | 3 |
| Togo | TGO | 1,328 | 6,328 | 9,287 |
| Tunisia | TUN | 101 | 93 | 87 |
| Turkey | TUR | 6,956 | 2,633 | 2,399 |
| Turkmenistan | TKM | 125 | 750 | 11,963 |
| Uganda | UGA | 228,959 | 272,007 | 257,256 |
| Ukraine | UKR | 2,277 | 2,275 | 2,346 |
| United Arab Emirates | ARE | 159 | 174 | 104 |
| United Kingdom | GBR | 299,718 | 301,556 | 293,459 |
| United States | USA | 281,219 | 843,498 | 379,340 |
| Uruguay | URY | 140 | 125 | 121 |
| Uzbekistan | UZB | 1,054 | 1,415 | 43,950 |
| Venezuela | VEN | 907 | 720 | 408 |
| Viet Nam | VNM | 2,357 | 2,357 | 2,357 |
| Yemen | YEM | 117,363 | 95,794 | 81,937 |
| Zambia | ZMB | 112,931 | 120,253 | 155,718 |
| Zimbabwe | ZWE | 3,981 | 3,519 | 13,850 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Field Information and Coordination Support Section, Division of Operational Services, United Nations High Commissioner for Refugees (UNHCR). 2008. 2007 Global Refugee Trends: Statistical overview of populations of refugees, asylum-seekers, internally displaced persons, stateless persons, and other persons of concern to UNHCR. Geneva: UNHCR. Available online at http://www.unhcr.org. |