| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Public Health: Malaria, reported cases Units: Reported cases |
|
|
|
| Reverse years |
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| Region/Classification | |||||||||||||||||||
| Asia (excluding Middle East) | .. | 4,824,198 | 5,186,133 | 5,261,720 | 5,632,094 | 5,568,803 | 5,686,340 | 2,974,719 | 2,979,566 | 3,726,187 | 4,233,636 | 4,766,924 | 4,692,343 | 4,522,394 | 4,212,381 | 4,415,832 | 4,528,800 | 4,430,839 | |
| Central America & Caribbean | .. | .. | 99,649 | 77,249 | 72,196 | .. | 89,975 | 143,067 | 156,763 | 196,032 | .. | 215,394 | .. | 171,220 | 166,038 | 203,147 | 224,925 | 194,100 | |
| Middle East & North Africa | .. | .. | .. | .. | .. | 844,373 | 507,663 | .. | .. | .. | 1,707,481 | 910,252 | 770,137 | 377,949 | 229,434 | 166,152 | 450,681 | 468,494 | |
| South America | .. | 954,555 | 1,037,081 | 954,648 | 942,595 | 925,027 | 986,242 | 996,173 | 1,056,459 | 1,103,326 | 895,637 | 918,059 | 1,099,439 | 942,187 | 816,002 | 982,906 | 1,005,230 | 861,797 | |
| Sub-Saharan Africa | .. | 86,263,120 | 83,001,210 | 78,920,437 | 78,169,304 | 54,146,492 | 54,724,685 | .. | 39,617,376 | 62,149,551 | .. | 38,001,870 | .. | .. | .. | .. | .. | .. | |
| Developing Countries | .. | 94,396,892 | 91,680,428 | 87,637,681 | 87,375,913 | 63,226,291 | 63,693,745 | 41,870,389 | 46,673,779 | 67,632,250 | 35,121,985 | 44,916,785 | 37,383,169 | 49,760,249 | 44,557,694 | 39,130,675 | 34,931,142 | 40,133,270 | |
| Low Income Countries | .. | 89,137,461 | 85,749,266 | 81,701,898 | 80,581,866 | 58,023,386 | 59,030,392 | 38,001,836 | 43,230,882 | 64,022,125 | 31,978,480 | 42,576,055 | 34,865,901 | 46,551,499 | 41,418,215 | 36,036,303 | 31,368,010 | 37,621,716 | |
| Middle Income Countries | .. | .. | .. | 5,946,704 | 6,807,716 | 5,221,140 | 4,694,377 | 3,940,650 | .. | 3,615,321 | 3,182,533 | 2,372,390 | 2,512,360 | 3,208,392 | 3,131,299 | 3,074,179 | 3,554,898 | 2,497,247 | |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | |||||||||||||||||||
| Afghanistan | AFG | 433,412 | 271,601 | 245,881 | 261,456 | 585,602 | 626,839 | 364,243 | .. | .. | 288,070 | 202,767 | 303,955 | .. | 88,302 | .. | .. | 297,605 | 317,479 |
| Algeria | DZA | .. | .. | .. | .. | .. | 307 | 435 | 541 | 701 | .. | 197 | 221 | 107 | 206 | 84 | 106 | 229 | 152 |
| Angola | AGO | .. | 2,283,097 | 2,329,316 | 2,489,170 | 3,246,258 | 1,862,662 | 1,249,767 | 1,635,884 | 1,471,993 | 1,169,028 | 893,232 | .. | 156,603 | 667,376 | 722,981 | 782,988 | 1,143,701 | 243,673 |
| Argentina | ARG | .. | 209 | 259 | 115 | 122 | 125 | 215 | 440 | 222 | 339 | 592 | 2,048 | 1,065 | 948 | 758 | 643 | 803 | 1,660 |
| Armenia | ARM | 1 | 0 | 7 | 47 | 29 | 52 | 79 | 141 | 616 | 1,156 | 841 | 347 | 502 | 196 | 0 | 0 | 0 | 0 |
| Azerbaijan | AZE | 110 | 143 | 242 | 386 | 482 | 506 | 1,058 | 1,526 | 2,315 | 5,175 | 9,911 | 13,135 | 2,840 | 667 | 23 | 27 | 113 | 24 |
| Bangladesh | BGD | .. | 362,042 | 190,724 | 215,678 | 491,602 | 307,236 | 361,586 | 60,396 | 63,723 | 60,023 | 68,594 | 100,864 | 152,729 | 166,564 | 125,402 | 115,660 | 63,578 | 53,875 |
| Belize | BLZ | .. | 828 | 1,577 | 1,057 | .. | 928 | 1,097 | 1,486 | 1,850 | 2,614 | 4,014 | 6,605 | 9,413 | 9,957 | 8,586 | 5,341 | 3,317 | 3,033 |
| Benin | BEN | .. | 861,847 | 803,462 | 853,034 | 819,256 | 782,818 | 717,290 | 707,408 | 709,348 | 650,025 | 670,857 | 623,396 | 579,300 | 546,827 | 403,327 | 290,868 | 118,796 | 92,870 |
| Bhutan | BTN | 850 | 1,991 | 1,947 | 3,027 | 4,043 | 7,206 | 10,242 | 5,935 | 12,237 | 7,693 | 9,029 | 15,696 | 23,188 | 39,852 | 28,116 | 28,900 | 22,126 | 9,497 |
| Bolivia | BOL | .. | 208,616 | 202,021 | 163,307 | 158,299 | 137,509 | 122,933 | 31,468 | 50,037 | 73,913 | 51,478 | 64,012 | 46,911 | 34,749 | 27,475 | 24,486 | 19,031 | 19,680 |
| Botswana | BWA | .. | 19,000 | 11,242 | 22,404 | 236,774 | 28,858 | 48,237 | 71,403 | 72,640 | 59,696 | 101,887 | 80,004 | 17,599 | 29,591 | 55,331 | 4,995 | 14,364 | 10,750 |
| Brazil | BRA | 458,041 | 549,184 | 603,026 | 464,602 | 408,821 | 348,259 | 388,303 | 610,878 | 609,594 | 471,892 | 392,976 | 455,194 | 565,727 | 564,406 | 466,190 | 609,860 | 614,431 | 560,396 |
| Burkina Faso | BFA | 2,487,633 | 2,060,867 | 1,615,695 | 1,546,644 | 1,443,184 | 1,188,870 | 352,587 | 1,032,886 | 867,866 | 721,480 | 672,752 | 582,658 | 501,020 | 472,355 | 502,275 | 420,186 | 448,917 | 496,513 |
| Burundi | BDI | .. | 2,161,483 | 2,361,734 | 1,749,892 | 2,259,694 | 2,649,039 | 3,365,640 | 3,057,239 | 1,936,584 | 687,301 | 670,857 | 974,226 | 932,794 | 831,481 | 828,429 | 773,539 | 568,938 | 92,870 |
| Cambodia | KHM | 59,848 | 89,109 | 67,036 | 91,855 | 119,712 | 100,194 | 110,161 | 62,439 | 64,679 | 58,874 | 88,029 | 74,883 | 76,923 | 85,012 | 99,200 | 91,000 | 102,930 | 123,796 |
| Cameroon | CMR | .. | 634,507 | 277,413 | .. | .. | .. | .. | .. | .. | 664,413 | 787,796 | 931,311 | 784,321 | 189,066 | 478,693 | 664,413 | 787,796 | 869,048 |
| Cape Verde | CPV | .. | 7 | 7 | 4 | 6 | 2 | 15 | .. | 29 | 41 | 20 | 77 | 127 | 21 | 44 | 38 | 80 | 69 |
| Côte d'Ivoire | CIV | .. | 1,253,408 | 1,280,914 | 1,275,138 | 1,136,810 | 1,109,751 | 1,193,288 | 1,491,943 | .. | .. | 983,089 | 1,109,011 | 755,812 | .. | 421,043 | 553,875 | 466,895 | 511,916 |
| Central African Rep | CAF | .. | 114,403 | 131,856 | 129,367 | 78,094 | .. | 123,312 | 89,614 | 127,964 | 105,664 | 99,718 | 95,259 | 100,962 | 82,057 | 82,072 | 89,930 | 125,038 | 174,436 |
| Chad | TCD | .. | 400,134 | 398,447 | 395,001 | 463,324 | 462,730 | 414,149 | 369,263 | 392,815 | 395,205 | 343,186 | 278,048 | 293,564 | 278,225 | 234,869 | 229,444 | 246,410 | 212,554 |
| China | CHN | .. | 116,260 | 100,106 | 145,676 | 169,828 | 172,200 | 26,945 | 18,620 | 26,797 | 27,090 | 26,800 | 33,382 | 47,118 | 62,000 | 59,000 | 74,000 | 101,600 | 117,359 |
| Colombia | COL | 110,389 | 120,096 | 118,163 | 116,872 | 164,722 | 195,719 | 206,195 | 107,616 | 66,845 | 185,455 | 180,898 | 135,923 | 187,082 | 127,218 | 129,377 | 184,023 | 184,156 | 99,489 |
| Comoros | COM | .. | 54,830 | 29,554 | 43,918 | .. | .. | 3,718 | .. | 9,793 | 3,844 | .. | 15,509 | 15,707 | 13,860 | 12,012 | .. | .. | .. |
| Congo | COG | .. | 157,757 | .. | .. | .. | .. | .. | .. | .. | 17,122 | 9,491 | 14,000 | 28,008 | 35,957 | 15,504 | 21,121 | 32,391 | 32,428 |
| Congo, Dem Rep | COD | .. | 5,008,956 | .. | .. | 4,386,638 | .. | 2,199,247 | 964,623 | 1,508,042 | 141,353 | .. | 198,064 | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | .. | 2,903 | 3,541 | 1,289 | 718 | 1,021 | 1,363 | 1,879 | 3,998 | 5,148 | 4,712 | 5,480 | 4,515 | 4,445 | 5,033 | 6,951 | 3,273 | 1,151 |
| Djibouti | DJI | 4,708 | 7,708 | 2,590 | 2,142 | 5,036 | 5,021 | 4,312 | 4,667 | 6,140 | 5,920 | 4,314 | 6,105 | 5,982 | 6,140 | 4,166 | 7,468 | 7,338 | 3,237 |
| Dominican Rep | DOM | .. | 3,525 | 3,837 | 2,355 | 1,296 | 1,296 | 1,038 | 1,215 | 3,589 | 2,006 | 816 | 1,414 | 1,808 | 1,670 | 987 | 698 | 377 | 356 |
| Ecuador | ECU | .. | 9,863 | 17,050 | 28,730 | 52,065 | 86,757 | 108,903 | 98,598 | 87,620 | 43,696 | 16,365 | 11,882 | 18,128 | 30,006 | 46,859 | 41,089 | 59,400 | 71,670 |
| Egypt | EGY | 30 | 29 | 23 | 43 | 45 | 10 | 11 | 17 | 61 | 13 | 11 | 25 | 322 | 527 | 17 | 16 | 24 | 75 |
| El Salvador | SLV | .. | 44 | 66 | 112 | 84 | 117 | 362 | 745 | 1,230 | 1,182 | 2,719 | 5,888 | 3,362 | 2,803 | 3,887 | 4,539 | 5,933 | 9,269 |
| Equatorial Guinea | GNQ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12,530 | 14,827 | 17,867 | 25,100 | 22,598 | 25,552 |
| Eritrea | ERI | .. | 10,148 | 24,192 | 27,783 | 65,517 | 74,861 | 125,746 | 119,155 | 147,062 | 255,150 | .. | 129,908 | 81,183 | .. | .. | .. | .. | .. |
| Ethiopia | ETH | 1,214,921 | 3,759,960 | 3,361,717 | 5,706,167 | 3,143,163 | 2,515,191 | 2,264,322 | 383,382 | 647,919 | 604,960 | 509,804 | 478,411 | 412,609 | 358,469 | 305,616 | 206,262 | .. | .. |
| French Guiana | GUF | .. | 4,074 | 3,414 | 3,037 | 3,698 | 3,661 | 3,823 | 3,708 | 5,307 | 3,462 | 3,195 | 4,724 | 4,711 | 4,241 | 3,974 | 4,072 | 3,573 | 5,909 |
| Gabon | GAB | .. | 118,104 | 100,301 | .. | .. | .. | 96,949 | .. | .. | 80,247 | 57,450 | 74,310 | 54,849 | 82,245 | 70,928 | 100,629 | 80,247 | 57,450 |
| Gambia | GMB | .. | 266,188 | 161,698 | .. | .. | .. | .. | .. | 127,899 | .. | 325,555 | 266,189 | 135,909 | 299,824 | .. | 188,035 | 215,414 | 222,538 |
| Georgia | GEO | 25 | 60 | 155 | 256 | 315 | 472 | 439 | 245 | 51 | 16 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 1 |
| Ghana | GHA | 3,123,147 | 3,511,452 | 3,452,969 | 3,416,033 | 3,552,896 | 3,140,893 | 3,044,844 | 3,349,528 | 2,895,079 | 1,745,214 | 2,227,762 | 2,189,860 | 1,928,316 | 1,672,709 | 1,697,109 | 1,446,947 | 1,372,771 | 1,438,713 |
| Guatemala | GTM | .. | 31,093 | 39,567 | 28,943 | 31,122 | 35,478 | 35,824 | 53,311 | 45,098 | 47,689 | 32,099 | 20,268 | 24,178 | 22,057 | 41,868 | 57,560 | 57,829 | 41,711 |
| Guinea | GIN | .. | 834,835 | 850,309 | 876,837 | 731,911 | 850,147 | 851,877 | .. | 807,895 | 817,949 | 802,210 | 772,731 | 600,317 | 607,560 | .. | .. | 17,718 | 21,762 |
| Guinea-Bissau | GNB | .. | 148,720 | 185,493 | 162,344 | 194,976 | 202,379 | 246,316 | 246,316 | 197,454 | 2,113 | 10,632 | 6,457 | 197,386 | .. | 158,748 | 56,073 | 64,123 | 81,835 |
| Guyana | GUY | .. | 20,997 | 38,984 | 28,866 | 27,627 | 21,895 | 27,122 | 24,018 | 27,283 | 41,200 | 32,103 | .. | 59,311 | 39,566 | 33,172 | 39,702 | 42,204 | 22,681 |
| Haiti | HTI | .. | 32,739 | 21,778 | 10,802 | 9,837 | .. | 9,837 | 16,897 | 1,196 | 34,449 | .. | 18,877 | .. | 23,140 | 853 | 13,457 | 25,511 | 4,806 |
| Honduras | HND | .. | 11,561 | 16,007 | 17,293 | 14,123 | 17,223 | 24,149 | 35,122 | 46,740 | 42,979 | 65,863 | 74,487 | 59,446 | 52,110 | 44,513 | 70,838 | 73,352 | 53,095 |
| India | IND | 1,476,562 | 1,785,109 | 1,816,569 | 1,915,363 | 1,869,403 | 1,841,227 | 2,085,484 | 2,031,790 | 2,284,713 | 2,222,748 | 2,660,057 | 3,035,588 | 2,988,231 | 2,511,453 | 2,207,431 | 2,125,826 | 2,117,460 | 2,018,783 |
| Indonesia | IDN | .. | 1,327,431 | 1,792,992 | 1,494,636 | 1,481,748 | 1,494,165 | 1,400,596 | 101,185 | .. | 160,282 | 161,285 | 179,878 | 123,226 | 145,920 | 136,367 | 103,277 | 132,412 | 171,908 |
| Iran, Islamic Rep | IRN | 15,712 | 15,909 | 18,966 | 13,821 | 23,562 | 15,558 | 19,303 | 19,716 | 23,110 | 32,951 | 38,684 | 56,362 | 67,532 | 51,089 | 64,581 | 76,971 | 96,340 | 77,470 |
| Iraq | IRQ | 3 | 24 | 47 | 155 | 347 | 952 | 1,265 | 1,860 | 4,143 | 9,684 | 13,959 | 49,840 | 98,705 | 98,243 | 49,863 | 5,752 | 1,764 | 3,924 |
| Jamaica | JAM | 184 | 382 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | .. | 7,958,704 | 9,181,224 | 7,545,541 | 5,090,639 | 3,319,399 | 3,262,931 | 74,194 | 122,792 | 80,718 | .. | 3,777,022 | 4,343,190 | 6,103,447 | .. | .. | .. | .. |
| Korea, Dem People's Rep | PRK | .. | 9,353 | 11,507 | 33,803 | 60,559 | 241,190 | 296,540 | 73,742 | 7,980 | 1,085 | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | .. | 2,051 | 1,369 | 864 | 1,171 | 1,799 | 2,556 | 4,142 | 3,621 | 3,992 | 1,724 | 396 | 107 | 20 | 1 | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 96 | 320 | 226 | 93 | 468 | 2,744 | 28 | 12 | 5 | 11 | 13 | 26 | 3 | 6 | 0 | 2 | 1 | 1 |
| Lao People's Dem Rep | LAO | .. | 20,468 | 30,359 | 53,808 | 88,657 | 85,192 | 103,983 | 40,006 | 28,050 | 39,031 | 72,190 | 77,894 | 52,021 | 52,601 | 41,787 | 38,500 | 41,048 | 22,044 |
| Liberia | LBR | .. | 1,105,272 | 116,681 | .. | .. | .. | .. | .. | .. | 777,754 | 826,151 | 239,998 | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 790,510 | 1,012,639 | 1,227,632 | 1,458,428 | 2,198,035 | 1,598,818 | 1,356,520 | .. | 1,141,474 | .. | .. | .. | 196,358 | .. | .. | .. | .. | .. |
| Malawi | MWI | .. | 4,204,468 | 3,688,389 | 2,871,098 | 3,358,960 | 2,784,001 | 3,823,796 | 3,774,982 | 4,193,145 | 2,985,659 | 2,761,269 | 6,183,290 | .. | 4,736,974 | 4,686,201 | .. | .. | 3,870,904 |
| Malaysia | MYS | .. | 5,294 | 5,569 | 6,154 | 6,338 | 11,019 | 12,780 | 12,705 | 11,106 | 13,491 | 26,649 | 51,921 | 59,208 | 58,958 | 39,890 | 36,853 | 39,189 | 50,500 |
| Mali | MLI | .. | 1,022,592 | 962,706 | 1,969,214 | 809,428 | 723,077 | 612,896 | 546,634 | 530,197 | 12,234 | 384,907 | 29,818 | 95,357 | 263,100 | 295,737 | 280,562 | 282,256 | 248,904 |
| Mauritania | MRT | .. | 188,025 | 223,472 | 224,840 | 318,120 | 224,614 | 243,942 | 259,093 | 253,513 | 168,131 | 189,571 | 181,204 | 214,478 | 156,080 | 43,892 | 45,687 | 42,112 | 26,903 |
| Mauritius | MUS | .. | .. | .. | .. | .. | .. | 61 | 62 | 73 | 52 | 65 | 82 | 46 | 65 | 54 | 66 | 48 | 54 |
| Mexico | MEX | .. | .. | 2,967 | 3,406 | 3,819 | 4,624 | 4,895 | 7,362 | 13,450 | 25,023 | 4,805 | 6,293 | 7,329 | 12,864 | 15,793 | 16,170 | 26,565 | 44,513 |
| Morocco | MAR | 75 | 83 | 100 | 56 | 73 | 107 | 59 | 59 | 60 | 121 | 125 | 102 | 197 | 206 | 198 | 405 | 494 | 837 |
| Mozambique | MOZ | 6,327,916 | 6,335,757 | 5,896,411 | 5,610,884 | 4,863,406 | 4,592,799 | 3,947,335 | 3,278,525 | 2,336,640 | 194,024 | .. | 12,794 | .. | .. | .. | .. | .. | .. |
| Myanmar | MMR | .. | 475,297 | 506,041 | 602,883 | 716,806 | 721,739 | 574,352 | .. | 121,031 | 548,066 | 568,262 | 664,507 | 656,547 | 701,043 | 702,239 | 789,672 | 939,257 | 989,042 |
| Namibia | NAM | .. | 265,595 | 339,204 | 610,799 | 468,259 | 445,803 | 538,512 | 519,113 | 429,571 | 353,110 | 390,601 | 345,177 | 275,442 | 401,519 | 380,530 | .. | .. | .. |
| Nepal | NPL | .. | 154,765 | 178,056 | 140,687 | 196,605 | 133,431 | 146,351 | 7,616 | 9,699 | 8,498 | 8,957 | 6,628 | 9,718 | 9,442 | 16,380 | 23,234 | 29,135 | 22,856 |
| Nicaragua | NIC | .. | 3,114 | 6,642 | 6,897 | 6,717 | 7,695 | 10,482 | 24,014 | 38,676 | 33,903 | 42,819 | 75,606 | 69,444 | 41,490 | 44,037 | 26,866 | 27,653 | 35,785 |
| Niger | NER | 1,308,234 | 886,531 | 817,707 | 760,718 | 681,783 | 888,345 | 1,340,142 | 646,757 | 815,895 | 872,925 | 978,855 | 1,162,824 | 778,175 | 806,204 | 726,666 | 865,976 | 808,968 | 1,162,824 |
| Nigeria | NGA | 2,969,950 | 3,982,372 | 3,532,108 | 3,310,229 | 2,608,479 | 2,605,381 | 2,253,519 | 2,476,608 | 1,965,486 | 2,122,663 | 1,148,542 | 1,149,435 | 1,133,926 | 1,175,004 | 981,943 | 1,219,348 | 909,656 | 1,116,992 |
| Oman | OMN | 705 | 443 | 544 | 615 | 740 | 590 | 635 | 694 | 901 | 1,093 | 1,026 | 1,265 | 1,801 | 7,215 | 16,873 | 14,827 | 19,274 | 32,720 |
| Pakistan | PAK | 128,570 | 124,910 | 127,826 | 126,719 | 125,152 | 107,666 | 125,292 | 82,526 | 91,774 | 73,516 | 77,480 | 98,035 | 111,836 | 108,586 | 92,634 | 99,015 | 66,586 | 79,689 |
| Panama | PAN | .. | 1,663 | 3,667 | 5,095 | 4,480 | 2,203 | 928 | 1,036 | 936 | 1,039 | 505 | 476 | 730 | 684 | 481 | 727 | 1,115 | 381 |
| Papua New Guinea | PNG | .. | 1,676,681 | 1,788,318 | 1,868,413 | 1,650,662 | 1,587,580 | 1,643,075 | 81,192 | 18,564 | 20,900 | 38,105 | 71,013 | 99,000 | 65,000 | 66,797 | 86,500 | 86,500 | 104,900 |
| Paraguay | PRY | .. | 823 | 376 | 694 | 1,392 | 2,778 | 2,710 | 6,853 | 9,947 | 2,091 | 567 | 637 | 898 | 583 | 436 | 1,289 | 2,983 | 2,912 |
| Peru | PER | .. | .. | .. | 93,581 | 79,473 | 85,742 | 79,473 | 69,726 | 166,579 | 247,004 | 183,740 | 208,132 | 192,629 | 122,039 | 95,222 | 54,922 | 33,705 | 28,882 |
| Philippines | PHL | .. | 35,110 | 46,485 | 50,850 | 48,441 | 37,005 | 34,787 | 36,596 | 37,061 | 50,709 | 42,005 | 40,545 | 56,852 | 61,959 | 64,944 | 95,778 | 86,400 | 86,200 |
| Russian Federation | RUS | 122 | .. | .. | .. | .. | 642 | 898 | 795 | 792 | 1,081 | 831 | 611 | 425 | 335 | 209 | 160 | 169 | 216 |
| Rwanda | RWA | .. | 1,418,762 | 1,638,369 | 1,289,293 | 1,205,514 | 1,066,847 | 998,086 | .. | 906,552 | 1,279,581 | 1,331,494 | 1,145,759 | 1,391,931 | 371,550 | 733,203 | 1,373,247 | 1,331,494 | 1,282,012 |
| Sao Tome & Principe | STP | .. | 7,293 | 22,370 | 53,917 | 47,830 | 50,953 | 44,034 | 43,488 | 37,026 | 46,026 | 47,757 | 47,074 | 51,938 | .. | .. | .. | .. | .. |
| Saudi Arabia | SAU | 2,864 | 1,278 | 1,059 | 1,232 | 1,724 | 2,612 | 3,074 | 6,608 | 13,166 | 40,796 | 20,631 | 21,007 | 18,751 | 10,032 | 18,380 | 19,623 | 9,962 | 15,666 |
| Senegal | SEN | 1,170,234 | 1,555,310 | 1,346,158 | 1,195,402 | 1,414,383 | 960,478 | 931,682 | 1,120,094 | 1,145,112 | 948,823 | 861,276 | .. | 628,773 | 450,071 | .. | .. | .. | .. |
| Sierra Leone | SLE | .. | 160,666 | 233,833 | 355,638 | 524,987 | 507,130 | 447,826 | .. | 409,670 | 249,744 | 209,312 | 7,192 | .. | .. | .. | .. | .. | .. |
| Solomon Islands | SLB | .. | 75,337 | 76,390 | 90,297 | 90,606 | 74,865 | 76,417 | 67,884 | 63,169 | 72,808 | 68,125 | 84,795 | 118,521 | 131,687 | 126,123 | 153,359 | 141,400 | 116,500 |
| Somalia | SOM | 36,773 | 49,256 | 28,529 | 36,732 | 23,349 | 96,922 | 10,364 | 10,364 | 9,055 | .. | .. | .. | .. | .. | 3,049 | .. | .. | .. |
| South Africa | ZAF | .. | 12,098 | 7,755 | 13,399 | 13,459 | 15,649 | 26,506 | 64,622 | 51,444 | 26,445 | 23,121 | 27,035 | 8,750 | 10,289 | 13,285 | 2,872 | 4,693 | 6,822 |
| Sri Lanka | LKA | .. | 591 | 1,640 | 3,720 | 10,510 | 41,411 | 66,522 | 210,039 | .. | 211,691 | 218,550 | 184,319 | 142,294 | 273,434 | 327,020 | 399,349 | 400,263 | 287,384 |
| Sudan | SDN | 2,778,207 | 2,233,987 | 2,853,275 | 2,599,669 | 3,730,993 | 3,516,456 | 4,223,414 | 4,332,827 | 4,215,308 | 5,062,000 | 4,065,460 | 4,595,092 | 6,347,143 | 8,562,205 | 9,867,778 | 9,326,944 | 6,947,787 | 7,508,704 |
| Suriname | SUR | .. | 3,631 | 8,739 | 8,189 | 14,657 | 13,091 | 17,074 | 13,132 | 13,939 | 12,412 | 11,323 | 16,649 | 6,606 | 4,704 | .. | 1,404 | 1,490 | 1,608 |
| Swaziland | SWZ | .. | 3,757 | 8,883 | 9,485 | 11,469 | 14,860 | 18,791 | 45,581 | 30,420 | 4,410 | 23,754 | 38,875 | .. | .. | .. | .. | .. | .. |
| Syrian Arab Rep | SYR | 37 | 34 | 28 | 13 | 24 | 27 | 79 | 42 | 43 | 60 | 130 | 345 | 626 | 583 | 966 | 456 | 54 | 107 |
| Tajikistan | TJK | 635 | 776 | 1,398 | 1,804 | 5,428 | 6,160 | 11,387 | 19,064 | 13,493 | 19,351 | 29,794 | 16,561 | 6,103 | 2,411 | 619 | 404 | 294 | 175 |
| Tanzania | TZA | .. | 10,566,201 | 11,441,681 | 11,898,627 | 11,379,411 | 369,394 | 324,584 | .. | 423,967 | 30,504,654 | 1,131,655 | 4,969,273 | 2,438,040 | 7,976,590 | 8,777,340 | 7,681,524 | 8,715,736 | 10,715,736 |
| Thailand | THA | .. | 30,293 | 29,782 | 26,690 | 37,355 | 44,555 | 63,528 | 81,692 | 125,379 | 131,055 | 97,540 | 87,622 | 82,743 | 102,119 | 115,220 | 168,370 | 198,383 | 273,880 |
| Timor-Leste | TMP | .. | 191,399 | 176,933 | 218,270 | 33,078 | 26,651 | 63,440 | 49,836 | .. | 10,332 | .. | .. | .. | .. | .. | .. | .. | .. |
| Togo | TGO | 285,439 | 566,450 | 437,662 | 516,942 | 490,256 | 583,872 | 498,826 | 398,103 | 412,619 | 368,472 | 366,672 | 352,334 | .. | 328,488 | 561,328 | 634,166 | 780,825 | 810,509 |
| Turkey | TUR | 358 | 767 | 2,052 | 5,289 | 9,209 | 10,212 | 10,801 | 11,432 | 20,963 | 36,842 | 35,456 | 60,884 | 82,096 | 84,345 | 47,210 | 18,676 | 12,218 | 8,680 |
| Turkmenistan | TKM | 0 | 0 | 1 | 3 | 7 | 8 | 5 | 24 | 49 | 137 | 14 | 14 | 10 | 9 | 3 | 11 | 17 | 1 |
| Uganda | UGA | .. | 12,792,759 | 16,000,000 | 12,000,000 | 11,000,000 | 9,800,000 | 9,000,000 | .. | 3,070,800 | 2,845,811 | 2,317,840 | .. | 1,431,068 | 2,191,277 | 1,470,662 | 2,446,659 | .. | .. |
| Uzbekistan | UZB | 89 | 76 | 102 | 66 | 74 | 74 | 77 | 126 | 85 | 74 | 52 | 51 | 27 | 21 | 36 | 25 | 12 | 28 |
| Vanuatu | VUT | .. | 21,184 | 32,273 | 39,730 | 42,863 | 34,231 | 18,927 | 6,768 | 5,152 | 6,181 | 6,099 | 5,654 | 8,318 | 3,771 | 10,469 | 13,330 | 19,466 | 28,805 |
| Venezuela | VEN | .. | 37,062 | 45,049 | 46,655 | 31,719 | 29,491 | 29,491 | 29,736 | 19,086 | 21,862 | 22,400 | 18,858 | 16,371 | 13,727 | 12,539 | 21,416 | 43,454 | 46,910 |
| Viet Nam | VNM | .. | 91,350 | 99,061 | 128,382 | 164,283 | 184,901 | 188,122 | 74,316 | 75,102 | 72,091 | 65,859 | 84,625 | 100,116 | 140,120 | 156,069 | 225,928 | 187,994 | 123,796 |
| Yemen | YEM | 223,299 | 217,270 | 200,560 | 158,561 | 174,529 | 187,159 | 107,758 | 1,394,495 | 2,781,640 | .. | 1,394,495 | 416,246 | 500,000 | 37,201 | 31,262 | 29,320 | 12,717 | 11,384 |
| Zambia | ZMB | .. | 4,731,338 | 4,121,356 | 4,078,234 | 4,346,172 | 3,760,335 | 3,838,402 | 3,602,564 | 3,385,616 | 3,399,630 | .. | 3,215,866 | 2,742,118 | 3,514,000 | 3,514,000 | 2,953,692 | 2,340,994 | 1,933,696 |
| Zimbabwe | ZWE | .. | 1,535,877 | 1,496,896 | 1,815,470 | 1,820,835 | 1,348,137 | 680,900 | 1,533,960 | 1,804,479 | 1,719,960 | 1,849,383 | 1,696,192 | 761,791 | 324,188 | 877,734 | 420,137 | 581,168 | 662,613 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Health Organization (WHO). 2009. Global Health Atlas. Geneva: WHO. Available online at: http://www.who.int/globalatlas/. |