| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Homes with personal computers Units: Percent (%) |
|
|
|
| Reverse years |
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| Region/Classification | |||||||||||||||||||
| North America | .. | .. | .. | .. | 62.3 | .. | 56.6 | 51.4 | 42.8 | 42.3 | 36.9 | .. | .. | 24.2 | 22.8 | .. | .. | .. | |
| Oceania | .. | .. | .. | .. | .. | .. | .. | .. | .. | 35.1 | .. | .. | .. | .. | .. | .. | .. | .. | |
| High Income Countries | .. | .. | .. | .. | 62.2 | .. | 53.9 | 46.7 | 37.9 | 34.6 | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | |||||||||||||||||||
| Albania | ALB | .. | .. | .. | .. | .. | .. | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Andorra | AND | 99.1 | 99.1 | 99.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Angola | AGO | 5.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | .. | .. | .. | .. | .. | .. | 27.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | .. | .. | .. | .. | 20.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | .. | .. | 8.7 | 4.0 | 2.4 | 1.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 73.0 | 70.0 | 67.0 | .. | 66.0 | 61.0 | 58.0 | 53.0 | 48.0 | 45.0 | .. | 34.0 | .. | .. | .. | .. | .. | .. |
| Austria | AUT | 71.0 | 67.0 | 63.1 | 58.6 | 50.8 | 49.2 | .. | 34.0 | 43.0 | 41.0 | 39.0 | 36.0 | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | 10.1 | 8.6 | 7.3 | .. | .. | .. | 24.6 | 23.0 | 21.5 | 21.0 | 9.0 | 6.0 | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | .. | .. | .. | .. | .. | .. | 32.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | .. | 16.3 | 9.6 | 8.7 | 5.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 67.0 | 57.0 | 57.0 | 46.0 | 45.7 | 40.9 | 44.6 | .. | .. | 34.9 | .. | .. | .. | .. | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | 8.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bermuda | BMU | .. | .. | .. | 66.4 | 73.4 | .. | 52.0 | 50.0 | 42.3 | 36.3 | 31.0 | 26.4 | 22.5 | 19.3 | 16.7 | .. | .. | .. |
| Bhutan | BTN | .. | .. | .. | 5.0 | 5.0 | 5.0 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | .. | .. | 12.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 4.5 | .. | .. | 6.1 | .. | .. | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | .. | 19.6 | 18.5 | 16.6 | 15.3 | 14.2 | 12.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 23.3 | 21.3 | .. | 15.0 | 7.2 | .. | .. | 4.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | .. | .. | .. | .. | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | .. | .. | .. | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | .. | .. | 72.0 | 68.7 | 66.6 | 64.0 | 59.9 | 54.9 | 49.8 | 45.0 | 39.6 | 31.6 | 28.8 | 25.0 | .. | .. | .. | .. |
| Chile | CHL | 48.6 | .. | .. | .. | .. | 20.5 | .. | 16.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | .. | .. | 12.4 | .. | .. | .. | 18.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | .. | 28.2 | 27.0 | 24.0 | 22.0 | 20.0 | 17.4 | 13.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Croatia | HRV | .. | .. | .. | 27.9 | 20.9 | 18.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | 2.3 | 2.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | 53.0 | 52.0 | 46.0 | 47.0 | 42.0 | 36.0 | 32.5 | 28.0 | .. | .. | 13.0 | .. | .. | .. | .. | .. | 4.0 | .. |
| Czech Rep | CZE | .. | 39.0 | 30.0 | 30.0 | 23.8 | 27.8 | .. | 21.4 | .. | 13.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | 83.0 | 85.0 | 84.0 | 79.3 | 78.5 | 72.2 | 69.6 | 65.0 | 60.1 | 53.0 | 48.4 | 45.1 | 36.6 | 33.2 | 27.0 | 23.4 | .. | 15.1 |
| Djibouti | DJI | .. | .. | .. | .. | .. | .. | .. | 0.2 | 0.1 | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | 12.5 | .. | 8.7 | .. | .. | 5.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | 18.0 | 17.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | 16.1 | .. | 13.5 | 12.5 | 11.1 | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| El Salvador | SLV | .. | .. | 7.4 | 6.0 | 5.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | .. | .. | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 57.0 | 52.0 | 43.0 | 36.0 | 28.5 | 21.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | 0.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | FIN | 74.0 | 71.0 | 64.9 | 63.8 | 57.4 | 54.5 | 52.9 | 47.0 | 42.6 | 37.8 | 35.0 | .. | .. | .. | .. | .. | .. | .. |
| France | FRA | 62.0 | 56.0 | .. | 49.8 | 45.7 | 36.6 | 32.4 | 27.0 | 23.0 | 19.0 | 16.0 | 15.6 | 14.0 | .. | .. | .. | .. | .. |
| French Polynesia | PYF | .. | .. | .. | 45.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabon | GAB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.0 | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.0 | .. | .. | .. | .. | .. | .. | .. |
| Georgia | GEO | .. | .. | .. | 2.0 | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | 79.0 | 77.0 | 70.0 | 68.7 | 65.2 | 61.0 | 53.0 | 47.3 | 44.9 | 38.7 | 26.0 | 24.0 | 19.0 | 15.0 | .. | .. | .. | .. |
| Ghana | GHA | 5.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gibraltar | GIB | .. | .. | .. | .. | .. | .. | .. | 33.0 | .. | 20.0 | 10.0 | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | 40.0 | 37.0 | 33.0 | 29.0 | 28.7 | 25.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guinea | GIN | .. | .. | .. | .. | .. | 1.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | .. | 7.6 | .. | 6.1 | 5.2 | 4.2 | 3.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hong Kong | HKG | 74.2 | 71.7 | 70.1 | 71.1 | 67.5 | 62.1 | 60.6 | 49.7 | .. | .. | 41.0 | 25.0 | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | 54.0 | 50.0 | 42.0 | 31.9 | 29.4 | 26.0 | 22.0 | 13.3 | 11.0 | 9.0 | 9.0 | .. | .. | .. | .. | .. | .. | .. |
| Iceland | ISL | 89.0 | 85.0 | 89.0 | 85.7 | 84.0 | 83.0 | 73.1 | .. | .. | 61.1 | 58.6 | 53.3 | 49.4 | 47.6 | .. | .. | .. | .. |
| India | IND | .. | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | IDN | .. | .. | .. | 2.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iran, Islamic Rep | IRN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.2 | 2.0 | 1.6 | .. | .. | .. | .. |
| Iraq | IRQ | .. | .. | .. | 5.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | 65.0 | 59.0 | 55.0 | 46.3 | 42.2 | .. | .. | 32.4 | .. | 18.6 | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel | ISR | .. | .. | .. | 59.2 | 54.6 | 53.8 | 49.8 | .. | 40.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | ITA | 53.0 | 52.0 | 46.0 | 47.3 | 47.7 | 39.9 | .. | 29.4 | 20.9 | 18.8 | 16.7 | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | 85.0 | 74.1 | 80.5 | 77.5 | 78.2 | 71.7 | 58.0 | 50.5 | 37.7 | 32.6 | 28.8 | 22.3 | 15.6 | 13.9 | 11.9 | .. | .. | .. |
| Jordan | JOR | .. | .. | .. | .. | .. | 16.4 | 9.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | 5.5 | .. | .. | .. | .. | .. | .. | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kiribati | KIR | .. | .. | .. | .. | .. | .. | 5.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | 80.0 | 79.4 | 78.5 | 77.8 | 77.9 | 78.6 | 76.9 | 71.0 | 19.4 | 18.0 | 15.9 | 14.5 | .. | .. | .. | .. | .. | .. |
| Kuwait | KWT | .. | .. | .. | .. | .. | .. | .. | 85.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lao People's Dem Rep | LAO | .. | .. | .. | .. | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | 49.0 | 41.0 | 32.0 | 26.0 | 16.2 | 15.0 | 11.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lebanon | LBN | .. | .. | .. | 23.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Liberia | LBR | 0.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Liechtenstein | LIE | .. | .. | .. | .. | .. | 40.0 | 35.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 46.0 | 40.0 | 29.0 | 25.0 | 19.3 | 12.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 80.0 | 77.0 | 75.0 | 67.3 | 58.0 | 52.6 | .. | 43.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macau | MAC | .. | 81.2 | .. | .. | .. | .. | 44.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macedonia, FYR | MKD | .. | 25.0 | .. | 30.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | .. | .. | .. | 9.0 | 8.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malawi | MWI | .. | .. | .. | .. | .. | .. | .. | .. | 20.0 | 12.5 | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | .. | 28.2 | .. | 24.0 | .. | 13.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Maldives | MDV | .. | 27.6 | .. | .. | .. | .. | 21.0 | 6.2 | 4.9 | 3.8 | 2.9 | 2.3 | 1.7 | .. | .. | .. | .. | .. |
| Malta | MLT | 63.0 | 65.9 | 59.7 | 54.1 | 48.5 | 42.9 | .. | 34.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Martinique | MTQ | .. | .. | .. | .. | 50.0 | 45.0 | 38.0 | 31.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | .. | 24.2 | .. | 29.0 | 29.0 | 29.4 | .. | 21.0 | 14.6 | 11.4 | 4.6 | .. | .. | .. | .. | .. | .. | .. |
| Mexico | MEX | 22.1 | 20.6 | 18.6 | 18.0 | 16.6 | 15.2 | 11.7 | 9.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Moldova, Rep | MDA | .. | .. | .. | 2.1 | 1.0 | 0.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | 9.4 | .. | .. | 3.5 | .. | 3.0 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Montenegro | MNE | 19.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | 17.2 | 16.3 | 13.2 | 11.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mozambique | MOZ | 3.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Myanmar | MMR | .. | .. | .. | .. | .. | 0.4 | 0.5 | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | 11.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nepal | NPL | .. | 1.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 86.0 | 80.0 | 78.0 | 72.0 | 69.2 | 69.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Zealand | NZL | .. | 71.6 | .. | 62.2 | .. | .. | 46.6 | .. | .. | 32.9 | 27.6 | 24.8 | 21.7 | 18.6 | 17.1 | 15.9 | 13.3 | 11.6 |
| Nicaragua | NIC | .. | .. | .. | .. | .. | .. | 3.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | 5.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Northern Mariana Islands | MNP | .. | .. | .. | .. | 39.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Norway | NOR | 82.0 | 75.0 | 74.0 | 71.5 | 71.2 | .. | .. | 65.0 | 67.0 | 57.0 | 50.0 | .. | 39.0 | .. | .. | .. | .. | .. |
| Oman | OMN | .. | .. | .. | .. | 24.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Pakistan | PAK | .. | 8.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Palestinian Territories | 32.5 | 32.8 | .. | 26.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Panama | PAN | .. | 15.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Papua New Guinea | PNG | .. | .. | .. | .. | .. | .. | .. | 0.4 | 0.3 | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Paraguay | PRY | .. | .. | 8.7 | .. | .. | 6.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | .. | 10.1 | .. | .. | 6.8 | 4.3 | 4.9 | 4.4 | 5.7 | 4.9 | 3.0 | .. | .. | .. | .. | .. | .. | .. |
| Philippines | PHL | .. | .. | .. | .. | 6.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | POL | 54.0 | 45.0 | 40.0 | 36.1 | 25.0 | 23.1 | 18.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | PRT | 48.3 | 45.4 | 42.5 | 41.3 | 38.3 | 37.0 | 39.0 | 27.0 | 21.0 | 17.0 | 14.3 | 13.0 | 11.0 | .. | .. | .. | .. | .. |
| Qatar | QAT | .. | .. | .. | .. | .. | .. | .. | .. | .. | 35.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Réunion | REU | .. | .. | .. | 55.0 | 46.0 | .. | .. | 34.0 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | 34.0 | 26.0 | .. | 12.2 | 11.6 | 6.0 | 4.3 | 2.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| San Marino | SMR | .. | .. | .. | 83.1 | 83.0 | 83.0 | 82.8 | 82.0 | 80.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sao Tome & Principe | STP | .. | .. | .. | .. | .. | .. | .. | .. | 7.0 | 7.0 | 5.0 | .. | .. | .. | .. | .. | .. | .. |
| Serbia | SRB | 34.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seychelles | SYC | 30.0 | .. | 12.1 | 12.1 | 12.1 | 12.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | 79.0 | 78.0 | 74.0 | 74.0 | 73.7 | 68.4 | 63.9 | 61.0 | 58.9 | 45.0 | 41.0 | 35.8 | .. | .. | 26.6 | 20.2 | 19.1 | .. |
| Slovakia | SVK | 55.0 | 50.0 | 47.0 | 39.0 | 20.3 | 24.6 | 12.4 | 12.9 | 6.9 | 6.2 | 5.6 | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | SVN | 66.0 | 65.0 | 61.0 | 58.0 | 55.0 | 55.0 | 46.0 | 46.0 | 42.0 | 35.0 | 32.0 | 24.0 | .. | .. | .. | .. | .. | .. |
| South Africa | ZAF | 14.8 | .. | .. | .. | .. | .. | 8.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | ESP | 60.4 | 57.0 | 50.6 | 48.1 | 43.3 | 36.1 | 34.0 | 30.4 | 30.0 | 26.0 | 23.0 | 20.0 | 18.0 | 16.0 | 14.0 | 12.0 | 11.0 | .. |
| Sri Lanka | LKA | .. | .. | .. | 4.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| St. Lucia | LCA | .. | .. | .. | .. | .. | .. | 13.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| St. Vincent & Grenadines | VCT | .. | .. | .. | .. | .. | .. | .. | 12.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | .. | 0.2 | 0.1 | 0.1 | .. | .. | .. | .. | .. | .. | .. |
| Suriname | SUR | .. | .. | .. | .. | .. | .. | 10.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 83.0 | 82.0 | 80.0 | 77.0 | 76.0 | 75.0 | 69.2 | 59.9 | 57.0 | 53.0 | 47.0 | 32.0 | .. | .. | .. | .. | .. | .. |
| Switzerland | CHE | .. | 77.4 | 76.5 | 70.6 | 68.9 | 65.4 | 64.2 | 61.3 | 55.0 | 51.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Syrian Arab Rep | SYR | 35.0 | 30.0 | 28.0 | 26.0 | 24.0 | 20.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Taiwan | TWN | 67.1 | 66.1 | 63.2 | 62.4 | 58.7 | 56.8 | 50.9 | 46.5 | 38.9 | 32.3 | 28.4 | 22.6 | 18.5 | 15.3 | 13.6 | 11.8 | 9.6 | 6.8 |
| Tanzania | TZA | .. | .. | .. | .. | .. | .. | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | THA | .. | .. | 15.5 | 11.7 | 9.6 | .. | 5.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Togo | TGO | .. | .. | .. | .. | .. | 0.9 | 0.8 | 0.6 | .. | .. | 0.1 | 0.1 | .. | .. | .. | .. | .. | .. |
| Trinidad and Tobago | TTO | .. | .. | 31.0 | 31.0 | 25.0 | 17.0 | 13.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tunisia | TUN | .. | .. | .. | .. | .. | .. | 3.0 | 2.5 | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey | TUR | 28.5 | .. | 12.0 | 10.3 | .. | .. | .. | 12.3 | .. | 6.5 | .. | .. | .. | .. | .. | .. | .. | .. |
| Uganda | UGA | .. | .. | .. | 5.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | .. | .. | .. | .. | .. | .. | 29.6 | 24.7 | 15.4 | 7.0 | 6.0 | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | 75.0 | 71.0 | 70.0 | 65.3 | 63.2 | 57.9 | 49.0 | 38.0 | 43.0 | 34.0 | .. | 27.0 | 25.0 | .. | 24.0 | .. | 21.0 | .. |
| United States | USA | .. | .. | .. | .. | 61.8 | .. | 56.2 | 51.0 | 42.1 | 42.0 | 36.6 | .. | .. | 24.1 | 22.8 | .. | .. | .. |
| Uruguay | URY | .. | 24.3 | .. | 20.4 | 18.0 | 17.6 | 17.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Venezuela | VEN | .. | .. | 10.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Viet Nam | VNM | .. | .. | .. | .. | .. | 2.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Zimbabwe | ZWE | .. | .. | 24.0 | 23.0 | 23.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Telecommunication Union (ITU). 2009. World Telecommunication Indicators 2008. Geneva: ITU. Available online at http://www.itu.int/ITU-D/ict/publications/world/world.html. |