| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Homes with personal computers Units: Percent (%) |
|
|
|
| Reverse years |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | ||
| World | |||||||||||||||||||||||
| World {1} | 47.6 | 40.1 | 36.6 | 33.9 | 32.9 | 29.3 | 25.7 | 22.6 | 19.4 | 17.0 | 14.8 | 13.6 | 12.2 | 10.5 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | ||
| Region/Classification | |||||||||||||||||||||||
| North America | .. | 62.3 | .. | 56.7 | 51.4 | 42.9 | .. | 36.9 | .. | .. | 24.2 | 22.8 | .. | .. | .. | 15.0 | .. | .. | .. | .. | 8.2 | .. | |
| Oceania | .. | .. | .. | .. | .. | .. | 39.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| High Income Countries | .. | 62.0 | .. | 53.4 | 46.2 | 38.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
| Country | |||||||||||||||||||||||
| Albania | ALB | .. | .. | .. | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | .. | 25.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 67.0 | 66.0 | 61.0 | 58.0 | 53.0 | 50.0 | 47.0 | .. | 34.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Austria | AUT | 59.0 | 51.0 | 49.0 | .. | 34.0 | 43.0 | 41.0 | 39.0 | 36.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | .. | .. | .. | 24.6 | 23.0 | 21.5 | 21.0 | 9.0 | 6.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | .. | .. | .. | 33.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 46.0 | 45.7 | 40.9 | 44.6 | .. | .. | 34.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | 4.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bermuda | BMU | .. | .. | .. | 52.0 | 50.0 | 42.3 | 36.3 | 31.0 | 26.4 | 22.5 | 19.3 | 16.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | 5.0 | 5.0 | 5.0 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | .. | 7.1 | .. | .. | 4.0 | .. | .. | .. | 20.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | .. | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | .. | 67.0 | 64.0 | 59.0 | 55.0 | 49.8 | 45.0 | 39.6 | 31.6 | 28.8 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | .. | .. | .. | .. | 16.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 9.3 | .. | .. | 9.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | .. | .. | .. | .. | 14.1 | 25.0 | 19.0 | 16.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | .. | 42.0 | 36.0 | 32.5 | 28.0 | .. | .. | 13.0 | .. | .. | .. | .. | .. | 4.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | 29.5 | 26.0 | 25.0 | .. | 21.4 | .. | 13.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | 79.0 | 79.0 | 72.0 | 70.0 | 65.0 | 60.1 | 53.0 | 48.4 | 45.1 | 36.6 | 33.2 | 27.0 | 23.4 | .. | 15.1 | .. | .. | .. | .. | .. | .. | .. |
| Djibouti | DJI | .. | .. | .. | .. | 0.2 | 0.1 | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | 8.7 | 6.8 | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | .. | 30.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | FIN | 57.0 | 57.0 | 55.0 | 53.0 | 47.0 | 42.6 | 37.8 | 35.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| France | FRA | 50.0 | 46.0 | 37.0 | 32.0 | 27.0 | 23.0 | 19.0 | 16.0 | 15.6 | 14.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| French Polynesia | PYF | 45.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabon | GAB | .. | .. | .. | .. | .. | .. | .. | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | 63.6 | 61.0 | 57.2 | 53.0 | 47.3 | 44.9 | 30.0 | 26.0 | 24.0 | 19.0 | 15.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gibraltar | GIB | .. | .. | .. | .. | 33.0 | .. | 20.0 | 10.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | 29.0 | 29.0 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guinea | GIN | .. | .. | 1.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 6.1 | 5.2 | 4.2 | 3.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hong Kong | HKG | 71.1 | 67.5 | 62.1 | 60.6 | 49.7 | .. | .. | 41.0 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | 32.0 | .. | .. | 22.0 | 13.3 | 11.0 | 9.0 | 9.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iceland | ISL | 86.0 | 84.0 | 83.0 | .. | .. | .. | 61.1 | 58.6 | 53.3 | 49.4 | 47.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iran, Islamic Rep | IRN | .. | 26.0 | .. | .. | .. | .. | .. | .. | 3.2 | 2.0 | 1.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | 46.0 | 42.0 | .. | .. | 32.4 | .. | 18.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel | ISR | .. | .. | .. | .. | .. | 40.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | ITA | 47.0 | 48.0 | 40.0 | .. | 29.0 | 20.9 | 18.8 | 16.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | .. | 78.0 | 72.0 | 58.0 | 50.5 | 37.7 | 32.6 | 28.8 | 22.3 | 15.6 | 13.9 | 11.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Jordan | JOR | .. | .. | .. | 9.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | .. | .. | .. | .. | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kiribati | KIR | .. | .. | .. | 5.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | 78.0 | 78.0 | 72.0 | 70.0 | 65.0 | 19.4 | 18.0 | 15.9 | 14.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lao People's Dem Rep | LAO | .. | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | .. | 16.2 | 15.0 | 11.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Liechtenstein | LIE | .. | .. | 40.0 | 35.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 67.0 | 58.0 | 53.0 | .. | 43.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macau | MAC | .. | 56.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 9.0 | 8.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malawi | MWI | .. | .. | .. | .. | .. | 20.0 | 12.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | .. | .. | 13.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Maldives | MDV | .. | .. | .. | 7.8 | 6.2 | 4.9 | 3.8 | 2.9 | 2.3 | 1.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | .. | .. | 39.1 | .. | 34.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Martinique | MTQ | .. | 50.0 | 45.0 | 38.0 | 31.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritania | MRT | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | 29.0 | 29.0 | 29.4 | .. | 21.0 | .. | 11.4 | 4.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mexico | MEX | .. | .. | .. | 11.6 | 9.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | 10.1 | 5.0 | 3.0 | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | 11.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Myanmar | MMR | .. | .. | 0.4 | 0.5 | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | .. | 69.0 | 69.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Zealand | NZL | .. | .. | .. | 47.0 | .. | .. | 32.9 | 27.6 | 24.8 | 21.7 | 18.6 | 17.1 | 15.9 | 13.3 | 11.6 | 11.5 | 9.6 | 8.6 | 6.7 | .. | .. | .. |
| Norway | NOR | 72.0 | 71.0 | .. | .. | 65.0 | 67.0 | 57.0 | 50.0 | .. | 39.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Palestinian Territories | 26.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Papua New Guinea | PNG | .. | .. | .. | .. | 0.4 | 0.4 | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | .. | 7.0 | 4.3 | 5.8 | 5.0 | 5.7 | 4.9 | 3.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Philippines | PHL | .. | .. | 12.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | POL | 36.0 | 25.0 | 23.1 | 18.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | PRT | 41.0 | 38.0 | 37.0 | 31.0 | 27.0 | 21.0 | 17.0 | 14.3 | 13.0 | 11.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Qatar | QAT | .. | .. | .. | .. | .. | .. | 35.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Réunion | REU | 55.0 | 46.0 | .. | .. | 34.0 | 25.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | .. | 11.6 | 6.0 | 4.3 | 2.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| San Marino | SMR | 83.1 | 83.0 | 83.0 | 82.8 | 82.0 | 80.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sao Tome & Principe | STP | .. | .. | .. | .. | .. | 12.0 | 7.0 | 5.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seychelles | SYC | .. | .. | 12.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | .. | 73.7 | 68.4 | 63.9 | 61.0 | 58.9 | 45.0 | 41.0 | 35.8 | .. | .. | 26.6 | 20.2 | 19.1 | .. | .. | 11.0 | .. | .. | .. | .. | .. |
| Slovakia | SVK | 40.8 | 35.9 | 24.6 | 12.4 | 12.9 | 6.9 | 6.2 | 5.6 | 11.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | SVN | .. | 62.0 | 55.0 | 46.0 | 46.0 | 42.0 | 35.0 | 32.0 | 24.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| South Africa | ZAF | .. | .. | .. | 8.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | ESP | 52.0 | 47.0 | 36.0 | 34.0 | 30.0 | 30.0 | 26.0 | 23.0 | 20.0 | 18.0 | 16.0 | 14.0 | 12.0 | 11.0 | .. | .. | .. | .. | .. | .. | .. | .. |
| St. Lucia | LCA | .. | .. | .. | 13.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| St. Vincent & Grenadines | VCT | .. | .. | .. | .. | 12.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sudan | SDN | .. | .. | .. | .. | .. | 0.2 | 0.1 | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Suriname | SUR | .. | .. | .. | 10.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 77.0 | 76.0 | 75.0 | 69.0 | 60.0 | 57.0 | 53.0 | 47.0 | 32.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | CHE | .. | .. | .. | 64.2 | 61.0 | 55.0 | 51.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Taiwan | TWN | 65.0 | 63.0 | 55.0 | 50.9 | 46.5 | 38.9 | 32.3 | 28.4 | 22.6 | 18.5 | 15.3 | 13.6 | 11.8 | 9.6 | 6.8 | 5.4 | 4.0 | 3.6 | 2.9 | 2.3 | 1.9 | 1.5 |
| Thailand | THA | .. | .. | .. | 5.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Togo | TGO | .. | .. | 0.9 | 0.8 | 0.7 | .. | .. | 0.1 | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Trinidad and Tobago | TTO | 31.0 | 25.0 | 17.0 | 5.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tunisia | TUN | .. | .. | .. | 3.0 | 2.5 | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey | TUR | 10.3 | .. | .. | .. | 12.3 | .. | 6.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | ARE | .. | .. | .. | 29.6 | 24.7 | 15.4 | 7.0 | 6.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | 65.0 | 63.2 | 58.0 | 49.0 | 38.0 | 43.0 | 34.0 | .. | 27.0 | 25.0 | .. | 24.0 | .. | 21.0 | .. | .. | .. | .. | .. | 13.0 | .. | .. |
| United States | USA | .. | 61.8 | .. | 56.5 | 51.0 | 42.1 | .. | 36.6 | .. | .. | 24.1 | 22.8 | .. | .. | .. | 15.0 | .. | .. | .. | .. | 8.2 | .. |
| Uruguay | URY | 20.4 | 18.0 | 17.3 | 17.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Zimbabwe | ZWE | 23.0 | 23.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|
|
| Footnotes |
| 1 - World |
| 1991-2000: World totals for personal computers are drawn from ITU Key Global Telecom Indicators for the World Telecommunication Service Sector and then divided by ITU household figures to obtain a percentage (calculation performed by WRI). Available online at http://www.itu.int/ITU-D/ict/statistics/at_glance/KeyTelecom99.html. |
| 2001-2004: World totals for personal computers are drawn from ITU Internet indicators: Hosts, Users and Number of PCs pdf files for 2001-2004 and then divided by ITU household figures to obtain a percentage (calculation performed by WRI). Available online at http://www.itu.int/ITU-D/ict/statistics/. |
| Source | |
| International Telecommunication Union (ITU). 2006. World Telecommunication Indicators 2005. Geneva: ITU. Available online at http://www.itu.int/ITU-D/ict/publications/world/world.html. |