| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Homes with telephones Units: Percent (%) |
|
|
|
| Reverse years |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | 1960 | ||
| Region/Classification | ||||||||||||||||||||||||||||||||||
| North America | 94.0 | 95.1 | 95.6 | 95.3 | 94.6 | 94.6 | 94.6 | 94.3 | 94.4 | 94.3 | 94.3 | 94.7 | 94.3 | 93.8 | 93.8 | 93.5 | 93.0 | 92.9 | 92.9 | 92.5 | 92.1 | 92.0 | .. | .. | 93.4 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Oceania | .. | .. | .. | 96.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| South America | .. | .. | .. | 51.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | 1960 | |
| Country | ||||||||||||||||||||||||||||||||||
| Albania | ALB | .. | .. | .. | .. | .. | .. | 10.5 | 7.1 | 5.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | .. | .. | .. | 37.6 | 36.0 | 34.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| American Samoa | ASM | .. | .. | .. | 80.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | .. | .. | .. | 82.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | .. | 57.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | 63.4 | .. | .. | 54.3 | 57.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | .. | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 96.8 | 96.8 | 96.4 | .. | .. | .. | 95.5 | 95.0 | 94.0 | .. | .. | .. | 90.0 | 88.0 | 85.0 | 83.0 | 81.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Austria | AUT | .. | .. | .. | 88.0 | 85.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 4.8 | 2.8 | 2.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | BRB | 92.8 | .. | .. | .. | .. | .. | 80.0 | .. | 80.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | .. | .. | .. | .. | 84.0 | 87.9 | 93.5 | 97.1 | 95.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | 42.0 | 53.0 | .. | .. | .. | 48.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | .. | .. | .. | 3.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | .. | .. | 24.7 | 22.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | .. | 15.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | .. | 62.0 | 61.6 | 58.9 | 47.9 | 37.6 | 32.0 | 27.9 | 25.4 | 22.4 | 21.0 | 20.0 | 19.8 | 18.7 | 6.4 | 5.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 78.0 | .. | .. | .. | .. | .. | 84.6 | 82.0 | 80.8 | 77.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | .. | .. | .. | .. | .. | 1.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | .. | .. | .. | .. | 3.6 | .. | .. | .. | 0.5 | .. | 0.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | .. | .. | .. | 1.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | 98.7 | 98.8 | 98.7 | 98.6 | 98.8 | 98.7 | 98.5 | 98.4 | 98.7 | 98.5 | 99.0 | 98.9 | 98.7 | 98.0 | 98.5 | 98.7 | 98.4 | 98.4 | 98.1 | 98.2 | 98.6 | 97.6 | 97.8 | 97.6 | 97.6 | 97.2 | 96.5 | 96.4 | 96.5 | 96.4 | 93.9 | 89.4 | 84.6 |
| Côte d'Ivoire | CIV | .. | .. | 17.4 | 13.0 | 11.8 | 9.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | .. | .. | .. | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chad | TCD | .. | .. | .. | .. | .. | .. | .. | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | .. | .. | .. | 54.0 | 52.6 | 50.2 | 52.2 | 47.0 | 41.0 | 35.0 | 31.0 | 30.0 | 26.0 | 22.0 | 18.0 | 14.5 | 13.5 | 12.5 | 12.5 | 12.0 | 11.0 | 9.5 | 9.5 | 9.2 | 8.7 | 8.6 | 8.8 | 8.5 | 8.8 | 8.3 | 8.0 | 6.2 | 5.7 |
| China | CHN | .. | 57.8 | .. | .. | .. | .. | .. | .. | 12.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | .. | .. | .. | .. | 51.5 | .. | .. | .. | 30.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Comoros | COM | .. | .. | .. | .. | .. | .. | .. | .. | 3.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | 64.4 | 63.6 | 62.3 | 61.4 | 58.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Croatia | HRV | .. | .. | .. | .. | .. | .. | .. | .. | 79.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | .. | .. | .. | 12.0 | 10.1 | 8.9 | 7.4 | 7.4 | 7.2 | 7.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | 84.9 | .. | .. | .. | .. | .. | .. | 96.0 | .. | .. | .. | .. | .. | 88.0 | .. | .. | .. | .. | .. | 33.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | .. | 62.5 | 68.0 | 68.7 | 71.9 | 72.5 | 70.0 | 60.0 | 50.0 | 42.2 | 36.2 | 32.4 | 31.5 | 30.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Djibouti | DJI | .. | .. | .. | .. | 5.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | 33.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | .. | .. | .. | 32.2 | .. | .. | 8.9 | 7.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | .. | 60.0 | 48.0 | .. | 27.8 | .. | 20.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| El Salvador | SLV | 37.5 | .. | .. | .. | .. | .. | .. | .. | 16.0 | 15.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 58.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | FIN | .. | .. | .. | 99.0 | 99.0 | 98.0 | .. | .. | 96.0 | 91.0 | .. | .. | .. | .. | 94.0 | .. | .. | .. | .. | 87.0 | .. | .. | .. | .. | .. | .. | .. | .. | 73.0 | .. | .. | .. | .. |
| France | FRA | .. | .. | .. | 97.0 | 94.0 | 94.0 | 94.8 | 98.0 | 97.0 | 96.7 | 96.4 | 95.7 | 95.3 | 94.7 | 94.0 | 92.4 | 91.9 | 91.5 | 92.5 | 90.8 | 88.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| French Guiana | GUF | .. | .. | .. | .. | 73.0 | .. | .. | .. | .. | 74.0 | .. | .. | .. | .. | 57.0 | .. | .. | .. | .. | .. | .. | .. | 38.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabon | GAB | .. | .. | .. | .. | 12.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | GEO | 32.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | .. | 98.7 | .. | 98.5 | 98.2 | 98.2 | 98.5 | 96.6 | 89.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ghana | GHA | .. | 6.9 | .. | .. | .. | .. | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Grenada | GRD | .. | .. | .. | .. | 90.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guadeloupe | GLP | .. | .. | .. | .. | .. | .. | .. | .. | .. | 88.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guam | GUM | .. | .. | .. | .. | 93.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | .. | .. | .. | .. | .. | 15.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guinea | GIN | .. | .. | .. | .. | .. | 1.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guinea-Bissau | GNB | .. | .. | .. | .. | .. | .. | 22.4 | 21.1 | .. | 20.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Haiti | HTI | .. | .. | .. | .. | 4.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 17.4 | 17.5 | 16.5 | 16.0 | 16.2 | 16.2 | 15.8 | 15.2 | 12.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | .. | .. | .. | .. | .. | .. | .. | .. | 28.0 | 24.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iceland | ISL | .. | 93.2 | 92.2 | 97.2 | 98.0 | 99.4 | 99.4 | 99.4 | 99.4 | 98.9 | 99.5 | .. | .. | .. | .. | .. | 98.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| India | IND | .. | .. | .. | 9.1 | .. | 7.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | IDN | 14.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iran, Islamic Rep | IRN | .. | .. | .. | 67.0 | 58.2 | 52.1 | 46.0 | 40.0 | 35.0 | 33.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | .. | .. | .. | 85.0 | 89.2 | 89.0 | 86.0 | 83.0 | 81.0 | 75.9 | 74.0 | 72.0 | 71.0 | 70.0 | 67.0 | 64.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel | ISR | .. | .. | 96.0 | .. | .. | 94.4 | .. | .. | 96.0 | 95.0 | 95.0 | 93.0 | 92.0 | 91.0 | 91.0 | 90.0 | 88.0 | 85.0 | 81.0 | 77.0 | 72.0 | 68.0 | 65.0 | 62.0 | 59.0 | 56.0 | 53.0 | 50.0 | 48.0 | 46.0 | .. | .. | .. |
| Italy | ITA | .. | .. | .. | .. | .. | .. | 96.9 | 97.9 | 97.5 | 96.7 | 96.3 | 94.8 | 93.1 | 85.6 | 84.3 | 81.2 | 77.6 | 74.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Jamaica | JAM | 86.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Jordan | JOR | .. | 55.0 | 60.0 | 63.0 | 60.0 | 56.0 | 53.0 | 41.0 | 35.0 | 33.0 | 35.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | KAZ | .. | .. | .. | .. | .. | 39.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | .. | .. | .. | .. | .. | .. | 2.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | .. | .. | .. | 91.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | .. | .. | .. | 77.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lebanon | LBN | 37.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | .. | .. | .. | .. | 5.6 | 5.5 | 5.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Liechtenstein | LIE | .. | .. | .. | 100.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 45.0 | .. | .. | .. | 74.0 | 72.0 | 70.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 91.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 87.7 | .. | .. | .. | .. | .. | 68.7 | .. | 34.2 |
| Macau | MAC | .. | 92.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macedonia, FYR | MKD | 85.0 | .. | .. | .. | .. | .. | .. | .. | 65.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | .. | .. | .. | 2.0 | 1.9 | 1.8 | 1.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 50.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Maldives | MDV | .. | 40.0 | .. | .. | 23.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mali | MLI | .. | .. | .. | 2.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Martinique | MTQ | .. | .. | .. | .. | .. | .. | .. | .. | .. | 93.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritania | MRT | .. | .. | .. | 2.9 | .. | .. | 1.6 | 1.3 | 1.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | .. | .. | 76.3 | .. | 80.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mexico | MEX | .. | .. | 45.3 | 40.1 | 36.2 | 35.6 | 33.9 | .. | 33.9 | 45.0 | 33.0 | .. | .. | .. | 23.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Micronesia, Fed States | FSM | .. | .. | .. | 56.0 | 56.0 | 58.0 | 54.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Moldova, Rep | MDA | 54.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | .. | .. | .. | 17.0 | 14.5 | 14.0 | 12.1 | 11.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | 16.7 | .. | .. | .. | 24.9 | 20.0 | .. | .. | 16.3 | 16.0 | .. | .. | .. | 5.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mozambique | MOZ | .. | .. | .. | .. | .. | .. | .. | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | .. | .. | .. | .. | 17.0 | .. | .. | .. | .. | .. | 17.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nepal | NPL | .. | 6.1 | .. | .. | .. | .. | 5.4 | 3.9 | 3.3 | 2.6 | 2.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 88.0 | .. | .. | 94.0 | .. | .. | .. | .. | .. | .. | 96.5 | .. | .. | .. | 93.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Zealand | NZL | .. | .. | .. | 96.0 | .. | .. | .. | .. | 96.0 | .. | .. | .. | .. | .. | .. | .. | .. | 95.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 82.0 | .. |
| Nicaragua | NIC | .. | .. | .. | 13.5 | .. | .. | .. | .. | .. | .. | .. | 5.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Niger | NER | .. | .. | .. | .. | 0.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | .. | .. | .. | .. | .. | 1.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Pakistan | PAK | .. | .. | .. | .. | .. | .. | 2.2 | 1.9 | 1.7 | 1.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Palestinian Territories | .. | 64.9 | 64.7 | 65.6 | 64.0 | 55.5 | 44.0 | 30.8 | 25.2 | 22.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Panama | PAN | .. | .. | .. | .. | 40.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Paraguay | PRY | .. | .. | 16.8 | 18.8 | 19.1 | 18.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Peru | PER | .. | 22.9 | .. | 20.4 | 23.0 | 24.1 | 24.0 | 22.6 | .. | .. | .. | .. | 10.0 | 9.0 | 9.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Philippines | PHL | .. | 12.0 | .. | .. | 14.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | POL | .. | .. | .. | .. | .. | .. | .. | 61.0 | .. | 45.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | PRT | .. | .. | .. | .. | 78.0 | 79.0 | 79.0 | 79.7 | 78.0 | 77.2 | 74.2 | 71.6 | 65.1 | 55.1 | 46.9 | 41.4 | 35.6 | 33.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
