| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: International Internet bandwidth Units: Mega Bits Per Second (Mbps) |
|
|
|
| Reverse years |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | ||
| World | |||||||||||||||||||||
| World | .. | 20,921,398 | .. | 3,027,822 | 4,652,809 | 3,379,062 | 2,181,892 | 1,608,146 | 585,665 | 119,918 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | ||
| Region/Classification | |||||||||||||||||||||
| Asia (excluding Middle East) | .. | 1,455,160 | 620,560 | 403,428 | 418,054 | 245,357 | 97,079 | 61,169 | 23,180 | 7,144 | 2,216 | 1,424 | .. | 77 | .. | .. | .. | .. | .. | .. | |
| Central America & Caribbean | .. | 127,870 | .. | 62,827 | 17,757 | 14,920 | 10,451 | 4,823 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Europe | .. | 14,523,265 | .. | 2,173,626 | 2,918,446 | 2,168,876 | 1,562,606 | 1,185,388 | 407,816 | 73,749 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | .. | 209,404 | .. | 70,262 | 35,554 | 11,526 | 6,620 | 3,558 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | .. | 3,935,493 | .. | .. | 1,188,475 | 881,128 | 470,966 | 329,393 | 146,182 | 35,667 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Oceania | .. | .. | .. | .. | .. | 15,973 | 12,857 | 8,959 | 2,724 | 892 | 412 | .. | 100 | 51 | 3 | 1 | 1 | .. | .. | .. | |
| South America | .. | 512,309 | .. | 90,985 | 67,065 | 39,645 | 20,288 | 14,187 | 2,442 | 1,258 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Sub-Saharan Africa | .. | .. | .. | 3,787 | 2,705 | 1,637 | 1,024 | 669 | 456 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developed Countries | .. | 19,102,682 | .. | .. | 4,262,798 | 3,145,485 | 2,078,833 | 1,548,175 | 564,594 | 113,347 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | .. | 1,791,276 | .. | 613,189 | 390,284 | 233,773 | 103,135 | 60,012 | 21,084 | 6,571 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| High Income Countries | .. | 18,812,023 | .. | .. | 4,285,563 | 3,172,826 | 2,067,900 | 1,538,456 | 561,341 | 115,142 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Low Income Countries | .. | 81,280 | .. | 28,010 | 16,703 | 5,620 | 3,037 | 2,040 | 1,044 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle Income Countries | .. | 1,842,851 | .. | 471,443 | 279,210 | 155,733 | 96,184 | 60,442 | 21,143 | 4,157 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| Country | |||||||||||||||||||||
| Afghanistan | AFG | .. | 21 | 4 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | .. | 688 | 427 | 12 | 12 | 12 | 12 | 12 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | .. | 3,000 | .. | 156 | 156 | 156 | 156 | 86 | 10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Andorra | AND | 1,380 | 1,380 | 1,020 | 420 | 400 | 188 | 102 | 54 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Angola | AGO | .. | 290 | 191 | 68 | 7 | 7 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Antigua and Barbuda | ATG | 3,250 | 1,425 | 1,425 | 555 | 400 | 290 | 28 | 28 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | .. | 91,633 | 52,825 | 12,248 | 12,248 | 7,358 | 5,476 | 4,172 | 457 | 147 | .. | .. | 13 | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | .. | .. | .. | .. | 68 | 28 | 8 | 8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Aruba | ABW | 1,242 | 622 | 647 | 180 | 135 | 90 | 90 | 90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | .. | 115,000 | .. | .. | .. | 12,583 | 10,498 | 7,025 | 2,455 | 730 | 375 | 165 | 90 | 50 | 2 | 1 | 1 | 0 | 0 | 0 |
| Austria | AUT | .. | 168,700 | .. | 54,616 | 54,616 | 45,000 | 36,076 | 17,729 | 8,281 | 976 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | 10,240 | 6,144 | 777 | 300 | 240 | 150 | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | 510 | 930 | .. | 90 | 90 | 90 | 45 | 45 | .. | 2 | 3 | 2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | .. | 1,915 | 811 | 409 | 409 | 409 | 195 | 195 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | .. | 642 | 348 | 60 | 60 | 50 | 43 | 40 | 16 | 8 | 2 | 0 | .. | 0 | 0 | 0 | 0 | .. | .. | .. |
| Barbados | BRB | .. | 519 | .. | 500 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | .. | 2,560 | 1,866 | 465 | 355 | 200 | 79 | 44 | 16 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | .. | 265,058 | .. | 117,535 | 117,535 | 84,099 | 84,024 | 81,426 | 18,755 | 5,467 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belize | BLZ | 490 | 180 | 180 | 135 | 46 | 46 | 46 | 46 | 3 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | .. | 155 | 47 | 47 | 47 | 47 | 2 | 2 | 2 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bermuda | BMU | .. | .. | 555 | 443 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | 45 | 45 | 15 | 6 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Bolivia | BOL | .. | 398 | 398 | 398 | 398 | 176 | 46 | 32 | 18 | 8 | .. | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. |
| Bosnia and Herzegovina | BIH | 2,200 | 2,000 | .. | 155 | 94 | 34 | 34 | 34 | 25 | 12 | 28 | 2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | 81 | 30 | 30 | 26 | 23 | 14 | 14 | 6 | 1 | .. | .. | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Brazil | BRA | .. | 199,500 | .. | 28,000 | 27,449 | 18,511 | 9,341 | 6,069 | 801 | 500 | .. | .. | 2 | .. | .. | .. | .. | .. | .. | .. |
| Brunei Darussalam | BRN | .. | 555 | 555 | 555 | 318 | 182 | 104 | 60 | 60 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Bulgaria | BGR | .. | 37,599 | 13,596 | 1,362 | .. | 189 | 79 | 79 | 44 | 10 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | .. | .. | 215 | 72 | 64 | 12 | 8 | 2 | 1 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | 16 | .. | .. | 4 | 4 | 4 | 4 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | 6 | 6 | 5 | 18 | 18 | 18 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Cameroon | CMR | 155 | 203 | .. | 155 | 100 | 45 | 9 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | .. | 533,983 | .. | 217,521 | 217,521 | 172,529 | 89,273 | 55,623 | 34,868 | 8,278 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cape Verde | CPV | 155 | 68 | 24 | 14 | 10 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | .. | .. | 310 | 55 | 55 | 40 | 20 | 7 | 3 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | 2 | 2 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chad | TCD | .. | .. | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | .. | 67,813 | .. | 12,704 | 12,704 | 6,103 | 1,981 | 1,770 | 186 | 43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | CHN | .. | 368,927 | 256,696 | 136,106 | 74,429 | 27,216 | 9,380 | 7,598 | 2,799 | 351 | 143 | 19 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Colombia | COL | 100,523 | 51,956 | 25,524 | 22,273 | 5,560 | 3,818 | 699 | 665 | 631 | 354 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Comoros | COM | .. | .. | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | .. | .. | 1 | 1 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | 3,875 | 2,945 | 2,105 | 1,044 | 1,020 | 1,020 | 508 | 358 | 358 | 37 | 18 | 7 | .. | 0 | .. | 0 | 0 | .. | .. | .. |
| Croatia | HRV | .. | 14,992 | 11,508 | 4,771 | 1,410 | 395 | 180 | 180 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | 302 | 212 | 156 | 104 | 87 | 87 | 77 | 52 | 17 | 6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | .. | 1,370 | .. | 450 | 300 | 245 | 169 | 69 | 40 | 11 | 3 | 1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | .. | 73,118 | .. | .. | .. | 22,206 | 22,206 | 11,466 | 6,188 | 179 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | .. | 188,455 | 188,455 | 188,455 | 188,455 | 118,559 | 109,204 | 43,456 | 7,520 | 1,213 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Djibouti | DJI | .. | .. | .. | 45 | 45 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominica | DMA | .. | .. | .. | .. | 30 | 17 | 13 | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | 14,000 | 10,908 | 8,500 | 52 | 52 | 52 | 52 | 52 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | 11,664 | 4,325 | 3,000 | 2,000 | 489 | 483 | 203 | 75 | 25 | 20 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | 20,217 | 10,771 | 5,579 | 2,490 | 874 | 925 | 645 | 335 | 31 | 26 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| El Salvador | SLV | 200 | 120 | 155 | 155 | 113 | 82 | 60 | 43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Equatorial Guinea | GNQ | .. | .. | .. | 17 | 8 | 1 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | 24 | 12 | 8 | 6 | 6 | 2 | 2 | 1 | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 170,000 | 16,000 | 15,000 | 4,800 | 4,600 | 1,600 | 555 | 517 | 188 | 129 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | .. | 245 | 118 | 58 | 42 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Faeroe Islands | FRO | .. | .. | 160 | 160 | 160 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | .. | 126 | .. | 72 | 20 | 12 | 8 | 6 | 4 | 1 | .. | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. |
| Finland | FIN | .. | 91,075 | .. | 22,617 | 22,617 | 18,056 | 16,587 | 7,820 | 1,796 | 670 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| France | FRA | .. | 1,818,279 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 191,992 | 67,621 | 9,721 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| French Guiana | GUF | .. | .. | .. | .. | .. | .. | 2 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| French Polynesia | PYF | 345 | 225 | 154 | 90 | 58 | 24 | 14 | 8 | 8 | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabon | GAB | .. | 200 | 200 | 200 | 155 | 45 | 8 | 1 | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | 62 | 45 | 9 | 2 | 2 | 2 | 0 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | GEO | .. | 3,277 | .. | 32 | 32 | 32 | 18 | 9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | .. | 2,110,482 | .. | 566,056 | 566,056 | 384,848 | 260,668 | 207,669 | 69,745 | 11,834 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ghana | GHA | .. | 497 | 330 | 168 | .. | 29 | 12 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | .. | 50,781 | .. | 6,513 | 6,513 | 4,480 | 2,446 | 1,205 | 560 | 46 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greenland | GRL | .. | 100 | 60 | 30 | .. | .. | .. | .. | 6 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Grenada | GRD | .. | .. | 430 | .. | 45 | .. | .. | .. | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guadeloupe | GLP | .. | .. | .. | .. | .. | .. | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | .. | 2,490 | .. | 706 | 706 | 700 | 650 | 226 | 17 | 5 | .. | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. |
| Guinea | GIN | .. | .. | .. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guinea-Bissau | GNB | .. | .. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guyana | GUY | .. | .. | .. | 36 | 36 | 28 | 8 | 8 | .. | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Haiti | HTI | .. | .. | .. | 155 | 113 | 82 | 60 | 43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | .. | 1,731 | .. | 41 | 34 | 22 | 17 | 10 | 10 | 10 | 6 | 2 | .. | 0 | 0 | 0 | 0 | .. | .. | .. |
| Hong Kong | HKG | 219,764 | 110,068 | 92,150 | 65,624 | 43,921 | 28,737 | 12,668 | 7,173 | 4,180 | 871 | 300 | 200 | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | 60,000 | 48,000 | 40,000 | 35,000 | 30,000 | 10,000 | 2,500 | 2,500 | 1,020 | 68 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iceland | ISL | .. | 2,200 | 2,200 | 1,240 | 1,240 | 510 | 68 | 68 | 44 | 48 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .. | .. |
| India | IND | .. | 35,747 | 27,000 | 20,000 | 12,300 | 3,000 | 1,870 | 1,475 | 840 | 267 | 159 | 66 | 12 | 0 | .. | .. | .. | .. | .. | .. |
| Indonesia | IDN | .. | 7,883 | 3,472 | 1,507 | 1,507 | 1,059 | 573 | 343 | 250 | 120 | 80 | 20 | .. | .. | 0 | 0 | 0 | .. | .. | .. |
| Iran, Islamic Rep | IRN | 10,850 | 5,425 | 7,452 | 3,411 | 1,000 | 1,000 | 550 | 160 | 36 | 20 | .. | 0 | .. | .. | .. | 0 | 0 | .. | .. | .. |
| Iraq | IRQ | .. | 115 | 41 | 32 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | .. | 66,491 | .. | 24,587 | 24,587 | 20,139 | 13,501 | 4,203 | 917 | 239 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel | ISR | .. | 14,379 | .. | 17,000 | 17,000 | 2,497 | 1,418 | 1,190 | 332 | 234 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | ITA | .. | 611,655 | 182,574 | 119,794 | 119,794 | 119,794 | 67,628 | 35,771 | 9,540 | 2,237 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Jamaica | JAM | 2,000 | 2,000 | 51,000 | 42,000 | 2,000 | 2,000 | 2,000 | 73 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | .. | 477,112 | .. | .. | 132,608 | 75,946 | 30,286 | 22,705 | 7,200 | 2,643 | 830 | 640 | 135 | 70 | 35 | 2 | .. | .. | .. | .. |
| Jordan | JOR | 4,615 | 936 | .. | 310 | 310 | 310 | 90 | 90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | KAZ | .. | 2,000 | 975 | 48 | 48 | 48 | 48 | 14 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | 1,421 | 337 | 661 | 113 | 34 | 26 | 26 | 26 | 11 | 3 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kiribati | KIR | .. | .. | .. | .. | .. | .. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Korea, Dem People's Rep | PRK | .. | 0 | .. | .. | .. | .. | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | 49,766 | 49,776 | 49,766 | 49,766 | 43,008 | 40,013 | 17,207 | 9,800 | 2,268 | 1,251 | 250 | 230 | .. | .. | .. | .. | .. | .. | .. | .. |
| Kuwait | KWT | .. | 2,319 | .. | 882 | 287 | 287 | 77 | 60 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kyrgyzstan | KGZ | .. | 597 | 283 | 274 | 30 | 11 | 9 | 9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lao People's Dem Rep | LAO | .. | 188 | 50 | 20 | 14 | 2 | 2 | 2 | 2 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Latvia | LVA | .. | 8,050 | 7,388 | 2,780 | 2,248 | 510 | 423 | 262 | 155 | 83 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lebanon | LBN | .. | 930 | 900 | 290 | 200 | 60 | 60 | 40 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | .. | .. | .. | 4 | 3 | 1 | 1 | 1 | 1 | .. | .. | .. | 0 | 0 | .. | .. | .. | .. | .. | .. |
| Liberia | LBR | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Libyan Arab Jamahiriya | LBY | .. | 310 | 124 | 100 | 40 | 6 | 6 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Liechtenstein | LIE | .. | 150 | 150 | 150 | 50 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 32,745 | 15,716 | 9,214 | 4,986 | 666 | 463 | 328 | 102 | 50 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | .. | 3,500,000 | 9,450 | 9,450 | 1,487 | 1,469 | 1,469 | 1,313 | 301 | 35 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macau | MAC | .. | 4,455 | 3,370 | 1,600 | 1,125 | 690 | 216 | 120 | 106 | 19 | 6 | 3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Macedonia, FYR | MKD | 34 | 34 | 34 | 34 | 34 | 34 | 50 | 50 | .. | 10 | 4 | 2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 162 | 150 | 100 | 34 | 34 | 20 | 6 | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malawi | MWI | .. | 67 | .. | 19 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | 64,121 | 41,099 | 16,328 | 3,193 | 3,193 | 2,308 | 1,321 | 733 | 540 | 188 | 85 | 50 | 6 | 2 | 2 | 0 | 0 | 0 | .. | .. |
| Maldives | MDV | 812 | 653 | 245 | 53 | 15 | 3 | 7 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. |
| Mali | MLI | 213 | 213 | 213 | 26 | 18 | 6 | 6 | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | 3,110 | 2,345 | 1,920 | 775 | 775 | 310 | 155 | 34 | 34 | 9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Marshall Islands | MHL | .. | .. | .. | .. | .. | 2 | 2 | 1 | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Martinique | MTQ | .. | .. | .. | .. | .. | .. | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritania | MRT | 200 | 220 | 45 | 45 | 27 | 10 | 10 | 1 | 1 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | 400 | 286 | 192 | 153 | 71 | 63 | 34 | 10 | 6 | 6 | 3 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. |
| Mexico | MEX | 30,275 | 18,708 | 15,988 | 13,488 | 11,238 | 9,088 | 5,825 | 3,183 | 855 | 215 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Micronesia, Fed States | FSM | .. | 16 | 16 | 6 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Moldova, Rep | MDA | .. | 3,543 | 777 | 410 | 180 | 79 | 34 | .. | 8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | 300 | 300 | 90 | 28 | 22 | 17 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Montenegro | MNE | .. | .. | 750 | 240 | 80 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | 25,130 | 25,130 | 11,500 | 7,100 | 1,240 | 310 | 310 | 136 | 118 | 80 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mozambique | MOZ | .. | .. | 72 | 19 | 19 | 19 | 11 | 4 | 3 | 2 | .. | .. | .. | .. | 0 | .. | .. | .. | .. | .. |
| Myanmar | MMR | .. | 94 | 94 | 94 | 61 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Namibia | NAM | .. | 56 | 46 | 36 | 9 | 9 | 9 | 3 | 3 | .. | .. | .. | .. | .. | 0 | .. | .. | .. | .. | .. |
| Nepal | NPL | .. | 139 | 95 | 47 | 30 | 24 | 20 | 10 | .. | 5 | 0 | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. |
| Netherlands | NLD | .. | 1,280,328 | .. | 334,578 | 334,578 | 253,831 | 167,232 | 173,154 | 68,079 | 10,874 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Caledonia | NCL | 1,000 | 400 | .. | 132 | 68 | 20 | 14 | 8 | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Zealand | NZL | .. | 19,213 | .. | 4,575 | 4,575 | 3,315 | 2,303 | 1,900 | 250 | 150 | 35 | 25 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicaragua | NIC | .. | 806 | .. | 6 | 6 | 6 | 6 | 4 | .. | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Niger | NER | .. | .. | .. | 30 | 2 | 2 | 2 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | .. | 693 | .. | 150 | 117 | 92 | 72 | 9 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Norway | NOR | .. | 126,695 | .. | 43,019 | 43,019 | 33,930 | 22,696 | 21,637 | 3,928 | 583 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Oman | OMN | 2,490 | 370 | 289 | .. | 350 | 344 | 38 | 38 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Pakistan | PAK | .. | 7,070 | .. | 722 | 412 | 378 | 410 | 225 | 50 | 10 | .. | .. | 1 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Palau | PLW | .. | .. | 10 | 9 | 6 | .. | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Palestinian Territories | .. | 1,200 | 750 | 240 | 80 | 40 | 20 | 20 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
