| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: International Internet bandwidth Units: Mega Bits Per Second (Mbps) |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | ||
| World | |||||||||||||||||||
| World {1} | .. | .. | 2,517,216 | 2,182,175 | 1,607,084 | 585,423 | 119,889 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | ||
| Region/Classification | |||||||||||||||||||
| Asia (excluding Middle East) | .. | 420,708 | 244,813 | 96,980 | 61,140 | 23,188 | 7,139 | 2,215 | 1,424 | .. | 77 | .. | .. | .. | .. | .. | .. | .. | |
| Central America & Caribbean | 58,358 | 17,186 | 14,105 | 10,115 | 4,488 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Europe | .. | 2,776,755 | 2,016,994 | 1,562,827 | 1,185,173 | 407,845 | 73,710 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | .. | .. | .. | 471,300 | 329,600 | 145,906 | 35,682 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Oceania | 124,952 | 26,852 | 15,995 | 12,857 | 8,954 | 2,719 | 892 | 412 | .. | 100 | 51 | 3 | 1 | 1 | .. | .. | .. | .. | |
| South America | .. | 66,927 | 39,607 | 20,287 | 14,177 | 2,443 | 1,257 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Sub-Saharan Africa | .. | .. | .. | 1,101 | 751 | 456 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developed Countries | .. | .. | .. | 2,079,378 | 1,548,125 | 564,342 | 113,319 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | .. | 389,860 | 232,200 | 102,876 | 59,003 | 21,093 | 6,569 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| High Income Countries | .. | .. | .. | 2,068,092 | 1,537,883 | 561,089 | 115,114 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Low Income Countries | .. | .. | .. | 3,088 | 2,116 | 1,044 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle Income Countries | .. | 257,749 | 132,500 | 96,215 | 59,855 | 21,150 | 4,156 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| Country | |||||||||||||||||||
| Afghanistan | AFG | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania | ALB | .. | .. | 12 | 12 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | 156 | 156 | 156 | 156 | 86 | 10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Andorra | AND | 420 | 400 | 188 | 102 | 54 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Angola | AGO | 68 | .. | .. | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | 555 | 400 | .. | 28 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | 12,200 | 12,200 | 7,360 | 5,480 | 4,170 | 457 | 147 | .. | .. | 13 | .. | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | .. | 36 | 28 | 8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Aruba | ABW | 180 | 135 | 90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 120,000 | 22,100 | 12,600 | 10,500 | 7,020 | 2,450 | 730 | 375 | 165 | 90 | 50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austria | AUT | 54,600 | 54,600 | 45,000 | 36,100 | 17,700 | 8,280 | 976 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | 300 | 240 | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | 90 | 90 | 45 | .. | .. | 2 | 3 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | .. | .. | 409 | 195 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | .. | 60 | 50 | 43 | 40 | 16 | 8 | 2 | 0 | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Barbados | BRB | 600 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belarus | BLR | 465 | 355 | 200 | 79 | 44 | 16 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 118,000 | 118,000 | 84,100 | 84,000 | 81,400 | 18,800 | 5,470 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belize | BLZ | 135 | 46 | 46 | 46 | .. | 3 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | 45 | 47 | 47 | 2 | 2 | 2 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | 6 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Bolivia | BOL | 398 | 398 | 176 | 46 | 32 | 18 | 8 | .. | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | 155 | 94 | 34 | .. | .. | 25 | 12 | 28 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 30 | 26 | 23 | 14 | 14 | 6 | 1 | .. | .. | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Brazil | BRA | .. | 27,400 | 18,500 | 9,340 | 6,070 | 801 | 500 | .. | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Brunei Darussalam | BRN | 555 | .. | .. | .. | 60 | 60 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Bulgaria | BGR | 2,680 | 620 | 189 | 79 | 79 | 44 | 10 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | 72 | 64 | 12 | 8 | 2 | 1 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | 4 | 4 | 4 | 4 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | .. | .. | 18 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Cameroon | CMR | 155 | 100 | 45 | 9 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | .. | 218,000 | 173,000 | 89,300 | 55,600 | 34,900 | 8,280 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cape Verde | CPV | 14 | 10 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 55 | 55 | 41 | 20 | 7 | 3 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | 2 | 2 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chad | TCD | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 12,700 | 12,700 | 6,100 | 1,980 | 1,770 | 186 | 43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| China | CHN | 136,000 | 74,400 | 27,200 | 9,380 | 7,600 | 2,800 | 351 | 143 | 19 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Colombia | COL | 22,300 | 5,560 | 3,820 | 699 | 665 | 631 | 354 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Comoros | COM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | 1 | 1 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | 5 | 5 | 5 | 5 | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | 1,050 | 1,020 | 1,020 | 508 | 358 | 358 | 37 | 18 | 7 | .. | 0 | .. | 0 | 0 | .. | .. | .. | .. |
| Croatia | HRV | 4,770 | 1,410 | 395 | 180 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | 104 | 87 | 87 | 77 | 52 | 17 | 6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | 450 | 300 | 245 | 169 | 69 | 40 | 11 | 3 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Rep | CZE | .. | .. | .. | 22,200 | 11,500 | 6,190 | 179 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | .. | 188,000 | 119,000 | 109,000 | 43,500 | 7,520 | 1,210 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Djibouti | DJI | 45 | 45 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominica | DMA | .. | 30 | 17 | 13 | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | 52 | 52 | 52 | 52 | 52 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | 2,000 | 489 | 483 | 203 | 75 | 25 | 20 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | 3,780 | 1,410 | 559 | 735 | 275 | 31 | 26 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| El Salvador | SLV | 155 | 113 | 82 | 60 | 43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Equatorial Guinea | GNQ | 17 | 8 | 1 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | 6 | 6 | 2 | 2 | 1 | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 4,800 | 4,600 | 1,600 | 555 | 517 | 188 | 129 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | .. | .. | .. | 10 | 2 | 1 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Faeroe Islands | FRO | 160 | 160 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | FJI | 72 | 20 | 12 | 8 | 6 | 4 | 1 | .. | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. | .. |
| Finland | FIN | .. | 22,600 | 18,100 | 16,600 | 7,820 | 1,800 | 670 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| France | FRA | 200,000 | 200,000 | 200,000 | 200,000 | 192,000 | 67,600 | 9,720 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| French Guiana | GUF | .. | .. | .. | 2 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| French Polynesia | PYF | 132 | 58 | 24 | 14 | 8 | 8 | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gabon | GAB | 200 | 155 | 45 | 8 | 1 | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | 9 | .. | .. | 2 | 0 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | 566,000 | 566,000 | 385,000 | 261,000 | 208,000 | 69,700 | 11,800 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ghana | GHA | 210 | .. | .. | 12 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | .. | 6,510 | .. | 2,450 | 1,210 | 560 | 46 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Greenland | GRL | .. | .. | .. | .. | .. | 6 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Grenada | GRD | .. | 45 | .. | .. | .. | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guadeloupe | GLP | .. | .. | .. | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | 706 | 706 | 700 | 650 | 226 | 17 | 5 | .. | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. | .. |
| Guinea | GIN | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guinea-Bissau | GNB | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guyana | GUY | .. | .. | .. | .. | .. | .. | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Haiti | HTI | 155 | 113 | 82 | 60 | 43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 41 | 34 | 22 | 17 | 10 | 10 | 10 | 6 | 2 | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Hong Kong | HKG | 65,600 | 49,300 | 28,700 | 12,700 | 7,170 | 4,180 | 871 | 300 | 200 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | HUN | 10,000 | 10,000 | 10,000 | 2,500 | 2,500 | 1,020 | 68 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iceland | ISL | 1,240 | 1,240 | 510 | 68 | .. | 44 | 48 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .. | .. | .. |
| India | IND | 20,000 | 12,300 | 3,000 | 1,870 | 1,480 | 840 | 267 | 159 | 66 | 12 | 0 | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | IDN | .. | 1,510 | 1,060 | 573 | 343 | 250 | 120 | 80 | 20 | .. | .. | 0 | 0 | 0 | .. | .. | .. | .. |
| Iran, Islamic Rep | IRN | .. | .. | 1,000 | 550 | 160 | 36 | 20 | .. | 0 | .. | .. | .. | 0 | 0 | .. | .. | .. | .. |
| Ireland | IRL | .. | 24,600 | 20,100 | 13,500 | 4,200 | 917 | 239 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel | ISR | .. | 17,000 | 2,500 | 1,420 | 1,190 | 332 | 234 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy | ITA | .. | .. | 120,000 | 67,600 | 35,800 | 9,540 | 2,240 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Jamaica | JAM | 42,000 | 2,000 | 2,000 | 2,000 | 73 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | .. | 133,000 | 75,900 | 30,300 | 22,700 | 7,200 | 2,640 | 830 | 640 | 135 | 70 | 35 | 2 | .. | .. | .. | .. | .. |
| Jordan | JOR | .. | 310 | 310 | 90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | KAZ | .. | .. | .. | 48 | 14 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kenya | KEN | 113 | 34 | 26 | 26 | 26 | 11 | 3 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kiribati | KIR | .. | .. | .. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Korea, Rep | KOR | 49,800 | 40,000 | 40,000 | 17,200 | 9,800 | 2,270 | 1,250 | 250 | 230 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kuwait | KWT | 882 | 287 | 287 | 77 | 60 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kyrgyzstan | KGZ | 76 | 30 | 11 | 9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lao People's Dem Rep | LAO | 20 | 14 | 2 | 2 | 2 | 2 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Latvia | LVA | 2,780 | 2,250 | 510 | 423 | 262 | 155 | 83 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lebanon | LBN | 290 | 200 | 60 | 60 | 40 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | 4 | .. | 1 | 1 | 1 | 1 | .. | .. | .. | 0 | 0 | .. | .. | .. | .. | .. | .. | .. |
| Liberia | LBR | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Libyan Arab Jamahiriya | LBY | .. | .. | .. | 6 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Liechtenstein | LIE | 150 | 50 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 4,990 | 666 | 463 | 328 | 102 | 50 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 9,450 | 1,490 | 1,470 | 1,470 | 1,310 | 301 | 35 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macau | MAC | 1,600 | 1,130 | 690 | 216 | 120 | 106 | 19 | 6 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Macedonia, FYR | MKD | 34 | .. | .. | 50 | .. | .. | 10 | 4 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 34 | 34 | 20 | 6 | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malawi | MWI | 20 | 5 | .. | .. | 2 | 0 | 1 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | 3,190 | 2,310 | 1,320 | 733 | 540 | 188 | 85 | 50 | 6 | 2 | 2 | 0 | 0 | 0 | .. | .. | .. |
| Maldives | MDV | 53 | 15 | 3 | 7 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. |
| Mali | MLI | 26 | 18 | 6 | 6 | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | 775 | 775 | 310 | 155 | 34 | 34 | 9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Marshall Islands | MHL | .. | .. | 2 | 2 | 1 | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Martinique | MTQ | .. | .. | .. | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritania | MRT | 45 | 27 | 10 | 10 | 1 | 1 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | 153 | 71 | 63 | 34 | 10 | 6 | 6 | 3 | 1 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. |
| Mexico | MEX | 11,200 | 11,200 | 9,090 | 5,830 | 3,180 | 855 | 215 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Micronesia, Fed States | FSM | 6 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Moldova, Rep | MDA | 410 | 180 | 79 | 34 | .. | 8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | 34 | 28 | 22 | 17 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Morocco | MAR | 7,100 | 1,240 | 310 | 310 | 136 | 118 | 80 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mozambique | MOZ | .. | .. | 19 | .. | 4 | 3 | 2 | .. | .. | .. | .. | 0 | .. | .. | .. | .. | .. | .. |
| Myanmar | MMR | 94 | 61 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Namibia | NAM | 36 | 9 | .. | 9 | 3 | 3 | .. | .. | .. | .. | .. | 0 | .. | .. | .. | .. | .. | .. |
| Nepal | NPL | 47 | .. | .. | .. | 10 | .. | 5 | 0 | .. | .. | .. | 0 | 0 | 0 | .. | .. | .. | .. |
| Netherlands | NLD | .. | 335,000 | 254,000 | 167,000 | 173,000 | 68,100 | 10,900 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Caledonia | NCL | 132 | 68 | 20 | 14 | 8 | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Zealand | NZL | 4,580 | 4,580 | 3,320 | 2,300 | 1,900 | 250 | 150 | 35 | 25 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicaragua | NIC | 6 | 6 | 6 | 6 | 4 | .. | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Niger | NER | 30 | 2 | 2 | 2 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | 150 | .. | .. | 72 | 9 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Norway | NOR | .. | 43,000 | 33,900 | 22,700 | 21,600 | 3,930 | 583 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Oman | OMN | 499 | 350 | 344 | 38 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Pakistan | PAK | 722 | 412 | 378 | 410 | 225 | 50 | 10 | .. | .. | 1 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Palau | PLW | .. | .. | .. | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Palestinian Territories | 240 | 80 | 40 | 20 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Panama | PAN | 926 | 926 | 622 | 622 | 330 | 330 | 16 | 14 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Papua New Guinea | PNG | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 2 | .. | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Paraguay | PRY | 344 | 155 | 100 | 100 | 10 | 10 | 7 | .. | .. | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Peru | PER | 10,000 | 5,640 | 1,840 | 1,360 | 573 | 110 | 39 | .. | .. | .. | .. | .. | 0 | 0 | .. | .. | .. | .. |
| Philippines | PHL | .. | 3,210 | 2,320 | 891 | 237 | 165 | 125 | 100 | 50 | .. | .. | 0 | 0 | 0 | .. | .. | .. | .. |
| Poland | POL | .. | 21,400 | 5,450 | 6,320 | 2,340 | 767 | 157 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | PRT | .. | 8,750 | 8,540 | 4,020 | 3,520 | 500 | 86 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Qatar | QAT | 775 | 465 | 465 | 155 | 45 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Réunion | REU | .. | .. | .. | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | 13,500 | 4,030 | 2,480 | 1,950 | 1,420 | 90 | 12 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | RUS | .. | 14,400 | 6,600 | 5,320 | 3,910 | 3,020 | 337 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Rwanda | RWA | .. | .. | .. | 10 | 0 | .. | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Saint Kitts and Nevis | KNA | .. | .. | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Samoa | WSM | 9 | 6 | 3 | 3 | 2 | 0 | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| San Marino | SMR | 155 | 155 | 155 | 4 | 4 | 4 | 4 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sao Tome & Principe | STP | .. | 2 | 2 | 2 | 2 | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | SAU | 1,200 | 750 | 390 | 340 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Senegal | SEN | 775 | 465 | 310 | 79 | 48 | 36 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Serbia and Montenegro | YUG | .. | 706 | 252 | 184 | 10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seychelles | SYC | 9 | 7 | 6 | 6 | 6 | 2 | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sierra Leone | SLE | .. | .. | .. | 1 | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | .. | 24,700 | 15,600 | 5,900 | 2,640 | 2,250 | 845 | 90 | 45 | 34 | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovakia | SVK | 14,200 | 12,400 | 9,930 | 8,150 | 6,820 | 223 | 54 | 30 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | SVN | .. | .. | 2,510 | 1,080 | 500 | 189 | 38 | 34 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Solomon Islands | SLB | 8 | 5 | 2 | 1 | 1 | 0 | 0 | .. | .. | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. |
| Somalia | SOM | .. | .. | 3 | 2 | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| South Africa | ZAF | .. | 882 | 626 | 565 | 475 | 348 | 175 | 102 | 31 | 16 | 3 | .. | .. | .. | .. | .. | .. | .. |
| Spain | ESP | 120,000 | 120,000 | 81,400 | 46,600 | 25,400 | 12,000 | 618 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
