| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Adult females living with HIV Units: People |
|
|
|
| Reverse years |
| 2005 | 2003 | ||
| World | |||
| World | 17,300,000 | 16,300,000 | |
| 2005 | 2003 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 2,366,900 | 2,174,200 | |
| Central America & Caribbean | 248,700 | 226,200 | |
| Europe | 639,150 | 547,100 | |
| North America | 309,600 | 286,700 | |
| South America | 396,300 | 341,600 | |
| Sub-Saharan Africa | 13,334,950 | 12,680,900 | |
| Developed Countries | 4,077,400 | 3,755,450 | |
| Developing Countries | 13,280,100 | 12,546,400 | |
| High Income Countries | 525,200 | 482,350 | |
| Low Income Countries | 11,665,950 | 11,101,150 | |
| Middle Income Countries | 5,161,250 | 4,713,950 | |
| ISO | 2005 | 2003 | |
| Country | |||
| Afghanistan | AFG | < 100 | < 100 |
| Algeria | DZA | 4,100 | 2,000 |
| Angola | AGO | 170,000 | 160,000 |
| Argentina | ARG | 36,000 | 32,000 |
| Armenia | ARM | < 1,000 | < 1,000 |
| Australia | AUS | < 1,000 | < 1,000 |
| Austria | AUT | 2,300 | 2,300 |
| Azerbaijan | AZE | < 1,000 | < 100 |
| Bahamas | BHS | 3,800 | 3,300 |
| Bangladesh | BGD | 1,400 | < 500 |
| Barbados | BRB | < 1,000 | < 1,000 |
| Belarus | BLR | 5,100 | 4,400 |
| Belgium | BEL | 5,400 | 5,000 |
| Belize | BLZ | 1,000 | < 1,000 |
| Benin | BEN | 45,000 | 48,000 |
| Bhutan | BTN | < 100 | .. |
| Bolivia | BOL | 1,900 | 1,700 |
| Botswana | BWA | 140,000 | 140,000 |
| Brazil | BRA | 220,000 | 190,000 |
| Brunei Darussalam | BRN | < 100 | .. |
| Burkina Faso | BFA | 80,000 | 77,000 |
| Burundi | BDI | 79,000 | 73,000 |
| Cambodia | KHM | 59,000 | 65,000 |
| Cameroon | CMR | 290,000 | 280,000 |
| Canada {1} | CAN | 9,600 | 6,700 |
| Côte d'Ivoire | CIV | 400,000 | 370,000 |
| Central African Rep | CAF | 130,000 | 130,000 |
| Chad | TCD | 90,000 | 82,000 |
| Chile | CHL | 7,600 | 6,600 |
| China | CHN | 180,000 | 130,000 |
| Colombia | COL | 45,000 | 37,000 |
| Comoros | COM | < 100 | < 100 |
| Congo | COG | 61,000 | 58,000 |
| Congo, Dem Rep | COD | 520,000 | 490,000 |
| Costa Rica | CRI | 2,000 | 1,700 |
| Cuba | CUB | 2,600 | 2,300 |
| Czech Rep | CZE | < 1,000 | < 1,000 |
| Denmark | DNK | 1,300 | 1,200 |
| Djibouti | DJI | 8,400 | 7,900 |
| Dominican Rep | DOM | 31,000 | 31,000 |
| Ecuador | ECU | 12,000 | 11,000 |
| Egypt | EGY | < 1,000 | < 1,000 |
| El Salvador | SLV | 9,900 | 9,200 |
| Equatorial Guinea | GNQ | 4,700 | 4,500 |
| Eritrea | ERI | 31,000 | 29,000 |
| Estonia | EST | 2,400 | 1,900 |
| Ethiopia {2} | ETH | 460,000 | 440,000 |
| Fiji | FJI | < 500 | < 100 |
| Finland | FIN | < 1,000 | < 1,000 |
| France | FRA | 45,000 | 40,000 |
| Gabon | GAB | 33,000 | 31,000 |
| Gambia | GMB | 11,000 | 9,400 |
| Georgia | GEO | < 1,000 | < 500 |
| Germany | DEU | 15,000 | 13,000 |
| Ghana | GHA | 180,000 | 170,000 |
| Greece | GRC | 2,000 | 1,900 |
| Guatemala | GTM | 16,000 | 14,000 |
| Guinea | GIN | 53,000 | 51,000 |
| Guinea-Bissau | GNB | 17,000 | 16,000 |
| Guyana | GUY | 6,600 | 6,600 |
| Haiti | HTI | 96,000 | 90,000 |
| Honduras | HND | 16,000 | 14,000 |
| Hungary | HUN | < 1,000 | < 1,000 |
| Iceland | ISL | < 100 | < 100 |
| India | IND | 1,600,000 | 1,500,000 |
| Indonesia | IDN | 29,000 | 15,000 |
| Iran, Islamic Rep | IRN | 11,000 | 4,800 |
| Ireland | IRL | 1,800 | 1,600 |
| Italy | ITA | 50,000 | 47,000 |
| Jamaica | JAM | 6,900 | 6,500 |
| Japan | JPN | 9,900 | 9,600 |
| Kazakhstan | KAZ | 6,800 | 5,600 |
| Kenya | KEN | 740,000 | 770,000 |
| Korea, Rep | KOR | 7,400 | 5,500 |
| Kyrgyzstan | KGZ | < 1,000 | < 500 |
| Lao People's Dem Rep | LAO | < 1,000 | < 500 |
| Latvia | LVA | 2,200 | 1,500 |
| Lebanon | LBN | < 1,000 | < 500 |
| Lesotho | LSO | 150,000 | 140,000 |
| Lithuania | LTU | < 1,000 | < 500 |
| Madagascar | MDG | 13,000 | 11,000 |
| Malawi | MWI | 500,000 | 480,000 |
| Malaysia | MYS | 17,000 | 14,000 |
| Mali | MLI | 66,000 | 63,000 |
| Mauritania | MRT | 6,300 | 5,800 |
| Mauritius | MUS | < 1,000 | < 500 |
| Mexico | MEX | 42,000 | 34,000 |
| Moldova, Rep | MDA | 16,000 | 13,000 |
| Mongolia | MNG | < 100 | .. |
| Morocco | MAR | 4,000 | 3,100 |
| Mozambique | MOZ | 960,000 | 920,000 |
| Myanmar | MMR | 110,000 | 120,000 |
| Namibia | NAM | 130,000 | 120,000 |
| Nepal | NPL | 16,000 | 13,000 |
| Netherlands | NLD | 5,900 | 5,400 |
| Nicaragua | NIC | 1,700 | 1,300 |
| Niger | NER | 42,000 | 40,000 |
| Nigeria | NGA | 1,600,000 | 1,400,000 |
| Norway | NOR | < 1,000 | < 1,000 |
| Pakistan | PAK | 14,000 | 7,300 |
| Panama | PAN | 4,300 | 3,900 |
| Papua New Guinea | PNG | 34,000 | 29,000 |
| Paraguay | PRY | 3,500 | 3,000 |
| Peru | PER | 26,000 | 22,000 |
| Philippines | PHL | 3,400 | 1,900 |
| Poland | POL | 7,500 | 7,500 |
| Portugal | PRT | 1,300 | 1,200 |
| Russian Federation | RUS | 210,000 | 160,000 |
| Rwanda | RWA | 91,000 | 100,000 |
| Senegal | SEN | 33,000 | 31,000 |
| Serbia and Montenegro | YUG | 2,000 | 2,000 |
| Sierra Leone | SLE | 26,000 | 24,000 |
| Singapore | SGP | 1,500 | 1,200 |
| Somalia | SOM | 23,000 | 23,000 |
| South Africa | ZAF | 3,100,000 | 2,900,000 |
| Spain | ESP | 32,000 | 32,000 |
| Sri Lanka | LKA | < 1,000 | < 100 |
| Sudan | SDN | 180,000 | 170,000 |
| Suriname | SUR | 1,400 | 1,200 |
| Swaziland | SWZ | 120,000 | 120,000 |
| Sweden | SWE | 2,500 | 2,500 |
| Switzerland | CHE | 5,900 | 5,400 |
| Tajikistan | TJK | < 500 | .. |
| Tanzania | TZA | 710,000 | 680,000 |
| Thailand | THA | 220,000 | 220,000 |
| Togo | TGO | 61,000 | 56,000 |
| Trinidad and Tobago | TTO | 15,000 | 14,000 |
| Tunisia | TUN | 1,900 | < 1,000 |
| Uganda | UGA | 520,000 | 490,000 |
| Ukraine | UKR | 200,000 | 180,000 |
| United Kingdom {3} | GBR | 21,000 | 16,000 |
| United States | USA | 300,000 | 280,000 |
| Uruguay | URY | 5,300 | 4,500 |
| Uzbekistan | UZB | 4,100 | < 1,000 |
| Venezuela | VEN | 31,000 | 26,000 |
| Viet Nam | VNM | 84,000 | 64,000 |
| Zambia | ZMB | 570,000 | 540,000 |
| Zimbabwe | ZWE | 890,000 | 930,000 |
|
|
| Footnotes |
| 1 - Canada |
| These are preliminary estimates. |
| 2 - Ethiopia |
| Estimates should be considered preliminary. Values reported here are the mid-point of an estimated range of values reported by UNAIDS and are not directly comparable to data for other countries. |
| 3 - United Kingdom |
| Ad hoc preliminary estimates for 2005 are based upon the official UK estimates for 2004. |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |