| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Adult females living with HIV Units: People |
|
|
|
| Reverse years |
| 2007 | 2005 | 2003 | 2001 | ||
| World | |||||
| World | 15,500,000 | 17,300,000 | 16,300,000 | 14,100,000 | |
| 2007 | 2005 | 2003 | 2001 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 1,672,050 | 2,366,900 | 2,174,200 | 1,576,450 | |
| Central America & Caribbean | 208,100 | 248,700 | 226,200 | 172,800 | |
| Europe | 641,350 | 639,150 | 547,100 | 323,950 | |
| North America | 250,000 | 309,600 | 286,700 | 193,000 | |
| Oceania | .. | .. | .. | 4,000 | |
| South America | 375,600 | 396,300 | 341,600 | 319,900 | |
| Sub-Saharan Africa | 11,263,650 | 13,334,950 | 12,680,900 | 10,361,250 | |
| Developed Countries | 4,114,550 | 4,077,400 | 3,755,450 | 3,226,050 | |
| Developing Countries | 10,365,200 | 13,280,100 | 12,546,400 | 9,751,000 | |
| High Income Countries | 447,000 | 525,200 | 482,350 | 346,450 | |
| Low Income Countries | 8,743,200 | 11,665,950 | 11,101,150 | 8,462,800 | |
| Middle Income Countries | 5,285,650 | 5,161,250 | 4,713,950 | 4,164,500 | |
| ISO | 2007 | 2005 | 2003 | 2001 | |
| Country | |||||
| Afghanistan | AFG | .. | < 100 | < 100 | .. |
| Algeria | DZA | 6,000 | 4,100 | 2,000 | 3,000 |
| Angola | AGO | 110,000 | 170,000 | 160,000 | 67,000 |
| Argentina | ARG | 32,000 | 36,000 | 32,000 | 25,000 |
| Armenia | ARM | .. | < 1,000 | < 1,000 | < 500 |
| Australia | AUS | 1,200 | < 1,000 | < 1,000 | < 1,000 |
| Austria | AUT | 2,900 | 2,300 | 2,300 | 1,500 |
| Azerbaijan | AZE | 1,300 | < 1,000 | < 100 | .. |
| Bahamas | BHS | 1,600 | 3,800 | 3,300 | 1,300 |
| Bangladesh | BGD | 2,000 | 1,400 | < 500 | < 100 |
| Barbados | BRB | .. | < 1,000 | < 1,000 | .. |
| Belarus | BLR | 3,900 | 5,100 | 4,400 | 3,300 |
| Belgium | BEL | 4,100 | 5,400 | 5,000 | 3,400 |
| Belize | BLZ | 2,000 | 1,000 | < 1,000 | 1,600 |
| Benin | BEN | 37,000 | 45,000 | 48,000 | 31,000 |
| Bhutan | BTN | < 100 | < 100 | .. | .. |
| Bolivia | BOL | 2,200 | 1,900 | 1,700 | 1,500 |
| Botswana | BWA | 170,000 | 140,000 | 140,000 | 160,000 |
| Brazil | BRA | 240,000 | 220,000 | 190,000 | 220,000 |
| Brunei Darussalam | BRN | .. | < 100 | .. | .. |
| Burkina Faso | BFA | 61,000 | 80,000 | 77,000 | 59,000 |
| Burundi | BDI | 53,000 | 79,000 | 73,000 | 77,000 |
| Cambodia | KHM | 20,000 | 59,000 | 65,000 | 31,000 |
| Cameroon | CMR | 300,000 | 290,000 | 280,000 | 300,000 |
| Canada | CAN | 20,000 | 9,600 | 6,700 | 13,000 |
| Côte d'Ivoire | CIV | 250,000 | 400,000 | 370,000 | 320,000 |
| Central African Rep | CAF | 91,000 | 130,000 | 130,000 | 80,000 |
| Chad | TCD | 110,000 | 90,000 | 82,000 | 85,000 |
| Chile | CHL | 8,700 | 7,600 | 6,600 | 6,500 |
| China | CHN | 200,000 | 180,000 | 130,000 | 120,000 |
| Colombia | COL | 47,000 | 45,000 | 37,000 | 35,000 |
| Comoros | COM | < 100 | < 100 | < 100 | .. |
| Congo | COG | 43,000 | 61,000 | 58,000 | 45,000 |
| Congo, Dem Rep | COD | .. | 520,000 | 490,000 | .. |
| Costa Rica | CRI | 2,700 | 2,000 | 1,700 | 1,400 |
| Cuba | CUB | 1,800 | 2,600 | 2,300 | < 1,000 |
| Czech Rep | CZE | < 500 | < 1,000 | < 1,000 | < 500 |
| Denmark | DNK | 1,100 | 1,300 | 1,200 | .. |
| Djibouti | DJI | 8,700 | 8,400 | 7,900 | 7,200 |
| Dominican Rep | DOM | 30,000 | 31,000 | 31,000 | 34,000 |
| Ecuador | ECU | 7,100 | 12,000 | 11,000 | 4,900 |
| Egypt | EGY | 2,600 | < 1,000 | < 1,000 | 1,500 |
| El Salvador | SLV | 9,700 | 9,900 | 9,200 | 7,200 |
| Equatorial Guinea | GNQ | 5,900 | 4,700 | 4,500 | 5,300 |
| Eritrea | ERI | 21,000 | 31,000 | 29,000 | 15,000 |
| Estonia | EST | 2,400 | 2,400 | 1,900 | < 1,000 |
| Ethiopia | ETH | 530,000 | 460,000 | 440,000 | 500,000 |
| Fiji | FJI | .. | < 500 | < 100 | .. |
| Finland | FIN | < 1,000 | < 1,000 | < 1,000 | .. |
| France | FRA | 38,000 | 45,000 | 40,000 | 30,000 |
| Gabon | GAB | 27,000 | 33,000 | 31,000 | 21,000 |
| Gambia | GMB | 4,500 | 11,000 | 9,400 | 3,600 |
| Georgia | GEO | < 1,000 | < 1,000 | < 500 | < 100 |
| Germany | DEU | 15,000 | 15,000 | 13,000 | 12,000 |
| Ghana | GHA | 150,000 | 180,000 | 170,000 | 140,000 |
| Greece | GRC | 3,000 | 2,000 | 1,900 | 2,200 |
| Guatemala | GTM | 15,000 | 16,000 | 14,000 | 12,000 |
| Guinea | GIN | 48,000 | 53,000 | 51,000 | 31,000 |
| Guinea-Bissau | GNB | 8,700 | 17,000 | 16,000 | 7,100 |
| Guyana | GUY | 7,100 | 6,600 | 6,600 | 7,000 |
| Haiti | HTI | 58,000 | 96,000 | 90,000 | 43,000 |
| Honduras | HND | 7,400 | 16,000 | 14,000 | 7,700 |
| Hungary | HUN | < 1,000 | < 1,000 | < 1,000 | < 1,000 |
| Iceland | ISL | < 200 | < 100 | < 100 | < 100 |
| India | IND | 880,000 | 1,600,000 | 1,500,000 | 1,000,000 |
| Indonesia | IDN | 54,000 | 29,000 | 15,000 | 10,000 |
| Iran, Islamic Rep | IRN | 24,000 | 11,000 | 4,800 | 12,000 |
| Ireland | IRL | 1,500 | 1,800 | 1,600 | 1,200 |
| Israel | ISR | 2,900 | .. | .. | 2,100 |
| Italy | ITA | 41,000 | 50,000 | 47,000 | 36,000 |
| Jamaica | JAM | 7,600 | 6,900 | 6,500 | 5,800 |
| Japan | JPN | 2,300 | 9,900 | 9,600 | 1,800 |
| Kazakhstan | KAZ | 3,300 | 6,800 | 5,600 | < 1,000 |
| Kenya | KEN | .. | 740,000 | 770,000 | .. |
| Korea, Rep | KOR | 3,600 | 7,400 | 5,500 | 1,800 |
| Kyrgyzstan | KGZ | 1,100 | < 1,000 | < 500 | .. |
| Lao People's Dem Rep | LAO | 1,300 | < 1,000 | < 500 | < 500 |
| Latvia | LVA | 2,700 | 2,200 | 1,500 | < 1,000 |
| Lebanon | LBN | < 1,000 | < 1,000 | < 500 | < 1,000 |
| Lesotho | LSO | 150,000 | 150,000 | 140,000 | 140,000 |
| Liberia | LBR | 19,000 | .. | .. | 13,000 |
| Lithuania | LTU | < 1,000 | < 1,000 | < 500 | < 500 |
| Luxembourg | LUX | < 200 | .. | .. | < 200 |
| Madagascar | MDG | 3,400 | 13,000 | 11,000 | 1,900 |
| Malawi | MWI | 490,000 | 500,000 | 480,000 | 440,000 |
| Malaysia | MYS | 21,000 | 17,000 | 14,000 | 10,000 |
| Mali | MLI | 56,000 | 66,000 | 63,000 | 46,000 |
| Mauritania | MRT | 3,900 | 6,300 | 5,800 | 2,400 |
| Mauritius | MUS | 3,800 | < 1,000 | < 500 | < 500 |
| Mexico | MEX | 57,000 | 42,000 | 34,000 | 46,000 |
| Moldova, Rep | MDA | 2,600 | 16,000 | 13,000 | .. |
| Mongolia | MNG | < 200 | < 100 | .. | .. |
| Morocco | MAR | 5,900 | 4,000 | 3,100 | 3,300 |
| Mozambique | MOZ | 810,000 | 960,000 | 920,000 | 570,000 |
| Myanmar | MMR | 100,000 | 110,000 | 120,000 | 97,000 |
| Namibia | NAM | 110,000 | 130,000 | 120,000 | 85,000 |
| Nepal | NPL | 17,000 | 16,000 | 13,000 | 12,000 |
| Netherlands | NLD | 4,900 | 5,900 | 5,400 | 4,100 |
| New Zealand | NZL | .. | .. | .. | < 200 |
| Nicaragua | NIC | 2,100 | 1,700 | 1,300 | 1,100 |
| Niger | NER | 17,000 | 42,000 | 40,000 | 12,000 |
| Nigeria | NGA | 1,400,000 | 1,600,000 | 1,400,000 | 1,200,000 |
| Norway | NOR | < 1,000 | < 1,000 | < 1,000 | < 1,000 |
| Pakistan | PAK | 27,000 | 14,000 | 7,300 | 13,000 |
| Panama | PAN | 5,500 | 4,300 | 3,900 | 4,300 |
| Papua New Guinea | PNG | 21,000 | 34,000 | 29,000 | 3,400 |
| Paraguay | PRY | 5,800 | 3,500 | 3,000 | 2,900 |
| Peru | PER | 21,000 | 26,000 | 22,000 | 15,000 |
| Philippines | PHL | 2,200 | 3,400 | 1,900 | < 500 |
| Poland | POL | 5,500 | 7,500 | 7,500 | 3,900 |
| Portugal | PRT | 9,400 | 1,300 | 1,200 | 7,700 |
| Romania | ROU | 7,000 | .. | .. | 7,100 |
| Russian Federation | RUS | 240,000 | 210,000 | 160,000 | 86,000 |
| Rwanda | RWA | 78,000 | 91,000 | 100,000 | 97,000 |
| Senegal | SEN | 38,000 | 33,000 | 31,000 | 14,000 |
| Serbia and Montenegro | YUG | 1,800 | 2,000 | 2,000 | 1,300 |
| Sierra Leone | SLE | 30,000 | 26,000 | 24,000 | 19,000 |
| Singapore | SGP | 1,200 | 1,500 | 1,200 | < 1,000 |
| Somalia | SOM | 6,700 | 23,000 | 23,000 | 4,500 |
| South Africa | ZAF | 3,200,000 | 3,100,000 | 2,900,000 | 2,700,000 |
| Spain | ESP | 28,000 | 32,000 | 32,000 | 25,000 |
| Sri Lanka | LKA | 1,400 | < 1,000 | < 100 | < 1,000 |
| Sudan | SDN | 170,000 | 180,000 | 170,000 | 140,000 |
| Suriname | SUR | 1,900 | 1,400 | 1,200 | < 1,000 |
| Swaziland | SWZ | 100,000 | 120,000 | 120,000 | 91,000 |
| Sweden | SWE | 2,900 | 2,500 | 2,500 | 2,300 |
| Switzerland | CHE | 9,200 | 5,900 | 5,400 | 7,300 |
| Tajikistan | TJK | 2,100 | < 500 | .. | < 500 |
| Tanzania | TZA | 760,000 | 710,000 | 680,000 | 740,000 |
| Thailand | THA | 250,000 | 220,000 | 220,000 | 240,000 |
| Togo | TGO | 69,000 | 61,000 | 56,000 | 61,000 |
| Trinidad and Tobago | TTO | 7,700 | 15,000 | 14,000 | 6,900 |
| Tunisia | TUN | 1,000 | 1,900 | < 1,000 | .. |
| Uganda | UGA | 480,000 | 520,000 | 490,000 | 560,000 |
| Ukraine | UKR | 190,000 | 200,000 | 180,000 | 75,000 |
| United Kingdom | GBR | 22,000 | 21,000 | 16,000 | 12,000 |
| United States | USA | 230,000 | 300,000 | 280,000 | 180,000 |
| Uruguay | URY | 2,800 | 5,300 | 4,500 | 1,600 |
| Uzbekistan | UZB | 4,600 | 4,100 | < 1,000 | < 500 |
| Venezuela | VEN | .. | 31,000 | 26,000 | .. |
| Viet Nam | VNM | 76,000 | 84,000 | 64,000 | 37,000 |
| Zambia | ZMB | 560,000 | 570,000 | 540,000 | 470,000 |
| Zimbabwe | ZWE | 680,000 | 890,000 | 930,000 | 1,000,000 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |