| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Children's Health: Average annual reduction in under-5 mortality Units: Percent (%) |
|
|
|
| Reverse years |
| 1990-2005 | 1970-1990 | ||
| World | |||
| World | 1.5 | 2.2 | |
| 1990-2005 | 1970-1990 | ||
| Region/Classification | |||
| Central America & Caribbean {1} | 3.7 | 4.1 | |
| Middle East & North Africa {2} | 2.7 | 4.4 | |
| South America {3} | 3.7 | 4.1 | |
| Sub-Saharan Africa {4} | 0.7 | 1.3 | |
| Developed Countries {5} | 3.4 | 5.0 | |
| Developing Countries {6} | 1.6 | 2.3 | |
| ISO | 1990-2005 | 1970-1990 | |
| Country | |||
| Afghanistan | AFG | 0.1 | 1.0 |
| Albania | ALB | 6.1 | 4.4 |
| Algeria | DZA | 3.8 | 5.8 |
| Angola | AGO | 0.0 | 0.7 |
| Argentina | ARG | 3.2 | 4.5 |
| Armenia | ARM | 4.1 | .. |
| Australia | AUS | 3.4 | 3.5 |
| Austria | AUT | 4.6 | 6.0 |
| Azerbaijan | AZE | 1.1 | .. |
| Bahamas | BHS | 4.4 | 2.6 |
| Bahrain | BHR | 3.6 | 7.3 |
| Bangladesh | BGD | 4.8 | 2.4 |
| Barbados | BRB | 2.3 | 5.8 |
| Belarus | BLR | 3.1 | 3.3 |
| Belgium | BEL | 4.6 | 5.3 |
| Belize | BLZ | 6.0 | .. |
| Benin | BEN | 1.4 | 1.5 |
| Bhutan | BTN | 5.3 | 2.4 |
| Bolivia | BOL | 4.4 | 3.3 |
| Bosnia and Herzegovina | BIH | 2.6 | 6.6 |
| Botswana | BWA | -4.8 | 4.5 |
| Brazil | BRA | 4.0 | 4.1 |
| Brunei Darussalam | BRN | 1.3 | 9.8 |
| Bulgaria | BGR | 1.2 | 2.9 |
| Burkina Faso | BFA | 0.6 | 1.7 |
| Burundi | BDI | 0.0 | 1.0 |
| Cambodia | KHM | -1.5 | .. |
| Cameroon | CMR | -0.5 | 2.2 |
| Canada | CAN | 1.9 | 5.3 |
| Cape Verde | CPV | 3.6 | .. |
| Côte d'Ivoire | CIV | -1.4 | 2.1 |
| Central African Rep | CAF | -0.9 | 1.7 |
| Chad | TCD | -0.2 | 1.3 |
| Chile | CHL | 4.9 | 7.7 |
| China | CHN | 4.0 | 4.5 |
| Colombia | COL | 3.4 | 5.5 |
| Comoros | COM | 3.5 | 2.9 |
| Congo | COG | 0.1 | 1.9 |
| Congo, Dem Rep | COD | 0.0 | 0.9 |
| Cook Islands | COK | 3.1 | .. |
| Costa Rica | CRI | 2.7 | 7.6 |
| Croatia | HRV | 3.6 | 6.3 |
| Cuba | CUB | 4.1 | 6.0 |
| Cyprus | CYP | 5.8 | 5.1 |
| Czech Rep | CZE | 7.9 | 3.1 |
| Denmark | DNK | 3.9 | 3.7 |
| Djibouti | DJI | 1.8 | .. |
| Dominica | DMA | 0.8 | .. |
| Dominican Rep | DOM | 4.9 | 3.3 |
| Ecuador | ECU | 5.5 | 4.5 |
| Egypt | EGY | 7.7 | 4.1 |
| El Salvador | SLV | 5.3 | 5.0 |
| Equatorial Guinea | GNQ | -1.2 | .. |
| Eritrea | ERI | 4.2 | 2.4 |
| Estonia | EST | 5.5 | 2.4 |
| Ethiopia | ETH | 1.5 | 0.8 |
| Fiji | FJI | 1.3 | 5.4 |
| Finland | FIN | 3.7 | 4.1 |
| France | FRA | 3.9 | 4.9 |
| Gabon | GAB | 0.1 | .. |
| Gambia | GMB | 0.6 | 3.6 |
| Georgia | GEO | 0.3 | .. |
| Germany | DEU | 3.9 | 5.3 |
| Ghana | GHA | 0.6 | 2.1 |
| Greece | GRC | 5.3 | 8.0 |
| Grenada | GRD | 3.8 | .. |
| Guatemala | GTM | 4.3 | 3.6 |
| Guinea | GIN | 3.1 | 1.8 |
| Guinea-Bissau | GNB | 1.6 | .. |
| Guyana | GUY | 2.2 | .. |
| Haiti | HTI | 1.5 | 1.9 |
| Honduras | HND | 2.6 | 5.3 |
| Hungary | HUN | 5.0 | 4.2 |
| Iceland | ISL | 5.6 | 3.5 |
| India | IND | 3.4 | 2.5 |
| Indonesia | IDN | 6.2 | 3.2 |
| Iran, Islamic Rep | IRN | 4.6 | 4.9 |
| Iraq | IRQ | -6.1 | 4.7 |
| Ireland | IRL | 3.4 | 5.0 |
| Israel | ISR | 4.6 | 4.1 |
| Italy | ITA | 5.4 | 6.5 |
| Jamaica | JAM | 0.0 | 5.8 |
| Japan | JPN | 2.7 | 6.3 |
| Jordan | JOR | 2.9 | 4.9 |
| Kazakhstan | KAZ | -1.0 | .. |
| Kenya | KEN | -1.4 | 2.4 |
| Kiribati | KIR | 2.0 | .. |
| Korea, Dem People's Rep | PRK | 0.0 | 1.2 |
| Korea, Rep | KOR | 3.9 | 9.0 |
| Kuwait | KWT | 2.5 | 6.5 |
| Kyrgyzstan | KGZ | 1.2 | 2.4 |
| Lao People's Dem Rep | LAO | 4.8 | 1.5 |
| Latvia | LVA | 3.3 | 1.8 |
| Lebanon | LBN | 1.4 | 1.9 |
| Lesotho | LSO | -1.8 | 3.1 |
| Liberia | LBR | 0.0 | 0.6 |
| Libyan Arab Jamahiriya | LBY | 5.1 | 6.8 |
| Liechtenstein | LIE | 6.1 | .. |
| Lithuania | LTU | 2.5 | 3.8 |
| Luxembourg | LUX | 4.6 | 4.8 |
| Macedonia, FYR | MKD | 5.4 | 5.7 |
| Madagascar | MDG | 2.3 | 0.3 |
| Malawi | MWI | 3.8 | 2.2 |
| Malaysia | MYS | 4.0 | 5.8 |
| Maldives | MDV | 6.5 | 4.2 |
| Mali | MLI | 0.9 | 2.4 |
| Malta | MLT | 4.0 | 5.3 |
| Marshall Islands | MHL | 3.1 | .. |
| Mauritania | MRT | 0.4 | 3.2 |
| Mauritius | MUS | 2.8 | 6.6 |
| Mexico | MEX | 3.6 | 4.4 |
| Micronesia, Fed States | FSM | 2.2 | .. |
| Moldova, Rep | MDA | 5.2 | 3.5 |
| Monaco | MCO | 3.9 | .. |
| Mongolia | MNG | 5.3 | .. |
| Morocco | MAR | 5.3 | 3.6 |
| Mozambique | MOZ | 3.2 | 0.8 |
| Myanmar | MMR | 1.4 | 1.6 |
| Namibia | NAM | 2.2 | 2.3 |
| Nepal | NPL | 4.5 | 2.7 |
| Netherlands | NLD | 3.9 | 2.6 |
| New Zealand | NZL | 4.0 | 3.0 |
| Nicaragua | NIC | 4.1 | 4.4 |
| Niger | NER | 1.5 | 0.2 |
| Nigeria | NGA | 1.1 | 0.7 |
| Norway | NOR | 5.4 | 2.6 |
| Oman | OMN | 6.5 | 9.2 |
| Pakistan | PAK | 1.8 | 1.7 |
| Palau | PLW | 4.3 | .. |
| Palestinian Territories | 3.7 | .. | |
| Panama | PAN | 2.3 | 3.5 |
| Papua New Guinea | PNG | 1.6 | 2.6 |
| Paraguay | PRY | 3.9 | 3.2 |
| Peru | PER | 7.1 | 4.0 |
| Philippines | PHL | 4.2 | 1.9 |
| Poland | POL | 6.3 | 3.5 |
| Portugal | PRT | 6.9 | 7.4 |
| Qatar | QAT | 1.4 | 4.6 |
| Romania | ROU | 3.3 | 3.0 |
| Russian Federation | RUS | 2.7 | 1.4 |
| Rwanda | RWA | -1.1 | 0.9 |
| Saint Kitts and Nevis | KNA | 3.9 | .. |
| Samoa | WSM | 3.6 | 3.5 |
| San Marino | SMR | 10.3 | .. |
| Sao Tome & Principe | STP | 0.0 | .. |
| Saudi Arabia | SAU | 3.5 | 7.2 |
| Senegal | SEN | 0.6 | 3.2 |
| Serbia and Montenegro {7} | YUG | 4.2 | 4.7 |
| Seychelles | SYC | 2.5 | 5.7 |
| Sierra Leone | SLE | 0.5 | 0.9 |
| Singapore | SGP | 7.3 | 5.5 |
| Slovakia | SVK | 3.7 | 3.6 |
| Slovenia | SVN | 6.1 | 5.3 |
| Solomon Islands | SLB | 1.8 | 4.7 |
| Somalia | SOM | 0.0 | .. |
| South Africa | ZAF | -0.8 | .. |
| Spain | ESP | 3.9 | 6.6 |
| Sri Lanka | LKA | 5.5 | 5.7 |
| St. Lucia | LCA | 2.7 | .. |
| St. Vincent & Grenadines | VCT | 1.5 | .. |
| Sudan | SDN | 1.9 | 1.8 |
| Suriname | SUR | 1.4 | .. |
| Swaziland | SWZ | -2.5 | 2.9 |
| Sweden | SWE | 3.7 | 3.8 |
| Switzerland | CHE | 3.9 | 3.5 |
| Syrian Arab Rep | SYR | 6.4 | 5.7 |
| Tajikistan | TJK | 3.2 | 1.0 |
| Tanzania | TZA | 1.8 | 1.5 |
| Thailand | THA | 3.8 | 5.1 |
| Timor-Leste | TMP | 7.1 | .. |
| Togo | TGO | 0.6 | 1.8 |
| Tonga | TON | 1.9 | 2.2 |
| Trinidad and Tobago | TTO | 3.7 | 2.7 |
| Tunisia | TUN | 5.2 | 6.8 |
| Turkey | TUR | 6.9 | 4.5 |
| Turkmenistan | TKM | -0.5 | .. |
| Uganda | UGA | 1.1 | 0.3 |
| Ukraine | UKR | 2.8 | 0.2 |
| United Arab Emirates | ARE | 3.4 | 8.6 |
| United Kingdom | GBR | 3.4 | 4.2 |
| United States | USA | 3.6 | 3.9 |
| Uruguay | URY | 2.8 | 4.5 |
| Uzbekistan | UZB | 1.0 | 1.2 |
| Vanuatu | VUT | 3.3 | 4.6 |
| Venezuela | VEN | 3.0 | 3.2 |
| Viet Nam | VNM | 6.8 | 2.5 |
| Yemen | YEM | 2.1 | 3.9 |
| Zambia | ZMB | -0.1 | 0.0 |
| Zimbabwe | ZWE | -3.3 | 2.7 |
|
|
| Footnotes |
| 1 - Central America & Caribbean |
| Figure is for combined South America and Central America. Regional total calculated by UNICEF. |
| 2 - Middle East & North Africa |
| Regional total calculated by UNICEF. |
| 3 - South America |
| Figure is for combined South America and Central America. Regional total calculated by UNICEF. |
| 4 - Sub-Saharan Africa |
| Regional total calculated by UNICEF. |
| 5 - Developed Countries |
| Regional total calculated by UNICEF. |
| 6 - Developing Countries |
| Regional total calculated by UNICEF. |
| 7 - Serbia and Montenegro |
| Due to the cession in June 2006 of Montenegro from the State Union of Serbia and Montenego, and its subsequent admission to the UN on 28 June 2006, disaggregated data for Montenego and Serbia as separate States are not yet available. Aggregated data presented are for Serbia and Montenego pre-cession |
| Source | |
| United Nations Children's Fund (UNICEF). 2006. The State of the World's Children 2007: The Double Dividend of Gender Equality. Table 10. New York: UNICEF. Available online at: http://www.unicef.org/sowc07/. |