| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Children's Health: Average annual reduction in under-5 mortality Units: Percent (%) |
|
|
|
| Reverse years |
| 1990-2007 | 1970-1990 | ||
| World | |||
| World {1} | 1.8 | 2.2 | |
| 1990-2007 | 1970-1990 | ||
| Region/Classification | |||
| Middle East & North Africa {2} | 3.2 | 4.5 | |
| Sub-Saharan Africa {3} | 1.3 | 1.1 | |
| Developing Countries {4} | 1.9 | 2.3 | |
| Industrialized Countries {5} | 3.0 | 4.4 | |
| Least Developed Countries {6} | 1.9 | 1.5 | |
| ISO | 1990-2007 | 1970-1990 | |
| Country | |||
| Afghanistan | AFG | 0.1 | 1.0 |
| Albania | ALB | 6.6 | 4.2 |
| Algeria | DZA | 3.7 | 5.8 |
| Andorra | AND | 4.1 | .. |
| Angola | AGO | 2.9 | .. |
| Argentina | ARG | 3.5 | 4.3 |
| Armenia | ARM | 5.0 | .. |
| Australia | AUS | 2.4 | 4.2 |
| Austria | AUT | 4.8 | 5.9 |
| Azerbaijan | AZE | 5.4 | .. |
| Bahamas | BHS | 4.7 | 2.6 |
| Bahrain | BHR | 3.8 | 7.3 |
| Bangladesh | BGD | 5.3 | 2.3 |
| Barbados | BRB | 2.0 | 5.8 |
| Belarus | BLR | 3.6 | .. |
| Belgium | BEL | 4.1 | 4.4 |
| Belize | BLZ | 3.2 | .. |
| Benin | BEN | 2.4 | 1.7 |
| Bhutan | BTN | 3.3 | 3.3 |
| Bolivia | BOL | 4.6 | 3.3 |
| Bosnia and Herzegovina | BIH | 2.7 | 6.6 |
| Botswana | BWA | 2.1 | 4.6 |
| Brazil | BRA | 5.7 | 4.2 |
| Brunei Darussalam | BRN | 1.2 | 9.8 |
| Bulgaria | BGR | 2.4 | 3.0 |
| Burkina Faso | BFA | 0.4 | 1.6 |
| Burundi | BDI | 0.3 | 0.7 |
| Cambodia | KHM | 1.6 | .. |
| Cameroon | CMR | -0.4 | 2.2 |
| Canada | CAN | 1.7 | 5.1 |
| Cape Verde | CPV | 3.7 | .. |
| Côte d'Ivoire | CIV | 1.0 | 2.2 |
| Central African Rep | CAF | 0.0 | 1.5 |
| Chad | TCD | -0.2 | .. |
| Chile | CHL | 5.0 | 7.7 |
| China | CHN | 4.2 | 4.8 |
| Colombia | COL | 3.3 | 5.5 |
| Comoros | COM | 3.5 | 2.9 |
| Congo | COG | -1.1 | 1.6 |
| Congo, Dem Rep | COD | 1.3 | 0.8 |
| Cook Islands | COK | 3.4 | .. |
| Costa Rica | CRI | 2.9 | 7.6 |
| Croatia | HRV | 4.5 | 5.9 |
| Cuba | CUB | 3.6 | 5.5 |
| Cyprus | CYP | 4.6 | 5.2 |
| Czech Rep | CZE | 6.5 | 3.5 |
| Denmark | DNK | 4.8 | 2.9 |
| Djibouti | DJI | 1.9 | .. |
| Dominica | DMA | 2.9 | 6.0 |
| Dominican Rep | DOM | 3.2 | 3.4 |
| Ecuador | ECU | 5.6 | 4.5 |
| Egypt | EGY | 5.6 | 4.7 |
| El Salvador | SLV | 5.4 | 5.0 |
| Equatorial Guinea | GNQ | -1.1 | .. |
| Eritrea | ERI | 4.4 | 2.4 |
| Estonia | EST | 6.5 | 0.5 |
| Ethiopia | ETH | 3.2 | 0.8 |
| Fiji | FJI | 1.2 | .. |
| Finland | FIN | 3.3 | 4.1 |
| France | FRA | 4.8 | 3.5 |
| Gabon | GAB | 0.1 | .. |
| Gambia | GMB | 2.0 | 3.5 |
| Georgia | GEO | 2.6 | .. |
| Germany | DEU | 4.8 | 5.3 |
| Ghana | GHA | 0.3 | 2.1 |
| Greece | GRC | 6.0 | 5.3 |
| Grenada | GRD | 3.9 | .. |
| Guatemala | GTM | 4.4 | 3.6 |
| Guinea | GIN | 2.5 | 1.7 |
| Guinea-Bissau | GNB | 1.1 | .. |
| Guyana | GUY | 2.3 | .. |
| Haiti | HTI | 4.1 | 1.9 |
| Honduras | HND | 5.2 | 5.3 |
| Hungary | HUN | 5.2 | 4.3 |
| Iceland | ISL | 5.0 | 4.1 |
| India | IND | 2.9 | 2.4 |
| Indonesia | IDN | 6.3 | 3.2 |
| Iran, Islamic Rep | IRN | 4.6 | 4.9 |
| Iraq | IRQ | 1.1 | 4.3 |
| Ireland | IRL | 4.8 | 4.7 |
| Israel | ISR | 5.1 | 4.4 |
| Italy | ITA | 5.4 | 6.0 |
| Jamaica | JAM | 0.4 | 3.2 |
| Japan | JPN | 2.4 | 5.2 |
| Jordan | JOR | 3.0 | 4.9 |
| Kazakhstan | KAZ | 3.7 | 1.9 |
| Kenya | KEN | -1.3 | 2.4 |
| Kiribati | KIR | 2.0 | .. |
| Korea, Dem People's Rep | PRK | 0.0 | 1.2 |
| Korea, Rep | KOR | 3.5 | 9.0 |
| Kuwait | KWT | 1.8 | 6.8 |
| Kyrgyzstan | KGZ | 3.9 | .. |
| Lao People's Dem Rep | LAO | 5.0 | 1.5 |
| Latvia | LVA | 3.7 | 0.8 |
| Lebanon | LBN | 1.4 | 1.9 |
| Lesotho | LSO | 1.1 | 2.6 |
| Liberia | LBR | 2.5 | 1.6 |
| Libyan Arab Jamahiriya | LBY | 4.8 | 6.8 |
| Liechtenstein | LIE | 7.1 | .. |
| Lithuania | LTU | 4.1 | 1.6 |
| Luxembourg | LUX | 6.5 | 4.7 |
| Macedonia, FYR | MKD | 4.7 | 5.7 |
| Madagascar | MDG | 2.4 | 0.3 |
| Malawi | MWI | 3.7 | 2.3 |
| Malaysia | MYS | 4.1 | 5.8 |
| Maldives | MDV | 7.7 | .. |
| Mali | MLI | 1.4 | 2.0 |
| Malta | MLT | 4.6 | 4.7 |
| Marshall Islands | MHL | 3.1 | .. |
| Mauritania | MRT | 0.5 | 2.9 |
| Mauritius | MUS | 2.8 | 6.4 |
| Mexico | MEX | 2.3 | 3.8 |
| Micronesia, Fed States | FSM | 2.2 | .. |
| Moldova, Rep | MDA | 4.2 | 2.8 |
| Monaco | MCO | 4.8 | .. |
| Mongolia | MNG | 4.8 | .. |
| Montenegro | MNE | 2.8 | .. |
| Morocco | MAR | 5.7 | 3.6 |
| Mozambique | MOZ | 1.1 | 1.6 |
| Myanmar | MMR | 1.4 | 1.6 |
| Namibia | NAM | 1.4 | 1.9 |
| Nepal | NPL | 5.6 | 2.6 |
| Netherlands | NLD | 2.8 | 3.5 |
| New Zealand | NZL | 3.6 | 3.2 |
| Nicaragua | NIC | 3.9 | 4.4 |
| Niger | NER | 3.2 | 0.2 |
| Nigeria | NGA | 1.2 | 0.7 |
| Norway | NOR | 4.8 | 2.9 |
| Oman | OMN | 5.8 | 9.2 |
| Pakistan | PAK | 2.3 | 1.7 |
| Palau | PLW | 4.4 | .. |
| Palestinian Territories | 2.0 | .. | |
| Panama | PAN | 2.3 | 3.5 |
| Papua New Guinea | PNG | 2.2 | 2.5 |
| Paraguay | PRY | 2.0 | 3.0 |
| Peru | PER | 8.0 | 3.9 |
| Philippines | PHL | 4.7 | 1.8 |
| Poland | POL | 5.2 | 3.6 |
| Portugal | PRT | 7.8 | 7.4 |
| Qatar | QAT | 3.2 | 3.4 |
| Romania | ROU | 4.5 | 2.4 |
| Russian Federation | RUS | 3.5 | 2.0 |
| Rwanda | RWA | 0.4 | 0.7 |
| Saint Kitts and Nevis | KNA | 4.1 | .. |
| Samoa | WSM | 3.6 | 3.5 |
| San Marino | SMR | 6.9 | .. |
| Sao Tome & Principe | STP | 0.1 | 0.1 |
| Saudi Arabia | SAU | 3.3 | 7.2 |
| Senegal | SEN | 1.6 | 3.1 |
| Seychelles | SYC | 2.2 | 5.7 |
| Sierra Leone | SLE | 0.6 | 1.2 |
| Singapore | SGP | 5.8 | 6.1 |
| Slovakia | SVK | 3.7 | 3.6 |
| Slovenia | SVN | 6.0 | 4.8 |
| Solomon Islands | SLB | 3.2 | .. |
| Somalia | SOM | 2.1 | .. |
| South Africa | ZAF | 0.5 | 2.8 |
| Spain | ESP | 4.8 | 5.1 |
| Sri Lanka | LKA | 2.5 | 5.7 |
| St. Lucia | LCA | 0.9 | 5.7 |
| St. Vincent & Grenadines | VCT | 0.9 | 5.9 |
| Sudan | SDN | 0.8 | 1.5 |
| Suriname | SUR | 3.3 | .. |
| Swaziland | SWZ | 0.3 | 3.6 |
| Sweden | SWE | 5.0 | 3.1 |
| Switzerland | CHE | 2.8 | 4.1 |
| Syrian Arab Rep | SYR | 4.6 | 6.2 |
| Tajikistan | TJK | 3.3 | 0.8 |
| Tanzania | TZA | 1.8 | 1.6 |
| Thailand | THA | 8.8 | 6.0 |
| Timor-Leste | TMP | 3.8 | .. |
| Togo | TGO | 2.4 | 1.9 |
| Tonga | TON | 1.9 | 2.2 |
| Trinidad and Tobago | TTO | -0.2 | 2.3 |
| Tunisia | TUN | 5.3 | 6.8 |
| Turkey | TUR | 7.5 | 4.5 |
| Turkmenistan | TKM | 4.0 | .. |
| Uganda | UGA | 1.7 | 0.5 |
| Ukraine | UKR | 0.2 | 1.8 |
| United Arab Emirates | ARE | 3.7 | 8.6 |
| United Kingdom | GBR | 2.4 | 4.2 |
| United States | USA | 1.9 | 3.7 |
| Uruguay | URY | 3.4 | 4.4 |
| Uzbekistan | UZB | 3.5 | .. |
| Vanuatu | VUT | 3.5 | 4.6 |
| Venezuela | VEN | 3.1 | 3.3 |
| Viet Nam | VNM | 7.7 | 2.1 |
| Yemen | YEM | 3.3 | 4.4 |
| Zambia | ZMB | -0.2 | 0.5 |
| Zimbabwe | ZWE | 0.3 | 1.6 |
|
|
| Footnotes |
| 1 - World |
| World total calculated by UNICEF. |
| 2 - Middle East & North Africa |
| Regional total calculated by UNICEF. |
| 3 - Sub-Saharan Africa |
| Regional total calculated by UNICEF. |
| 4 - Developing Countries |
| Regional total calculated by UNICEF. |
| 5 - Industrialized Countries |
| Regional total calculated by UNICEF. |
| 6 - Least Developed Countries |
| Regional total calculated by UNICEF. |
| Source | |
| United Nations Children's Fund (UNICEF). 2008. The State of the World's Children 2009: Maternal and Newborn Health. Table 10. New York: UNICEF. Available online at: http://www.unicef.org/sowc09/index.php. |