| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Children's Health: Immunization rate for DPT in one-year-olds Units: Percent (%) |
|
|
|
| 2007 | ||
| World | ||
| World {1} | 81 | |
| 2007 | ||
| Region/Classification | ||
| Middle East & North Africa {2} | 91 | |
| Sub-Saharan Africa {3} | 73 | |
| Developing Countries {4} | 80 | |
| Industrialized Countries {5} | 96 | |
| Least Developed Countries {6} | 79 | |
| ISO | 2007 | |
| Country | ||
| Afghanistan | AFG | 83 |
| Albania | ALB | 98 |
| Algeria | DZA | 95 |
| Andorra | AND | 96 |
| Angola | AGO | 83 |
| Antigua and Barbuda | ATG | 99 |
| Argentina | ARG | 96 |
| Armenia | ARM | 88 |
| Australia | AUS | 92 |
| Austria | AUT | 85 |
| Azerbaijan | AZE | 95 |
| Bahamas | BHS | 95 |
| Bahrain | BHR | 97 |
| Bangladesh | BGD | 90 |
| Barbados | BRB | 93 |
| Belarus | BLR | 95 |
| Belgium | BEL | 99 |
| Belize | BLZ | 96 |
| Benin | BEN | 67 |
| Bhutan | BTN | 95 |
| Bolivia | BOL | 81 |
| Bosnia and Herzegovina | BIH | 95 |
| Botswana | BWA | 97 |
| Brazil | BRA | 98 |
| Brunei Darussalam | BRN | 99 |
| Bulgaria | BGR | 95 |
| Burkina Faso | BFA | 99 |
| Burundi | BDI | 74 |
| Cambodia | KHM | 82 |
| Cameroon | CMR | 82 |
| Canada | CAN | 94 |
| Cape Verde | CPV | 81 |
| Côte d'Ivoire | CIV | 76 |
| Central African Rep | CAF | 54 |
| Chad | TCD | 20 |
| Chile | CHL | 94 |
| China | CHN | 93 |
| Colombia | COL | 93 |
| Comoros | COM | 75 |
| Congo | COG | 80 |
| Congo, Dem Rep | COD | 87 |
| Cook Islands | COK | 99 |
| Costa Rica | CRI | 89 |
| Croatia | HRV | 96 |
| Cuba | CUB | 93 |
| Cyprus | CYP | 97 |
| Czech Rep | CZE | 99 |
| Denmark | DNK | 75 |
| Djibouti | DJI | 88 |
| Dominica | DMA | 96 |
| Dominican Rep | DOM | 79 |
| Ecuador | ECU | 99 |
| Egypt | EGY | 98 |
| El Salvador | SLV | 96 |
| Equatorial Guinea | GNQ | 33 |
| Eritrea | ERI | 97 |
| Estonia | EST | 95 |
| Ethiopia | ETH | 73 |
| Fiji | FJI | 83 |
| Finland | FIN | 99 |
| France | FRA | 98 |
| Gabon | GAB | 38 |
| Gambia | GMB | 90 |
| Georgia | GEO | 98 |
| Germany | DEU | 97 |
| Ghana | GHA | 94 |
| Greece | GRC | 88 |
| Grenada | GRD | 99 |
| Guatemala | GTM | 82 |
| Guinea | GIN | 75 |
| Guinea-Bissau | GNB | 63 |
| Guyana | GUY | 94 |
| Haiti | HTI | 53 |
| Honduras | HND | 86 |
| Hungary | HUN | 99 |
| Iceland | ISL | 97 |
| India | IND | 62 |
| Indonesia | IDN | 75 |
| Iran, Islamic Rep | IRN | 99 |
| Iraq | IRQ | 62 |
| Ireland | IRL | 92 |
| Israel | ISR | 96 |
| Italy | ITA | 96 |
| Jamaica | JAM | 85 |
| Japan | JPN | 98 |
| Jordan | JOR | 98 |
| Kazakhstan | KAZ | 93 |
| Kenya | KEN | 81 |
| Kiribati | KIR | 94 |
| Korea, Dem People's Rep | PRK | 92 |
| Korea, Rep | KOR | 91 |
| Kuwait | KWT | 99 |
| Kyrgyzstan | KGZ | 94 |
| Lao People's Dem Rep | LAO | 50 |
| Latvia | LVA | 98 |
| Lebanon | LBN | 74 |
| Lesotho | LSO | 83 |
| Liberia | LBR | 88 |
| Libyan Arab Jamahiriya | LBY | 98 |
| Lithuania | LTU | 95 |
| Luxembourg | LUX | 99 |
| Macedonia, FYR | MKD | 95 |
| Madagascar | MDG | 82 |
| Malawi | MWI | 87 |
| Malaysia | MYS | 96 |
| Maldives | MDV | 98 |
| Mali | MLI | 68 |
| Malta | MLT | 74 |
| Marshall Islands | MHL | 93 |
| Mauritania | MRT | 75 |
| Mauritius | MUS | 97 |
| Mexico | MEX | 98 |
| Micronesia, Fed States | FSM | 79 |
| Moldova, Rep | MDA | 92 |
| Monaco | MCO | 99 |
| Mongolia | MNG | 95 |
| Montenegro | MNE | 92 |
| Morocco | MAR | 95 |
| Mozambique | MOZ | 72 |
| Myanmar | MMR | 86 |
| Namibia | NAM | 86 |
| Nauru | NRU | 99 |
| Nepal | NPL | 82 |
| Netherlands | NLD | 96 |
| New Zealand | NZL | 88 |
| Nicaragua | NIC | 87 |
| Niger | NER | 39 |
| Nigeria | NGA | 54 |
| Niue | NIU | 99 |
| Norway | NOR | 93 |
| Oman | OMN | 99 |
| Pakistan | PAK | 83 |
| Palau | PLW | 94 |
| Palestinian Territories | 99 | |
| Panama | PAN | 88 |
| Papua New Guinea | PNG | 60 |
| Paraguay | PRY | 66 |
| Peru | PER | 80 |
| Philippines | PHL | 87 |
| Poland | POL | 99 |
| Portugal | PRT | 97 |
| Qatar | QAT | 94 |
| Romania | ROU | 97 |
| Russian Federation | RUS | 98 |
| Rwanda | RWA | 97 |
| Saint Kitts and Nevis | KNA | 99 |
| Samoa | WSM | 71 |
| San Marino | SMR | 92 |
| Sao Tome & Principe | STP | 97 |
| Saudi Arabia | SAU | 96 |
| Senegal | SEN | 94 |
| Serbia | SRB | 94 |
| Seychelles | SYC | 99 |
| Sierra Leone | SLE | 64 |
| Singapore | SGP | 96 |
| Slovakia | SVK | 99 |
| Slovenia | SVN | 97 |
| Solomon Islands | SLB | 79 |
| Somalia | SOM | 39 |
| South Africa | ZAF | 97 |
| Spain | ESP | 96 |
| Sri Lanka | LKA | 98 |
| St. Lucia | LCA | 99 |
| St. Vincent & Grenadines | VCT | 99 |
| Sudan | SDN | 84 |
| Suriname | SUR | 84 |
| Swaziland | SWZ | 95 |
| Sweden | SWE | 99 |
| Switzerland | CHE | 93 |
| Syrian Arab Rep | SYR | 99 |
| Tajikistan | TJK | 86 |
| Tanzania | TZA | 83 |
| Thailand | THA | 98 |
| Timor-Leste | TMP | 70 |
| Togo | TGO | 88 |
| Tonga | TON | 99 |
| Trinidad and Tobago | TTO | 88 |
| Tunisia | TUN | 98 |
| Turkey | TUR | 96 |
| Turkmenistan | TKM | 98 |
| Uganda | UGA | 64 |
| Ukraine | UKR | 98 |
| United Arab Emirates | ARE | 92 |
| United Kingdom | GBR | 92 |
| United States | USA | 96 |
| Uruguay | URY | 94 |
| Uzbekistan | UZB | 96 |
| Vanuatu | VUT | 76 |
| Venezuela | VEN | 71 |
| Viet Nam | VNM | 92 |
| Yemen | YEM | 87 |
| Zambia | ZMB | 80 |
| Zimbabwe | ZWE | 62 |
|
|
| Footnotes |
| 1 - World |
| World total calculated by UNICEF. |
| 2 - Middle East & North Africa |
| Regional total calculated by UNICEF. |
| 3 - Sub-Saharan Africa |
| Regional total calculated by UNICEF. |
| 4 - Developing Countries |
| Regional total calculated by UNICEF. |
| 5 - Industrialized Countries |
| Regional total calculated by UNICEF. |
| 6 - Least Developed Countries |
| Regional total calculated by UNICEF. |
| Source | |
| United Nations Children's Fund (UNICEF). 2008. The State of the World's Children 2009: Maternal and Newborn Health. Table 3. New York: UNICEF. Available online at: http://www.unicef.org/sowc09/index.php. |