| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Children's Health: Immunization rate for measles in one-year-olds Units: Percent (%) |
|
|
|
| 2007 | ||
| World | ||
| World {1} | 82 | |
| 2007 | ||
| Region/Classification | ||
| Middle East & North Africa {2} | 89 | |
| Sub-Saharan Africa {3} | 73 | |
| Developing Countries {4} | 81 | |
| Industrialized Countries {5} | 93 | |
| Least Developed Countries {6} | 76 | |
| ISO | 2007 | |
| Country | ||
| Afghanistan | AFG | 70 |
| Albania | ALB | 97 |
| Algeria | DZA | 92 |
| Andorra | AND | 94 |
| Angola | AGO | 88 |
| Antigua and Barbuda | ATG | 99 |
| Argentina | ARG | 99 |
| Armenia | ARM | 92 |
| Australia | AUS | 94 |
| Austria | AUT | 79 |
| Azerbaijan | AZE | 97 |
| Bahamas | BHS | 96 |
| Bahrain | BHR | 99 |
| Bangladesh | BGD | 88 |
| Barbados | BRB | 75 |
| Belarus | BLR | 99 |
| Belgium | BEL | 92 |
| Belize | BLZ | 96 |
| Benin | BEN | 61 |
| Bhutan | BTN | 95 |
| Bolivia | BOL | 81 |
| Bosnia and Herzegovina | BIH | 96 |
| Botswana | BWA | 90 |
| Brazil | BRA | 99 |
| Brunei Darussalam | BRN | 97 |
| Bulgaria | BGR | 96 |
| Burkina Faso | BFA | 94 |
| Burundi | BDI | 75 |
| Cambodia | KHM | 79 |
| Cameroon | CMR | 74 |
| Canada | CAN | 94 |
| Cape Verde | CPV | 74 |
| Côte d'Ivoire | CIV | 67 |
| Central African Rep | CAF | 62 |
| Chad | TCD | 23 |
| Chile | CHL | 91 |
| China | CHN | 94 |
| Colombia | COL | 95 |
| Comoros | COM | 65 |
| Congo | COG | 67 |
| Congo, Dem Rep | COD | 79 |
| Cook Islands | COK | 98 |
| Costa Rica | CRI | 90 |
| Croatia | HRV | 96 |
| Cuba | CUB | 99 |
| Cyprus | CYP | 87 |
| Czech Rep | CZE | 97 |
| Denmark | DNK | 89 |
| Djibouti | DJI | 74 |
| Dominica | DMA | 96 |
| Dominican Rep | DOM | 96 |
| Ecuador | ECU | 99 |
| Egypt | EGY | 97 |
| El Salvador | SLV | 98 |
| Equatorial Guinea | GNQ | 51 |
| Eritrea | ERI | 95 |
| Estonia | EST | 96 |
| Ethiopia | ETH | 65 |
| Fiji | FJI | 81 |
| Finland | FIN | 98 |
| France | FRA | 87 |
| Gabon | GAB | 55 |
| Gambia | GMB | 85 |
| Georgia | GEO | 97 |
| Germany | DEU | 94 |
| Ghana | GHA | 95 |
| Greece | GRC | 88 |
| Grenada | GRD | 98 |
| Guatemala | GTM | 93 |
| Guinea | GIN | 71 |
| Guinea-Bissau | GNB | 76 |
| Guyana | GUY | 96 |
| Haiti | HTI | 58 |
| Honduras | HND | 89 |
| Hungary | HUN | 99 |
| Iceland | ISL | 95 |
| India | IND | 67 |
| Indonesia | IDN | 80 |
| Iran, Islamic Rep | IRN | 97 |
| Iraq | IRQ | 69 |
| Ireland | IRL | 87 |
| Israel | ISR | 97 |
| Italy | ITA | 87 |
| Jamaica | JAM | 76 |
| Japan | JPN | 98 |
| Jordan | JOR | 95 |
| Kazakhstan | KAZ | 99 |
| Kenya | KEN | 80 |
| Kiribati | KIR | 93 |
| Korea, Dem People's Rep | PRK | 99 |
| Korea, Rep | KOR | 92 |
| Kuwait | KWT | 99 |
| Kyrgyzstan | KGZ | 99 |
| Lao People's Dem Rep | LAO | 40 |
| Latvia | LVA | 97 |
| Lebanon | LBN | 53 |
| Lesotho | LSO | 85 |
| Liberia | LBR | 95 |
| Libyan Arab Jamahiriya | LBY | 98 |
| Lithuania | LTU | 97 |
| Luxembourg | LUX | 96 |
| Macedonia, FYR | MKD | 96 |
| Madagascar | MDG | 81 |
| Malawi | MWI | 83 |
| Malaysia | MYS | 90 |
| Maldives | MDV | 97 |
| Mali | MLI | 68 |
| Malta | MLT | 79 |
| Marshall Islands | MHL | 94 |
| Mauritania | MRT | 67 |
| Mauritius | MUS | 98 |
| Mexico | MEX | 96 |
| Micronesia, Fed States | FSM | 92 |
| Moldova, Rep | MDA | 96 |
| Monaco | MCO | 99 |
| Mongolia | MNG | 98 |
| Montenegro | MNE | 90 |
| Morocco | MAR | 95 |
| Mozambique | MOZ | 77 |
| Myanmar | MMR | 81 |
| Namibia | NAM | 69 |
| Nauru | NRU | 99 |
| Nepal | NPL | 81 |
| Netherlands | NLD | 96 |
| New Zealand | NZL | 79 |
| Nicaragua | NIC | 99 |
| Niger | NER | 47 |
| Nigeria | NGA | 62 |
| Niue | NIU | 99 |
| Norway | NOR | 92 |
| Oman | OMN | 97 |
| Pakistan | PAK | 80 |
| Palau | PLW | 91 |
| Palestinian Territories | 99 | |
| Panama | PAN | 89 |
| Papua New Guinea | PNG | 58 |
| Paraguay | PRY | 80 |
| Peru | PER | 99 |
| Philippines | PHL | 92 |
| Poland | POL | 98 |
| Portugal | PRT | 95 |
| Qatar | QAT | 92 |
| Romania | ROU | 97 |
| Russian Federation | RUS | 99 |
| Rwanda | RWA | 99 |
| Saint Kitts and Nevis | KNA | 99 |
| Samoa | WSM | 63 |
| San Marino | SMR | 92 |
| Sao Tome & Principe | STP | 86 |
| Saudi Arabia | SAU | 96 |
| Senegal | SEN | 84 |
| Serbia | SRB | 95 |
| Seychelles | SYC | 99 |
| Sierra Leone | SLE | 67 |
| Singapore | SGP | 95 |
| Slovakia | SVK | 99 |
| Slovenia | SVN | 96 |
| Solomon Islands | SLB | 78 |
| Somalia | SOM | 34 |
| South Africa | ZAF | 83 |
| Spain | ESP | 97 |
| Sri Lanka | LKA | 98 |
| St. Lucia | LCA | 94 |
| St. Vincent & Grenadines | VCT | 99 |
| Sudan | SDN | 79 |
| Suriname | SUR | 85 |
| Swaziland | SWZ | 91 |
| Sweden | SWE | 96 |
| Switzerland | CHE | 86 |
| Syrian Arab Rep | SYR | 98 |
| Tajikistan | TJK | 85 |
| Tanzania | TZA | 90 |
| Thailand | THA | 96 |
| Timor-Leste | TMP | 63 |
| Togo | TGO | 80 |
| Tonga | TON | 99 |
| Trinidad and Tobago | TTO | 91 |
| Tunisia | TUN | 98 |
| Turkey | TUR | 96 |
| Turkmenistan | TKM | 99 |
| Uganda | UGA | 68 |
| Ukraine | UKR | 98 |
| United Arab Emirates | ARE | 92 |
| United Kingdom | GBR | 86 |
| United States | USA | 93 |
| Uruguay | URY | 96 |
| Uzbekistan | UZB | 99 |
| Vanuatu | VUT | 65 |
| Venezuela | VEN | 55 |
| Viet Nam | VNM | 83 |
| Yemen | YEM | 74 |
| Zambia | ZMB | 85 |
| Zimbabwe | ZWE | 66 |
|
|
| Footnotes |
| 1 - World |
| World total calculated by UNICEF. |
| 2 - Middle East & North Africa |
| Regional total calculated by UNICEF. |
| 3 - Sub-Saharan Africa |
| Regional total calculated by UNICEF. |
| 4 - Developing Countries |
| Regional total calculated by UNICEF. |
| 5 - Industrialized Countries |
| Regional total calculated by UNICEF. |
| 6 - Least Developed Countries |
| Regional total calculated by UNICEF. |
| Source | |
| United Nations Children's Fund (UNICEF). 2008. The State of the World's Children 2009: Maternal and Newborn Health. Table 3. New York: UNICEF. Available online at: http://www.unicef.org/sowc09/index.php. |