| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Percent of adults age 15-49 living with HIV Units: Percent (%) |
|
|
|
| Reverse years |
| 2005 | 2003 | ||
| World | |||
| World | 1.0 | 1.0 | |
| 2005 | 2003 | ||
| Region/Classification | |||
| Middle East & North Africa {1} | 0.2 | 0.2 | |
| North America {2} | 0.8 | 0.7 | |
| Oceania {3} | 0.3 | 0.3 | |
| Sub-Saharan Africa {4} | 6.1 | 6.2 | |
| ISO | 2005 | 2003 | |
| Country | |||
| Afghanistan | AFG | < 0.1 | < 0.1 |
| Algeria | DZA | 0.1 | 0.1 |
| Angola | AGO | 3.7 | 3.7 |
| Argentina | ARG | 0.6 | 0.6 |
| Armenia | ARM | 0.1 | 0.1 |
| Australia | AUS | 0.1 | 0.1 |
| Austria | AUT | 0.3 | 0.3 |
| Azerbaijan | AZE | 0.1 | < 0.1 |
| Bahamas | BHS | 3.3 | 2.9 |
| Bangladesh | BGD | < 0.1 | < 0.1 |
| Barbados | BRB | 1.5 | 1.6 |
| Belarus | BLR | 0.3 | 0.3 |
| Belgium | BEL | 0.3 | 0.2 |
| Belize | BLZ | 2.5 | 2.1 |
| Benin | BEN | 1.8 | 2.0 |
| Bhutan | BTN | < 0.1 | < 0.1 |
| Bolivia | BOL | 0.1 | 0.1 |
| Bosnia and Herzegovina | BIH | < 0.1 | .. |
| Botswana | BWA | 24.1 | 24.0 |
| Brazil | BRA | 0.5 | 0.5 |
| Brunei Darussalam | BRN | < 0.1 | < 0.1 |
| Bulgaria | BGR | < 0.1 | .. |
| Burkina Faso | BFA | 2.0 | 2.1 |
| Burundi | BDI | 3.3 | 3.3 |
| Cambodia | KHM | 1.6 | 2.0 |
| Cameroon | CMR | 5.4 | 5.5 |
| Canada {5} | CAN | 0.3 | 0.3 |
| Côte d'Ivoire | CIV | 7.1 | 7.0 |
| Central African Rep | CAF | 10.7 | 10.8 |
| Chad | TCD | 3.5 | 3.4 |
| Chile | CHL | 0.3 | 0.3 |
| China | CHN | 0.1 | 0.1 |
| Colombia | COL | 0.6 | 0.5 |
| Comoros | COM | < 0.1 | < 0.1 |
| Congo | COG | 5.3 | 5.4 |
| Congo, Dem Rep | COD | 3.2 | 3.2 |
| Costa Rica | CRI | 0.3 | 0.3 |
| Croatia | HRV | < 0.1 | .. |
| Cuba | CUB | 0.1 | 0.1 |
| Czech Rep | CZE | 0.1 | < 0.1 |
| Denmark | DNK | 0.2 | 0.2 |
| Djibouti | DJI | 3.1 | 3.1 |
| Dominican Rep | DOM | 1.1 | 1.2 |
| Ecuador | ECU | 0.3 | 0.3 |
| Egypt | EGY | < 0.1 | < 0.1 |
| El Salvador | SLV | 0.9 | 0.9 |
| Equatorial Guinea | GNQ | 3.2 | 3.2 |
| Eritrea | ERI | 2.4 | 2.4 |
| Estonia | EST | 1.3 | 1.1 |
| Fiji | FJI | 0.1 | 0.1 |
| Finland | FIN | 0.1 | 0.1 |
| France | FRA | 0.4 | 0.4 |
| Gabon | GAB | 7.9 | 7.7 |
| Gambia | GMB | 2.4 | 2.2 |
| Georgia | GEO | 0.2 | 0.1 |
| Germany | DEU | 0.1 | 0.1 |
| Ghana | GHA | 2.3 | 2.3 |
| Greece | GRC | 0.2 | 0.2 |
| Guatemala | GTM | 0.9 | 0.9 |
| Guinea | GIN | 1.5 | 1.6 |
| Guinea-Bissau | GNB | 3.8 | 3.8 |
| Guyana | GUY | 2.4 | 2.4 |
| Haiti | HTI | 3.8 | 3.8 |
| Honduras | HND | 1.5 | 1.5 |
| Hungary | HUN | 0.1 | 0.1 |
| Iceland | ISL | 0.2 | 0.2 |
| India | IND | 0.9 | 0.9 |
| Indonesia | IDN | 0.1 | 0.1 |
| Iran, Islamic Rep | IRN | 0.2 | 0.1 |
| Ireland | IRL | 0.2 | 0.2 |
| Italy | ITA | 0.5 | 0.5 |
| Jamaica | JAM | 1.5 | 1.5 |
| Japan | JPN | < 0.1 | < 0.1 |
| Kazakhstan | KAZ | 0.1 | 0.1 |
| Kenya | KEN | 6.1 | 6.8 |
| Korea, Rep | KOR | < 0.1 | < 0.1 |
| Kyrgyzstan | KGZ | 0.1 | < 0.1 |
| Lao People's Dem Rep | LAO | 0.1 | 0.1 |
| Latvia | LVA | 0.8 | 0.6 |
| Lebanon | LBN | 0.1 | 0.1 |
| Lesotho | LSO | 23.2 | 23.7 |
| Lithuania | LTU | 0.2 | 0.1 |
| Luxembourg | LUX | 0.2 | 0.2 |
| Macedonia, FYR | MKD | < 0.1 | < 0.1 |
| Madagascar | MDG | 0.5 | 0.5 |
| Malawi | MWI | 14.1 | 14.2 |
| Malaysia | MYS | 0.5 | 0.4 |
| Mali | MLI | 1.7 | 1.8 |
| Malta | MLT | 0.1 | 0.1 |
| Mauritania | MRT | 0.7 | 0.7 |
| Mauritius | MUS | 0.6 | 0.2 |
| Mexico | MEX | 0.3 | 0.3 |
| Moldova, Rep | MDA | 1.1 | 0.9 |
| Mongolia | MNG | < 0.1 | < 0.1 |
| Morocco | MAR | 0.1 | 0.1 |
| Mozambique | MOZ | 16.1 | 16.0 |
| Myanmar | MMR | 1.3 | 1.4 |
| Namibia | NAM | 19.6 | 19.5 |
| Nepal | NPL | 0.5 | 0.5 |
| Netherlands | NLD | 0.2 | 0.2 |
| New Zealand | NZL | 0.1 | 0.1 |
| Nicaragua | NIC | 0.2 | 0.2 |
| Niger | NER | 1.1 | 1.1 |
| Nigeria | NGA | 3.9 | 3.7 |
| Norway | NOR | 0.1 | 0.1 |
| Pakistan | PAK | 0.1 | 0.1 |
| Panama | PAN | 0.9 | 0.9 |
| Papua New Guinea | PNG | 1.8 | 1.6 |
| Paraguay | PRY | 0.4 | 0.4 |
| Peru | PER | 0.6 | 0.5 |
| Philippines | PHL | < 0.1 | < 0.1 |
| Poland | POL | 0.1 | 0.1 |
| Portugal | PRT | 0.4 | 0.4 |
| Romania | ROU | < 0.1 | .. |
| Russian Federation | RUS | 1.1 | 0.9 |
| Rwanda | RWA | 3.1 | 3.8 |
| Senegal | SEN | 0.9 | 0.9 |
| Serbia and Montenegro | YUG | 0.2 | 0.2 |
| Sierra Leone | SLE | 1.6 | 1.6 |
| Singapore | SGP | 0.3 | 0.3 |
| Slovakia | SVK | < 0.1 | < 0.1 |
| Slovenia | SVN | < 0.1 | < 0.1 |
| Somalia | SOM | 0.9 | 0.9 |
| South Africa | ZAF | 18.8 | 18.6 |
| Spain | ESP | 0.6 | 0.7 |
| Sri Lanka | LKA | < 0.1 | < 0.1 |
| Sudan | SDN | 1.6 | 1.6 |
| Suriname | SUR | 1.9 | 1.7 |
| Swaziland | SWZ | 33.4 | 32.4 |
| Sweden | SWE | 0.2 | 0.2 |
| Switzerland | CHE | 0.4 | 0.4 |
| Tajikistan | TJK | 0.1 | < 0.1 |
| Tanzania | TZA | 6.5 | 6.6 |
| Thailand | THA | 1.4 | 1.4 |
| Togo | TGO | 3.2 | 3.2 |
| Trinidad and Tobago | TTO | 2.6 | 2.6 |
| Tunisia | TUN | 0.1 | 0.1 |
| Turkmenistan | TKM | < 0.1 | .. |
| Uganda | UGA | 6.7 | 6.8 |
| Ukraine | UKR | 1.4 | 1.3 |
| United Kingdom {6} | GBR | 0.2 | 0.2 |
| United States | USA | 0.6 | 0.6 |
| Uruguay | URY | 0.5 | 0.4 |
| Uzbekistan | UZB | 0.2 | 0.1 |
| Venezuela | VEN | 0.7 | 0.6 |
| Viet Nam | VNM | 0.5 | 0.4 |
| Zambia | ZMB | 17.0 | 16.9 |
| Zimbabwe | ZWE | 20.1 | 22.1 |
|
|
| Footnotes |
| 1 - Middle East & North Africa |
| Regional totals were calculated by UNAIDS. |
| 2 - North America |
| Regional totals were calculated by UNAIDS. |
| 3 - Oceania |
| Regional totals were calculated by UNAIDS. |
| 4 - Sub-Saharan Africa |
| Regional totals were calculated by UNAIDS. |
| 5 - Canada |
| These are preliminary estimates. |
| 6 - United Kingdom |
| Ad hoc preliminary estimates for 2005 are based upon the official UK estimates for 2004. |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |