| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Adult females living with HIV as a percent of total adults living with HIV Units: Percent (%) |
|
|
|
| Reverse years |
| 2007 | 2005 | 2003 | 2001 | ||
| World | |||||
| World | 50.3 | 47.7 | 47.9 | 50.5 | |
| 2007 | 2005 | 2003 | 2001 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 30.9 | 28.0 | 25.9 | 28.5 | |
| Central America & Caribbean | 31.2 | 29.4 | 27.2 | 30.5 | |
| Europe | 29.4 | 30.6 | 30.1 | 27.2 | |
| North America | 21.5 | 24.2 | 24.2 | 18.8 | |
| Oceania | .. | .. | .. | 13.7 | |
| South America | 31.3 | 33.3 | 31.9 | 30.6 | |
| Sub-Saharan Africa | 56.8 | 58.3 | 57.8 | 57.0 | |
| Developed Countries | 27.6 | 32.0 | 31.6 | 25.7 | |
| Developing Countries | 34.5 | 31.7 | 29.8 | 32.4 | |
| High Income Countries | 24.8 | 32.9 | 32.7 | 22.9 | |
| Low Income Countries | 40.3 | 35.4 | 34.7 | 38.8 | |
| Middle Income Countries | 29.9 | 28.3 | 25.8 | 27.5 | |
| ISO | 2007 | 2005 | 2003 | 2001 | |
| Country | |||||
| Afghanistan | AFG | .. | 10.0 | 20.0 | .. |
| Algeria | DZA | 28.6 | 21.6 | 20.6 | 25.0 |
| Angola | AGO | 61.1 | 60.7 | 59.3 | 60.9 |
| Argentina | ARG | 26.7 | 27.7 | 26.7 | 25.0 |
| Armenia | ARM | .. | 34.5 | 38.5 | 27.8 |
| Australia | AUS | 6.7 | 6.3 | 7.1 | 7.1 |
| Austria | AUT | 29.6 | 19.2 | 19.2 | 27.3 |
| Azerbaijan | AZE | 16.7 | 18.5 | 7.1 | .. |
| Bahamas | BHS | 26.2 | 58.5 | 60.0 | 23.2 |
| Bangladesh | BGD | 16.7 | 12.7 | 6.7 | 1.3 |
| Barbados | BRB | .. | 37.0 | 37.0 | .. |
| Belarus | BLR | 30.0 | 25.5 | 24.4 | 27.5 |
| Belgium | BEL | 27.3 | 38.6 | 45.5 | 26.2 |
| Belize | BLZ | 58.8 | 27.8 | 35.7 | 57.1 |
| Benin | BEN | 62.7 | 58.4 | 59.3 | 63.3 |
| Bhutan | BTN | 20.0 | 20.0 | .. | .. |
| Bolivia | BOL | 27.8 | 27.9 | 27.0 | 24.6 |
| Botswana | BWA | 60.7 | 53.8 | 56.0 | 59.3 |
| Brazil | BRA | 33.8 | 36.1 | 34.5 | 34.4 |
| Burkina Faso | BFA | 50.8 | 57.1 | 59.2 | 45.4 |
| Burundi | BDI | 58.9 | 60.8 | 60.8 | 59.2 |
| Cambodia | KHM | 28.6 | 45.4 | 46.4 | 25.8 |
| Cameroon | CMR | 60.0 | 61.7 | 62.2 | 61.2 |
| Canada | CAN | 27.4 | 16.3 | 12.2 | 26.5 |
| Côte d'Ivoire | CIV | 59.5 | 58.8 | 57.8 | 58.2 |
| Central African Rep | CAF | 65.0 | 56.5 | 59.1 | 66.7 |
| Chad | TCD | 61.1 | 56.3 | 54.7 | 60.7 |
| Chile | CHL | 28.1 | 27.1 | 26.4 | 26.0 |
| China | CHN | 29.0 | 27.7 | 24.5 | 25.5 |
| Colombia | COL | 29.4 | 28.1 | 26.4 | 26.9 |
| Comoros | COM | 50.0 | 20.0 | 20.0 | .. |
| Congo | COG | 58.9 | 61.0 | 58.6 | 58.4 |
| Congo, Dem Rep | COD | .. | 58.4 | 59.0 | .. |
| Costa Rica | CRI | 28.1 | 27.4 | 27.0 | 27.5 |
| Cuba | CUB | 29.0 | 55.3 | 54.8 | 43.5 |
| Czech Rep | CZE | 33.3 | 66.7 | 66.7 | 38.5 |
| Denmark | DNK | 22.9 | 23.6 | 24.0 | .. |
| Djibouti | DJI | 58.0 | 60.0 | 60.8 | 60.0 |
| Dominican Rep | DOM | 50.8 | 50.0 | 49.2 | 54.0 |
| Ecuador | ECU | 28.4 | 54.5 | 52.4 | 25.8 |
| Egypt | EGY | 28.9 | 19.2 | 23.8 | 26.8 |
| El Salvador | SLV | 28.5 | 28.3 | 27.1 | 25.7 |
| Equatorial Guinea | GNQ | 60.2 | 58.8 | 59.2 | 59.6 |
| Eritrea | ERI | 60.0 | 58.5 | 59.2 | 60.0 |
| Estonia | EST | 24.2 | 24.0 | 22.1 | 28.6 |
| Ethiopia | ETH | 59.6 | 58.2 | 60.3 | 59.5 |
| Fiji | FJI | .. | 50.0 | 20.0 | .. |
| Finland | FIN | 41.7 | 52.6 | 52.6 | .. |
| France | FRA | 27.1 | 34.6 | 33.3 | 25.0 |
| Gabon | GAB | 58.7 | 58.9 | 59.6 | 58.3 |
| Gambia | GMB | 60.0 | 57.9 | 58.8 | 59.0 |
| Georgia | GEO | 37.0 | 17.9 | 17.9 | 20.0 |
| Germany | DEU | 28.8 | 30.6 | 29.5 | 27.3 |
| Ghana | GHA | 60.0 | 60.0 | 60.7 | 58.3 |
| Greece | GRC | 27.3 | 21.5 | 20.7 | 26.5 |
| Guatemala | GTM | 28.3 | 27.1 | 26.4 | 25.0 |
| Guinea | GIN | 59.3 | 67.9 | 68.9 | 59.6 |
| Guinea-Bissau | GNB | 58.0 | 58.6 | 59.3 | 59.2 |
| Guyana | GUY | 59.2 | 60.0 | 60.0 | 58.3 |
| Haiti | HTI | 52.7 | 53.3 | 52.9 | 45.7 |
| Honduras | HND | 28.5 | 26.2 | 25.0 | 25.7 |
| Hungary | HUN | 30.3 | 31.3 | 33.3 | 35.7 |
| Iceland | ISL | 40.0 | 20.0 | 20.0 | 20.0 |
| India | IND | 38.3 | 28.6 | 28.8 | 38.5 |
| Indonesia | IDN | 20.0 | 17.1 | 13.6 | 10.8 |
| Iran, Islamic Rep | IRN | 28.2 | 16.7 | 13.0 | 26.7 |
| Ireland | IRL | 27.3 | 36.0 | 32.0 | 26.1 |
| Israel | ISR | 59.2 | .. | .. | 60.0 |
| Italy | ITA | 27.3 | 33.3 | 33.6 | 25.7 |
| Jamaica | JAM | 29.2 | 27.6 | 27.1 | 26.4 |
| Japan | JPN | 24.0 | 58.2 | 56.5 | 22.2 |
| Kazakhstan | KAZ | 27.5 | 56.7 | 56.0 | 29.4 |
| Kenya | KEN | .. | 61.7 | 64.2 | .. |
| Korea, Rep | KOR | 27.7 | 56.9 | 59.1 | 26.5 |
| Kyrgyzstan | KGZ | 26.2 | 25.0 | 45.5 | .. |
| Lao People's Dem Rep | LAO | 24.1 | 27.8 | 29.4 | 45.5 |
| Latvia | LVA | 27.0 | 22.0 | 20.3 | 23.8 |
| Lebanon | LBN | 33.3 | 34.5 | 31.3 | 45.5 |
| Lesotho | LSO | 57.7 | 60.0 | 56.0 | 58.3 |
| Liberia | LBR | 59.4 | .. | .. | 59.1 |
| Lithuania | LTU | 45.5 | 30.3 | 38.5 | 35.7 |
| Luxembourg | LUX | .. | .. | .. | 40.0 |
| Madagascar | MDG | 26.2 | 27.7 | 28.2 | 23.8 |
| Malawi | MWI | 58.3 | 58.8 | 59.3 | 56.4 |
| Malaysia | MYS | 26.6 | 25.4 | 25.0 | 23.3 |
| Mali | MLI | 60.2 | 60.0 | 57.3 | 60.5 |
| Mauritania | MRT | 27.9 | 57.3 | 59.2 | 25.8 |
| Mauritius | MUS | 29.2 | 24.4 | 31.3 | 27.8 |
| Mexico | MEX | 28.5 | 23.3 | 20.0 | 27.1 |
| Moldova, Rep | MDA | 29.5 | 57.1 | 56.5 | .. |
| Mongolia | MNG | 20.0 | 20.0 | .. | .. |
| Morocco | MAR | 28.1 | 21.1 | 18.2 | 27.5 |
| Mozambique | MOZ | 57.9 | 60.0 | 57.5 | 59.4 |
| Myanmar | MMR | 41.7 | 31.4 | 31.6 | 33.4 |
| Namibia | NAM | 61.1 | 61.9 | 60.0 | 60.7 |
| Nepal | NPL | 25.0 | 21.6 | 20.3 | 21.8 |
| Netherlands | NLD | 27.2 | 34.7 | 33.8 | 25.6 |
| New Zealand | NZL | .. | .. | .. | 16.7 |
| Nicaragua | NIC | 28.0 | 23.6 | 22.4 | 25.6 |
| Niger | NER | 30.4 | 59.2 | 59.7 | 29.3 |
| Nigeria | NGA | 58.3 | 61.5 | 58.3 | 60.0 |
| Norway | NOR | 33.3 | 40.0 | 50.0 | 41.7 |
| Pakistan | PAK | 28.7 | 16.7 | 13.3 | 26.0 |
| Panama | PAN | 28.9 | 25.3 | 26.0 | 26.9 |
| Papua New Guinea | PNG | 39.6 | 59.6 | 59.2 | 34.7 |
| Paraguay | PRY | 29.0 | 26.9 | 27.3 | 26.4 |
| Peru | PER | 28.4 | 28.6 | 26.8 | 26.8 |
| Philippines | PHL | 26.8 | 28.3 | 20.2 | 50.0 |
| Poland | POL | 28.9 | 30.0 | 30.0 | 26.0 |
| Portugal | PRT | 27.6 | 4.1 | 3.9 | 26.6 |
| Romania | ROU | 50.0 | .. | .. | 50.7 |
| Russian Federation | RUS | 25.5 | 22.3 | 21.1 | 22.1 |
| Rwanda | RWA | 60.0 | 56.9 | 52.6 | 60.6 |
| Senegal | SEN | 59.4 | 58.9 | 58.5 | 60.9 |
| Serbia and Montenegro | YUG | 28.1 | 20.0 | 22.2 | 25.5 |
| Sierra Leone | SLE | 58.8 | 60.5 | 60.0 | 59.4 |
| Singapore | SGP | 29.3 | 27.3 | 25.5 | 34.5 |
| Somalia | SOM | 27.9 | 57.5 | 60.5 | 26.5 |
| South Africa | ZAF | 59.3 | 58.5 | 56.9 | 58.7 |
| Spain | ESP | 20.0 | 22.9 | 22.9 | 20.8 |
| Sri Lanka | LKA | 37.8 | 20.0 | 3.2 | 33.3 |
| Sudan | SDN | 58.6 | 56.3 | 56.7 | 56.0 |
| Suriname | SUR | 28.4 | 27.5 | 26.7 | 29.4 |
| Swaziland | SWZ | 58.8 | 57.1 | 63.2 | 60.7 |
| Sweden | SWE | 46.8 | 31.3 | 31.3 | 43.4 |
| Switzerland | CHE | 36.8 | 36.9 | 36.0 | 33.2 |
| Tajikistan | TJK | 21.0 | 10.2 | .. | 20.8 |
| Tanzania | TZA | 58.5 | 54.6 | 52.3 | 61.7 |
| Thailand | THA | 41.7 | 39.3 | 38.6 | 36.9 |
| Togo | TGO | 57.5 | 61.0 | 58.9 | 61.0 |
| Trinidad and Tobago | TTO | 59.2 | 57.7 | 56.0 | 57.5 |
| Tunisia | TUN | 27.8 | 22.1 | 22.7 | .. |
| Uganda | UGA | 59.3 | 57.8 | 57.6 | 58.9 |
| Ukraine | UKR | 44.2 | 48.8 | 47.4 | 35.7 |
| United Kingdom | GBR | 28.6 | 31.3 | 30.2 | 25.5 |
| United States | USA | 20.9 | 25.0 | 25.5 | 18.0 |
| Uruguay | URY | 28.0 | 55.8 | 55.6 | 25.4 |
| Uzbekistan | UZB | 28.8 | 13.2 | 9.1 | 35.7 |
| Venezuela | VEN | .. | 28.2 | 27.7 | .. |
| Viet Nam | VNM | 27.1 | 33.6 | 30.5 | 24.7 |
| Zambia | ZMB | 57.1 | 57.0 | 56.3 | 54.7 |
| Zimbabwe | ZWE | 56.7 | 59.3 | 58.1 | 58.8 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |