| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Adult females living with HIV as a percent of total adults living with HIV Units: Percent (%) |
|
|
|
| Reverse years |
| 2005 | 2003 | ||
| World | |||
| World | 47.7 | 47.9 | |
| 2005 | 2003 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 29.4 | 29.4 | |
| Central America & Caribbean | 36.8 | 35.7 | |
| Europe | 30.3 | 29.7 | |
| Middle East & North Africa | 19.0 | 16.8 | |
| North America | 24.6 | 24.8 | |
| Oceania | 48.0 | 47.5 | |
| South America | 33.1 | 31.8 | |
| Sub-Saharan Africa | 58.9 | 57.9 | |
| Developed Countries | 46.4 | 45.9 | |
| Developing Countries | 48.5 | 48.3 | |
| High Income Countries | 26.6 | 26.6 | |
| Low Income Countries | 50.5 | 50.2 | |
| Middle Income Countries | 46.7 | 46.3 | |
| ISO | 2005 | 2003 | |
| Country | |||
| Afghanistan | AFG | 10.0 | 20.0 |
| Algeria | DZA | 21.6 | 20.6 |
| Angola | AGO | 60.7 | 59.3 |
| Argentina | ARG | 27.7 | 26.7 |
| Armenia | ARM | 34.5 | 38.5 |
| Australia | AUS | 6.3 | 7.1 |
| Austria | AUT | 19.2 | 19.2 |
| Azerbaijan | AZE | 18.5 | 7.1 |
| Bahamas | BHS | 58.5 | 60.0 |
| Bangladesh | BGD | 12.7 | 6.7 |
| Barbados | BRB | 37.0 | 37.0 |
| Belarus | BLR | 25.5 | 24.4 |
| Belgium | BEL | 38.6 | 45.5 |
| Belize | BLZ | 27.8 | 35.7 |
| Benin | BEN | 58.4 | 59.3 |
| Bhutan | BTN | 20.0 | .. |
| Bolivia | BOL | 27.9 | 27.0 |
| Botswana | BWA | 53.8 | 56.0 |
| Brazil | BRA | 36.1 | 34.5 |
| Burkina Faso | BFA | 57.1 | 59.2 |
| Burundi | BDI | 60.8 | 60.8 |
| Cambodia | KHM | 45.4 | 46.4 |
| Cameroon | CMR | 61.7 | 62.2 |
| Canada {1} | CAN | 16.3 | 12.2 |
| Côte d'Ivoire | CIV | 58.8 | 57.8 |
| Central African Rep | CAF | 56.5 | 59.1 |
| Chad | TCD | 56.3 | 54.7 |
| Chile | CHL | 27.1 | 26.4 |
| China | CHN | 27.7 | 24.5 |
| Colombia | COL | 28.1 | 26.4 |
| Comoros | COM | 20.0 | 20.0 |
| Congo | COG | 61.0 | 58.6 |
| Congo, Dem Rep | COD | 58.4 | 59.0 |
| Costa Rica | CRI | 27.4 | 27.0 |
| Cuba | CUB | 55.3 | 54.8 |
| Czech Rep | CZE | 66.7 | 66.7 |
| Denmark | DNK | 23.6 | 24.0 |
| Djibouti | DJI | 60.0 | 60.8 |
| Dominican Rep | DOM | 50.0 | 49.2 |
| Ecuador | ECU | 54.5 | 52.4 |
| Egypt | EGY | 19.2 | 23.8 |
| El Salvador | SLV | 28.3 | 27.1 |
| Equatorial Guinea | GNQ | 58.8 | 59.2 |
| Eritrea | ERI | 58.5 | 59.2 |
| Estonia | EST | 24.0 | 22.1 |
| Ethiopia {2} | ETH | 58.2 | 60.3 |
| Fiji | FJI | 50.0 | 20.0 |
| Finland | FIN | 52.6 | 52.6 |
| France | FRA | 34.6 | 33.3 |
| Gabon | GAB | 58.9 | 59.6 |
| Gambia | GMB | 57.9 | 58.8 |
| Georgia | GEO | 17.9 | 17.9 |
| Germany | DEU | 30.6 | 29.5 |
| Ghana | GHA | 60.0 | 60.7 |
| Greece | GRC | 21.5 | 20.7 |
| Guatemala | GTM | 27.1 | 26.4 |
| Guinea | GIN | 67.9 | 68.9 |
| Guinea-Bissau | GNB | 58.6 | 59.3 |
| Guyana | GUY | 60.0 | 60.0 |
| Haiti | HTI | 53.3 | 52.9 |
| Honduras | HND | 26.2 | 25.0 |
| Hungary | HUN | 31.3 | 33.3 |
| Iceland | ISL | 20.0 | 20.0 |
| India | IND | 28.6 | 28.8 |
| Indonesia | IDN | 17.1 | 13.6 |
| Iran, Islamic Rep | IRN | 16.7 | 13.0 |
| Ireland | IRL | 36.0 | 32.0 |
| Italy | ITA | 33.3 | 33.6 |
| Jamaica | JAM | 27.6 | 27.1 |
| Japan | JPN | 58.2 | 56.5 |
| Kazakhstan | KAZ | 56.7 | 56.0 |
| Kenya | KEN | 61.7 | 64.2 |
| Korea, Rep | KOR | 56.9 | 59.1 |
| Kyrgyzstan | KGZ | 25.0 | 45.5 |
| Lao People's Dem Rep | LAO | 27.8 | 29.4 |
| Latvia | LVA | 22.0 | 20.3 |
| Lebanon | LBN | 34.5 | 31.3 |
| Lesotho | LSO | 60.0 | 56.0 |
| Lithuania | LTU | 30.3 | 38.5 |
| Madagascar | MDG | 27.7 | 28.2 |
| Malawi | MWI | 58.8 | 59.3 |
| Malaysia | MYS | 25.4 | 25.0 |
| Mali | MLI | 60.0 | 57.3 |
| Mauritania | MRT | 57.3 | 59.2 |
| Mauritius | MUS | 24.4 | 31.3 |
| Mexico | MEX | 23.3 | 20.0 |
| Moldova, Rep | MDA | 57.1 | 56.5 |
| Mongolia | MNG | 20.0 | .. |
| Morocco | MAR | 21.1 | 18.2 |
| Mozambique | MOZ | 60.0 | 57.5 |
| Myanmar | MMR | 31.4 | 31.6 |
| Namibia | NAM | 61.9 | 60.0 |
| Nepal | NPL | 21.6 | 20.3 |
| Netherlands | NLD | 34.7 | 33.8 |
| Nicaragua | NIC | 23.6 | 22.4 |
| Niger | NER | 59.2 | 59.7 |
| Nigeria | NGA | 61.5 | 58.3 |
| Norway | NOR | 40.0 | 50.0 |
| Pakistan | PAK | 16.7 | 13.3 |
| Panama | PAN | 25.3 | 26.0 |
| Papua New Guinea | PNG | 59.6 | 59.2 |
| Paraguay | PRY | 26.9 | 27.3 |
| Peru | PER | 28.6 | 26.8 |
| Philippines | PHL | 28.3 | 20.2 |
| Poland | POL | 30.0 | 30.0 |
| Portugal | PRT | 4.1 | 3.9 |
| Russian Federation | RUS | 22.3 | 21.1 |
| Rwanda | RWA | 56.9 | 52.6 |
| Senegal | SEN | 58.9 | 58.5 |
| Serbia and Montenegro | YUG | 20.0 | 22.2 |
| Sierra Leone | SLE | 60.5 | 60.0 |
| Singapore | SGP | 27.3 | 25.5 |
| Somalia | SOM | 57.5 | 60.5 |
| South Africa | ZAF | 58.5 | 56.9 |
| Spain | ESP | 22.9 | 22.9 |
| Sri Lanka | LKA | 20.0 | 3.2 |
| Sudan | SDN | 56.3 | 56.7 |
| Suriname | SUR | 27.5 | 26.7 |
| Swaziland | SWZ | 57.1 | 63.2 |
| Sweden | SWE | 31.3 | 31.3 |
| Switzerland | CHE | 36.9 | 36.0 |
| Tajikistan | TJK | 10.2 | .. |
| Tanzania | TZA | 54.6 | 52.3 |
| Thailand | THA | 39.3 | 38.6 |
| Togo | TGO | 61.0 | 58.9 |
| Trinidad and Tobago | TTO | 57.7 | 56.0 |
| Tunisia | TUN | 22.1 | 22.7 |
| Uganda | UGA | 57.8 | 57.6 |
| Ukraine | UKR | 48.8 | 47.4 |
| United Kingdom {3} | GBR | 31.3 | 30.2 |
| United States | USA | 25.0 | 25.5 |
| Uruguay | URY | 55.8 | 55.6 |
| Uzbekistan | UZB | 13.2 | 9.1 |
| Venezuela | VEN | 28.2 | 27.7 |
| Viet Nam | VNM | 33.6 | 30.5 |
| Zambia | ZMB | 57.0 | 56.3 |
| Zimbabwe | ZWE | 59.3 | 58.1 |
|
|
| Footnotes |
| 1 - Canada |
| Values have been calculated using data that are considered preliminary estimates. |
| 2 - Ethiopia |
| Values have been calculated using data that are the mid-point of an estimated range reported by UNAIDS and are not directly comparable to data for other countries. |
| 3 - United Kingdom |
| 2005 value has been calculated using ad hoc preliminary estimates for 2005, based upon the official UK estimates for 2004. |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |