| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Orphans due to AIDS Units: People |
|
|
|
| Reverse years |
| 2005 | 2003 | ||
| World | |||
| World | 15,200,000 | 12,600,000 | |
| 2005 | 2003 | ||
| Region/Classification | |||
| Sub-Saharan Africa {1} | 12,000,000 | 10,200,000 | |
| ISO | 2005 | 2003 | |
| Country | |||
| Angola | AGO | 160,000 | 120,000 |
| Benin | BEN | 62,000 | 47,000 |
| Botswana | BWA | 120,000 | 100,000 |
| Burkina Faso | BFA | 120,000 | 100,000 |
| Burundi | BDI | 120,000 | 120,000 |
| Cameroon | CMR | 240,000 | 190,000 |
| Côte d'Ivoire | CIV | 450,000 | 410,000 |
| Central African Rep | CAF | 140,000 | 110,000 |
| Chad | TCD | 57,000 | 38,000 |
| Congo | COG | 110,000 | 100,000 |
| Congo, Dem Rep | COD | 680,000 | 640,000 |
| Djibouti | DJI | 5,700 | 4,000 |
| Equatorial Guinea | GNQ | 4,600 | 3,700 |
| Eritrea | ERI | 36,000 | 28,000 |
| Ethiopia {2} | ETH | 575,000 | 480,000 |
| Gabon | GAB | 20,000 | 15,000 |
| Gambia | GMB | 3,800 | 2,800 |
| Ghana | GHA | 170,000 | 130,000 |
| Guinea | GIN | 28,000 | 20,000 |
| Guinea-Bissau | GNB | 11,000 | 7,200 |
| Kenya | KEN | 1,100,000 | 950,000 |
| Lesotho | LSO | 97,000 | 75,000 |
| Madagascar | MDG | 13,000 | 8,200 |
| Malawi | MWI | 550,000 | 440,000 |
| Mali | MLI | 94,000 | 83,000 |
| Mauritania | MRT | 6,900 | 5,700 |
| Mozambique | MOZ | 510,000 | 330,000 |
| Namibia | NAM | 85,000 | 67,000 |
| Niger | NER | 46,000 | 35,000 |
| Nigeria | NGA | 930,000 | 660,000 |
| Rwanda | RWA | 210,000 | 220,000 |
| Senegal | SEN | 25,000 | 18,000 |
| Sierra Leone | SLE | 31,000 | 28,000 |
| Somalia | SOM | 23,000 | 18,000 |
| South Africa | ZAF | 1,200,000 | 780,000 |
| Swaziland | SWZ | 63,000 | 46,000 |
| Tanzania | TZA | 1,100,000 | 970,000 |
| Togo | TGO | 88,000 | 70,000 |
| Uganda | UGA | 1,000,000 | 1,000,000 |
| Zambia | ZMB | 710,000 | 650,000 |
| Zimbabwe | ZWE | 1,100,000 | 1,000,000 |
|
|
| Footnotes |
| 1 - Sub-Saharan Africa |
| Regional totals were calculated by UNAIDS. |
| 2 - Ethiopia |
| Estimates should be considered preliminary. Values reported here are the mid-point of an estimated range of values reported by UNAIDS and are not directly comparable to data for other countries. |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |