| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Internet users per 1000 people Units: Per 1000 people |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| World | |||||||||||||||||
| World {1} | .. | 135.0 | 115.0 | 99.6 | 81.7 | 65.8 | 46.4 | 31.0 | 20.1 | 12.9 | 7.0 | 3.8 | 1.8 | 1.3 | 0.8 | .. | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||
| Region/Classification | |||||||||||||||||
| Asia (excluding Middle East) | 101.7 | 84.0 | 66.9 | 55.2 | 39.7 | 30.1 | 17.6 | 8.9 | 5.3 | 2.6 | 1.1 | 0.5 | .. | .. | .. | 0.0 | |
| Central America & Caribbean | 135.8 | 114.8 | 99.4 | 86.5 | 58.1 | 39.8 | 16.3 | 10.6 | 5.4 | 1.8 | 0.9 | .. | .. | .. | .. | 0.0 | |
| Europe | 343.1 | 309.8 | 273.8 | 221.5 | 182.3 | 147.0 | 103.1 | 60.6 | 37.2 | 20.8 | 11.8 | 6.3 | 3.4 | .. | .. | 0.6 | |
| Middle East & North Africa | .. | 76.9 | 54.4 | 40.2 | 26.6 | 21.3 | 12.1 | 5.5 | 2.8 | 1.1 | .. | .. | .. | .. | .. | 0.0 | |
| North America | 664.8 | 629.3 | 555.6 | 545.4 | 495.9 | 438.7 | 365.1 | 300.9 | 213.2 | 157.2 | 88.7 | 47.2 | 22.2 | 16.8 | 11.3 | 7.6 | |
| Oceania | 532.0 | 486.0 | 427.0 | 398.7 | 307.5 | 267.2 | 223.0 | 166.0 | 72.9 | 31.1 | .. | .. | .. | .. | .. | 3.7 | |
| South America | 157.3 | 118.8 | 99.6 | 81.4 | 57.0 | 38.5 | 22.6 | 13.1 | 6.4 | 3.7 | 1.2 | 0.5 | .. | .. | .. | 0.0 | |
| Sub-Saharan Africa | 29.8 | 17.5 | 14.2 | 9.8 | 7.1 | 5.4 | 3.6 | 2.4 | 1.3 | 0.7 | .. | .. | .. | .. | .. | 0.0 | |
| Developed Countries | 438.6 | 398.8 | 345.6 | 311.7 | 265.8 | 222.8 | 170.6 | 123.1 | 82.4 | 53.9 | 29.9 | 16.3 | 8.4 | .. | .. | 2.1 | |
| Developing Countries | 83.1 | 64.3 | 51.7 | 40.0 | 26.9 | 19.4 | 10.0 | 4.4 | 2.1 | 1.0 | .. | .. | .. | .. | .. | 0.0 | |
| High Income Countries | 571.1 | 526.4 | 464.1 | 430.7 | 379.1 | 319.9 | 243.0 | 169.3 | 113.8 | 74.3 | 40.6 | 22.2 | 11.1 | 7.9 | 5.1 | 3.0 | |
| Low Income Countries | 43.9 | 27.0 | 16.5 | 10.5 | 4.9 | 3.5 | 1.7 | 0.9 | 0.4 | 0.3 | .. | .. | .. | .. | .. | 0.0 | |
| Middle Income Countries | 111.2 | 90.8 | 74.1 | 56.3 | 35.9 | 24.7 | 12.9 | 6.6 | 3.1 | 1.5 | 0.7 | 0.3 | .. | .. | .. | 0.0 | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | |||||||||||||||||
| Afghanistan | AFG | 10.0 | 0.9 | 0.7 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Albania | ALB | 60.1 | 23.5 | 9.8 | 3.9 | 3.2 | 1.1 | 0.8 | 0.6 | 0.5 | 0.3 | 0.1 | .. | .. | .. | .. | 0.0 |
| Algeria | DZA | 58.3 | 46.3 | 22.0 | 15.9 | 6.5 | 4.9 | 2.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | .. | .. | .. | 0.0 |
| American Samoa | ASM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Andorra | AND | 326.5 | 309.6 | 150.8 | .. | .. | 106.1 | 75.8 | 68.2 | 30.3 | 15.3 | .. | .. | .. | .. | .. | 0.0 |
| Angola | AGO | 5.5 | 5.3 | .. | 2.9 | 1.5 | 1.1 | 0.8 | 0.2 | 0.1 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Antigua and Barbuda | ATG | 355.9 | 248.4 | 175.9 | 127.2 | 90.2 | 65.4 | 53.2 | 40.6 | 34.5 | 28.2 | 21.6 | .. | .. | .. | .. | 0.0 |
| Argentina | ARG | 177.9 | 161.0 | 119.6 | 109.3 | 98.2 | 70.7 | 33.0 | 8.3 | 2.8 | 1.4 | 0.8 | 0.4 | 0.3 | 0.0 | .. | 0.0 |
| Armenia | ARM | 53.4 | 49.6 | 46.1 | 19.7 | 16.3 | 13.0 | 9.7 | 1.3 | 1.1 | 0.9 | 0.5 | 0.1 | .. | .. | .. | 0.0 |
| Aruba | ABW | .. | .. | .. | .. | 256.5 | 152.0 | 44.0 | .. | .. | 26.5 | .. | .. | .. | .. | .. | 0.0 |
| Australia | AUS | 704.0 | 652.8 | 568.4 | 534.6 | 396.6 | 344.6 | 295.9 | 224.5 | 86.1 | 32.8 | 27.7 | 22.4 | 19.8 | 17.7 | 11.0 | 5.9 |
| Austria | AUT | 489.3 | 475.2 | 458.2 | 412.2 | 390.6 | 337.0 | 230.2 | 154.2 | 95.4 | 69.1 | 18.9 | 13.9 | 7.6 | 6.4 | 2.6 | 1.3 |
| Azerbaijan | AZE | 80.7 | 48.8 | 42.2 | 36.4 | 3.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | .. | .. | .. | 0.0 |
| Bahamas | BHS | 318.8 | 291.8 | 267.1 | 193.5 | 55.3 | 43.6 | 38.1 | 23.6 | 13.8 | 17.6 | 9.7 | .. | .. | .. | .. | 0.0 |
| Bahrain | BHR | 213.3 | 213.4 | 212.5 | 176.5 | 146.0 | 59.5 | 45.7 | 31.2 | 16.1 | 8.3 | 3.4 | .. | .. | .. | .. | 0.0 |
| Bangladesh | BGD | 2.6 | 2.2 | 1.8 | 1.5 | 1.4 | 0.8 | 0.4 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | 0.0 |
| Barbados | BRB | 594.8 | 553.5 | 370.8 | 111.5 | 55.9 | 37.4 | 22.4 | 18.7 | 7.5 | 3.8 | 0.1 | .. | .. | .. | .. | 0.0 |
| Belarus | BLR | 348.0 | 250.9 | 162.9 | 89.8 | 43.1 | 18.7 | 5.0 | 0.7 | 0.5 | 0.3 | 0.0 | 0.0 | .. | .. | .. | 0.0 |
| Belgium | BEL | 456.7 | 402.1 | 384.8 | 328.3 | 310.4 | 292.3 | 136.7 | 78.3 | 49.1 | 29.5 | 9.9 | 6.9 | 2.0 | 1.0 | 0.2 | 0.0 |
| Belize | BLZ | 140.7 | 134.1 | 115.4 | 96.5 | 70.0 | 62.4 | 42.7 | 21.9 | 13.5 | 9.3 | 0.5 | .. | .. | .. | .. | 0.0 |
| Benin | BEN | 56.7 | 13.8 | 10.0 | 7.4 | 3.8 | 2.4 | 1.6 | 0.5 | 0.3 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Bermuda | BMU | 654.5 | 609.9 | 565.2 | .. | 475.1 | 429.5 | 399.5 | 321.0 | 241.9 | 162.0 | 68.4 | .. | .. | .. | .. | 0.0 |
| Bhutan | BTN | 30.9 | 25.6 | 20.4 | 14.5 | 7.4 | 3.4 | 1.1 | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Bolivia | BOL | 52.3 | 44.4 | 35.1 | 31.2 | 21.2 | 14.4 | 9.8 | 6.3 | 4.5 | 2.0 | 0.7 | .. | .. | .. | .. | 0.0 |
| Bosnia and Herzegovina | BIH | 206.4 | 151.2 | 39.1 | 26.2 | 11.8 | 10.6 | 1.8 | 1.4 | 0.5 | 0.1 | .. | .. | .. | .. | .. | 0.0 |
| Botswana | BWA | .. | 33.9 | 33.9 | 34.9 | 35.7 | 30.4 | 11.8 | 6.4 | 3.3 | 1.7 | 0.7 | .. | .. | .. | 0.0 | 0.0 |
| Brazil | BRA | 172.4 | 119.6 | 99.2 | 79.9 | 45.4 | 28.8 | 20.4 | 14.8 | 7.9 | 4.5 | 1.1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 |
| Brunei Darussalam | BRN | 360.8 | 301.3 | 199.3 | 155.1 | 128.8 | 90.4 | 77.7 | 63.5 | 48.9 | 32.8 | 10.6 | .. | .. | .. | .. | 0.0 |
| Bulgaria | BGR | 206.0 | 159.0 | .. | 80.3 | 76.7 | 52.8 | 28.3 | 18.0 | 12.0 | 7.2 | 1.2 | 0.2 | 0.0 | .. | .. | 0.0 |
| Burkina Faso | BFA | 4.9 | 4.0 | 3.9 | 2.1 | 1.6 | 0.8 | 0.6 | 0.5 | 0.2 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Burundi | BDI | 5.3 | 3.5 | 1.9 | 1.1 | 1.0 | 0.7 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cambodia | KHM | .. | 2.8 | 2.5 | 2.2 | 0.7 | 0.5 | 0.3 | 0.2 | 0.1 | .. | .. | .. | .. | .. | .. | 0.0 |
| Cameroon | CMR | 15.3 | 10.4 | 6.2 | 3.8 | 2.9 | 2.7 | 1.4 | 0.1 | 0.1 | .. | .. | .. | .. | .. | .. | 0.0 |
| Canada | CAN | 678.9 | 623.3 | 553.9 | 483.0 | 449.6 | 421.3 | 360.7 | 248.1 | 150.0 | 67.3 | 41.5 | 23.7 | 12.2 | 9.4 | 5.9 | 3.7 |
| Cape Verde | CPV | 60.9 | 53.5 | 43.6 | 35.5 | 27.1 | 18.4 | 11.7 | 4.8 | 2.5 | .. | .. | .. | .. | .. | .. | 0.0 |
| Cayman Islands | CYM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 39.6 | 0.0 | 0.0 | .. | .. | 0.0 |
| Côte d'Ivoire | CIV | 11.0 | 9.5 | 8.4 | 5.5 | 4.3 | 2.7 | 1.4 | 0.7 | 0.2 | 0.1 | 0.0 | .. | .. | .. | .. | 0.0 |
| Central African Rep | CAF | 2.7 | 2.3 | 1.4 | 1.3 | 0.8 | 0.6 | 0.4 | 0.3 | 0.1 | 0.1 | .. | .. | .. | .. | .. | 0.0 |
| Chad | TCD | 4.1 | 4.0 | 3.7 | 1.9 | 0.5 | 0.4 | 0.1 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | 0.0 |
| Chile | CHL | 289.3 | 279.0 | 262.6 | 237.5 | 201.4 | 166.8 | 41.6 | 16.9 | 10.7 | 6.9 | 3.5 | 1.4 | 0.7 | 0.4 | .. | 0.0 |
| China | CHN | 84.4 | 71.9 | 61.2 | 45.7 | 26.3 | 17.7 | 7.0 | 1.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | .. | .. | 0.0 |
| Colombia | COL | 103.9 | 85.3 | 70.4 | 46.2 | 27.0 | 20.7 | 16.0 | 10.6 | 5.2 | 3.1 | 1.8 | 1.0 | .. | .. | .. | 0.0 |
| Comoros | COM | 25.1 | 10.1 | 6.3 | 4.2 | 3.4 | 2.2 | 1.2 | 0.3 | 0.0 | .. | .. | .. | .. | .. | .. | 0.0 |
| Congo | COG | 12.5 | 9.4 | 4.3 | 1.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Congo, Dem Rep | COD | 2.4 | 2.0 | 1.4 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Costa Rica | CRI | 213.2 | 208.3 | 203.8 | 202.9 | 96.5 | 59.6 | 41.8 | 28.1 | 17.3 | 8.8 | 4.3 | 2.9 | 0.9 | 0.0 | .. | 0.0 |
| Croatia | HRV | 323.5 | 311.4 | 231.8 | 180.4 | 118.4 | 66.9 | 44.7 | 33.5 | 17.8 | 8.9 | 5.3 | 2.7 | 1.0 | .. | .. | 0.0 |
| Cuba | CUB | 16.9 | 13.3 | 8.7 | 14.3 | 10.7 | 5.4 | 3.1 | 2.2 | 0.7 | 0.3 | 0.0 | .. | .. | .. | .. | 0.0 |
| Cyprus | CYP | 390.4 | 369.3 | 348.1 | 293.7 | 217.5 | 176.7 | 131.5 | 103.2 | 50.8 | 7.8 | 4.8 | 1.3 | 0.7 | 0.6 | .. | 0.0 |
| Czech Rep | CZE | 269.9 | 252.4 | 234.8 | 254.9 | 146.7 | 97.3 | 68.1 | 38.9 | 29.1 | 19.4 | 14.5 | 12.6 | 5.8 | .. | .. | 0.0 |
| Denmark | DNK | 525.5 | 503.6 | 459.7 | .. | 429.5 | 392.1 | 306.0 | 226.5 | 113.7 | 57.1 | 38.3 | 13.4 | 5.8 | 3.9 | 1.9 | 1.0 |
| Djibouti | DJI | 14.5 | 13.2 | 9.7 | 6.9 | 5.1 | 2.2 | 1.2 | 1.1 | 0.9 | 0.3 | 0.2 | .. | .. | .. | .. | 0.0 |
| Dominica | DMA | .. | 287.5 | 224.1 | 175.0 | 125.9 | 83.9 | 28.0 | 27.9 | .. | 11.2 | 5.3 | .. | .. | .. | .. | 0.0 |
| Dominican Rep | DOM | 168.4 | 91.0 | 74.9 | 58.4 | 49.1 | 40.9 | 12.2 | 2.6 | 1.6 | 0.8 | 0.2 | .. | .. | .. | .. | 0.0 |
| Ecuador | ECU | 73.2 | 47.3 | 43.5 | 41.4 | 25.9 | 14.2 | 8.1 | 1.2 | 1.1 | 0.9 | 0.4 | 0.3 | 0.2 | 0.1 | .. | 0.0 |
| Egypt | EGY | 67.5 | 55.7 | 43.7 | 28.2 | 9.3 | 7.1 | 3.2 | 1.6 | 1.0 | 0.7 | 0.3 | 0.1 | 0.0 | .. | .. | 0.0 |
| El Salvador | SLV | 92.6 | 88.8 | 82.9 | 46.5 | 23.4 | 11.2 | 8.1 | 4.1 | 2.5 | 0.9 | .. | .. | .. | .. | .. | 0.0 |
| Equatorial Guinea | GNQ | 13.9 | 9.9 | 5.5 | 3.6 | 1.9 | 1.5 | 1.1 | 1.1 | 0.5 | .. | .. | .. | .. | .. | .. | 0.0 |
| Eritrea | ERI | 18.2 | 11.8 | 7.3 | 2.3 | 1.6 | 1.4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. |
| Estonia | EST | 519.2 | 501.8 | 444.1 | 327.7 | 300.5 | 272.1 | 138.7 | 103.5 | 54.9 | 34.0 | 27.0 | 11.3 | 3.0 | 0.6 | .. | 0.0 |
| Ethiopia | ETH | 2.1 | 1.6 | 1.1 | 0.7 | 0.4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | 0.0 |
| Faeroe Islands | FRO | 701.9 | 684.6 | 602.4 | 540.9 | 435.5 | 329.1 | 221.5 | 112.0 | 45.3 | 22.7 | 0.0 | .. | .. | .. | .. | 0.0 |
| Fiji | FJI | 82.5 | 72.0 | 66.6 | 61.0 | 18.4 | 14.8 | 9.3 | 6.3 | 2.2 | 0.6 | 0.1 | 0.1 | 0.1 | .. | .. | 0.0 |
| Finland | FIN | 533.4 | 513.8 | 490.5 | 485.7 | 430.3 | 372.3 | 322.7 | 254.1 | 194.3 | 167.6 | 137.2 | 49.0 | 25.6 | 18.8 | 13.9 | 4.0 |
| France | FRA | 432.3 | 392.7 | 363.4 | 302.8 | 263.8 | 143.7 | 91.6 | 63.4 | 42.7 | 25.9 | 16.4 | 9.0 | 5.9 | 2.8 | 1.4 | 0.5 |
| French Guiana | GUF | 224.6 | 207.7 | 171.2 | 143.0 | 118.5 | 98.2 | 12.7 | 9.9 | 6.8 | 3.5 | .. | .. | .. | .. | .. | 0.0 |
| French Polynesia | PYF | 214.6 | 177.9 | 140.5 | 81.5 | 62.2 | 63.2 | 34.4 | 13.1 | 2.1 | 0.9 | .. | .. | .. | .. | .. | 0.0 |
| Gabon | GAB | 48.4 | 29.6 | 26.2 | 19.2 | 13.5 | 12.2 | 2.5 | 1.7 | 0.5 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Gambia | GMB | .. | 33.5 | 25.7 | 18.8 | 13.9 | 9.5 | 7.4 | 2.1 | 0.5 | 0.4 | 0.1 | .. | .. | .. | .. | 0.0 |
| Georgia | GEO | .. | 38.9 | 25.6 | 15.9 | 10.0 | 4.9 | 4.2 | 1.0 | 0.6 | 0.4 | 0.1 | .. | .. | .. | .. | 0.0 |
| Germany | DEU | 431.7 | 426.7 | 399.9 | 339.2 | 315.4 | 301.5 | 208.1 | 98.7 | 67.0 | 30.5 | 18.3 | 9.2 | 4.6 | 4.3 | 2.6 | 1.4 |
| Ghana | GHA | 18.1 | 17.2 | 11.7 | 8.2 | 2.0 | 1.5 | 1.0 | 0.3 | 0.3 | 0.1 | 0.0 | .. | .. | .. | .. | 0.0 |
| Gibraltar | GIB | .. | 220.9 | .. | .. | 224.8 | 201.8 | 62.5 | 44.1 | 28.1 | .. | .. | .. | .. | .. | .. | 0.0 |
| Greece | GRC | 180.0 | 176.2 | 150.0 | 134.8 | 86.4 | 94.7 | 70.6 | 33.0 | 19.0 | 14.3 | 7.7 | 3.8 | 1.9 | 0.5 | 0.5 | 0.0 |
| Greenland | GRL | .. | .. | 541.0 | 441.1 | 356.6 | 318.6 | 215.8 | 146.1 | 79.2 | 17.9 | 0.5 | 0.6 | .. | .. | .. | 0.0 |
| Grenada | GRD | .. | .. | 186.4 | 147.3 | 51.1 | 40.5 | 24.7 | 14.9 | 10.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guadeloupe | GLP | 189.7 | 178.3 | 143.3 | 114.9 | 92.8 | 58.6 | 16.6 | 4.8 | 2.4 | 0.2 | .. | .. | .. | .. | .. | 0.0 |
| Guam | GUM | 384.6 | 363.6 | 339.5 | 312.5 | 254.5 | 161.5 | 85.2 | 45.3 | 23.6 | 13.7 | 6.7 | 3.5 | .. | .. | .. | 0.0 |
| Guatemala | GTM | 79.4 | 60.0 | 44.7 | 33.3 | 17.1 | 7.0 | 5.9 | 4.6 | 1.0 | 0.2 | 0.0 | .. | .. | .. | .. | 0.0 |
| Guinea | GIN | 6.3 | 5.9 | 5.2 | 4.6 | 2.0 | 1.1 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | 0.0 |
| Guinea-Bissau | GNB | 23.2 | 19.9 | 14.8 | 11.2 | 3.3 | 2.5 | 1.3 | 0.3 | 0.2 | .. | .. | .. | .. | .. | .. | 0.0 |
| Guyana | GUY | 213.0 | 193.3 | 186.9 | 167.2 | 134.1 | 67.2 | 40.5 | 2.7 | 1.4 | 0.7 | .. | .. | .. | .. | .. | 0.0 |
| Haiti | HTI | 70.4 | 60.9 | 18.9 | 9.6 | 3.6 | 2.5 | 0.7 | 0.3 | .. | 0.1 | .. | .. | .. | .. | .. | 0.0 |
| Honduras | HND | 36.1 | 31.8 | 27.3 | 25.4 | 13.8 | 12.0 | 5.5 | 2.9 | 1.6 | 0.4 | 0.3 | .. | .. | .. | .. | 0.0 |
| Hong Kong | HKG | 500.8 | 503.2 | 471.8 | 430.1 | 386.8 | 278.4 | 212.0 | 144.7 | 104.0 | 46.6 | 32.5 | 28.2 | 13.6 | 8.6 | 1.3 | 0.0 |
| Hungary | HUN | 297.1 | 267.4 | 237.2 | 157.8 | 145.5 | 70.1 | 59.1 | 39.2 | 19.7 | 9.8 | 6.8 | 4.9 | 1.9 | 0.5 | 0.0 | 0.0 |
| Iceland | ISL | 622.5 | 573.4 | 574.4 | 520.8 | 487.8 | 444.8 | 412.6 | 363.3 | 274.9 | 148.3 | 112.0 | 67.5 | 26.4 | 15.3 | 5.0 | 0.0 |
| India | IND | 54.4 | 32.2 | 17.3 | 15.7 | 6.7 | 5.4 | 2.8 | 1.4 | 0.7 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | .. | 0.0 |
| Indonesia | IDN | 71.8 | 50.4 | 37.6 | 21.2 | 20.1 | 9.2 | 4.4 | 2.5 | 1.9 | 0.6 | 0.3 | 0.0 | .. | .. | .. | 0.0 |
| Iran, Islamic Rep | IRN | 100.7 | 78.8 | 72.4 | 48.5 | 15.6 | 9.8 | 4.0 | 1.1 | 0.5 | 0.2 | 0.0 | 0.0 | .. | .. | .. | 0.0 |
| Iraq | IRQ | .. | 1.4 | 1.2 | 1.0 | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Ireland | IRL | 337.5 | 296.3 | 316.7 | 280.3 | 233.1 | 179.3 | 109.5 | 81.0 | 41.0 | 22.1 | 11.1 | 5.6 | 2.8 | 1.7 | 0.6 | 0.0 |
| Israel | ISR | 244.3 | 218.1 | 186.9 | 169.6 | 165.9 | 202.6 | 131.1 | 100.3 | 42.3 | 20.8 | 8.9 | 5.4 | 3.7 | 2.9 | 2.0 | 1.1 |
| Italy | ITA | 482.0 | 468.5 | 395.3 | 350.7 | 268.9 | 230.4 | 143.0 | 45.3 | 22.7 | 10.2 | 5.2 | 1.9 | 1.2 | 0.7 | 0.4 | 0.2 |
| Jamaica | JAM | .. | 398.7 | 302.9 | 228.6 | 38.3 | 30.8 | 23.2 | 19.5 | 7.9 | 5.8 | 1.1 | 0.4 | .. | .. | .. | 0.0 |
| Japan | JPN | 665.9 | 621.9 | 483.0 | 464.7 | 384.2 | 299.4 | 213.7 | 134.0 | 91.6 | 43.7 | 15.9 | 8.0 | 4.0 | 1.0 | 0.4 | 0.2 |
| Jordan | JOR | 126.2 | 112.2 | 81.1 | 57.8 | 45.2 | 25.3 | 24.5 | 12.8 | 5.9 | 0.5 | 0.2 | .. | .. | .. | .. | 0.0 |
| Kazakhstan | KAZ | 30.0 | 27.0 | 20.2 | 16.8 | 10.0 | 6.7 | 4.6 | 1.3 | 0.6 | 0.3 | 0.1 | 0.0 | .. | .. | .. | 0.0 |
| Kenya | KEN | 32.4 | 32.2 | 31.5 | 12.7 | 6.4 | 3.3 | 1.2 | 0.5 | 0.4 | 0.1 | 0.0 | .. | .. | .. | .. | 0.0 |
| Kiribati | KIR | .. | 23.5 | 22.5 | 22.8 | 23.2 | 17.7 | 12.0 | 6.1 | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Korea, Dem People's Rep | PRK | .. | .. | .. | .. | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Korea, Rep | KOR | 683.5 | 656.8 | 610.7 | 551.7 | 515.0 | 414.1 | 237.7 | 68.3 | 36.2 | 16.3 | 8.2 | 3.1 | 2.5 | 1.0 | 0.5 | 0.2 |
| Kuwait | KWT | 260.5 | 235.0 | 228.2 | 105.8 | 87.9 | 68.5 | 47.5 | 29.6 | 20.2 | 7.9 | 1.9 | 1.5 | 1.0 | .. | .. | 0.0 |
| Kyrgyzstan | KGZ | 53.2 | 51.6 | 39.7 | 30.3 | 30.4 | 10.6 | 2.1 | 0.7 | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Lao People's Dem Rep | LAO | 4.2 | 3.6 | 3.3 | 2.7 | 1.9 | 1.1 | 0.4 | 0.1 | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Latvia | LVA | 446.5 | 354.3 | .. | 133.1 | 72.3 | 61.9 | 43.0 | 32.5 | 20.2 | 8.0 | .. | .. | .. | .. | .. | 0.0 |
| Lebanon | LBN | 195.7 | 169.0 | 142.9 | 117.1 | 77.6 | 91.3 | 61.8 | 31.3 | 14.3 | 1.6 | 0.8 | .. | .. | .. | .. | 0.0 |
| Lesotho | LSO | .. | 23.9 | 16.7 | 11.7 | 2.8 | 2.2 | 0.6 | 0.1 | 0.1 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Liberia | LBR | .. | .. | .. | .. | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | 0.0 |
| Libyan Arab Jamahiriya | LBY | .. | 36.2 | 28.9 | 22.5 | 3.6 | 1.8 | 1.3 | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Liechtenstein | LIE | 632.2 | 635.8 | 583.2 | 590.6 | 447.4 | 365.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Lithuania | LTU | 356.7 | 280.9 | 201.4 | 143.9 | 71.7 | 60.9 | 27.8 | 18.9 | 9.4 | 2.7 | .. | .. | .. | .. | .. | 0.0 |
| Luxembourg | LUX | 677.4 | 590.0 | 376.5 | 370.0 | 364.0 | 228.1 | 173.4 | 117.3 | 71.3 | 55.3 | 15.9 | 5.0 | 3.0 | 1.5 | .. | 0.0 |
| Macau | MAC | 369.6 | 322.4 | 267.6 | 260.4 | 231.3 | 138.9 | 93.0 | 70.6 | 23.9 | 7.3 | 2.8 | 0.4 | .. | .. | .. | 0.0 |
| Macedonia, FYR | MKD | 78.6 | 78.3 | 62.2 | 49.5 | 34.7 | 24.9 | 15.0 | 10.0 | 5.0 | 0.8 | 0.4 | .. | .. | .. | .. | 0.0 |
| Madagascar | MDG | 5.4 | 5.0 | 4.0 | 3.2 | 2.1 | 1.9 | 1.6 | 0.6 | 0.1 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Malawi | MWI | 4.1 | 3.7 | 3.4 | 2.6 | 1.9 | 1.5 | 1.0 | 0.2 | 0.1 | .. | .. | .. | .. | .. | .. | 0.0 |
| Malaysia | MYS | 423.7 | 386.2 | 345.0 | 319.7 | 265.5 | 213.9 | 128.3 | 69.0 | 23.1 | 8.5 | 1.5 | 1.0 | 0.3 | 0.0 | .. | 0.0 |
| Maldives | MDV | .. | 57.9 | 59.3 | 53.4 | 36.3 | 22.2 | 11.3 | 5.8 | 3.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mali | MLI | 5.3 | 4.5 | 3.2 | 2.4 | 1.9 | 1.5 | 0.6 | 0.2 | 0.1 | 0.0 | .. | .. | .. | .. | .. | 0.0 |
| Malta | MLT | 317.3 | 279.1 | 240.1 | 203.1 | 178.6 | 130.8 | 77.7 | 65.1 | 39.6 | 10.7 | 2.3 | .. | .. | .. | .. | 0.0 |
| Marshall Islands | MHL | .. | 35.1 | 25.9 | 23.5 | 17.2 | 15.5 | 9.8 | .. | .. | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Martinique | MTQ | 328.3 | 278.5 | 204.0 | 154.1 | 103.4 | 78.1 | 13.1 | 5.3 | .. | .. | .. | .. | .. | .. | .. | 0.0 |
| Mauritania | MRT | 6.5 | 4.7 | 4.4 | 3.7 | 2.7 | 2.0 | 1.2 | 0.4 | 0.0 | .. | .. | .. | .. | .. | .. | 0.0 |
| Mauritius | MUS | 241.0 | 194.7 | 122.9 | 103.3 | 88.3 | 72.9 | 46.8 | 25.9 | 4.8 | 1.9 | .. | .. | .. | .. | .. | 0.0 |
| Mexico | MEX | 169.0 | 133.8 | 119.7 | 106.9 | 74.7 | 51.2 | 18.7 | 12.8 | 6.2 | 2.0 | 1.0 | 0.4 | 0.3 | 0.2 | 0.1 | 0.0 |
| Micronesia, Fed States | FSM | 126.1 | 108.1 | 92.7 | 55.8 | 46.6 | 37.4 | 28.1 | 18.8 | 5.8 | 2.8 | .. | .. | .. | .. | .. | 0.0 |
