| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Cellular mobile telephone subscribers Units: Number of people |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| World | |||||||||||||||||||||||||||
| World {1} | .. | 1,758,000,000 | 1,414,000,000 | 1,166,000,000 | 955,000,000 | 740,000,000 | 490,000,000 | 318,000,000 | 215,000,000 | 145,000,000 | 91,000,000 | 56,000,000 | 34,000,000 | 23,000,000 | 16,000,000 | 11,210,115 | 7,353,071 | 4,327,956 | 2,545,270 | 1,450,136 | 750,629 | 319,252 | 148,855 | 101,509 | 63,585 | 23,482 | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| Region/Classification | |||||||||||||||||||||||||||
| Asia (excluding Middle East) | 834,894,459 | 679,085,943 | 547,910,920 | 422,329,959 | 325,223,652 | 230,077,987 | 155,264,069 | 103,437,467 | 70,972,010 | 45,292,667 | 22,165,973 | 9,842,438 | 5,223,934 | 3,474,365 | 2,390,974 | 1,410,477 | 785,608 | 382,448 | 219,402 | 128,390 | 68,229 | 43,142 | 27,198 | 19,804 | 13,275 | 0 | |
| Central America & Caribbean | 68,118,528 | 57,228,957 | 43,208,763 | 36,169,563 | 29,212,712 | 19,271,130 | 10,855,133 | 4,905,298 | 2,619,659 | 1,662,384 | 1,179,372 | 834,718 | 530,071 | 398,780 | 207,219 | 89,826 | 20,100 | 10,200 | 3,917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Europe | 641,368,180 | 536,094,713 | 444,919,043 | 384,477,425 | 339,236,809 | 275,000,467 | 173,186,814 | 100,752,784 | 59,295,285 | 37,068,733 | 23,596,510 | 14,961,506 | 9,196,605 | 6,185,670 | 4,673,371 | 3,420,473 | 2,478,512 | 1,570,351 | 947,015 | 558,800 | 322,211 | 179,574 | 118,093 | 79,375 | 50,310 | 23,482 | |
| Middle East & North Africa | 139,924,899 | 97,553,051 | 72,966,360 | 57,060,663 | 43,980,732 | 30,799,858 | 15,852,872 | 8,774,252 | 5,265,709 | 2,928,588 | 1,464,492 | 603,743 | 363,309 | 259,519 | 205,863 | 138,823 | 75,704 | 49,461 | 38,894 | 21,121 | 7,976 | 4,936 | 3,564 | 2,330 | 0 | 0 | |
| North America | 230,229,000 | 199,920,208 | 173,995,392 | 153,721,924 | 139,179,080 | 118,234,009 | 92,984,359 | 74,576,791 | 59,524,049 | 47,552,873 | 36,383,816 | 26,006,290 | 17,346,281 | 12,061,471 | 8,334,419 | 5,867,933 | 3,854,867 | 2,272,074 | 1,329,219 | 741,825 | 352,213 | 91,600 | .. | .. | .. | 0 | |
| Oceania | 22,537,923 | 20,073,604 | 17,372,591 | 15,461,381 | 13,701,243 | 10,295,800 | 7,818,131 | 5,763,744 | 5,173,922 | 4,502,425 | 2,620,005 | 1,467,301 | 837,489 | 599,201 | 364,626 | 239,043 | 123,429 | 41,622 | 6,823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South America | 171,088,876 | 119,774,566 | 84,210,804 | 66,177,248 | 55,666,171 | 44,472,615 | 29,503,424 | 16,432,362 | 10,159,361 | 4,998,433 | 2,760,425 | 1,428,962 | 611,211 | 248,742 | 90,431 | 35,660 | 10,871 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub-Saharan Africa | 91,319,294 | 54,772,226 | 36,928,633 | 25,704,027 | 17,625,709 | 11,721,602 | 6,578,138 | 3,922,823 | 2,114,420 | 1,097,370 | 607,206 | 372,608 | 59,142 | 17,406 | 9,600 | 7,880 | 3,980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Developed Countries | 1,046,349,169 | 883,517,077 | 750,783,826 | 657,508,708 | 584,854,565 | 483,782,943 | 339,400,393 | 234,013,978 | 165,823,532 | 118,044,956 | 75,291,921 | 47,229,225 | 29,609,523 | 20,603,393 | 14,778,317 | 10,415,335 | 6,949,601 | 4,126,935 | 2,433,830 | 1,395,756 | 736,224 | 311,566 | .. | .. | .. | 23,482 | |
| Developing Countries | 1,157,159,367 | 883,153,478 | 671,783,769 | 504,046,130 | 379,102,380 | 256,137,517 | 152,664,584 | 84,562,948 | 49,308,704 | 27,064,785 | 15,491,560 | 8,289,915 | 4,558,760 | 2,641,691 | 1,498,186 | 794,780 | 403,470 | 201,021 | 111,440 | 54,380 | 14,405 | 7,686 | 3,564 | 2,330 | 0 | 0 | |
| High Income Countries | 836,081,569 | 755,368,202 | 683,855,551 | 623,639,904 | 572,008,214 | 488,395,056 | 353,236,926 | 244,107,285 | 171,771,344 | 121,713,838 | 77,600,706 | 48,733,321 | 30,711,209 | 21,389,381 | 15,360,217 | 10,781,100 | 7,167,573 | 4,252,472 | 2,505,785 | 1,432,855 | 748,548 | 317,502 | .. | .. | .. | 23,482 | |
| Low Income Countries | 184,368,794 | 101,714,305 | 61,421,703 | 29,800,029 | 15,683,218 | 8,054,477 | 3,929,752 | 2,270,298 | 1,473,741 | 622,598 | 224,101 | 84,967 | 45,152 | 18,094 | 8,500 | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Middle Income Countries | 1,157,954,734 | 885,616,570 | 650,899,512 | 483,579,570 | 354,636,995 | 225,719,290 | 123,447,475 | 67,557,598 | 40,425,351 | 21,819,962 | 12,199,667 | 6,114,502 | 2,872,987 | 1,452,900 | 710,993 | 343,533 | 148,098 | 75,484 | 39,485 | 17,281 | 2,081 | 1,750 | 0 | 0 | 0 | 0 | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| Country | |||||||||||||||||||||||||||
| Afghanistan | AFG | 1,200,000 | 600,000 | 200,000 | 25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albania | ALB | 1,530,244 | 1,259,590 | 1,100,000 | 851,000 | 392,650 | 29,791 | 11,008 | 5,600 | 3,300 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algeria | DZA | 13,661,355 | 4,882,414 | 1,446,927 | 450,244 | 100,000 | 86,000 | 72,000 | 18,000 | 17,400 | 11,700 | 4,691 | 1,348 | 4,781 | 4,781 | 4,781 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | ASM | .. | 2,250 | 2,100 | 2,036 | 2,156 | 1,992 | 1,800 | 1,500 | 1,400 | 1,300 | 1,250 | 1,200 | 900 | 700 | 0 | 0 | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andorra | AND | 64,560 | 58,366 | 51,893 | 32,790 | 29,429 | 23,543 | 20,600 | 14,117 | 8,618 | 5,488 | 2,825 | 784 | 780 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angola | AGO | 1,611,118 | 740,000 | 350,000 | 140,000 | 75,000 | 25,806 | 24,000 | 9,820 | 7,052 | 3,298 | 1,994 | 1,824 | 1,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | ATG | 86,000 | 54,000 | .. | 38,205 | 25,000 | 22,000 | 8,500 | 1,500 | 1,400 | 1,300 | .. | .. | .. | .. | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina | ARG | 22,156,426 | 13,512,383 | 7,842,233 | 6,566,740 | 6,741,791 | 6,487,950 | 3,848,869 | 2,670,862 | 2,009,073 | 667,020 | 405,395 | 241,163 | 112,000 | 46,590 | 25,000 | 12,000 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armenia | ARM | 320,000 | 203,309 | 114,379 | 71,349 | 25,504 | 17,486 | 8,161 | 7,831 | 5,000 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aruba | ABW | 134,389 | 98,389 | 69,952 | 61,800 | 53,000 | 15,000 | 12,000 | 5,380 | 3,402 | 3,000 | 1,718 | .. | .. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | AUS | 18,420,000 | 16,480,000 | 14,347,000 | 12,670,000 | 11,132,000 | 8,562,000 | 6,315,000 | 4,918,000 | 4,578,000 | 3,990,000 | 2,242,000 | 1,220,000 | 690,000 | 497,000 | 291,459 | 184,943 | 94,529 | 31,622 | 4,423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | AUT | 8,650,000 | 7,992,000 | 7,274,000 | 6,736,000 | 6,541,000 | 6,117,000 | 4,250,393 | 2,292,900 | 1,159,700 | 598,708 | 383,535 | 278,199 | 220,859 | 172,453 | 115,402 | 73,698 | 50,721 | 36,904 | 26,223 | 19,104 | 9,762 | 0 | 0 | 0 | 0 | 0 |
| Azerbaijan | AZE | 2,242,000 | 1,456,523 | 1,057,000 | 794,000 | 730,000 | 420,400 | 370,000 | 65,000 | 40,000 | 17,000 | 6,000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahamas | BHS | 227,771 | 186,007 | 122,228 | 121,759 | 60,555 | 31,524 | 15,911 | 8,072 | 6,200 | 4,948 | 4,100 | .. | 2,401 | 2,600 | 2,020 | 1,922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahrain | BHR | 748,703 | 649,764 | 443,109 | 388,990 | 299,587 | 205,727 | 133,468 | 92,063 | 58,543 | 40,080 | 27,600 | 17,616 | 11,360 | 9,683 | 7,354 | 5,147 | 4,251 | 2,886 | 1,712 | 618 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | BGD | 9,000,000 | 2,781,560 | 1,365,000 | 1,075,000 | 520,000 | 279,000 | 149,000 | 75,000 | 26,000 | 4,000 | 2,500 | 1,104 | 500 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbados | BRB | 206,190 | 200,138 | 140,000 | 97,193 | 53,111 | 28,467 | 20,309 | 12,000 | 8,013 | 6,283 | 4,614 | 2,967 | 1,560 | 796 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belarus | BLR | 4,097,997 | 2,239,287 | 1,118,000 | 462,630 | 138,329 | 49,353 | 23,457 | 12,155 | 8,167 | 6,548 | 5,897 | 1,724 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgium | BEL | 9,460,000 | 9,131,705 | 8,605,834 | 8,101,777 | 7,697,000 | 5,629,000 | 3,186,602 | 1,756,287 | 974,494 | 478,172 | 235,258 | 128,071 | 67,771 | 61,460 | 51,420 | 42,880 | 30,791 | 19,154 | 7,223 | 3,798 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belize | BLZ | 119,558 | 91,663 | 60,403 | 51,729 | 39,155 | 16,812 | 6,591 | 3,535 | 2,544 | 2,184 | 1,547 | 832 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | BEN | 750,000 | 386,680 | 236,175 | 218,770 | 125,000 | 55,476 | 7,269 | 6,286 | 4,295 | 2,707 | 1,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermuda | BMU | .. | 49,000 | 40,000 | 30,000 | 13,333 | 13,000 | 12,800 | 12,572 | 10,276 | 7,980 | 6,324 | 5,127 | 3,400 | 1,936 | 1,440 | 1,112 | 745 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhutan | BTN | 37,842 | 19,138 | 7,998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolivia | BOL | 2,421,402 | 1,800,789 | 1,278,844 | 1,023,333 | 779,917 | 582,620 | 420,344 | 239,272 | 118,433 | 33,400 | 7,229 | 4,056 | 2,659 | 1,551 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 1,594,367 | 1,407,441 | 1,074,790 | 748,780 | 444,711 | 93,386 | 52,607 | 25,181 | 9,000 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | BWA | 823,070 | 563,782 | 522,840 | 444,978 | 332,264 | 222,190 | 92,000 | 15,190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil | BRA | 86,210,000 | 65,605,000 | 46,373,264 | 34,880,964 | 28,745,768 | 23,188,172 | 15,032,698 | 7,368,218 | 4,550,000 | 2,498,154 | 1,285,533 | 574,009 | 182,000 | 32,000 | 6,700 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | BRN | 232,900 | 202,454 | 177,365 | 153,647 | 143,004 | 95,000 | 66,000 | 49,129 | 45,000 | 43,524 | 35,881 | 15,623 | 8,304 | 4,103 | 3,025 | 1,772 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | BGR | 6,244,922 | 4,729,731 | 3,500,869 | 2,597,548 | 1,550,000 | 738,000 | 350,000 | 127,000 | 70,000 | 26,588 | 20,920 | 6,500 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso {2} | BFA | 633,554 | 395,939 | 238,094 | 111,013 | 76,186 | 25,245 | 5,036 | 2,730 | 1,503 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | BDI | 153,000 | 100,560 | 64,000 | 52,000 | 33,416 | 16,320 | 800 | 620 | 619 | 561 | 564 | 378 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambodia | KHM | 1,062,000 | 861,500 | 498,388 | 380,000 | 223,458 | 130,547 | 89,117 | 61,345 | 33,556 | 23,098 | 14,100 | 10,239 | 4,810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | CMR | 2,252,505 | 1,536,594 | 1,077,000 | 701,507 | 417,295 | 103,279 | 6,000 | 5,000 | 4,200 | 3,500 | 2,800 | 1,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | CAN | 17,017,000 | 15,020,000 | 13,291,000 | 11,872,000 | 10,649,000 | 8,727,000 | 6,911,038 | 5,346,000 | 4,195,000 | 3,497,779 | 2,589,780 | 1,865,779 | 1,332,982 | 1,026,611 | 775,831 | 583,766 | 345,178 | 202,633 | 98,364 | 60,000 | 12,000 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | CPV | 81,721 | 65,780 | 53,342 | 42,949 | 31,507 | 19,729 | 8,068 | 1,020 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayman Islands | CYM | .. | 33,800 | 21,040 | .. | 17,000 | 10,700 | 8,410 | 5,170 | 4,109 | .. | 2,534 | 1,813 | 1,260 | 988 | 559 | 0 | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Côte d'Ivoire | CIV | 2,349,439 | 1,674,332 | 1,280,696 | 1,027,058 | 728,545 | 472,952 | 257,134 | 91,212 | 36,000 | 13,549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central African Rep | CAF | 100,000 | 60,000 | 40,000 | 12,600 | 11,000 | 4,967 | 4,162 | 1,633 | 1,370 | 1,071 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | TCD | 210,000 | 123,000 | 65,000 | 34,200 | 22,000 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chile | CHL | 10,569,572 | 9,566,581 | 7,520,280 | 6,244,310 | 5,100,783 | 3,401,525 | 2,260,687 | 964,248 | 409,740 | 319,474 | 197,314 | 115,691 | 85,186 | 64,438 | 36,136 | 13,921 | 4,886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| China | CHN | 393,406,016 | 334,824,000 | 269,952,992 | 206,004,992 | 144,820,000 | 85,260,000 | 43,296,000 | 23,863,000 | 13,233,000 | 6,853,000 | 3,629,000 | 1,568,000 | 638,000 | 176,943 | 47,544 | 18,319 | 9,805 | 3,227 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia | COL | 21,849,992 | 10,400,578 | 6,186,206 | 4,596,594 | 3,265,261 | 2,256,801 | 1,966,535 | 1,800,229 | 1,264,763 | 522,857 | 274,590 | 86,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | COM | 16,065 | 9,375 | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo | COG | 490,000 | 383,653 | 330,000 | 221,800 | 150,000 | 70,000 | 5,000 | 3,390 | .. | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 2,746,000 | 1,990,722 | 1,246,225 | 560,000 | 150,000 | 15,000 | 12,000 | 10,000 | 8,900 | 7,200 | 8,500 | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | CRI | 1,101,035 | 923,084 | 778,299 | 502,478 | 326,944 | 211,614 | 138,178 | 108,770 | 64,387 | 46,531 | 18,750 | 6,985 | 4,533 | 3,008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | HRV | 3,649,700 | 2,835,500 | 2,537,300 | 2,340,000 | 1,755,000 | 1,033,000 | 295,000 | 182,500 | 120,420 | 64,943 | 33,688 | 21,664 | 11,382 | 6,320 | 2,019 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuba | CUB | 135,534 | 75,797 | 35,356 | 17,851 | 8,579 | 6,536 | 5,136 | 4,056 | 2,994 | 2,427 | 1,939 | 1,152 | 500 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyprus | CYP | 718,842 | 640,515 | 551,752 | 417,933 | 314,355 | 218,324 | 151,649 | 116,429 | 91,968 | 70,781 | 44,453 | 22,938 | 15,288 | 9,739 | 5,131 | 3,156 | 1,348 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czech Rep | CZE | 11,775,878 | 10,782,567 | 9,708,683 | 8,610,177 | 6,947,151 | 4,346,009 | 1,944,553 | 965,476 | 526,339 | 200,315 | 48,900 | 30,429 | 14,043 | 4,651 | 1,242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | DNK | 5,449,209 | 5,166,912 | 4,767,100 | 4,477,752 | 3,960,165 | 3,363,552 | 2,628,585 | 1,931,101 | 1,444,016 | 1,316,592 | 822,264 | 503,500 | 357,589 | 211,063 | 175,943 | 148,220 | 123,792 | 101,479 | 77,432 | 57,604 | 46,100 | 30,600 | 16,100 | 7,200 | 0 | 0 |
| Djibouti | DJI | 44,053 | 34,482 | 23,000 | 15,000 | 3,000 | 230 | 280 | 220 | 203 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominica | DMA | .. | 41,838 | 23,786 | 12,173 | 7,710 | 1,200 | 800 | 650 | 556 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominican Rep | DOM | 3,623,289 | 2,534,063 | 2,122,543 | 1,700,609 | 1,270,082 | 705,431 | 424,434 | 209,384 | 141,592 | 82,547 | 55,979 | 20,990 | 10,364 | 7,190 | 5,605 | 3,166 | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | ECU | 6,246,332 | 3,544,174 | 2,398,161 | 1,560,861 | 859,152 | 482,213 | 383,185 | 242,812 | 126,505 | 59,779 | 54,380 | 18,920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egypt | EGY | 13,629,602 | 7,643,060 | 5,797,530 | 4,494,700 | 2,793,800 | 1,359,900 | 480,974 | 90,786 | 65,378 | 7,369 | 7,368 | 7,371 | 6,877 | 4,913 | 4,500 | 4,000 | 3,619 | 3,021 | 2,627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Salvador | SLV | 2,411,753 | 1,832,579 | 1,149,790 | 888,818 | 857,782 | 743,628 | 511,365 | 137,114 | 40,163 | 23,270 | 13,475 | 4,868 | 1,632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | GNQ | 96,900 | 61,900 | 41,500 | 32,000 | 15,000 | 5,000 | 600 | 297 | 300 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | ERI | 40,438 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estonia | EST | 1,445,300 | 1,255,731 | 1,050,241 | 881,000 | 651,200 | 557,000 | 387,000 | 247,000 | 144,200 | 69,500 | 30,452 | 13,774 | 7,224 | 2,498 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | ETH | 410,630 | 155,534 | 51,324 | 50,369 | 27,500 | 17,757 | 6,740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faeroe Islands | FRO | 42,032 | 41,298 | 38,026 | 34,737 | 24,487 | 16,971 | 10,761 | 6,516 | 4,701 | 3,265 | 2,558 | 1,960 | 1,605 | 1,718 | 1,429 | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiji | FJI | 205,000 | 142,190 | 109,882 | 89,900 | 80,933 | 55,057 | 23,380 | 8,000 | 5,200 | 3,700 | 2,200 | 1,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | FIN | 5,270,000 | 4,988,000 | 4,747,126 | 4,516,772 | 4,175,587 | 3,728,625 | 3,273,433 | 2,845,985 | 2,162,574 | 1,502,003 | 1,039,126 | 675,565 | 489,174 | 386,021 | 319,137 | 257,872 | 190,031 | 138,160 | 105,860 | 85,300 | 67,639 | 52,010 | 42,226 | 33,880 | 28,278 | 23,482 |
| France | FRA | 48,088,000 | 44,544,000 | 41,702,000 | 38,585,300 | 36,997,400 | 29,052,360 | 21,433,500 | 11,210,100 | 5,817,300 | 2,462,700 | 1,302,496 | 883,000 | 572,000 | 436,700 | 375,000 | 283,200 | 178,400 | 98,332 | 39,234 | 9,055 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Guiana | GUF | .. | 98,000 | 92,000 | 87,300 | 75,320 | 39,830 | 18,000 | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Polynesia | PYF | 87,000 | 72,525 | 60,100 | 52,250 | 67,300 | 39,900 | 21,929 | 11,060 | 5,427 | 2,719 | 1,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | GAB | 652,282 | 489,367 | 300,000 | 279,289 | 150,000 | 120,000 | 8,891 | 9,694 | 9,500 | 6,800 | 4,000 | 2,581 | 1,200 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | GMB | 247,478 | 175,000 | 149,300 | 100,000 | 55,085 | 5,600 | 5,307 | 5,048 | 4,734 | 3,096 | 1,442 | 812 | 457 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | GEO | 1,459,180 | 840,600 | 711,224 | 503,619 | 301,327 | 194,741 | 133,243 | 60,000 | 30,000 | 2,300 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | DEU | 79,200,000 | 71,300,000 | 64,800,000 | 59,128,000 | 56,126,000 | 48,202,000 | 23,446,000 | 13,913,000 | 8,276,000 | 5,512,000 | 3,725,000 | 2,490,500 | 1,774,378 | 971,890 | 532,251 | 272,609 | 163,619 | 98,763 | 48,747 | 23,800 | 1,080 | 0 | 0 | 0 | 0 | 0 |
| Ghana | GHA | 2,874,560 | 1,695,000 | 795,529 | 386,775 | 243,797 | 130,045 | 70,026 | 41,753 | 21,866 | 12,766 | 6,200 | 3,336 | 1,742 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibraltar | GIB | .. | 18,392 | 15,900 | 12,167 | 9,797 | 5,558 | 3,648 | 2,445 | 1,620 | 1,002 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
