| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Main telephone lines per 1000 people Units: Per 1000 people |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | 1960 | ||
| World | |||||||||||||||||||||||||||||||||||
| World {1} | 194.6 | 187.4 | 179.0 | 172.8 | 166.8 | 159.5 | 149.7 | 140.5 | 134.5 | 127.1 | 120.2 | 114.1 | 108.7 | 104.6 | 101.6 | 98.7 | 95.2 | 92.3 | 89.5 | 87.0 | 84.9 | 82.5 | 80.3 | 78.3 | 77.9 | 76.1 | 72.5 | 69.5 | 66.3 | 63.2 | 60.9 | .. | .. | .. | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | 1960 | ||
| Region/Classification | |||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 153.0 | 140.1 | 124.1 | 111.3 | 101.3 | 89.9 | 77.8 | 68.6 | 63.4 | 56.8 | 50.4 | 44.3 | 39.3 | 36.0 | 34.0 | 32.1 | 30.5 | 29.0 | 27.4 | 26.4 | 25.4 | 24.5 | 23.8 | 22.9 | 22.9 | 22.6 | 21.6 | 20.9 | 20.2 | 19.5 | 18.5 | .. | .. | .. | |
| Central America & Caribbean | 150.9 | 146.9 | 137.4 | 130.1 | 125.7 | 116.8 | 107.5 | 99.7 | 93.6 | 87.9 | 86.4 | 83.3 | 76.7 | 70.8 | 65.2 | 61.6 | 54.8 | 51.4 | 49.6 | 47.7 | 45.9 | 43.6 | 41.7 | 39.9 | 38.3 | 38.8 | 36.9 | 34.5 | 31.6 | 29.1 | .. | .. | .. | .. | |
| Europe | 421.8 | 423.3 | 419.5 | 420.9 | 412.4 | 409.2 | 396.5 | 384.5 | 372.3 | 356.7 | 342.9 | 328.8 | 317.8 | 307.8 | 300.3 | 289.8 | 278.2 | 268.3 | 259.8 | 250.0 | 240.2 | 230.9 | 220.8 | 210.9 | 201.3 | 189.5 | 177.8 | 167.3 | 154.5 | 141.4 | 130.8 | .. | .. | .. | |
| Middle East & North Africa | 170.9 | 150.0 | 147.8 | 140.2 | 133.0 | 126.1 | 120.0 | 111.5 | 103.4 | 96.3 | 89.6 | 83.4 | 76.8 | 69.8 | 63.5 | 58.1 | 53.4 | 49.0 | 43.5 | 38.6 | 34.9 | 31.7 | 29.6 | 27.7 | 24.5 | .. | 21.3 | 19.9 | 18.6 | 17.8 | 16.3 | 11.0 | .. | .. | |
| North America | 592.6 | 608.6 | 631.0 | 657.0 | 672.6 | 683.4 | 678.1 | 650.6 | 636.2 | 616.6 | 599.4 | 588.1 | 576.3 | 564.8 | 556.2 | 549.0 | 533.0 | 519.2 | 506.0 | 491.8 | 485.8 | 474.6 | 466.2 | 457.9 | 454.6 | 413.2 | 404.5 | 396.1 | 386.6 | 378.4 | 371.2 | 333.7 | 297.0 | 273.2 | |
| Oceania | 375.2 | 392.4 | 393.4 | 394.3 | 391.1 | 405.9 | 391.8 | 388.4 | 389.1 | 382.5 | 378.6 | 379.8 | 371.2 | 361.4 | 357.3 | 352.7 | 344.0 | 335.6 | 328.6 | 318.2 | 308.5 | 297.2 | 288.5 | 284.0 | 279.4 | 270.2 | 256.5 | 244.7 | 234.4 | 226.6 | 219.3 | 186.5 | 157.9 | .. | |
| South America | 187.8 | 185.3 | 185.2 | 183.3 | 180.8 | 162.5 | 143.2 | 128.2 | 116.6 | 104.9 | 93.0 | 85.8 | 78.2 | 73.3 | 67.7 | 64.3 | 61.7 | 60.5 | 58.0 | 56.2 | 54.7 | 51.9 | 48.6 | 47.5 | 44.5 | 41.8 | 39.1 | 36.7 | 33.6 | 30.9 | 29.3 | 21.9 | 18.3 | 17.4 | |
| Sub-Saharan Africa | 15.0 | 15.6 | 15.3 | 14.7 | 14.7 | 14.5 | 14.8 | 13.8 | 12.8 | 12.0 | 11.5 | 11.0 | 10.6 | 10.4 | 10.4 | 10.3 | 9.6 | 9.2 | 8.9 | 8.7 | 8.2 | 7.9 | 7.8 | 7.4 | 7.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developed Countries | 438.9 | 444.6 | 448.0 | 455.3 | 454.3 | 455.6 | 447.2 | 433.6 | 425.4 | 410.2 | 396.7 | 384.6 | 373.9 | 364.0 | 356.7 | 347.5 | 335.2 | 324.3 | 314.5 | 304.0 | 295.4 | 286.3 | 277.4 | 268.7 | 261.0 | 244.5 | 234.4 | 226.0 | 215.1 | 204.2 | 194.4 | .. | .. | .. | |
| Developing Countries | 129.8 | 118.6 | 106.8 | 96.2 | 88.0 | 77.4 | 66.3 | 57.3 | 50.9 | 44.6 | 38.7 | 33.2 | 28.5 | 25.1 | 22.6 | 20.7 | 19.0 | 17.6 | 16.2 | 15.0 | 14.0 | 13.0 | 12.1 | 11.3 | 10.6 | 10.0 | 9.2 | 8.5 | 7.8 | 7.2 | 6.7 | .. | .. | .. | |
| High Income Countries | 527.9 | 537.1 | 549.3 | 563.2 | 567.3 | 574.2 | 566.7 | 547.6 | 542.5 | 527.3 | 513.1 | 499.6 | 486.8 | 475.0 | 465.3 | 454.1 | 438.6 | 424.8 | 412.0 | 398.0 | 387.1 | 375.5 | 364.2 | 352.7 | 342.7 | 321.1 | 307.9 | 294.3 | 280.2 | 267.1 | 254.9 | 196.2 | 154.2 | 132.1 | |
| Low Income Countries | 35.5 | 31.3 | 27.2 | 26.4 | 24.6 | 21.5 | 18.5 | 16.1 | 14.0 | 12.3 | 10.8 | 9.4 | 8.3 | 7.5 | 6.9 | 6.3 | 6.0 | 5.6 | 5.3 | 5.1 | 4.8 | 4.5 | 4.3 | 3.8 | 3.8 | .. | 3.5 | 3.3 | 3.1 | 2.9 | 2.8 | .. | .. | .. | |
| Middle Income Countries | 209.3 | 193.8 | 175.4 | 157.6 | 143.6 | 127.1 | 110.3 | 98.0 | 87.5 | 77.1 | 67.6 | 59.2 | 52.1 | 47.0 | 43.0 | 40.0 | 37.3 | 35.1 | 32.8 | 31.0 | 29.3 | 27.6 | 26.0 | 24.7 | 23.3 | 21.8 | 20.4 | 18.4 | 17.2 | 15.7 | 14.6 | .. | .. | .. | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | 1960 | |
| Country | |||||||||||||||||||||||||||||||||||
| Afghanistan | AFG | 3.3 | 1.7 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 2.4 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 2.1 | 1.7 | 1.7 | 1.7 | 1.5 | 1.5 | 1.5 | 1.3 | 0.8 | 0.8 |
| Albania | ALB | 113.0 | 86.0 | 83.0 | 71.4 | 64.0 | 49.3 | 45.3 | 37.2 | 27.8 | 20.4 | 13.4 | 13.2 | 13.7 | 14.2 | 13.1 | 12.6 | 12.1 | 11.7 | 11.7 | 11.6 | 11.2 | 11.0 | 10.9 | 10.8 | 10.6 | 10.2 | 9.9 | 9.6 | 9.4 | 9.1 | 8.9 | 80.9 | 7.5 | 4.2 |
| Algeria | DZA | 78.2 | 76.8 | 67.4 | 62.2 | 60.9 | 57.9 | 53.4 | 50.1 | 48.2 | 44.7 | 41.9 | 40.8 | 39.7 | 36.6 | 34.4 | 32.5 | 30.8 | 29.4 | 27.6 | 25.8 | 24.5 | 21.9 | 21.7 | 20.5 | 18.8 | 16.6 | 14.3 | 11.8 | 10.1 | 8.5 | 8.0 | 7.0 | 6.1 | .. |
| American Samoa | ASM | .. | 1,670.0 | 176.2 | 235.8 | 215.4 | 179.0 | 181.8 | 185.5 | 187.4 | 189.4 | 189.6 | 187.4 | 161.0 | 123.2 | 115.3 | 117.6 | 108.7 | 111.5 | 114.6 | 117.6 | 120.8 | 124.0 | 127.4 | 132.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Andorra | AND | 527.8 | 523.5 | 527.6 | 526.1 | 521.8 | 518.7 | 509.7 | 499.3 | 485.3 | 473.5 | 463.7 | 454.6 | 446.7 | 443.0 | 429.7 | 410.7 | 382.1 | 359.3 | 343.8 | 323.1 | 297.8 | 286.9 | 277.4 | 253.2 | 230.1 | 190.0 | 178.6 | 184.4 | 166.7 | 157.0 | 154.3 | 105.0 | 38.5 | .. |
| Angola | AGO | 6.2 | 6.7 | 5.9 | 5.8 | 5.7 | 4.9 | 5.4 | 5.4 | 5.4 | 4.7 | 4.9 | 5.0 | 5.2 | 4.9 | 7.5 | 7.6 | 7.5 | 7.5 | 7.3 | 5.9 | 5.9 | 5.9 | 6.1 | 6.7 | 5.1 | 5.1 | 4.4 | 3.8 | 3.1 | 3.0 | 2.9 | 2.3 | 1.9 | 1.4 |
| Antigua and Barbuda | ATG | 447.7 | 471.9 | 477.5 | 483.8 | 480.1 | 500.8 | 485.2 | 460.1 | 427.7 | 394.3 | 372.3 | 356.8 | 288.6 | 258.0 | 213.3 | 252.4 | 206.5 | 174.8 | 150.4 | 126.2 | 110.1 | 91.0 | 78.5 | 62.9 | 55.2 | .. | .. | .. | .. | 30.7 | 30.6 | 25.8 | .. | .. |
| Argentina | ARG | 244.7 | 229.2 | 227.2 | 205.5 | 218.8 | 214.6 | 198.5 | 197.1 | 191.7 | 177.9 | 159.7 | 145.2 | 119.6 | 109.1 | 96.0 | 93.1 | 96.1 | 100.4 | 95.6 | 93.4 | 89.9 | 87.4 | 77.4 | 81.7 | 77.1 | 66.8 | 64.9 | 63.4 | 63.0 | 63.4 | 63.4 | 53.7 | 49.4 | 44.4 |
| Armenia | ARM | 200.6 | 192.5 | 185.6 | 178.0 | 173.4 | 173.1 | 175.5 | 178.5 | 180.7 | 182.4 | 180.6 | 178.3 | 173.0 | 167.6 | 162.9 | 158.0 | 149.6 | 142.7 | 136.0 | 129.6 | 125.8 | 121.7 | 117.3 | 112.8 | 108.1 | 96.9 | 95.3 | 90.2 | 85.1 | 72.8 | 67.2 | .. | .. | .. |
| Aruba | ABW | 379.8 | .. | .. | 390.3 | 396.9 | 413.7 | 402.5 | 390.9 | 375.6 | 387.2 | 323.9 | 265.4 | 272.5 | 279.8 | 274.6 | 281.8 | 270.0 | 245.9 | 217.8 | 204.9 | 189.0 | 174.9 | 161.0 | 147.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 502.1 | 520.8 | 526.1 | 529.5 | 518.2 | 540.4 | 515.7 | 509.9 | 510.9 | 500.8 | 492.7 | 496.1 | 483.7 | 471.1 | 465.3 | 456.3 | 441.6 | 429.3 | 419.1 | 405.9 | 391.9 | 375.5 | 363.3 | 352.8 | 339.7 | 322.7 | 306.5 | 290.1 | 275.3 | 263.7 | 254.7 | 211.0 | 172.6 | 148.1 |
| Austria | AUT | 457.4 | 465.6 | 476.3 | 479.3 | 495.6 | 498.9 | 492.9 | 502.5 | 498.2 | 490.2 | 477.7 | 465.2 | 452.8 | 442.1 | 431.2 | 419.8 | 407.2 | 395.7 | 383.8 | 372.3 | 360.8 | 349.3 | 336.9 | 322.0 | 306.9 | 290.2 | 269.3 | 249.3 | 230.8 | 214.5 | 198.6 | 129.8 | 90.1 | 60.8 |
| Azerbaijan | AZE | 130.1 | 121.3 | 113.4 | 112.0 | 105.5 | 98.4 | 90.3 | 84.8 | 82.7 | 81.9 | 82.1 | 82.6 | 81.9 | 83.2 | 84.6 | 86.0 | 83.1 | 80.0 | 77.0 | 73.8 | 70.5 | 68.5 | 66.5 | 64.5 | 62.3 | 55.2 | 52.8 | 48.6 | 45.9 | 39.8 | 36.9 | .. | .. | .. |
| Bahamas | BHS | 411.9 | 439.0 | 419.3 | 408.1 | 403.2 | 379.3 | 374.3 | 361.7 | 340.4 | 315.3 | 299.9 | 287.4 | 282.8 | 290.5 | 301.2 | 274.2 | 247.0 | 237.3 | 222.7 | 203.7 | 179.9 | 169.5 | 161.8 | 181.0 | 150.2 | 147.9 | 141.5 | 145.1 | 134.6 | 137.0 | 120.7 | 120.2 | .. | .. |
| Bahrain | BHR | 266.3 | 267.6 | 263.2 | 252.1 | 253.8 | 254.4 | 251.7 | 246.3 | 244.9 | 239.5 | 241.1 | 240.2 | 227.4 | 212.9 | 197.0 | 190.7 | 184.4 | 180.7 | 169.3 | 170.3 | 167.6 | 160.9 | 147.3 | 135.1 | 126.4 | 118.8 | 100.3 | 70.3 | 64.4 | 54.9 | 51.5 | 28.7 | 16.8 | .. |
| Bangladesh | BGD | 7.5 | 6.0 | 5.4 | 4.5 | 4.3 | 3.8 | 3.4 | 3.3 | 3.0 | 2.7 | 2.5 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | .. | .. |
| Barbados | BRB | 501.4 | 500.9 | 496.9 | 494.4 | 480.6 | 462.9 | 430.1 | 423.7 | 407.6 | 364.9 | 340.9 | 327.1 | 317.4 | 309.3 | 302.3 | 280.6 | 258.1 | 232.9 | 216.2 | 203.7 | 191.7 | 182.6 | 166.7 | 152.4 | 140.0 | 138.7 | 135.9 | 131.3 | 126.7 | 117.5 | 109.9 | 78.2 | 46.0 | 30.0 |
| Belarus | BLR | 336.7 | 323.7 | 311.3 | 299.1 | 287.0 | 274.4 | 261.7 | 245.8 | 227.2 | 208.3 | 192.1 | 184.0 | 176.4 | 169.5 | 162.7 | 153.3 | 143.1 | 132.3 | 121.2 | 110.8 | 100.3 | 97.9 | 87.2 | 82.0 | 77.8 | 74.8 | 70.4 | 66.2 | 61.6 | 57.4 | 52.3 | 28.5 | 13.4 | 9.2 |
| Belgium | BEL | 453.5 | 459.6 | 468.9 | 476.2 | 497.8 | 490.7 | 489.2 | 475.5 | 467.8 | 455.3 | 462.6 | 450.5 | 437.4 | 425.8 | 410.5 | 392.6 | 373.5 | 356.4 | 341.2 | 327.2 | 307.6 | 296.8 | 286.0 | 276.2 | 262.6 | 248.0 | 235.5 | 221.6 | 208.7 | 197.8 | 188.9 | 139.2 | 110.6 | 85.1 |
| Belize | BLZ | 127.1 | 129.2 | 128.0 | 120.9 | 136.9 | 148.9 | 154.4 | 142.6 | 138.2 | 137.0 | 137.5 | 137.5 | 143.3 | 127.7 | 112.3 | 91.6 | 82.8 | 68.3 | 57.2 | 47.0 | 42.2 | 37.6 | 38.3 | 34.0 | 26.0 | 26.5 | 26.8 | 25.4 | 25.4 | 24.5 | 24.6 | 24.4 | 26.2 | 10.9 |
| Benin | BEN | 10.2 | 10.0 | 9.5 | 9.2 | 9.0 | 8.1 | 7.1 | 6.4 | 6.3 | 5.8 | 5.2 | 4.6 | 4.0 | 3.2 | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 | 2.9 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.3 | 0.9 | 1.0 |
| Bermuda | BMU | .. | 842.1 | .. | 883.0 | 889.2 | 892.0 | 877.8 | 862.5 | 836.2 | 786.2 | 755.5 | 723.5 | 691.8 | 657.7 | 648.2 | 624.1 | 610.9 | 586.1 | 560.0 | 538.8 | 515.9 | 500.1 | 481.5 | 466.4 | 416.7 | 399.1 | 385.9 | 370.1 | 352.2 | 327.4 | 322.5 | 309.8 | 256.8 | 208.0 |
| Bhutan | BTN | 40.4 | 38.8 | 34.3 | 28.4 | 26.0 | 21.5 | 18.2 | 16.4 | 10.4 | 10.1 | 9.0 | 8.1 | 7.0 | 5.6 | 4.9 | 3.7 | 3.7 | 3.5 | 3.5 | 3.4 | 3.3 | 3.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.0 |
| Bolivia | BOL | 70.4 | 69.4 | 69.1 | 68.2 | 61.8 | 61.4 | 61.7 | 56.7 | 49.2 | 45.6 | 33.0 | 33.2 | 32.8 | 29.8 | 29.9 | 27.4 | 26.1 | 25.9 | 26.4 | 26.2 | 26.6 | 27.0 | 26.3 | 26.5 | 26.0 | 25.2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | 248.0 | 245.9 | 244.8 | 236.7 | 223.0 | 206.3 | 95.8 | 90.7 | 80.0 | 70.2 | 59.9 | 61.4 | 143.9 | 140.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 74.8 | 77.1 | 74.4 | 76.6 | 88.1 | 82.7 | 76.9 | 65.1 | 55.9 | 48.3 | 40.9 | 35.4 | 31.2 | 26.8 | 24.6 | 20.6 | 17.9 | 15.2 | 12.6 | 10.5 | 9.8 | 9.7 | 9.4 | 8.7 | 8.3 | 8.0 | 7.5 | 7.3 | 7.1 | 6.8 | 6.7 | 4.0 | 2.2 | 0.8 |
| Brazil | BRA | 213.8 | 215.2 | 216.1 | 217.0 | 212.2 | 177.9 | 145.8 | 118.4 | 102.5 | 92.2 | 82.2 | 77.2 | 72.2 | 70.3 | 66.4 | 63.0 | 59.9 | 57.3 | 55.2 | 53.7 | 52.9 | 50.3 | 48.3 | 45.7 | 42.8 | 40.7 | 36.1 | 32.1 | 27.0 | 22.7 | 20.4 | 13.0 | 10.1 | 8.9 |
| Brunei Darussalam | BRN | 224.3 | 232.3 | 234.3 | 236.1 | 258.6 | 242.5 | 245.9 | 246.8 | 250.1 | 258.3 | 239.9 | 220.7 | 202.0 | 179.6 | 150.1 | 136.2 | 120.6 | 112.9 | 103.4 | 96.2 | 92.1 | 86.8 | 80.1 | 73.0 | 70.3 | 57.5 | 51.0 | 45.7 | 41.6 | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 322.3 | 351.3 | 361.2 | 366.0 | 365.9 | 353.6 | 342.2 | 330.9 | 322.6 | 316.7 | 305.7 | 294.8 | 284.6 | 274.0 | 245.6 | 242.0 | 221.9 | 210.1 | 194.5 | 178.5 | 167.4 | 156.6 | 151.6 | 127.0 | 128.8 | 102.5 | 91.1 | .. | .. | .. | .. | .. | .. | .. |
| Burkina Faso | BFA | 6.9 | 6.4 | 5.4 | 5.2 | 5.0 | 4.7 | 4.3 | 3.8 | 3.4 | 3.3 | 3.0 | 2.7 | 2.3 | 2.1 | 2.0 | 1.8 | 1.7 | 1.5 | 1.4 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | 0.6 | 0.7 | 0.5 | 0.4 | 0.3 | .. | .. |
| Burundi | BDI | 4.1 | 3.9 | 3.3 | 3.1 | 3.0 | 3.0 | 2.9 | 2.8 | 2.5 | 2.4 | 2.8 | 2.7 | 2.7 | 2.3 | 1.8 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.1 | 0.8 | 0.5 | 0.5 | 0.5 | .. | .. | .. | .. | 0.7 | 0.7 | 0.6 | 0.4 | .. |
| Cambodia | KHM | 2.3 | 2.2 | 2.2 | 2.6 | 2.5 | 2.4 | 2.3 | 2.1 | 1.9 | 1.5 | 0.8 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.3 |
| Cameroon | CMR | 6.1 | 6.1 | 6.0 | 7.0 | 6.9 | 6.3 | 6.4 | 6.6 | 5.4 | 5.2 | 4.9 | 4.5 | 4.6 | 4.5 | 3.5 | 3.5 | 3.4 | 3.3 | 3.3 | 3.2 | 3.0 | 2.9 | 2.7 | 2.3 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | .. | .. | .. |
| Canada | CAN | 641.2 | 640.8 | 648.7 | 655.3 | 678.5 | 676.9 | 668.3 | 638.2 | 622.1 | 605.0 | 597.6 | 592.9 | 599.0 | 588.6 | 579.4 | 565.0 | 545.5 | 524.7 | 508.9 | 494.1 | 481.1 | 460.2 | 411.2 | 410.1 | 413.4 | 405.8 | 395.2 | 385.7 | 374.9 | 366.3 | 356.7 | 305.5 | 267.8 | 278.5 |
| Cape Verde | CPV | 150.0 | 157.2 | 156.3 | 155.8 | 145.0 | 125.7 | 109.4 | 95.8 | 81.8 | 63.7 | 55.7 | 48.4 | 41.2 | 32.3 | 25.9 | 24.1 | 20.3 | 19.5 | 17.4 | 11.8 | 7.4 | 7.2 | 6.3 | 5.7 | 5.3 | 5.0 | .. | .. | .. | .. | 5.4 | .. | .. | 1.0 |
| Cayman Islands | CYM | .. | .. | .. | .. | 928.7 | 881.5 | 820.3 | 746.7 | 533.4 | .. | 590.6 | 559.1 | 464.6 | 442.0 | 427.9 | 468.8 | 429.5 | 400.7 | 388.6 | 360.0 | 355.0 | 337.2 | .. | .. | .. | 238.5 | 228.6 | 215.5 | 208.3 | 196.3 | 185.9 | 139.1 | .. | .. |
| Côte d'Ivoire | CIV | 14.2 | 15.3 | 14.3 | 19.7 | 18.0 | 17.8 | 15.1 | 11.9 | 10.3 | 9.5 | 8.6 | 7.7 | 6.8 | 6.6 | 6.7 | 6.2 | 6.1 | 6.2 | 6.1 | 5.9 | 5.7 | 5.4 | 5.5 | 5.3 | 5.0 | 4.6 | 4.1 | 4.0 | 3.8 | 3.7 | 3.6 | 3.1 | 1.9 | 1.0 |
| Central African Rep | CAF | 2.5 | 2.6 | 2.3 | 2.3 | 2.4 | 2.6 | 2.8 | 2.7 | 2.9 | 2.9 | 2.5 | 2.3 | 2.1 | 2.0 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.0 | 1.1 | 1.1 | 1.2 | 1.0 | 1.1 | 1.1 | 1.2 | .. | .. | .. | .. | .. | .. |
| Chad | TCD | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | .. | .. | .. | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | .. |
| Chile | CHL | 220.4 | 215.3 | 213.5 | 230.4 | 225.9 | 217.1 | 207.0 | 205.6 | 184.2 | 149.2 | 127.4 | 113.4 | 110.4 | 94.8 | 79.3 | 66.0 | 49.8 | 49.1 | 46.5 | 45.4 | 44.5 | 40.5 | 37.4 | 35.1 | 34.2 | 32.6 | 32.0 | 31.9 | 30.5 | 29.4 | 28.7 | 25.0 | 19.0 | 17.4 |
| China | CHN | 266.3 | 238.4 | 202.1 | 165.8 | 140.6 | 113.7 | 86.0 | 69.7 | 56.6 | 44.6 | 33.4 | 22.6 | 14.5 | 9.7 | 7.2 | 5.9 | 5.0 | 4.2 | 3.5 | 3.2 | 2.9 | 2.6 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | .. | .. | .. |
| Colombia | COL | 168.4 | 167.4 | 179.3 | 179.4 | 172.2 | 170.0 | 160.3 | 156.0 | 134.7 | 118.2 | 100.5 | 92.8 | 84.6 | 77.5 | 73.8 | 69.1 | 65.8 | 65.7 | 62.5 | 59.1 | 57.3 | 51.8 | 45.7 | 46.6 | 41.8 | 40.6 | 39.4 | 39.8 | 37.7 | 35.4 | 35.2 | 27.9 | 21.2 | 17.2 |
| Comoros | COM | 21.2 | 19.1 | 16.6 | 13.5 | 12.2 | 9.8 | 9.6 | 9.5 | 8.4 | 7.9 | 7.2 | 7.2 | 7.0 | 7.6 | 8.1 | 7.5 | 6.8 | 5.6 | 5.0 | 4.6 | 4.2 | 3.8 | 3.3 | 3.1 | 2.9 | 2.7 | 2.5 | 2.2 | 1.9 | 1.6 | 1.5 | 1.1 | .. | .. |
| Congo | COG | 4.0 | 3.6 | 2.0 | 6.7 | 7.1 | 7.5 | 7.7 | 7.9 | 8.0 | 8.2 | 8.1 | 8.2 | 7.8 | 7.6 | 7.4 | 7.1 | 7.3 | 7.1 | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.1 | 5.2 | 5.1 | 4.7 | 4.4 | 4.3 | 4.2 | 3.9 | 3.9 | 3.5 | .. |
| Congo, Dem Rep | COD | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.1 | .. | .. |
| Costa Rica | CRI | 320.9 | 316.2 | 278.0 | 258.2 | 237.4 | 235.0 | 223.6 | 208.6 | 197.6 | 154.7 | 141.8 | 130.2 | 116.2 | 108.9 | 106.2 | 100.5 | 93.2 | 90.0 | 86.0 | 79.0 | 79.5 | 78.9 | 78.2 | 77.9 | 72.6 | 68.9 | 60.3 | 57.2 | 50.8 | 44.8 | 41.2 | 23.1 | 13.5 | 8.1 |
| Croatia | HRV | 413.6 | 427.5 | 427.8 | 417.2 | 407.2 | 384.8 | 364.9 | 347.7 | 331.6 | 309.1 | 282.8 | 261.6 | 220.2 | 202.1 | 186.3 | 172.2 | 167.3 | 156.6 | 147.0 | 138.4 | 129.7 | 121.3 | 112.8 | 100.4 | 90.1 | 82.7 | 76.2 | 69.8 | 61.9 | 57.1 | 51.4 | 31.7 | .. | .. |
| Cuba | CUB | 76.0 | 68.3 | 64.5 | 59.4 | 51.1 | 43.6 | 38.9 | 34.9 | 33.6 | 32.3 | 32.1 | 31.9 | 31.9 | 31.0 | 31.4 | 31.5 | 28.8 | 33.7 | 35.9 | 28.2 | 26.6 | 25.6 | 25.6 | 24.7 | 23.7 | .. | 21.9 | 20.5 | 20.8 | 21.0 | .. | .. | .. | 22.2 |
| Cyprus | CYP | 503.0 | 518.4 | 590.5 | 597.7 | 630.8 | 648.2 | 633.9 | 614.1 | 594.8 | 573.3 | 552.2 | 532.9 | 509.0 | 483.0 | 445.9 | 419.0 | 397.3 | 368.5 | 335.9 | 231.9 | 204.6 | 181.7 | 153.7 | 132.5 | 121.4 | 106.1 | 96.8 | 85.9 | 70.3 | 77.8 | 70.4 | 54.2 | 35.3 | 18.6 |
| Czech Rep | CZE | 314.8 | 335.8 | 355.5 | 360.3 | 377.6 | 376.9 | 370.1 | 363.4 | 318.4 | 273.1 | 236.5 | 210.6 | 190.9 | 176.2 | 165.7 | 157.6 | 151.2 | 145.1 | 139.4 | 133.9 | 129.3 | 126.3 | 123.3 | 119.6 | 117.1 | 114.6 | 112.8 | .. | .. | .. | .. | .. | .. | .. |
