| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Cellular mobile telephone subscribers per 1000 people Units: Per 1000 people |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| World | |||||||||||||||||||||||||||
| World | 341.1 | 274.2 | 222.3 | 183.1 | 153.0 | 119.0 | 80.3 | 53.1 | 36.6 | 25.0 | 15.9 | 10.0 | 6.2 | 4.3 | 3.0 | 2.1 | 1.4 | 0.9 | 0.5 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| Region/Classification | |||||||||||||||||||||||||||
| Asia (excluding Middle East) | 226.7 | 184.8 | 148.8 | 114.0 | 87.9 | 62.4 | 42.9 | 29.8 | 21.2 | 13.7 | 6.7 | 2.9 | 1.5 | 1.0 | 0.7 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Central America & Caribbean | 376.3 | 312.6 | 242.1 | 206.2 | 169.3 | 112.4 | 64.3 | 29.5 | 15.9 | 10.2 | 7.3 | 5.3 | 3.4 | 2.6 | 1.4 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Europe | 882.8 | 736.8 | 611.2 | 531.6 | 464.7 | 377.8 | 238.0 | 138.5 | 81.5 | 50.9 | 32.3 | 20.5 | 12.6 | 8.5 | 6.5 | 4.7 | 3.5 | 2.2 | 1.3 | 0.8 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | |
| Middle East & North Africa | 335.9 | 221.0 | 168.9 | 134.7 | 106.0 | 75.6 | 39.6 | 22.3 | 13.6 | 7.7 | 3.9 | 1.7 | 1.0 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| North America | 696.4 | 613.7 | 539.3 | 481.2 | 440.1 | 378.7 | 300.4 | 243.6 | 196.7 | 159.0 | 123.1 | 89.6 | 60.6 | 42.7 | 29.9 | 21.3 | 14.1 | 8.4 | 4.9 | 2.8 | 1.3 | 0.4 | .. | .. | .. | 0.0 | |
| Oceania | 693.5 | 617.6 | 536.9 | 484.0 | 435.0 | 331.7 | 255.2 | 191.1 | 173.1 | 153.3 | 90.5 | 51.5 | 29.8 | 21.6 | 13.3 | 8.9 | 4.7 | 1.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| South America | 458.0 | 324.8 | 231.9 | 184.9 | 157.4 | 127.6 | 86.0 | 48.6 | 30.5 | 15.2 | 8.5 | 4.5 | 2.0 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Sub-Saharan Africa | 123.4 | 76.2 | 52.2 | 37.3 | 26.0 | 17.8 | 10.2 | 6.2 | 3.4 | 1.8 | 1.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Developed Countries | 779.5 | 658.2 | 560.9 | 494.7 | 439.2 | 365.6 | 257.4 | 178.3 | 126.8 | 90.7 | 58.1 | 36.8 | 23.3 | 16.3 | 11.8 | 8.3 | 5.6 | 3.4 | 2.0 | 1.2 | 0.6 | 0.3 | .. | .. | .. | 0.0 | |
| Developing Countries | 224.7 | 171.4 | 130.6 | 98.1 | 74.1 | 50.2 | 30.2 | 17.4 | 10.5 | 5.8 | 3.4 | 1.8 | 1.0 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| High Income Countries | 849.0 | 767.2 | 698.9 | 644.7 | 592.9 | 512.0 | 372.7 | 259.4 | 183.7 | 131.1 | 84.3 | 53.6 | 34.1 | 24.0 | 17.4 | 12.3 | 8.4 | 5.0 | 3.0 | 1.7 | 1.0 | 0.4 | .. | .. | .. | 0.0 | |
| Low Income Countries | 78.0 | 43.9 | 27.0 | 13.3 | 7.1 | 3.8 | 1.9 | 1.1 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Middle Income Countries | 382.3 | 291.3 | 216.4 | 162.3 | 119.8 | 76.9 | 42.5 | 23.5 | 14.2 | 7.7 | 4.4 | 2.2 | 1.1 | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| Country | |||||||||||||||||||||||||||
| Afghanistan | AFG | 40.2 | 21.0 | 7.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Albania | ALB | 488.9 | 394.5 | 358.0 | 276.3 | 127.2 | 9.6 | 3.5 | 1.8 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Algeria | DZA | 415.2 | 150.9 | 45.4 | 14.4 | 3.2 | 2.8 | 2.4 | 0.6 | 0.6 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| American Samoa | ASM | .. | 362.9 | 34.5 | 34.2 | 36.9 | 34.8 | 32.1 | 27.3 | 26.0 | 24.6 | 24.2 | 23.7 | 18.1 | 14.4 | 0.0 | 0.0 | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andorra | AND | 961.4 | 872.0 | 778.5 | 494.0 | 445.0 | 356.9 | 312.5 | 214.0 | 130.8 | 83.9 | 44.0 | 12.6 | 13.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Angola | AGO | 103.5 | 52.6 | 24.4 | 10.0 | 5.5 | 2.0 | 1.9 | 0.8 | 0.6 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Antigua and Barbuda | ATG | 1,055.5 | 670.7 | .. | 485.8 | 322.1 | 287.6 | 113.0 | 20.3 | 19.3 | 18.3 | .. | .. | .. | .. | .. | 0.0 | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Argentina | ARG | 574.1 | 353.5 | 207.1 | 175.0 | 181.4 | 176.4 | 105.7 | 74.2 | 56.4 | 19.0 | 11.3 | 7.0 | 3.4 | 1.4 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Armenia | ARM | 106.1 | 67.2 | 37.7 | 23.4 | 8.3 | 5.7 | 2.6 | 2.5 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aruba | ABW | 1,351.1 | 1,001.9 | 723.2 | 649.6 | 566.4 | 162.9 | 132.1 | 60.0 | 38.5 | 34.6 | 20.4 | .. | .. | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Australia | AUS | 913.9 | 827.6 | 721.7 | 645.1 | 573.4 | 447.0 | 333.7 | 262.8 | 246.3 | 217.9 | 124.1 | 68.4 | 39.1 | 28.4 | 16.9 | 10.8 | 5.6 | 1.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Austria | AUT | 1,058.1 | 973.9 | 893.6 | 831.4 | 811.0 | 763.5 | 531.8 | 287.5 | 145.5 | 75.2 | 48.3 | 35.1 | 27.9 | 22.0 | 14.9 | 9.6 | 6.7 | 4.9 | 3.5 | 2.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Azerbaijan | AZE | 266.6 | 174.3 | 127.3 | 96.2 | 89.0 | 51.6 | 45.8 | 8.1 | 5.0 | 2.2 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bahamas | BHS | 705.0 | 583.5 | 388.7 | 392.6 | 198.0 | 104.6 | 53.6 | 27.6 | 21.5 | 17.4 | 14.7 | .. | 8.9 | 9.8 | 7.8 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bahrain | BHR | 1,030.4 | 907.7 | 627.8 | 559.0 | 437.4 | 306.1 | 203.2 | 143.8 | 94.1 | 66.5 | 47.2 | 31.2 | 20.8 | 18.3 | 14.4 | 10.4 | 8.9 | 6.3 | 3.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bangladesh | BGD | 63.5 | 20.0 | 10.0 | 8.0 | 4.0 | 2.2 | 1.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Barbados | BRB | 766.5 | 738.5 | 519.1 | 361.3 | 198.0 | 106.4 | 76.0 | 45.0 | 30.1 | 23.7 | 17.5 | 11.4 | 6.0 | 3.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Belarus | BLR | 420.1 | 228.3 | 113.3 | 46.6 | 13.9 | 4.9 | 2.3 | 1.2 | 0.8 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Belgium | BEL | 900.0 | 874.2 | 827.8 | 782.3 | 746.6 | 548.5 | 311.2 | 172.0 | 95.6 | 47.1 | 23.2 | 12.7 | 6.7 | 6.1 | 5.2 | 4.3 | 3.1 | 1.9 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Belize | BLZ | 442.8 | 351.2 | 232.3 | 199.7 | 152.2 | 70.0 | 28.2 | 15.5 | 11.5 | 10.1 | 7.3 | 4.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Benin | BEN | 100.0 | 53.3 | 33.6 | 32.2 | 19.0 | 8.7 | 1.2 | 1.1 | 0.7 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bermuda | BMU | .. | 766.3 | 628.0 | 473.0 | 211.2 | 206.8 | 204.5 | 201.8 | 165.7 | 129.3 | 103.0 | 83.9 | 55.9 | 32.0 | 23.9 | 18.6 | 12.5 | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bhutan | BTN | 46.7 | 24.5 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bolivia | BOL | 263.7 | 199.9 | 144.7 | 118.2 | 91.9 | 70.1 | 51.6 | 30.0 | 15.2 | 4.4 | 1.0 | 0.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bosnia and Herzegovina | BIH | 408.1 | 363.7 | 280.5 | 196.3 | 117.1 | 24.7 | 13.7 | 6.9 | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Botswana | BWA | 466.3 | 318.7 | 295.1 | 258.7 | 197.7 | 135.2 | 57.1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brazil | BRA | 462.5 | 356.7 | 255.6 | 195.0 | 163.0 | 133.4 | 87.7 | 43.6 | 27.4 | 15.2 | 8.0 | 3.6 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brunei Darussalam | BRN | 622.7 | 565.8 | 507.3 | 446.4 | 418.1 | 286.1 | 205.2 | 156.0 | 146.6 | 142.7 | 126.3 | 56.0 | 30.4 | 15.3 | 11.6 | 6.9 | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bulgaria | BGR | 808.3 | 609.4 | 448.8 | 331.1 | 196.4 | 90.6 | 42.3 | 15.2 | 8.4 | 3.2 | 2.5 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Burkina Faso | BFA | 47.9 | 29.6 | 19.4 | 9.3 | 6.5 | 2.2 | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Burundi | BDI | 20.3 | 14.2 | 8.9 | 7.4 | 4.9 | 2.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cambodia | KHM | 75.5 | 59.5 | 35.2 | 27.6 | 16.6 | 10.0 | 7.3 | 5.4 | 3.2 | 2.2 | 1.4 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cameroon | CMR | 138.0 | 94.3 | 66.2 | 44.3 | 27.1 | 6.8 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Canada | CAN | 525.1 | 468.1 | 418.3 | 377.2 | 342.0 | 283.5 | 226.6 | 176.8 | 139.9 | 117.7 | 88.1 | 64.1 | 47.8 | 37.2 | 28.4 | 21.6 | 12.9 | 7.6 | 3.7 | 2.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cape Verde | CPV | 171.7 | 140.8 | 116.3 | 95.3 | 71.2 | 45.4 | 18.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cayman Islands | CYM | .. | 766.4 | 488.0 | .. | 415.5 | 269.5 | 218.9 | 139.5 | 115.2 | .. | 77.1 | 57.6 | 41.8 | 34.2 | 20.3 | 0.0 | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Côte d'Ivoire | CIV | 129.4 | 99.1 | 77.0 | 62.3 | 44.6 | 32.0 | 17.7 | 6.4 | 2.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Central African Rep | CAF | 24.8 | 15.3 | 9.7 | 3.2 | 2.9 | 1.4 | 1.2 | 0.5 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chad | TCD | 21.5 | 13.9 | 8.0 | 4.3 | 2.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chile | CHL | 677.9 | 620.8 | 493.8 | 414.9 | 331.2 | 223.6 | 150.5 | 65.1 | 28.0 | 22.2 | 13.8 | 8.3 | 6.2 | 4.8 | 2.7 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| China | CHN | 299.0 | 256.0 | 207.7 | 159.5 | 112.9 | 66.9 | 34.3 | 19.0 | 10.7 | 5.6 | 3.0 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Colombia | COL | 479.2 | 229.5 | 141.3 | 106.2 | 76.3 | 53.3 | 47.3 | 44.1 | 31.6 | 13.3 | 7.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Comoros | COM | 20.1 | 11.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Congo | COG | 122.5 | 100.5 | 94.3 | 67.2 | 48.2 | 23.8 | 1.7 | 1.2 | .. | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Congo, Dem Rep | COD | 47.7 | 35.6 | 23.0 | 10.6 | 2.9 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Costa Rica | CRI | 254.5 | 217.3 | 186.6 | 125.0 | 82.1 | 55.3 | 38.5 | 30.6 | 18.6 | 13.7 | 5.6 | 2.1 | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Croatia | HRV | 801.8 | 642.1 | 580.1 | 535.0 | 401.2 | 230.9 | 65.9 | 40.7 | 26.8 | 14.5 | 7.4 | 4.7 | 2.4 | 1.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cuba | CUB | 12.0 | 6.7 | 3.1 | 1.6 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cyprus | CYP | 860.9 | 793.7 | 768.2 | 584.4 | 455.9 | 321.5 | 226.7 | 176.7 | 141.7 | 110.8 | 70.7 | 37.0 | 25.0 | 16.2 | 8.5 | 5.4 | 2.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Czech Rep | CZE | 1,152.2 | 1,056.4 | 951.7 | 844.1 | 679.5 | 423.1 | 189.1 | 93.8 | 51.1 | 19.4 | 4.7 | 2.9 | 1.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Denmark | DNK | 1,003.4 | 954.9 | 883.2 | 833.2 | 739.5 | 631.1 | 494.7 | 364.4 | 273.7 | 250.7 | 157.3 | 96.7 | 68.9 | 40.9 | 34.2 | 28.9 | 24.1 | 19.8 | 15.1 | 11.2 | 9.0 | 6.0 | 3.1 | 1.4 | 0.0 | 0.0 |
| Djibouti | DJI | 63.7 | 50.7 | 34.4 | 22.9 | 4.7 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dominica | DMA | .. | 586.8 | 333.1 | 170.4 | 107.9 | 16.8 | 11.2 | 9.1 | 7.8 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dominican Rep | DOM | 406.8 | 288.3 | 244.6 | 198.6 | 156.9 | 88.3 | 53.8 | 26.9 | 18.4 | 10.9 | 7.4 | 2.8 | 1.4 | 1.0 | 0.8 | 0.4 | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ecuador | ECU | 472.2 | 268.6 | 183.1 | 120.1 | 66.7 | 38.1 | 30.9 | 19.9 | 10.6 | 5.1 | 4.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Egypt | EGY | 184.1 | 109.2 | 84.5 | 66.8 | 43.3 | 21.4 | 7.7 | 1.5 | 1.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| El Salvador | SLV | 350.5 | 277.1 | 173.2 | 137.6 | 134.0 | 118.5 | 83.1 | 22.7 | 6.8 | 4.0 | 2.4 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equatorial Guinea | GNQ | 192.6 | 122.1 | 76.4 | 63.4 | 31.9 | 11.0 | 1.4 | 0.7 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eritrea | ERI | 9.2 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | .. | .. | .. |
| Estonia | EST | 1,087.5 | 940.6 | 777.4 | 650.2 | 455.4 | 387.0 | 268.3 | 170.4 | 98.9 | 47.3 | 20.5 | 9.2 | 4.8 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ethiopia | ETH | 5.3 | 2.1 | 0.7 | 0.7 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Faeroe Islands | FRO | 894.0 | 883.5 | 818.0 | 751.5 | 533.2 | 372.4 | 238.4 | 146.0 | 106.4 | 74.3 | 58.1 | 44.0 | 35.4 | 37.2 | 30.5 | 0.0 | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fiji | FJI | 241.8 | 167.9 | 133.1 | 109.7 | 99.5 | 67.9 | 29.0 | 10.0 | 6.6 | 4.8 | 2.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Finland | FIN | 1,004.0 | 956.3 | 909.6 | 867.4 | 803.8 | 720.4 | 633.8 | 551.6 | 420.2 | 292.7 | 200.7 | 132.5 | 96.3 | 76.4 | 63.5 | 51.6 | 38.2 | 27.9 | 21.4 | 17.3 | 13.8 | 10.7 | 8.7 | 7.0 | 5.9 | 4.9 |
| France | FRA | 794.9 | 737.1 | 696.2 | 647.0 | 623.5 | 493.3 | 365.6 | 192.0 | 99.9 | 42.4 | 22.5 | 15.3 | 10.0 | 7.6 | 6.6 | 5.0 | 3.2 | 1.8 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| French Guiana | GUF | .. | 535.5 | 508.0 | 499.4 | 446.4 | 244.6 | 114.5 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
