| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Cellular mobile telephone subscribers per 1000 people Units: Per 1000 people |
|
|
|
| Reverse years |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| World | ||||||||||||||||||||||||||||||
| World | 590.1 | 504.1 | 417.6 | 338.2 | 271.0 | 219.5 | 181.1 | 151.8 | 117.9 | 79.6 | 52.7 | 36.4 | 24.9 | 15.8 | 9.9 | 6.1 | 4.2 | 3.0 | 2.1 | 1.4 | 0.9 | 0.5 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | ||
| Region/Classification | ||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 454.9 | 368.3 | 287.1 | 223.7 | 182.2 | 146.5 | 112.9 | 87.1 | 61.6 | 42.3 | 29.4 | 21.0 | 13.6 | 6.7 | 2.9 | 1.5 | 1.0 | 0.7 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Central America & Caribbean | 688.3 | 594.4 | 462.0 | 381.7 | 309.4 | 238.0 | 202.2 | 165.4 | 110.7 | 63.3 | 29.0 | 15.8 | 10.2 | 7.3 | 5.3 | 3.4 | 2.6 | 1.4 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Europe | 1,238.5 | 1,140.4 | 1,037.5 | 902.0 | 738.8 | 614.7 | 531.7 | 469.7 | 381.2 | 240.3 | 140.0 | 82.5 | 51.6 | 32.9 | 20.9 | 12.9 | 8.7 | 6.6 | 4.8 | 3.5 | 2.2 | 1.4 | 0.8 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | |
| Middle East & North Africa | .. | 611.8 | 439.5 | 323.0 | 225.0 | 168.9 | 135.1 | 106.3 | 76.1 | 40.0 | 22.6 | 13.9 | 7.9 | 4.0 | 1.7 | 1.0 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| North America | 853.8 | 836.4 | 781.2 | 696.2 | 610.5 | 536.5 | 478.6 | 437.5 | 375.4 | 298.2 | 241.6 | 194.9 | 157.3 | 121.7 | 87.9 | 59.3 | 41.7 | 29.1 | 20.7 | 13.8 | 8.2 | 4.9 | 2.8 | 1.3 | 0.4 | .. | .. | .. | 0.0 | |
| Oceania | .. | 797.5 | 736.5 | 690.6 | 615.7 | 539.3 | 486.6 | 437.1 | 333.1 | 256.6 | 192.3 | 175.2 | 154.7 | 91.2 | 51.8 | 30.0 | 21.8 | 13.5 | 9.0 | 4.7 | 1.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| South America | 845.6 | 705.2 | 576.1 | 456.8 | 323.4 | 230.4 | 184.2 | 157.2 | 127.4 | 85.8 | 48.5 | 30.5 | 15.2 | 8.6 | 4.5 | 2.0 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Sub-Saharan Africa | 319.2 | 229.0 | 181.0 | 122.1 | 75.1 | 50.9 | 36.2 | 25.1 | 17.2 | 9.9 | 6.0 | 3.3 | 1.8 | 1.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Developed Countries | 1,057.8 | 982.8 | 898.4 | 786.4 | 657.6 | 561.9 | 494.1 | 441.4 | 366.7 | 258.5 | 179.1 | 127.5 | 91.1 | 58.4 | 36.8 | 23.2 | 16.2 | 11.7 | 8.3 | 5.6 | 3.4 | 2.0 | 1.2 | 0.6 | 0.3 | .. | .. | .. | 0.0 | |
| Developing Countries | 473.6 | 381.0 | 292.7 | 221.7 | 169.3 | 128.4 | 96.8 | 73.1 | 49.5 | 29.8 | 17.1 | 10.5 | 5.8 | 3.3 | 1.8 | 0.9 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| High Income Countries | 1,046.4 | 1,004.3 | 924.5 | 847.5 | 767.0 | 699.8 | 642.8 | 593.7 | 510.5 | 371.7 | 258.7 | 183.4 | 130.9 | 84.1 | 53.2 | 33.8 | 23.7 | 17.2 | 12.1 | 8.3 | 5.0 | 3.0 | 1.7 | 1.0 | 0.4 | .. | .. | .. | 0.0 | |
| Low Income Countries | 316.5 | 204.7 | 142.9 | 77.2 | 43.5 | 26.6 | 13.1 | 7.0 | 3.7 | 1.8 | 1.1 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Middle Income Countries | 664.3 | 586.3 | 475.4 | 382.4 | 290.2 | 214.9 | 161.1 | 119.2 | 76.6 | 42.4 | 23.4 | 14.2 | 7.8 | 4.4 | 2.2 | 1.0 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| ISO | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| Country | ||||||||||||||||||||||||||||||
| Afghanistan | AFG | 279.8 | 172.0 | 81.1 | 40.2 | 21.0 | 7.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Albania | ALB | 979.3 | 721.0 | 603.8 | 488.9 | 404.8 | 355.6 | 276.5 | 128.1 | 9.7 | 3.6 | 1.8 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Algeria | DZA | .. | 814.1 | 629.5 | 415.8 | 150.9 | 45.4 | 14.3 | 3.2 | 2.8 | 2.4 | 0.6 | 0.6 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| American Samoa | ASM | .. | .. | .. | .. | 35.5 | 33.9 | 33.7 | 36.5 | 34.5 | 31.8 | 26.9 | 25.5 | 24.1 | 23.6 | 23.1 | 17.7 | 14.1 | 0.0 | 0.0 | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andorra | AND | 781.2 | 918.0 | 969.1 | 961.4 | 872.0 | 778.4 | 494.0 | 445.0 | 356.9 | 312.4 | 213.9 | 130.8 | 83.9 | 44.0 | 12.6 | 13.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Angola | AGO | 387.1 | 291.4 | 193.3 | 101.1 | 47.8 | 23.3 | 9.6 | 5.3 | 1.9 | 1.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Antigua and Barbuda | ATG | 1,649.9 | 1,354.0 | 1,335.5 | 1,055.5 | 670.7 | 579.2 | 485.8 | 322.1 | 287.6 | 113.0 | 20.3 | 19.3 | 18.3 | .. | .. | .. | .. | .. | 0.0 | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Argentina | ARG | 1,164.6 | 1,022.0 | 805.2 | 571.8 | 352.1 | 206.3 | 174.5 | 180.9 | 175.8 | 105.4 | 74.0 | 56.3 | 18.9 | 11.6 | 7.0 | 3.3 | 1.4 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Armenia | ARM | .. | 625.0 | 418.9 | 105.4 | 67.2 | 37.7 | 23.4 | 8.3 | 5.7 | 2.6 | 2.5 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aruba | ABW | 1,227.3 | 1,403.7 | 1,345.4 | 1,039.7 | 1,001.9 | 723.2 | 649.6 | 566.4 | 162.9 | 132.1 | 60.0 | 38.5 | 34.6 | 20.4 | .. | .. | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Australia | AUS | 1,055.8 | 1,024.9 | 970.2 | 913.9 | 826.4 | 727.2 | 649.3 | 577.0 | 448.9 | 335.1 | 264.2 | 249.0 | 219.7 | 125.0 | 68.8 | 39.4 | 28.7 | 17.0 | 11.0 | 5.7 | 1.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Austria | AUT | 1,289.0 | 1,185.5 | 1,131.2 | 1,058.1 | 978.1 | 892.5 | 828.7 | 806.6 | 755.5 | 525.4 | 283.4 | 143.4 | 74.1 | 47.7 | 34.8 | 27.8 | 21.9 | 14.8 | 9.5 | 6.6 | 4.8 | 3.4 | 2.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Azerbaijan | AZE | 767.3 | 533.7 | 381.6 | 266.6 | 174.3 | 127.3 | 96.3 | 89.0 | 51.6 | 45.8 | 8.1 | 5.0 | 2.2 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bahamas | BHS | 1,067.9 | 1,129.0 | 772.7 | 705.0 | 583.5 | 388.7 | 392.6 | 198.0 | 104.6 | 53.6 | 27.6 | 21.5 | 17.4 | 14.7 | .. | 8.9 | 9.8 | 7.8 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bahrain | BHR | 1,827.5 | 1,482.8 | 1,228.8 | 1,055.7 | 907.7 | 627.8 | 558.9 | 437.4 | 306.1 | 203.2 | 143.8 | 94.1 | 66.5 | 47.2 | 31.2 | 20.8 | 18.3 | 14.4 | 10.4 | 8.9 | 6.3 | 3.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bangladesh | BGD | 276.7 | 216.6 | 132.5 | 63.5 | 20.0 | 10.0 | 8.0 | 4.0 | 2.2 | 1.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Barbados | BRB | .. | .. | 877.6 | 764.9 | 744.3 | 522.0 | 363.3 | 199.1 | 107.0 | 76.5 | 45.4 | 30.4 | 23.9 | 17.6 | 11.4 | 6.0 | 3.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Belarus | BLR | .. | 718.4 | 614.4 | 420.2 | 228.3 | 113.3 | 46.6 | 13.9 | 4.9 | 2.3 | 1.2 | 0.8 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Belgium | BEL | 1,128.0 | 1,026.8 | 943.5 | 921.8 | 878.1 | 829.2 | 782.3 | 745.0 | 546.3 | 310.2 | 171.5 | 95.5 | 47.0 | 23.2 | 12.7 | 6.7 | 6.1 | 5.1 | 4.3 | 3.1 | 1.9 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Belize | BLZ | 544.9 | 411.2 | 440.5 | 443.2 | 346.8 | 233.3 | 204.2 | 158.0 | 69.4 | 27.8 | 15.3 | 11.3 | 9.9 | 7.2 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Benin | BEN | 369.0 | 210.8 | 121.3 | 70.7 | 56.2 | 29.8 | 28.5 | 16.8 | 7.7 | 1.0 | 0.9 | 0.7 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bermuda | BMU | .. | .. | 933.2 | 821.5 | 766.3 | 628.0 | 473.0 | 211.1 | 206.8 | 204.5 | 201.8 | 165.7 | 129.3 | 103.0 | 83.9 | 55.9 | 32.0 | 23.9 | 18.6 | 12.5 | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bhutan | BTN | .. | .. | .. | 16.6 | 9.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bolivia | BOL | 498.2 | 341.7 | 307.5 | 263.7 | 199.9 | 144.7 | 118.1 | 91.9 | 70.1 | 51.6 | 30.0 | 15.2 | 4.4 | 1.0 | 0.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bosnia and Herzegovina | BIH | 806.8 | 622.8 | 482.5 | 408.1 | 360.0 | 274.3 | 191.0 | 114.0 | 24.3 | 14.0 | 7.0 | 2.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Botswana | BWA | 779.7 | 612.1 | 467.8 | 319.4 | 295.5 | 251.2 | 187.6 | 188.2 | 126.7 | 53.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brazil | BRA | 775.6 | 630.8 | 529.0 | 462.5 | 356.7 | 255.6 | 195.0 | 163.0 | 133.4 | 87.7 | 43.6 | 27.4 | 15.2 | 8.0 | 3.6 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brunei Darussalam | BRN | .. | 894.5 | 789.2 | 623.0 | 553.6 | 496.1 | 439.7 | 418.9 | 284.9 | 202.7 | 154.5 | 145.0 | 143.8 | 121.6 | 54.4 | 29.7 | 15.1 | 11.4 | 6.9 | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bulgaria | BGR | 1,402.1 | 1,295.7 | 1,075.9 | 808.3 | 607.9 | 446.9 | 329.3 | 195.2 | 92.3 | 43.5 | 15.7 | 8.6 | 3.2 | 2.5 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Burkina Faso | BFA | 167.8 | 109.0 | 74.6 | 47.9 | 30.9 | 19.2 | 9.2 | 6.5 | 2.2 | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Burundi | BDI | 54.3 | 31.7 | 25.5 | 20.3 | 13.8 | 9.1 | 7.6 | 5.0 | 2.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cambodia | KHM | 288.3 | 178.9 | 120.0 | 75.5 | 62.4 | 36.8 | 28.6 | 17.2 | 10.2 | 7.1 | 5.0 | 2.8 | 2.0 | 1.2 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cameroon | CMR | 325.6 | 244.5 | 188.9 | 138.0 | 95.5 | 68.4 | 45.4 | 27.5 | 7.0 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Canada | CAN | 646.8 | 616.8 | 575.7 | 527.3 | 470.0 | 420.1 | 379.2 | 343.6 | 284.4 | 227.3 | 177.5 | 140.5 | 118.2 | 88.4 | 64.3 | 46.4 | 36.2 | 27.7 | 21.1 | 12.6 | 7.5 | 3.7 | 2.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cape Verde | CPV | 511.9 | 287.0 | 209.9 | 161.2 | 132.8 | 110.3 | 90.9 | 68.3 | 43.8 | 18.3 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cayman Islands | CYM | .. | .. | .. | .. | 766.4 | 488.0 | .. | 415.5 | 269.5 | 218.9 | 139.5 | 115.2 | .. | 77.1 | 57.6 | 41.8 | 34.2 | 20.3 | 0.0 | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Côte d'Ivoire | CIV | 532.5 | 387.7 | 220.3 | 129.4 | 93.7 | 72.8 | 59.2 | 42.7 | 28.3 | 15.7 | 5.7 | 2.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Central African Rep | CAF | 34.8 | 29.9 | 26.9 | 24.8 | 15.1 | 10.2 | 3.2 | 2.9 | 1.3 | 1.1 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chad | TCD | 163.2 | 85.2 | 46.5 | 21.5 | 13.0 | 7.1 | 3.9 | 2.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chile | CHL | 880.6 | 836.6 | 753.9 | 648.6 | 574.4 | 455.7 | 395.8 | 327.1 | 220.7 | 148.5 | 64.2 | 27.6 | 21.9 | 13.7 | 8.2 | 6.1 | 4.7 | 2.7 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| China | CHN | 474.4 | 411.9 | 348.3 | 299.0 | 256.0 | 207.6 | 159.5 | 112.9 | 66.9 | 34.3 | 19.0 | 10.7 | 5.6 | 3.0 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Colombia | COL | 885.0 | 735.4 | 643.1 | 479.2 | 231.6 | 139.9 | 105.6 | 76.2 | 53.6 | 47.5 | 44.2 | 31.6 | 13.3 | 7.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Comoros | COM | .. | 47.7 | 45.0 | 19.5 | 10.8 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Congo | COG | 469.7 | 341.7 | 222.9 | 139.6 | 98.8 | 87.6 | 60.6 | 42.3 | 20.4 | 1.5 | 1.1 | .. | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Congo, Dem Rep | COD | 143.2 | 105.2 | 74.4 | 47.7 | 35.6 | 23.0 | 10.6 | 2.9 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Costa Rica | CRI | 416.1 | 337.6 | 328.2 | 254.5 | 217.0 | 186.4 | 122.6 | 81.4 | 53.9 | 36.0 | 29.0 | 17.6 | 13.1 | 5.4 | 2.1 | 1.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Croatia | HRV | 1,301.9 | 1,105.2 | 964.7 | 801.9 | 624.6 | 561.1 | 519.4 | 390.2 | 229.3 | 65.1 | 39.9 | 26.1 | 14.0 | 7.2 | 4.6 | 2.5 | 1.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cuba | CUB | 29.4 | 17.6 | 13.5 | 12.0 | 6.7 | 3.2 | 1.6 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cyprus | CYP | 1,177.3 | 1,156.4 | 1,027.5 | 936.8 | 797.0 | 675.8 | 518.1 | 394.6 | 277.6 | 195.5 | 152.3 | 122.1 | 95.4 | 60.8 | 31.9 | 21.6 | 13.9 | 7.4 | 4.6 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Czech Rep | CZE | 1,353.2 | 1,298.7 | 1,215.2 | 1,152.3 | 1,054.1 | 948.3 | 840.3 | 677.4 | 423.3 | 189.1 | 93.8 | 51.0 | 19.4 | 4.7 | 2.9 | 1.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Denmark | DNK | 1,201.3 | 1,159.5 | 1,070.1 | 1,003.4 | 954.3 | 883.3 | 832.4 | 738.8 | 629.9 | 494.3 | 364.7 | 273.9 | 250.8 | 157.3 | 96.7 | 68.9 | 40.8 | 34.1 | 28.8 | 24.1 | 19.8 | 15.1 | 11.3 | 9.0 | 6.0 | 3.1 | 1.4 | 0.0 | 0.0 |
| Djibouti | DJI | .. | .. | .. | 55.5 | 44.3 | 30.1 | 20.0 | 4.1 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dominica | DMA | .. | .. | .. | .. | 532.7 | 303.7 | 155.7 | 98.8 | 15.4 | 10.3 | 8.4 | 7.3 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dominican Rep | DOM | 728.0 | 564.9 | 510.5 | 407.3 | 289.0 | 242.1 | 199.7 | 151.4 | 85.4 | 52.1 | 26.1 | 17.9 | 10.6 | 7.3 | 2.8 | 1.4 | 1.0 | 0.8 | 0.4 | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ecuador | ECU | 860.1 | 745.1 | 632.3 | 472.2 | 271.8 | 186.6 | 123.2 | 68.8 | 39.2 | 31.6 | 20.3 | 10.7 | 5.2 | 4.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Egypt | EGY | 537.1 | 398.2 | 238.6 | 184.1 | 105.2 | 81.3 | 64.3 | 40.7 | 20.2 | 7.3 | 1.4 | 1.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| El Salvador | SLV | 999.7 | 895.0 | 550.3 | 350.5 | 271.0 | 173.1 | 136.3 | 134.0 | 118.4 | 83.0 | 22.7 | 6.8 | 4.0 | 2.4 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equatorial Guinea | GNQ | 665.8 | 433.5 | 271.8 | 192.4 | 125.8 | 86.3 | 68.1 | 32.6 | 11.1 | 1.4 | 0.7 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
