| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Television sets per 1000 people Units: Per 1000 people |
|
|
|
| Reverse years |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | ||
| World | ||||||||||||||||||||||||||||||||||
| World {1} | .. | .. | 264.7 | 282.9 | 267.1 | 269.2 | 258.6 | 252.5 | 246.1 | 238.4 | 229.2 | 218.1 | 206.5 | 197.2 | 190.6 | 185.6 | 169.5 | 160.2 | 149.7 | 140.9 | 135.1 | 131.4 | 126.2 | 120.3 | 116.0 | 111.2 | 107.5 | 104.5 | 99.2 | 96.3 | 91.0 | 79.8 | 66.8 | |
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | ||
| Region/Classification | ||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | .. | .. | 242.6 | 228.8 | 211.1 | 207.5 | 195.7 | 191.8 | 188.1 | 179.3 | 170.7 | 157.7 | 145.5 | 132.7 | 122.7 | 113.9 | 106.3 | 95.0 | 78.3 | 65.6 | 57.5 | 53.5 | 48.5 | 42.0 | 38.8 | 36.0 | 31.0 | 29.9 | 24.1 | 23.4 | 22.8 | 20.4 | 17.5 | |
| Central America & Caribbean | .. | 249.4 | 248.5 | 245.4 | 245.0 | 243.0 | 235.4 | 227.1 | 221.5 | 203.3 | 188.3 | 177.5 | 173.4 | 168.3 | 141.9 | 145.5 | 131.2 | 127.3 | 125.1 | 124.7 | 114.2 | 112.5 | 109.7 | 96.9 | 82.4 | 70.4 | 67.0 | 62.8 | 56.7 | 52.5 | 51.4 | 39.0 | 30.1 | |
| Europe | .. | .. | .. | 543.4 | .. | 547.2 | 519.5 | 484.5 | 463.8 | 452.3 | 436.8 | 421.6 | 398.0 | 391.0 | 387.8 | 388.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | .. | .. | 264.7 | 235.4 | 215.3 | 200.4 | 190.9 | 201.0 | 191.5 | 186.5 | 178.6 | 170.1 | 157.0 | 150.3 | 145.9 | 140.0 | 124.1 | 117.2 | 114.9 | 110.2 | 107.0 | 106.2 | 96.7 | 81.0 | 76.9 | 67.4 | 62.6 | 54.7 | 53.9 | 49.7 | 38.6 | 24.3 | 11.5 | |
| North America | .. | .. | .. | 864.9 | 852.4 | 819.8 | 818.4 | 819.9 | 820.2 | 816.1 | 803.9 | 792.5 | 767.1 | 759.9 | 760.4 | 761.4 | 701.9 | 674.6 | 660.9 | 646.6 | 639.4 | 617.0 | 620.0 | 595.9 | 573.2 | 549.5 | 549.9 | 529.7 | 510.3 | 494.0 | 477.5 | 389.1 | 353.8 | |
| Oceania | .. | 517.7 | 490.7 | 492.8 | 495.5 | 484.0 | 481.3 | 475.0 | 477.6 | 469.1 | 461.5 | 444.2 | 435.2 | 426.6 | 417.9 | 401.8 | 364.6 | 348.2 | 344.8 | 339.9 | 348.6 | 343.1 | 337.7 | 337.7 | 324.2 | 304.9 | 304.5 | 296.2 | 286.4 | 278.0 | 269.0 | .. | .. | |
| South America | .. | .. | 312.0 | 308.9 | 294.5 | 289.8 | 285.0 | 278.1 | 258.6 | 243.5 | 221.2 | 206.5 | 202.3 | 186.7 | 183.7 | 181.5 | 178.5 | 169.5 | 165.5 | 161.8 | 155.6 | 135.8 | 126.6 | 122.4 | 119.6 | 114.6 | 109.5 | 100.8 | 96.5 | 93.1 | 81.0 | 67.2 | 51.7 | |
| Sub-Saharan Africa | .. | .. | 62.7 | 60.1 | 58.1 | 50.7 | 43.7 | 38.8 | 37.4 | 36.2 | 34.1 | 30.0 | 28.0 | 27.0 | 25.7 | 24.9 | 22.8 | 16.0 | 15.7 | 14.9 | 14.6 | 13.9 | 13.5 | 13.0 | 12.5 | 11.1 | 11.5 | 8.3 | 6.8 | 5.2 | 2.3 | .. | .. | |
| Developed Countries | .. | .. | .. | 621.8 | .. | 598.2 | 579.6 | 560.5 | 547.8 | 538.8 | 524.4 | 511.1 | 487.4 | 479.9 | 476.4 | 475.7 | 472.7 | 465.5 | 460.3 | 452.0 | 444.3 | 433.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | .. | .. | 207.3 | 196.3 | 182.3 | 177.9 | 167.5 | 164.0 | 159.2 | 150.7 | 142.0 | 130.2 | 121.0 | 109.9 | 101.2 | 94.4 | 86.4 | 75.7 | 62.5 | 52.3 | 45.1 | 40.3 | 35.2 | 30.9 | 27.5 | 24.0 | 21.6 | 19.3 | 17.5 | 16.2 | 14.2 | 9.8 | 6.4 | |
| High Income Countries | .. | .. | .. | 734.8 | 728.8 | 672.4 | 672.4 | 661.7 | 640.1 | 629.3 | 613.1 | 599.5 | 568.4 | 559.1 | 555.9 | 553.0 | 524.7 | 512.8 | 507.1 | 497.6 | 489.1 | 477.9 | 474.3 | 463.1 | 450.0 | 436.8 | 422.7 | 410.4 | 385.6 | 372.8 | 354.0 | 297.3 | 246.2 | |
| Low Income Countries | .. | .. | 80.5 | 78.4 | 75.4 | 70.1 | 66.5 | 62.8 | 60.4 | 56.5 | 53.6 | 44.3 | 41.2 | 35.1 | 31.9 | 29.9 | 26.8 | 15.6 | 15.0 | 14.0 | 12.5 | 10.9 | 10.6 | 6.2 | 5.6 | 6.3 | 4.1 | 3.7 | 3.3 | 2.7 | 3.1 | 1.7 | .. | |
| Middle Income Countries | .. | .. | 322.4 | 301.9 | 278.5 | 286.2 | 271.8 | 263.5 | 250.7 | 239.5 | 226.4 | 212.2 | 198.8 | 185.3 | 173.4 | 163.9 | 139.3 | 131.0 | 109.8 | 93.7 | 84.6 | 76.3 | 62.7 | 53.1 | 48.4 | 48.0 | 39.6 | 36.7 | 34.2 | 32.7 | 34.4 | 24.8 | 14.2 | |
| ISO | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | |
| Country | ||||||||||||||||||||||||||||||||||
| Afghanistan | AFG | 67.0 | .. | 12.5 | 12.7 | 12.9 | 13.1 | 13.0 | 12.9 | 12.3 | 11.6 | 9.7 | 9.2 | 9.3 | 9.5 | 9.4 | 9.2 | 9.3 | 9.1 | 8.8 | 8.4 | 7.2 | 5.7 | 4.8 | 4.1 | 3.3 | 3.0 | 2.1 | 0.7 | .. | .. | 0.0 | .. | .. |
| Albania | ALB | .. | .. | .. | 318.2 | .. | 155.1 | 146.7 | 138.3 | 129.9 | 121.6 | 111.7 | 98.7 | 95.2 | 91.8 | 90.0 | 88.2 | 83.3 | 82.4 | 82.6 | 80.0 | 78.3 | 73.7 | 68.8 | 67.2 | 44.0 | 35.9 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.0 | 0.5 |
| Algeria | DZA | 188.4 | 188.5 | 181.5 | 170.9 | 161.0 | 151.6 | 142.9 | 134.5 | 126.7 | 119.4 | 113.0 | 106.9 | 101.1 | 96.3 | 91.3 | 86.7 | 73.2 | 71.6 | 69.5 | 69.0 | 68.5 | 69.3 | 70.0 | 66.2 | 61.6 | 52.0 | 47.9 | 40.9 | 39.3 | 38.7 | 31.2 | 29.1 | 27.3 |
| American Samoa | ASM | .. | 2,983.9 | 296.1 | 285.2 | 273.8 | 270.6 | 267.4 | 263.6 | 259.7 | 246.2 | 251.5 | 236.7 | 221.3 | 225.9 | 209.6 | 213.8 | 199.6 | 202.3 | 202.9 | 198.0 | 180.0 | 173.3 | 171.8 | 176.7 | 173.1 | 178.0 | 180.4 | 179.6 | 178.7 | 174.4 | 166.7 | 77.8 | 41.7 |
| Andorra | AND | .. | .. | .. | .. | .. | 545.8 | 500.5 | 454.7 | 409.7 | 397.6 | 389.0 | 384.7 | 367.3 | 350.2 | 146.8 | 133.7 | 137.7 | 120.4 | 130.3 | 128.5 | 127.6 | 114.8 | 115.6 | 117.0 | 115.8 | 108.2 | 98.8 | 99.8 | 106.1 | 112.8 | 80.0 | 80.6 | 53.8 |
| Angola | AGO | .. | .. | 21.0 | 20.1 | 19.2 | 19.0 | 15.2 | 14.1 | 13.0 | 8.9 | 7.4 | 6.6 | 6.6 | 6.3 | 6.2 | 6.2 | 6.2 | 6.0 | 5.9 | 4.9 | 4.6 | 4.5 | 4.4 | 4.3 | 4.3 | 4.3 | 2.9 | 0.2 | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | .. | .. | 464.9 | 457.8 | 450.9 | 444.5 | 438.6 | 433.1 | 427.7 | 436.5 | 388.2 | 382.0 | 375.5 | 368.1 | 359.0 | 363.3 | 349.5 | 333.7 | 316.7 | 307.5 | 298.7 | 290.5 | 282.7 | 275.2 | 268.0 | 253.1 | 246.5 | 248.3 | 245.0 | 244.1 | 241.7 | 76.0 | 25.0 |
| Argentina | ARG | 326.5 | 327.0 | 328.1 | 322.8 | 317.6 | 312.6 | 313.2 | 297.2 | 289.3 | 284.1 | 268.3 | 267.8 | 270.2 | 267.0 | 262.2 | 249.0 | 243.1 | 235.5 | 228.8 | 222.2 | 215.4 | 210.1 | 201.5 | 194.7 | 194.3 | 182.8 | 180.6 | 176.0 | 171.3 | 170.1 | 153.6 | 146.1 | 71.8 |
| Armenia | ARM | .. | .. | 293.0 | 288.5 | 283.9 | 279.0 | 274.2 | 269.3 | 262.5 | 258.0 | 252.6 | 246.0 | 237.3 | 223.1 | 213.5 | 203.1 | 197.6 | 199.4 | 202.5 | 206.1 | 194.7 | 197.7 | 200.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Aruba | ABW | .. | .. | 268.8 | 262.8 | 256.5 | 249.7 | 242.2 | 234.1 | 226.1 | 230.6 | 225.4 | 222.2 | 220.6 | 219.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 664.9 | 662.9 | 653.9 | 656.8 | 659.4 | 652.6 | 649.9 | 641.9 | 645.0 | 633.5 | 620.1 | 591.4 | 577.7 | 564.8 | 549.4 | 521.5 | 476.1 | 454.1 | 448.8 | 443.3 | 443.4 | 436.5 | 428.8 | 428.1 | 408.8 | 381.1 | 379.9 | 365.6 | 353.7 | 341.0 | 327.4 | 215.2 | 167.8 |
| Austria | AUT | .. | .. | 656.8 | 641.8 | 627.2 | 549.2 | 538.0 | 526.5 | 514.6 | 502.6 | 490.7 | 478.8 | 476.9 | 476.4 | 477.1 | 475.4 | 475.8 | 481.2 | 475.3 | 462.4 | 430.9 | 428.1 | 420.4 | 407.3 | 396.4 | 390.8 | 370.9 | 363.0 | 356.8 | 343.6 | 336.5 | 254.5 | 165.0 |
| Azerbaijan | AZE | 339.2 | 335.3 | 331.3 | 327.3 | 305.0 | 245.6 | 244.9 | 243.0 | 226.2 | 203.0 | 205.4 | 208.1 | 211.2 | 201.2 | 204.6 | 212.8 | 197.3 | 200.4 | 188.9 | 191.9 | 179.9 | 167.6 | 170.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | .. | 248.1 | 248.3 | 248.5 | 248.8 | 245.7 | 246.0 | 242.8 | 232.6 | 232.9 | 233.3 | 236.1 | 230.7 | 227.4 | 223.7 | 223.7 | 219.4 | 219.0 | 218.7 | 218.5 | 205.4 | 200.7 | 182.3 | 156.0 | 147.5 | 151.7 | .. | .. | .. | 0.0 | .. | .. |
| Bahrain | BHR | .. | 413.5 | 412.3 | 410.0 | 409.0 | 409.2 | 411.0 | 414.0 | 418.1 | 426.2 | 436.8 | 417.3 | 416.9 | 416.2 | 421.1 | 422.0 | 416.1 | 411.5 | 408.3 | 404.1 | 411.1 | 400.3 | 362.0 | 320.9 | 277.1 | 259.4 | 225.8 | 214.7 | 206.0 | 139.9 | 110.3 | 59.2 | 41.9 |
| Bangladesh | BGD | .. | 82.8 | 72.2 | 61.1 | 50.2 | 42.6 | 37.0 | 31.2 | 26.3 | 22.1 | 19.4 | 17.0 | 14.9 | 11.0 | 9.3 | 7.9 | 6.4 | 4.7 | 4.4 | 3.9 | 2.8 | 2.6 | 2.3 | 1.7 | 1.2 | 1.0 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | 0.1 |
| Barbados | BRB | .. | 288.6 | 288.5 | 287.7 | 287.0 | 286.4 | 285.0 | 284.1 | 283.4 | 283.5 | 283.7 | 283.5 | 280.8 | 278.0 | 263.6 | 264.5 | 261.5 | 258.4 | 255.3 | 244.3 | 237.2 | 226.0 | 218.8 | 215.5 | 213.0 | 200.8 | 201.3 | 201.8 | 202.3 | 194.7 | 187.0 | 66.9 | 25.5 |
| Belarus | BLR | .. | .. | 386.1 | 373.3 | 360.9 | 349.0 | 337.3 | 325.7 | 314.4 | 303.4 | 292.7 | 282.3 | 272.2 | 269.1 | 268.3 | 267.9 | 263.9 | 260.2 | 256.7 | 253.4 | 250.0 | 236.6 | 228.2 | 224.7 | 221.1 | 217.4 | 209.3 | 203.5 | 198.3 | 180.4 | 170.8 | 122.8 | 81.3 |
| Belgium | BEL | .. | 555.2 | 538.7 | 540.8 | 543.2 | 535.9 | 527.4 | 470.6 | 456.5 | 455.8 | 454.5 | 455.1 | 453.8 | 452.4 | 451.0 | 446.5 | 420.6 | 419.6 | 417.9 | 410.7 | 400.7 | 395.7 | 394.7 | 393.2 | 390.7 | 387.4 | 386.3 | 378.9 | 371.6 | 351.7 | 338.4 | 284.9 | 210.7 |
| Belize | BLZ | .. | .. | 200.0 | 186.5 | 174.9 | 183.2 | 183.8 | 184.3 | 184.8 | 185.0 | 185.3 | 174.5 | 155.8 | 154.2 | 153.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | 107.3 | 59.4 | 34.2 | 33.8 | 33.4 | 31.4 | 28.4 | 26.0 | 24.2 | 21.4 | 19.4 | 17.2 | 15.8 | 11.2 | 11.1 | 5.0 | 4.4 | 4.1 | 4.0 | 3.9 | 3.8 | 3.6 | 3.5 | 2.7 | 2.0 | 1.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | .. | .. |
| Bermuda | BMU | .. | .. | 1,099.0 | 1,103.7 | 1,108.6 | 1,113.5 | 1,118.5 | 1,123.6 | 1,064.3 | 1,069.4 | 1,074.6 | 1,079.9 | 1,085.4 | 983.7 | 972.5 | 953.2 | 925.7 | 881.2 | 870.3 | 859.2 | 778.5 | 696.5 | 683.3 | 652.3 | 620.7 | 535.2 | 448.7 | 433.3 | 381.5 | 384.1 | 368.5 | 328.4 | 204.8 |
| Bhutan | BTN | .. | 32.1 | 30.0 | 29.0 | 26.7 | 20.5 | 19.8 | 19.6 | 19.4 | 19.2 | 17.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | .. | 134.3 | 130.2 | 127.0 | 126.1 | 119.0 | 117.8 | 116.6 | 115.2 | 114.4 | 113.6 | 112.8 | 113.2 | 111.0 | 110.6 | 112.5 | 107.4 | 84.0 | 83.4 | 82.0 | 70.4 | 68.5 | 67.6 | 64.4 | 62.4 | 56.0 | 19.1 | 11.7 | 10.0 | 9.9 | 9.5 | 8.3 | .. |
| Bosnia and Herzegovina | BIH | 281.6 | .. | .. | 249.0 | .. | 116.4 | 112.0 | 117.0 | 111.0 | 105.8 | 100.7 | 95.8 | 92.3 | 90.1 | 88.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | 44.0 | 44.2 | 44.0 | 43.8 | 37.2 | 26.8 | 24.8 | 24.1 | 23.3 | 21.8 | 20.8 | 19.1 | 15.8 | 15.6 | 12.1 | 6.9 | 6.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | .. | .. | 358.3 | 363.3 | 340.2 | 335.2 | 326.9 | 318.5 | 304.1 | 278.6 | 241.2 | 217.4 | 212.6 | 207.5 | 206.8 | 206.2 | 204.3 | 194.1 | 190.7 | 187.3 | 183.7 | 150.1 | 138.1 | 133.5 | 128.5 | 123.3 | 117.8 | 103.4 | 98.8 | 95.1 | 77.7 | 63.5 | 59.3 |
| Brunei Darussalam | BRN | .. | .. | 643.6 | 639.2 | 628.7 | 632.5 | 637.3 | 634.9 | 638.5 | 623.7 | 387.3 | 322.4 | 256.0 | 242.7 | 238.0 | 241.3 | 231.6 | 172.1 | 168.1 | 163.9 | 199.1 | 155.3 | 150.8 | 141.1 | 138.1 | 134.7 | 140.2 | 144.9 | 150.2 | 119.8 | 87.0 | 38.5 | 24.3 |
| Bulgaria | BGR | .. | .. | .. | .. | .. | 453.0 | 428.7 | 407.9 | 398.3 | 365.6 | 359.1 | 343.6 | 272.7 | 269.3 | 251.7 | 250.3 | 249.3 | 248.9 | 248.5 | 248.2 | 247.8 | 247.2 | 246.6 | 246.0 | 243.2 | 242.6 | 240.6 | 238.5 | 234.7 | 229.7 | 224.7 | 157.2 | 29.3 |
| Burkina Faso | BFA | .. | 11.6 | 12.2 | 12.0 | 11.8 | 11.6 | 11.3 | 11.1 | 10.2 | 9.9 | 9.5 | 9.2 | 8.8 | 8.4 | 7.9 | 7.4 | 6.9 | 5.9 | 4.8 | 4.7 | 4.7 | 4.7 | 4.8 | 4.2 | 3.6 | 3.0 | 2.3 | 2.1 | 1.7 | 1.7 | 1.6 | 1.2 | 0.1 |
| Burundi | BDI | .. | 39.6 | 34.7 | 31.3 | 29.2 | 23.8 | 18.2 | 15.5 | 7.9 | 4.8 | 2.5 | 1.7 | 1.5 | 1.1 | 1.0 | 0.9 | 0.6 | 0.2 | 0.2 | 0.2 | 0.1 | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Cambodia | KHM | .. | .. | 7.6 | 7.6 | 7.6 | 7.6 | 8.0 | 8.4 | 8.9 | 8.8 | 8.3 | 8.0 | 8.0 | 7.9 | 7.8 | 7.7 | .. | .. | .. | .. | 6.9 | .. | .. | .. | .. | 5.4 | .. | .. | .. | .. | 4.2 | 2.7 | .. |
| Cameroon | CMR | 45.3 | 44.2 | 43.1 | 35.4 | 35.0 | 34.5 | 34.0 | 32.9 | 33.0 | 33.2 | 32.2 | 31.9 | 31.1 | 29.6 | 28.7 | 27.8 | 26.8 | 24.8 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Canada {2} | CAN | .. | 728.4 | 708.3 | 706.1 | 689.6 | 677.7 | 664.3 | 658.6 | 638.9 | 708.7 | 702.2 | 650.2 | 659.8 | 642.5 | 632.0 | 627.9 | 612.9 | 572.5 | 563.8 | 553.5 | 540.8 | 491.6 | 470.5 | 449.0 | 443.9 | 431.7 | 414.9 | 399.9 | 399.2 | 395.5 | 396.4 | 333.0 | 269.8 |
| Cape Verde {3} | CPV | .. | .. | 104.6 | 102.3 | 99.4 | 96.6 | 93.4 | 91.1 | 4.9 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cayman Islands | CYM | .. | .. | 278.3 | 261.6 | 244.4 | 226.7 | 208.3 | 188.9 | 196.3 | 175.1 | 182.6 | 190.5 | 198.9 | 208.0 | 181.4 | 190.1 | 199.6 | 188.8 | 196.3 | 194.3 | 193.4 | 185.9 | 181.8 | 160.7 | 132.8 | 103.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Côte d'Ivoire | CIV | .. | 52.1 | 51.1 | 48.5 | 41.0 | 44.6 | 42.0 | 39.9 | 38.4 | 33.7 | 29.7 | 25.5 | 23.5 | 22.1 | 19.7 | 18.8 | 17.8 | 16.6 | 16.4 | 13.6 | 13.1 | 12.6 | 12.0 | 11.3 | 10.6 | 9.8 | 8.9 | 7.9 | 6.9 | 5.7 | 4.4 | 2.7 | 1.3 |
| Central African Rep | CAF | .. | 6.1 | 5.1 | 5.0 | 4.9 | 4.9 | 4.9 | 4.9 | 4.7 | 4.9 | 4.8 | 4.9 | 4.8 | 4.7 | 4.7 | 4.4 | 3.5 | 2.5 | 2.2 | 1.9 | 1.7 | 1.4 | 0.8 | 0.6 | 0.4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | .. | .. |
| Chad | TCD | .. | 6.2 | 6.2 | 5.1 | 4.8 | 4.7 | 4.5 | 4.0 | 3.6 | 3.6 | 3.4 | 3.1 | 3.1 | 3.1 | 3.0 | 2.7 | 2.4 | 1.9 | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile {4} | CHL | .. | 321.3 | 320.9 | 300.3 | 284.4 | 278.1 | 279.7 | 276.8 | 273.6 | 263.5 | 252.2 | 243.0 | 232.4 | 221.6 | 210.2 | 206.1 | 200.6 | 182.8 | 164.1 | 162.8 | 144.9 | 126.2 | 115.5 | 113.0 | 110.4 | 109.9 | 109.8 | 101.7 | 70.4 | 68.6 | 67.7 | 52.7 | 46.7 |
| China | CHN | .. | .. | 379.9 | 348.3 | 319.5 | 309.3 | 292.7 | 287.2 | 273.7 | 260.8 | 246.0 | 227.6 | 209.1 | 190.2 | 171.0 | 155.8 | 140.4 | 127.8 | 86.0 | 55.2 | 37.4 | 28.4 | 19.2 | 14.6 | 9.9 | 5.0 | 3.3 | 2.6 | 1.4 | 1.3 | 1.3 | 0.8 | 0.1 |
| Colombia | COL | 298.9 | 250.6 | 319.0 | 302.9 | 286.4 | 282.0 | 279.2 | 276.5 | 193.8 | 193.8 | 189.8 | 188.6 | 187.7 | 115.4 | 106.5 | 108.7 | 105.7 | 106.4 | 105.9 | 98.6 | 92.5 | 92.2 | 92.2 | 92.2 | 92.1 | 84.8 | 77.1 | 74.8 | 74.5 | 70.0 | 67.3 | 37.9 | 18.9 |
| Comoros | COM | .. | 26.6 | 25.0 | 24.3 | 23.4 | 23.8 | 22.9 | 22.8 | 22.2 | 22.2 | 18.9 | 16.9 | 13.2 | 10.8 | 9.0 | 2.3 | 1.5 | 0.9 | 0.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | 13.1 | 12.6 | 12.7 | 12.9 | 12.6 | 12.6 | 12.6 | 12.0 | 11.2 | 7.5 | 7.2 | 6.8 | 6.3 | 6.1 | 5.8 | 4.6 | 3.1 | 2.9 | 2.8 | 2.6 | 2.6 | 2.5 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.4 | 0.4 |
| Congo, Dem Rep | COD | .. | 3.9 | 3.1 | 2.3 | 1.9 | 2.0 | 2.0 | 2.1 | 2.0 | 1.9 | 1.9 | 1.7 | 1.4 | 1.4 | 1.1 | 1.1 | 0.8 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | .. | .. | .. | 0.4 | .. | .. | .. | .. | 0.3 | 0.3 | .. |
| Costa Rica | CRI | 238.9 | 251.4 | 250.4 | 256.7 | 251.2 | 245.8 | 250.8 | 244.5 | 245.4 | 235.4 | 222.1 | 219.4 | 224.9 | 225.0 | 224.7 | 221.4 | 203.1 | 196.5 | 187.9 | 182.1 | 75.7 | 74.0 | 72.6 | 70.2 | 69.5 | 67.9 | 67.7 | 67.4 | 67.0 | 66.6 | 65.0 | 57.8 | 33.7 |
| Croatia | HRV | .. | .. | 320.3 | 322.1 | .. | 292.9 | 285.9 | 279.0 | 271.9 | 267.0 | 263.7 | 247.0 | 235.8 | 232.8 | 220.5 | 214.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | .. | 266.9 | 264.1 | 258.2 | 251.0 | 245.6 | 246.4 | 242.9 | 240.8 | 235.5 | 200.0 | 191.6 | 188.4 | 176.5 | 161.8 | 205.7 | 202.3 | 197.7 | 193.6 | 193.0 | 192.0 | 185.9 | 166.7 | 161.2 | 142.8 | 131.1 | 115.7 | 102.1 | 84.5 | 67.7 | 63.9 | 46.9 | 38.7 |
| Cyprus | CYP | .. | .. | 384.3 | 379.3 | 386.3 | 385.3 | 382.1 | 380.6 | 378.3 | 370.0 | 362.5 | 354.2 | 345.7 | 338.8 | 326.9 | 325.0 | 329.0 | 328.0 | 326.7 | 253.5 | 248.3 | 228.1 | 210.4 | 194.0 | 179.2 | 164.1 | 149.8 | 137.2 | 126.4 | 115.5 | 105.6 | 87.8 | 27.5 |
| Czech Rep | CZE | .. | .. | 603.0 | 570.3 | 538.0 | 506.2 | 486.2 | 466.3 | 446.6 | 426.6 | 406.4 | 386.9 | 377.5 | 348.8 | 339.7 | 330.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark {5} | DNK | .. | .. | 975.2 | 915.7 | 859.0 | 806.8 | 771.6 | 754.8 | 591.7 | 590.4 | 573.9 | 557.2 | 549.2 | 536.4 | 536.3 | 535.5 | 528.7 | 525.3 | 523.5 | 522.9 | 523.1 | 510.6 | 508.4 | 505.0 | 499.8 | 497.6 | 488.6 | 480.0 | 470.7 | 443.5 | 417.0 | 372.3 | .. |
| Djibouti | DJI | .. | 77.9 | 77.8 | 77.7 | 77.6 | 77.5 | 77.4 | 77.3 | 76.9 | 76.5 | 72.6 | 63.6 | 53.9 | 46.3 | 43.5 | 42.6 | 45.0 | 43.3 | 41.2 | 33.9 | 30.7 | 21.9 | 20.4 | 18.7 | 18.3 | 17.8 | 14.2 | 14.5 | 15.1 | 16.0 | 15.1 | 6.8 | .. |
| Dominica | DMA | .. | .. | 252.1 | 252.0 | 245.1 | 237.7 | 230.6 | 223.5 | 209.5 | 181.5 | 139.5 | 69.7 | 69.7 | 69.7 | 69.6 | 70.4 | 56.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Dominican Rep | DOM | 224.5 | 221.8 | 219.0 | 163.5 | 170.5 | 170.2 | 169.9 | 169.6 | 171.2 | 172.7 | 172.0 | 165.6 | 135.1 | 124.1 | 111.1 | 83.7 | 81.9 | 81.0 | 78.4 | 79.0 | 78.4 | 77.0 | 75.5 | 73.8 | 72.1 | 70.2 | 53.9 | 50.7 | 47.2 | 38.7 | 35.7 | 22.6 | 13.1 |
