| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Television sets per 1000 people Units: Per 1000 people |
|
|
|
| Reverse years |
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | ||
| World | ||||||||||||||||||||||||||||||||||||
| World | .. | .. | .. | .. | 269.9 | 285.4 | 271.7 | 266.9 | 256.4 | 250.3 | 244.0 | 236.5 | 227.5 | 216.2 | 204.7 | 195.4 | 188.5 | 183.2 | 167.1 | 157.5 | 146.6 | 138.1 | 131.7 | 128.0 | 122.9 | 117.0 | 112.8 | 108.1 | 104.2 | 101.2 | 95.9 | 93.1 | 88.2 | 76.9 | 64.4 | |
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | ||
| Region/Classification | ||||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | .. | .. | .. | .. | 241.5 | 223.9 | 209.5 | 205.6 | 194.0 | 190.2 | 186.6 | 178.0 | 169.3 | 156.4 | 144.4 | 131.6 | 121.8 | 113.2 | 105.6 | 94.2 | 77.8 | 65.3 | 57.3 | 53.3 | 48.3 | 41.9 | 38.8 | 36.0 | 30.9 | 29.9 | 24.1 | 23.5 | 22.9 | 20.3 | 17.3 | |
| Central America & Caribbean | .. | .. | .. | 244.5 | 241.2 | 240.5 | 239.2 | 238.8 | 230.7 | 222.7 | 218.1 | 200.7 | 188.6 | 179.3 | 175.4 | 169.9 | 143.2 | 143.1 | 132.7 | 128.8 | 125.6 | 122.8 | 112.6 | 111.0 | 108.3 | 95.7 | 81.3 | 69.5 | 66.2 | 62.1 | 56.1 | 52.0 | 51.0 | 38.7 | 29.1 | |
| Europe | .. | .. | .. | .. | .. | 599.3 | .. | 552.2 | 524.1 | 488.1 | 466.9 | 455.4 | 440.6 | 425.5 | 401.7 | 394.7 | 388.8 | 387.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Middle East & North Africa | .. | .. | .. | .. | 265.0 | 234.9 | 213.4 | 197.8 | 188.1 | 198.6 | 189.5 | 184.7 | 176.8 | 168.5 | 155.3 | 148.4 | 144.0 | 137.8 | 122.0 | 115.4 | 113.4 | 109.4 | 106.4 | 105.6 | 96.3 | 81.2 | 77.2 | 67.7 | 62.8 | 54.9 | 53.7 | 49.5 | 38.8 | 24.2 | 11.4 | |
| North America | .. | .. | .. | .. | .. | 860.2 | 847.5 | 812.8 | 812.7 | 813.4 | 812.9 | 807.8 | 795.0 | 777.5 | 750.0 | 742.0 | 741.3 | 741.4 | 686.6 | 660.7 | 648.0 | 634.9 | 628.5 | 607.3 | 611.1 | 588.1 | 566.0 | 542.6 | 541.9 | 521.4 | 501.8 | 485.6 | 469.2 | 379.9 | 344.7 | |
| Oceania | .. | .. | .. | .. | 491.2 | 493.6 | 496.1 | 484.3 | 482.2 | 476.8 | 482.0 | 472.7 | 464.4 | 446.7 | 439.7 | 433.0 | 422.4 | 404.9 | 367.0 | 349.6 | 346.0 | 342.1 | 351.5 | 346.5 | 341.7 | 341.5 | 326.8 | 307.0 | 306.9 | 299.2 | 289.9 | 281.9 | 273.5 | .. | .. | |
| South America | .. | .. | 267.4 | .. | 312.5 | 309.4 | 292.7 | 288.2 | 283.3 | 276.2 | 256.7 | 241.6 | 219.8 | 204.3 | 199.7 | 185.0 | 182.5 | 180.9 | 177.7 | 168.4 | 164.3 | 160.7 | 154.6 | 134.8 | 125.7 | 121.6 | 118.7 | 113.8 | 108.8 | 100.1 | 95.8 | 92.5 | 80.4 | 66.7 | 51.3 | |
| Sub-Saharan Africa | .. | .. | .. | .. | 61.9 | 59.2 | 57.0 | 49.5 | 42.4 | 37.7 | 36.5 | 35.4 | 33.4 | 29.3 | 27.5 | 27.0 | 25.7 | 25.0 | 23.0 | 15.8 | 15.4 | 14.7 | 14.4 | 13.6 | 13.3 | 12.7 | 12.3 | 11.0 | 11.4 | 8.2 | 6.8 | 5.1 | 2.3 | .. | .. | |
| Developed Countries | .. | .. | .. | .. | .. | 649.7 | 644.6 | 599.9 | 581.5 | 561.8 | 548.9 | 539.8 | 525.6 | 510.9 | 486.7 | 479.0 | 473.8 | 471.7 | 465.4 | 456.6 | 449.6 | 441.8 | 434.3 | 423.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Developing Countries | .. | .. | .. | .. | 205.9 | 192.0 | 180.3 | 175.8 | 165.5 | 162.2 | 157.5 | 149.2 | 140.7 | 128.9 | 119.8 | 108.9 | 100.3 | 93.5 | 85.7 | 74.9 | 61.9 | 51.8 | 44.7 | 40.0 | 34.9 | 30.7 | 27.4 | 23.9 | 21.6 | 19.2 | 17.5 | 16.2 | 14.2 | 9.8 | 6.3 | |
| High Income Countries | .. | .. | .. | .. | .. | 749.0 | 728.8 | 670.3 | 670.9 | 659.9 | 638.0 | 627.1 | 610.6 | 595.2 | 563.5 | 554.2 | 548.3 | 543.7 | 515.2 | 501.4 | 493.7 | 485.0 | 477.0 | 466.2 | 462.9 | 452.2 | 439.3 | 426.3 | 411.4 | 399.0 | 374.2 | 361.6 | 343.5 | 286.2 | 237.1 | |
| Low Income Countries | .. | .. | .. | .. | 80.5 | 78.4 | 75.2 | 69.7 | 66.1 | 62.4 | 60.1 | 56.2 | 53.5 | 44.2 | 41.0 | 35.0 | 31.7 | 29.7 | 26.7 | 15.4 | 14.7 | 13.8 | 12.3 | 10.8 | 10.6 | 6.2 | 5.6 | 6.3 | 4.1 | 3.8 | 3.4 | 2.7 | 3.1 | 1.7 | .. | |
| Middle Income Countries | .. | .. | .. | .. | 334.9 | 313.4 | 290.7 | 285.2 | 270.8 | 262.6 | 249.9 | 238.7 | 225.9 | 211.7 | 198.3 | 184.8 | 173.0 | 163.4 | 139.0 | 130.7 | 109.5 | 93.3 | 82.6 | 74.3 | 60.6 | 51.0 | 46.3 | 45.9 | 37.5 | 34.6 | 32.0 | 30.6 | 32.7 | 23.6 | 13.7 | |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1970 | 1965 | |
| Country | ||||||||||||||||||||||||||||||||||||
| Afghanistan | AFG | .. | 80.4 | 67.0 | .. | 12.5 | 12.7 | 12.9 | 13.1 | 13.0 | 12.9 | 12.3 | 11.6 | 9.7 | 9.2 | 9.3 | 9.5 | 9.4 | 9.2 | 9.3 | 9.1 | 8.8 | 8.4 | 7.2 | 5.7 | 4.8 | 4.1 | 3.3 | 3.0 | 2.1 | 0.7 | .. | .. | 0.0 | .. | .. |
| Albania | ALB | .. | .. | .. | .. | .. | 318.4 | .. | 156.8 | 148.5 | 140.1 | 131.4 | 122.4 | 111.7 | 97.7 | 93.2 | 88.8 | 86.6 | 85.1 | 81.4 | 81.4 | 81.8 | 79.8 | 78.4 | 74.0 | 69.0 | 67.3 | 44.0 | 35.9 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.0 | 0.5 |
| Algeria | DZA | .. | 190.4 | 188.7 | 188.5 | 181.4 | 170.8 | 160.8 | 151.3 | 142.5 | 134.0 | 126.0 | 118.6 | 112.1 | 106.0 | 100.2 | 95.3 | 90.3 | 85.8 | 72.2 | 70.7 | 68.4 | 68.1 | 67.9 | 68.6 | 69.4 | 65.7 | 61.2 | 51.8 | 47.8 | 40.9 | 39.3 | 38.7 | 31.2 | 29.1 | 27.3 |
| American Samoa | ASM | .. | .. | .. | 291.7 | 290.7 | 281.3 | 271.0 | 268.2 | 264.6 | 260.2 | 255.2 | 240.9 | 245.2 | 230.8 | 216.1 | 221.3 | 206.4 | 212.3 | 197.0 | 199.2 | 199.5 | 195.0 | 177.4 | 171.6 | 170.7 | 176.4 | 172.7 | 176.7 | 179.5 | 179.4 | 178.3 | 173.7 | 165.9 | 76.7 | 42.3 |
| Andorra | AND | .. | .. | .. | .. | .. | .. | .. | 545.8 | 500.5 | 454.7 | 409.7 | 397.6 | 389.0 | 384.7 | 367.3 | 350.2 | 146.8 | 133.7 | 137.7 | 120.4 | 130.3 | 128.5 | 127.6 | 114.8 | 115.6 | 117.0 | 115.8 | 108.1 | 98.8 | 87.9 | 90.9 | 94.0 | 65.0 | 59.7 | 37.8 |
| Angola | AGO | .. | 140.0 | 136.7 | .. | 20.1 | 19.2 | 18.3 | 18.1 | 14.1 | 12.9 | 11.6 | 7.9 | 6.5 | 5.9 | 5.9 | 5.5 | 5.4 | 5.4 | 5.4 | 5.2 | 5.1 | 4.2 | 4.0 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | 2.6 | 0.2 | .. | .. | .. | .. | .. |
| Antigua and Barbuda | ATG | .. | .. | .. | .. | 464.9 | 457.8 | 450.9 | 444.5 | 438.6 | 433.1 | 427.7 | 436.5 | 388.2 | 382.0 | 375.5 | 368.1 | 359.0 | 363.3 | 349.5 | 333.7 | 316.7 | 307.5 | 298.7 | 290.5 | 282.6 | 275.2 | 268.0 | 253.1 | 246.5 | 248.3 | 245.0 | 244.1 | 241.7 | 76.0 | 25.0 |
| Argentina | ARG | .. | .. | 325.2 | 325.8 | 326.9 | 321.7 | 316.6 | 311.7 | 312.3 | 296.4 | 288.6 | 283.6 | 275.6 | 267.5 | 265.1 | 262.7 | 258.8 | 248.6 | 242.8 | 235.3 | 227.5 | 221.1 | 214.5 | 209.4 | 201.0 | 194.4 | 194.2 | 183.0 | 180.7 | 176.0 | 171.2 | 170.1 | 153.6 | 146.1 | 71.8 |
| Armenia | ARM | .. | .. | .. | .. | 293.0 | 288.5 | 283.9 | 279.0 | 274.2 | 269.3 | 262.5 | 258.0 | 252.6 | 246.0 | 237.3 | 223.1 | 213.5 | 203.1 | 197.6 | 199.4 | 202.5 | 206.1 | 194.7 | 197.7 | 200.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Aruba | ABW | .. | 650.0 | .. | .. | 268.8 | 262.8 | 256.5 | 249.7 | 242.2 | 234.1 | 226.1 | 230.6 | 225.4 | 222.2 | 220.6 | 219.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | .. | .. | .. | .. | 659.0 | 661.1 | 663.4 | 655.4 | 652.7 | 645.1 | 652.0 | 638.7 | 624.3 | 595.2 | 582.3 | 571.9 | 555.7 | 527.5 | 480.8 | 457.5 | 452.1 | 446.5 | 446.7 | 440.1 | 433.1 | 432.2 | 411.1 | 382.6 | 382.1 | 369.1 | 358.1 | 346.3 | 333.9 | 216.7 | 169.5 |
| Austria | AUT | .. | .. | .. | .. | 656.0 | 639.8 | 623.7 | 543.5 | 531.5 | 519.2 | 506.9 | 495.3 | 484.7 | 475.1 | 475.2 | 475.2 | 475.0 | 472.2 | 471.9 | 477.5 | 472.6 | 460.8 | 430.2 | 427.9 | 420.8 | 408.7 | 397.5 | 390.8 | 370.6 | 362.8 | 356.4 | 343.0 | 336.5 | 254.5 | 165.0 |
| Azerbaijan | AZE | 215.5 | 211.3 | 339.2 | 335.3 | 331.3 | 327.3 | 304.9 | 245.6 | 244.9 | 243.0 | 226.2 | 203.0 | 205.4 | 208.1 | 211.2 | 201.2 | 204.6 | 212.8 | 197.3 | 200.4 | 188.9 | 191.9 | 179.9 | 167.5 | 170.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | .. | .. | .. | 248.1 | 248.3 | 248.5 | 248.8 | 245.7 | 246.0 | 242.8 | 232.6 | 232.9 | 233.3 | 236.1 | 230.7 | 227.4 | 223.7 | 223.7 | 219.4 | 219.0 | 218.7 | 218.5 | 205.3 | 200.7 | 182.3 | 156.0 | 147.5 | 151.7 | .. | .. | .. | 0.0 | .. | .. |
| Bahrain | BHR | .. | 414.4 | 414.2 | 413.5 | 412.3 | 410.0 | 409.0 | 409.2 | 411.0 | 414.0 | 418.1 | 426.2 | 436.8 | 417.3 | 416.9 | 416.2 | 421.1 | 421.9 | 416.1 | 411.5 | 408.2 | 404.1 | 411.1 | 400.3 | 362.0 | 320.9 | 277.1 | 259.4 | 225.8 | 214.7 | 206.0 | 139.9 | 110.3 | 59.2 | 41.9 |
| Bangladesh | BGD | .. | 105.9 | .. | 82.8 | 72.2 | 61.1 | 50.2 | 42.6 | 37.0 | 31.2 | 26.3 | 22.1 | 19.4 | 17.0 | 14.9 | 11.0 | 9.3 | 7.9 | 6.4 | 4.7 | 4.4 | 3.9 | 2.8 | 2.6 | 2.3 | 1.7 | 1.2 | 1.0 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | 0.1 |
| Barbados | BRB | .. | .. | .. | 290.9 | 290.1 | 289.3 | 288.6 | 287.9 | 287.2 | 286.5 | 285.8 | 285.2 | 286.2 | 283.4 | 280.6 | 277.8 | 263.4 | 264.4 | 261.5 | 258.5 | 255.5 | 244.5 | 237.4 | 226.2 | 219.0 | 215.6 | 213.0 | 200.8 | 201.3 | 201.7 | 202.2 | 194.7 | 187.3 | 67.0 | 25.5 |
| Belarus | BLR | .. | .. | .. | .. | 386.1 | 373.3 | 360.9 | 349.0 | 337.3 | 325.7 | 314.4 | 303.4 | 292.7 | 282.3 | 272.2 | 269.1 | 268.3 | 267.9 | 263.9 | 260.2 | 256.7 | 253.4 | 250.0 | 236.6 | 228.2 | 224.7 | 221.1 | 217.4 | 209.3 | 203.5 | 198.3 | 180.4 | 170.8 | 122.8 | 81.3 |
| Belgium | BEL | .. | 584.5 | 575.9 | 557.7 | 539.6 | 540.7 | 542.0 | 533.8 | 525.6 | 469.4 | 455.8 | 455.1 | 453.8 | 454.4 | 453.0 | 451.6 | 450.1 | 446.5 | 420.6 | 418.7 | 417.2 | 410.3 | 400.7 | 395.8 | 394.8 | 393.1 | 390.5 | 386.9 | 385.6 | 378.3 | 371.1 | 351.3 | 338.2 | 284.8 | 211.3 |
| Belize | BLZ | .. | .. | 444.9 | 408.6 | 409.5 | 315.7 | 242.1 | 181.6 | 181.7 | 181.8 | 181.9 | 181.9 | 182.3 | 171.9 | 153.8 | 152.6 | 151.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | 44.8 | 45.3 | 43.3 | 37.0 | 30.3 | 30.7 | 29.6 | 27.8 | 25.1 | 22.9 | 21.2 | 18.8 | 16.9 | 15.0 | 13.8 | 9.9 | 9.9 | 4.4 | 4.0 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 2.5 | 1.8 | 1.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | .. | .. |
| Bermuda | BMU | .. | .. | .. | .. | 1,099.0 | 1,103.7 | 1,108.6 | 1,113.5 | 1,118.5 | 1,123.6 | 1,064.3 | 1,069.4 | 1,074.6 | 1,079.9 | 1,085.4 | 983.6 | 972.5 | 953.2 | 925.7 | 881.2 | 870.3 | 859.2 | 778.5 | 696.5 | 683.3 | 652.2 | 620.7 | 535.2 | 448.7 | 433.3 | 381.5 | 384.1 | 368.5 | 328.4 | 204.7 |
| Bhutan | BTN | .. | .. | .. | 11.8 | 10.6 | 9.9 | 9.1 | 7.0 | 6.9 | 6.8 | 6.7 | 6.5 | 5.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | .. | 155.0 | 152.5 | 155.4 | 130.2 | 127.0 | 126.1 | 119.0 | 117.8 | 116.5 | 115.2 | 114.4 | 113.6 | 112.8 | 111.9 | 110.9 | 110.6 | 112.5 | 107.4 | 84.0 | 83.4 | 82.0 | 70.4 | 68.5 | 67.6 | 64.4 | 62.3 | 56.0 | 19.1 | 11.7 | 10.0 | 9.8 | 9.5 | 8.3 | .. |
| Bosnia and Herzegovina | BIH | .. | .. | 281.5 | 255.8 | 255.2 | 255.0 | 256.4 | 114.4 | 114.7 | 118.8 | 120.4 | 120.2 | 117.0 | 110.5 | 103.3 | 97.2 | 92.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | .. | .. | 44.0 | 42.9 | 41.9 | 41.0 | 34.6 | 24.5 | 22.6 | 21.8 | 21.0 | 19.6 | 18.8 | 17.3 | 14.3 | 14.0 | 10.8 | 6.1 | 6.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | 279.0 | 270.8 | 262.4 | .. | 358.3 | 363.3 | 340.2 | 335.2 | 326.8 | 318.5 | 304.1 | 278.6 | 241.2 | 217.4 | 212.6 | 207.5 | 206.8 | 206.2 | 204.3 | 194.1 | 190.7 | 187.2 | 183.7 | 150.1 | 138.1 | 133.5 | 128.5 | 123.3 | 117.8 | 103.4 | 98.8 | 95.1 | 77.7 | 63.5 | 59.3 |
| Brunei Darussalam | BRN | .. | .. | .. | .. | 629.3 | 629.6 | 629.7 | 629.8 | 629.5 | 629.1 | 631.7 | 628.8 | 372.9 | 313.3 | 250.4 | 239.1 | 234.5 | 241.2 | 232.2 | 173.0 | 169.5 | 165.7 | 201.8 | 156.8 | 151.7 | 141.5 | 138.1 | 134.7 | 139.7 | 144.2 | 149.6 | 119.6 | 87.1 | 38.6 | 24.4 |
| Bulgaria | BGR | .. | .. | .. | .. | .. | .. | .. | 461.6 | 440.9 | 419.5 | 405.5 | 371.5 | 362.9 | 346.2 | 272.9 | 268.9 | 261.6 | 258.1 | 254.9 | 252.5 | 250.5 | 248.9 | 247.8 | 246.6 | 245.9 | 245.5 | 242.9 | 242.6 | 240.5 | 238.4 | 234.5 | 229.6 | 224.8 | 157.3 | 29.3 |
| Burkina Faso | BFA | .. | 19.1 | 18.9 | 18.7 | 18.5 | 18.3 | 15.5 | 12.8 | 11.5 | 11.3 | 10.4 | 10.1 | 9.8 | 9.4 | 9.0 | 8.7 | 8.2 | 7.7 | 7.2 | 6.2 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | 4.4 | 3.7 | 3.0 | 2.3 | 2.1 | 1.6 | 1.6 | 1.5 | 1.1 | 0.1 |
| Burundi | BDI | .. | 35.7 | 35.8 | 34.3 | 34.1 | 32.3 | 30.2 | 24.7 | 18.8 | 15.9 | 8.0 | 4.8 | 2.4 | 1.6 | 1.5 | 1.0 | 0.9 | 0.9 | 0.5 | 0.2 | 0.2 | 0.2 | 0.1 | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Cambodia | KHM | .. | .. | .. | .. | 8.0 | 7.9 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 7.7 | 7.5 | 7.2 | 7.2 | 7.1 | 7.0 | 7.0 | .. | .. | .. | .. | 6.4 | .. | .. | .. | .. | 5.3 | .. | .. | .. | .. | 4.2 | 2.7 | .. |
| Cameroon | CMR | .. | 51.2 | 47.8 | 46.8 | 41.9 | 36.2 | 35.6 | 35.0 | 34.4 | 33.0 | 33.0 | 33.0 | 32.3 | 31.6 | 30.8 | 29.2 | 28.4 | 27.5 | 26.5 | 24.6 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Canada | CAN | .. | .. | .. | 731.4 | 711.4 | 709.7 | 692.8 | 679.9 | 666.3 | 660.9 | 641.8 | 711.6 | 704.4 | 652.1 | 641.5 | 624.7 | 615.0 | 613.7 | 602.2 | 566.0 | 560.9 | 553.9 | 542.8 | 494.7 | 474.0 | 452.3 | 446.3 | 433.1 | 415.3 | 400.9 | 400.9 | 397.2 | 397.5 | 326.9 | 269.8 |
| Cape Verde | CPV | .. | .. | 128.3 | 121.2 | 107.5 | 97.6 | 95.4 | 93.2 | 90.9 | 88.3 | 4.8 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cayman Islands | CYM | .. | .. | .. | .. | 278.3 | 261.6 | 244.4 | 226.7 | 208.2 | 188.9 | 196.3 | 175.1 | 182.6 | 190.5 | 198.9 | 208.0 | 181.4 | 190.1 | 199.6 | 188.8 | 196.3 | 194.3 | 193.4 | 185.9 | 181.8 | 160.7 | 132.8 | 103.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Côte d'Ivoire | CIV | .. | .. | 44.1 | 44.8 | 44.9 | 43.8 | 41.6 | 39.4 | 37.2 | 35.6 | 34.0 | 30.3 | 27.1 | 23.7 | 22.3 | 20.7 | 18.3 | 17.4 | 16.4 | 15.3 | 14.9 | 12.8 | 12.4 | 11.9 | 11.4 | 10.9 | 10.3 | 9.6 | 8.8 | 7.9 | 6.9 | 5.8 | 4.6 | 2.8 | 1.4 |
| Central African Rep | CAF | .. | .. | 10.4 | 9.8 | 9.1 | 9.0 | 7.8 | 5.8 | 5.7 | 5.5 | 4.8 | 4.9 | 5.0 | 4.8 | 4.6 | 4.6 | 4.5 | 4.3 | 3.4 | 2.4 | 2.1 | 1.8 | 1.7 | 1.3 | 0.8 | 0.6 | 0.4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | .. | .. |
| Chad | TCD | .. | 9.0 | 8.4 | 7.0 | 6.0 | 5.1 | 4.4 | 4.3 | 4.2 | 3.6 | 3.3 | 3.3 | 3.1 | 2.9 | 2.9 | 2.8 | 2.7 | 2.5 | 2.2 | 1.8 | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | .. | .. | 313.0 | 307.0 | 306.4 | 286.5 | 280.8 | 274.5 | 275.9 | 272.9 | 269.8 | 260.0 | 250.1 | 240.1 | 229.9 | 219.5 | 208.7 | 204.9 | 200.8 | 183.1 | 163.8 | 162.5 | 144.6 | 126.0 | 115.3 | 112.8 | 110.2 | 109.6 | 109.4 | 101.3 | 70.0 | 68.1 | 67.2 | 52.2 | 46.3 |
| China | CHN | .. | .. | .. | .. | 379.9 | 348.3 | 319.5 | 309.3 | 292.7 | 287.2 | 273.7 | 260.8 | 246.0 | 227.6 | 209.1 | 190.1 | 171.0 | 155.8 | 140.4 | 127.8 | 86.0 | 55.2 | 37.4 | 28.4 | 19.2 | 14.6 | 9.9 | 5.0 | 3.3 | 2.6 | 1.4 | 1.3 | 1.3 | 0.8 | 0.1 |
| Colombia | COL | 290.7 | 282.5 | 279.9 | 252.9 | 315.8 | 301.2 | 286.2 | 283.4 | 280.4 | 277.4 | 194.2 | 193.9 | 189.8 | 188.8 | 187.8 | 115.5 | 106.5 | 108.7 | 102.1 | 99.6 | 98.6 | 92.9 | 86.9 | 86.4 | 86.3 | 86.1 | 86.0 | 79.1 | 71.9 | 69.9 | 69.6 | 65.5 | 63.0 | 35.9 | 17.9 |
| Comoros | COM | .. | .. | 31.3 | 30.2 | 26.4 | 25.8 | 23.7 | 23.6 | 22.8 | 22.7 | 22.6 | 22.4 | 18.9 | 16.9 | 13.1 | 9.9 | 7.4 | 1.9 | 1.3 | 0.7 | 0.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | .. | 50.0 | 41.2 | 31.8 | 27.3 | 11.3 | 10.8 | 10.8 | 10.9 | 10.6 | 10.0 | 6.9 | 6.4 | 6.0 | 5.7 | 5.5 | 5.2 | 4.2 | 2.8 | 2.7 | 2.5 | 2.4 | 2.3 | 2.3 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.7 | 1.4 | 0.3 |
| Congo, Dem Rep | COD | .. | .. | 5.2 | 3.9 | 3.1 | 2.3 | 1.9 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | 1.9 | 1.7 | 1.4 | 1.4 | 1.0 | 1.1 | 0.8 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | .. | .. | .. | 0.4 | .. | .. | .. | .. | 0.3 | 0.3 | .. |
| Costa Rica | CRI | .. | 250.1 | 238.8 | 251.1 | 250.0 | 251.9 | 249.1 | 239.3 | 234.4 | 232.1 | 232.6 | 224.5 | 215.8 | 213.9 | 213.1 | 209.0 | 204.6 | 201.6 | 197.8 | 191.7 | 184.5 | 178.5 | 74.2 | 72.4 | 70.9 | 68.5 | 67.7 | 66.0 | 65.7 | 65.3 | 64.8 | 64.2 | 62.4 | 54.9 | 31.6 |
| Croatia | HRV | .. | .. | 550.2 | 512.1 | 432.5 | 385.1 | 362.8 | 353.5 | 351.0 | 314.4 | 264.2 | 257.9 | 257.0 | 244.2 | 237.6 | 239.7 | 232.0 | 227.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | .. | .. | 213.0 | 213.4 | 209.5 | 210.0 | 210.5 | 206.7 | 203.0 | 203.9 | 200.4 | 192.2 | 193.2 | 194.3 | 191.7 | 179.5 | 164.5 | 208.8 | 204.9 | 200.0 | 194.8 | 194.1 | 193.2 | 187.2 | 168.0 | 162.4 | 143.9 | 132.0 | 116.3 | 102.5 | 84.7 | 67.9 | 64.3 | 47.2 | 38.8 |
| Cyprus | CYP | .. | 357.6 | 346.0 | 342.7 | 338.1 | 336.2 | 334.4 | 332.7 | 329.6 | 328.0 | 325.9 | 318.6 | 311.9 | 305.0 | 297.8 | 291.9 | 285.9 | 280.3 | 274.6 | 270.1 | 265.3 | 260.5 | 255.1 | 234.5 | 216.7 | 200.3 | 185.0 | 168.9 | 154.0 | 140.5 | 128.6 | 116.5 | 105.5 | 87.8 | 27.5 |
| Czech Rep | CZE | .. | 456.5 | .. | .. | 600.9 | 567.7 | 536.3 | 506.5 | 486.3 | 466.2 | 446.1 | 426.2 | 406.6 | 387.2 | 377.7 | 348.9 | 339.4 | 329.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | .. | .. | .. | .. | 975.3 | 914.8 | 858.2 | 805.3 | 771.0 | 755.4 | 591.9 | 590.5 | 573.8 | 557.0 | 549.4 | 535.9 | 535.6 | 535.0 | 529.3 | 526.2 | 524.7 | 524.0 | 523.1 | 510.2 | 507.9 | 504.6 | 499.6 | 497.8 | 488.5 | 479.6 | 470.1 | 443.0 | 417.0 | 372.3 | .. |
