| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Industrial Water Pollution: Organic water pollutant (BOD) emissions Units: kilograms per day |
|
|
|
| Reverse years |
| ISO | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| Country | ||||||||||||||||||||||||
| Afghanistan | AFG | 236 | 132 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,864 | 5,941 | 5,420 | 5,426 | 4,897 | 5,159 | 5,974 | 7,135 | 6,680 |
| Albania | ALB | .. | .. | .. | .. | .. | 6,512 | 5,844 | 4,654 | 7,274 | 12,476 | .. | .. | 34,785 | 33,175 | 30,175 | .. | .. | .. | .. | .. | .. | .. | .. |
| Algeria | DZA | .. | .. | .. | .. | .. | 45,645 | 77,574 | 92,091 | 104,432 | 103,825 | 103,212 | 111,945 | 106,978 | 104,159 | 106,543 | 106,042 | 108,425 | 99,255 | 93,523 | .. | .. | .. | 60,290 |
| Angola | AGO | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,472 | 3,744 | 4,544 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | .. | 149,455 | 154,469 | 152,897 | 177,882 | 178,936 | 186,844 | 181,831 | .. | .. | 186,686 | 195,089 | 213,917 | 214,449 | 217,421 | 233,500 | 229,606 | 226,929 | 220,481 | 223,372 | 244,711 |
| Armenia | ARM | .. | 7,104 | 7,987 | 8,801 | 10,088 | 9,991 | 12,858 | 14,833 | 13,560 | 16,380 | 19,022 | 34,982 | 37,900 | 39,758 | 43,865 | 45,205 | 44,718 | .. | .. | .. | .. | .. | .. |
| Australia | AUS | .. | 111,658 | 105,247 | 104,164 | 104,332 | 101,752 | 101,490 | 103,617 | 102,539 | 101,116 | 173,269 | 181,684 | 186,110 | 192,422 | 192,795 | 187,195 | 186,124 | 185,990 | 184,611 | 190,480 | 203,022 | 205,267 | 204,333 |
| Austria | AUT | .. | .. | 93,463 | 93,229 | 88,417 | 92,786 | 84,900 | 97,512 | 81,005 | 82,778 | 88,045 | 90,838 | 94,121 | 93,693 | 93,130 | 94,534 | 97,080 | 99,611 | 99,261 | 100,042 | 100,792 | 105,636 | 108,416 |
| Azerbaijan | AZE | 17,511 | 18,672 | 20,004 | 19,447 | 22,655 | 28,982 | 36,763 | 41,312 | 45,025 | 46,630 | 50,592 | 52,673 | 53,251 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | .. | 888 | 927 | 868 | 838 | 700 | 674 | 662 | .. | .. | 606 | 594 | 606 | 640 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,072 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | .. | .. | .. | .. | .. | 273,082 | .. | 250,976 | .. | .. | 186,852 | 181,651 | 171,087 | 176,053 | 80,234 | 77,914 | 76,021 | 75,918 | 72,842 | 73,530 | 73,112 | 70,892 | 66,713 |
| Barbados | BRB | .. | .. | .. | .. | .. | 2,396 | 2,293 | 2,194 | 2,098 | 2,380 | 2,373 | 2,476 | 1,520 | 1,717 | 2,020 | 2,203 | 2,181 | 1,815 | 1,943 | 2,015 | 2,034 | 1,647 | 1,382 |
| Belgium | BEL | .. | .. | .. | 102,460 | 101,727 | 102,277 | 104,639 | 103,764 | .. | .. | 113,460 | 116,443 | 117,978 | 118,273 | 116,704 | 116,607 | 119,516 | 121,977 | 123,757 | 124,523 | 127,497 | 130,744 | 136,452 |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,885 | 1,765 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,954 | 1,646 |
| Bermuda | BMU | .. | 315 | 340 | 333 | 302 | 290 | 287 | 306 | 310 | 299 | 310 | 328 | 331 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 786 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | .. | .. | 12,759 | 12,308 | 11,801 | 12,131 | 11,863 | 10,251 | 9,884 | 9,626 | 9,450 | 8,739 | 8,404 | 8,228 | 7,919 | 6,256 | 6,614 | 6,997 | 7,128 | 7,543 | 7,733 | 8,087 | 9,343 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | 8,903 | 4,101 | 3,217 | .. | .. | 47,405 | 50,741 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 5,204 | 5,590 | 5,399 | 5,183 | 4,635 | 4,389 | 4,386 | 4,544 | 4,150 | 3,967 | 4,003 | 4,665 | 4,509 | 4,236 | 2,968 | 2,623 | 2,701 | 2,187 | 2,122 | 1,880 | 1,807 | 1,530 | 1,307 |
| Brazil | BRA | .. | .. | .. | .. | .. | .. | .. | 629,406 | 673,721 | 684,433 | 720,490 | .. | 780,395 | .. | .. | .. | .. | 881,252 | 798,216 | 771,302 | 862,750 | 842,032 | 866,790 |
| Bulgaria | BGR | 97,137 | 95,286 | 96,029 | 107,637 | 119,219 | 121,334 | 88,729 | 93,669 | 98,953 | 94,373 | 109,431 | 123,805 | 149,381 | 160,585 | 155,024 | 153,181 | 154,094 | 151,859 | 151,780 | 153,785 | 154,114 | 152,791 | 152,125 |
| Burkina Faso | BFA | .. | .. | .. | .. | 2,598 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,462 | 2,435 | 2,411 | 2,385 |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,644 | 1,570 | 1,391 | 1,370 | 1,360 | 1,193 | .. | .. | 1,092 | .. | .. | 769 |
| Cambodia | KHM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12,078 | 11,823 | 12,085 | 13,191 | 14,125 | 13,874 | 14,051 | .. | .. | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | 10,714 | 10,810 | 12,367 | 12,796 | 12,180 | 13,040 | 14,632 | 15,380 | 16,149 | 13,989 | 17,648 | .. | .. | .. | .. | 17,517 | 17,808 | 17,375 | 17,838 | 14,569 |
| Canada | CAN | .. | 313,431 | 322,007 | 307,315 | 295,947 | 288,786 | 284,026 | 275,826 | 292,120 | 293,077 | 299,563 | 304,724 | 321,471 | 334,916 | 333,946 | 323,205 | 317,548 | 311,109 | 307,101 | 303,657 | 307,913 | 326,262 | 330,241 |
| Cape Verde | CPV | .. | .. | .. | .. | .. | .. | .. | .. | 96 | 103 | 94 | 104 | 103 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | .. | 12,401 | 7,364 | 11,816 | 7,874 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13,634 | 15,391 | 15,371 | 15,414 |
| Central African Rep | CAF | .. | .. | .. | .. | .. | .. | .. | .. | .. | 670 | 825 | 837 | 998 | 779 | 847 | 883 | 1,032 | 1,317 | .. | 1,025 | 873 | 809 | 861 |
| Chile | CHL | .. | .. | 72,850 | 72,067 | 62,758 | 77,370 | 78,592 | 77,624 | 75,361 | 74,425 | 73,994 | 70,482 | 66,783 | 65,055 | 58,855 | 53,197 | 48,043 | 43,094 | 38,990 | 36,354 | 35,312 | 41,679 | 44,371 |
| China | CHN | .. | 6,088,663 | 6,229,907 | 6,519,911 | 7,024,090 | 8,491,856 | 7,388,725 | 7,558,407 | 7,544,780 | 7,298,382 | 7,518,858 | 7,382,083 | 7,038,131 | 5,045,833 | 5,012,034 | 4,801,089 | 4,570,067 | 4,355,416 | 4,040,900 | 3,975,764 | 3,805,500 | 3,567,592 | 3,377,105 |
| Colombia | COL | .. | .. | 93,879 | 96,340 | 105,139 | 108,954 | 109,506 | 111,378 | 114,653 | 112,980 | 113,157 | 94,311 | 93,253 | 91,936 | 90,431 | 89,376 | 85,852 | 84,498 | 88,655 | 91,975 | 93,316 | 94,448 | 96,055 |
| Congo | COG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,456 | 2,446 | 2,478 | 2,414 | 2,619 | 1,222 | 1,782 | 1,039 | .. |
| Costa Rica | CRI | 31,236 | 33,039 | 32,914 | 35,164 | 33,975 | 32,658 | 32,301 | 32,339 | 31,802 | 30,926 | 29,716 | 27,518 | 27,249 | 26,735 | 25,800 | 25,093 | 23,682 | 23,149 | 22,168 | .. | .. | .. | .. |
| Croatia | HRV | 42,734 | 43,087 | 43,956 | 45,214 | 47,152 | 48,447 | 50,014 | 55,250 | 56,361 | 58,200 | 61,777 | 69,685 | 80,034 | 80,828 | 81,315 | 81,133 | 80,668 | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 172,973 | 167,171 | 163,830 | 163,920 | 163,496 | 158,666 | 143,759 | 135,486 | 127,365 | 120,703 |
| Cyprus | CYP | 8,000 | 7,807 | 7,274 | 7,005 | 7,103 | 7,269 | 7,323 | 7,440 | 7,313 | 7,316 | 7,595 | 7,490 | 7,575 | 7,448 | 7,209 | 6,745 | 6,476 | 6,569 | 6,431 | 6,206 | 6,193 | 6,107 | 5,855 |
| Czech Rep | CZE | .. | .. | .. | .. | 158,462 | 165,993 | .. | .. | .. | 162,615 | 171,227 | 180,783 | 205,102 | 211,672 | 214,000 | 214,828 | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | .. | .. | .. | .. | 83,591 | 83,577 | 83,500 | 87,097 | 86,687 | 85,576 | 87,244 | 89,565 | 91,871 | 65,318 | 66,455 | 68,639 | 69,469 | 68,216 | 65,082 | 63,358 | 63,412 | 63,672 | 65,465 |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 47,900 | 54,005 | 56,382 | 56,007 | 55,090 | 54,935 |
| Ecuador | ECU | 41,171 | 35,868 | 32,668 | 32,266 | 35,335 | 31,974 | 28,969 | 28,713 | 30,313 | 29,786 | 30,819 | 29,065 | 25,567 | 25,392 | 25,019 | 24,893 | 22,579 | 21,560 | 20,647 | 20,772 | 22,518 | 22,441 | 25,297 |
| Egypt | EGY | 186,059 | .. | .. | .. | 203,633 | 199,623 | 211,232 | 211,181 | 205,199 | 202,311 | 207,957 | 230,235 | 211,531 | 203,235 | 197,015 | 193,240 | 181,559 | 184,788 | 176,581 | 175,466 | 169,848 | 169,078 | 169,146 |
| El Salvador | SLV | .. | .. | .. | .. | 22,760 | 21,833 | 15,899 | 10,185 | 10,497 | 9,043 | 7,663 | .. | .. | .. | .. | .. | .. | 5,539 | 5,433 | 8,026 | 7,746 | 8,634 | 9,390 |
| Equatorial Guinea | GNQ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 61 | .. | .. | 29 | .. | .. | .. | 113 | .. | .. | .. |
| Ethiopia | ETH | 22,085 | 20,920 | 21,533 | 20,888 | 20,453 | 19,652 | 19,390 | 19,496 | 19,351 | 18,287 | 18,306 | 18,852 | 18,593 | 22,175 | 21,796 | 21,182 | 20,571 | 19,709 | 19,655 | 18,792 | 18,491 | 17,418 | 16,754 |
| Fiji | FJI | .. | .. | .. | .. | 5,877 | 5,672 | 5,287 | .. | .. | 5,706 | 5,097 | 4,105 | 4,819 | 4,773 | 4,469 | 4,320 | 3,894 | 3,867 | 4,000 | 3,590 | 3,520 | 3,282 | 3,723 |
| Finland | FIN | .. | .. | 68,819 | 66,800 | 68,560 | 66,920 | 66,837 | 67,412 | 64,001 | 65,374 | 69,452 | 75,132 | 79,514 | 81,189 | 81,479 | 82,695 | 84,036 | 86,527 | 87,554 | 88,112 | 89,866 | 92,340 | 92,275 |
| France | FRA | .. | .. | 281,747 | 278,878 | 281,158 | 282,681 | 588,208 | 593,052 | 594,827 | 606,530 | 628,963 | 644,308 | 653,455 | 651,776 | 647,879 | 655,422 | 666,225 | 674,120 | 685,960 | 697,557 | 705,160 | 712,432 | 729,776 |
| Gabon | GAB | .. | .. | .. | .. | .. | .. | .. | 1,886 | 1,910 | 1,914 | 1,937 | 2,018 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,694 | 2,661 |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | .. | .. | 832 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 807 | 595 | 549 |
| Germany | DEU | .. | .. | 1,020,145 | 822,476 | 812,351 | 796,426 | 813,553 | 845,521 | 811,316 | 862,710 | 870,560 | 835,019 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ghana | GHA | .. | .. | .. | .. | .. | .. | .. | 14,449 | 14,052 | 13,667 | .. | .. | .. | .. | .. | 16,501 | 11,978 | 11,679 | 10,933 | 11,526 | 13,471 | 15,368 | 15,868 |
| Greece | GRC | .. | .. | 57,178 | 56,654 | 55,993 | 57,873 | 59,167 | 59,715 | 59,472 | 60,535 | 59,961 | 60,735 | 63,479 | 64,210 | 63,254 | 62,952 | 62,563 | 63,664 | 63,607 | 62,730 | 63,633 | 65,267 | 65,304 |
| Grenada | GRD | .. | .. | .. | .. | .. | .. | 348 | 424 | 440 | 424 | 402 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | .. | .. | .. | .. | 19,253 | 18,728 | .. | 19,052 | 17,853 | 17,550 | 17,165 | 16,070 | .. | .. | 21,607 | 16,381 | 17,785 | 19,022 | 18,621 | 18,244 | 18,898 | 18,425 | 20,856 |
| Guyana | GUY | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14,279 | 15,048 | 13,065 |
| Haiti | HTI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,427 | 5,594 | 5,695 | 5,314 | 5,136 | 5,069 | 4,777 | 4,618 | 4,734 |
| Honduras | HND | .. | .. | .. | .. | .. | .. | .. | 34,036 | 29,659 | 26,557 | 24,234 | 22,024 | 17,824 | 16,712 | 16,480 | 16,367 | 15,572 | 15,036 | 14,314 | 14,436 | 14,500 | 13,730 | 13,067 |
| Hong Kong | HKG | 38,698 | 38,951 | 38,948 | 39,077 | 43,026 | 43,815 | 47,827 | 51,577 | 56,547 | 63,834 | 70,618 | 77,438 | 86,124 | 91,612 | 95,875 | 100,396 | 101,209 | 95,897 | 100,002 | 97,110 | 95,339 | 103,982 | 102,003 |
| Hungary | HUN | .. | .. | 155,386 | 148,944 | 147,443 | 153,105 | 152,352 | 156,446 | 140,503 | 136,767 | 151,311 | 165,522 | 178,002 | 185,034 | 188,842 | 193,342 | 194,380 | 193,741 | 191,061 | 189,541 | 193,253 | 197,897 | 201,888 |
| Iceland | ISL | .. | .. | .. | .. | .. | .. | 6,646 | 6,407 | 6,297 | 6,160 | 6,282 | 6,784 | 6,942 | 7,276 | 7,853 | 8,737 | 8,470 | 8,292 | 8,342 | 8,183 | 7,993 | 8,048 | 7,814 |
| India | IND | .. | 1,515,683 | 1,616,908 | 1,578,811 | 1,557,906 | 1,702,224 | 1,661,798 | 1,686,876 | 1,569,535 | 1,506,324 | 1,526,950 | 1,416,757 | 1,410,617 | 1,404,693 | 1,314,807 | 1,324,779 | 1,255,804 | 1,248,165 | 1,314,832 | 1,342,044 | 1,447,853 | 1,447,350 | 1,422,564 |
| Indonesia | IDN | 720,326 | 753,687 | 752,859 | 724,400 | 726,705 | 444,866 | 727,496 | 749,872 | 658,587 | 629,366 | 585,703 | 540,265 | 495,594 | 439,860 | 417,748 | 378,265 | 360,929 | 357,575 | 242,360 | 234,379 | 224,071 | 217,968 | 214,010 |
| Iran, Islamic Rep | IRN | .. | 141,982 | 140,775 | 138,084 | 136,182 | 133,789 | 131,905 | 125,822 | 131,825 | 101,900 | 103,797 | 102,575 | 102,689 | 105,317 | 98,776 | 107,424 | 92,881 | 91,924 | 94,340 | 86,881 | 82,553 | 75,219 | 72,334 |
| Iraq | IRQ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19,617 | 20,352 | .. | .. | .. | 26,694 | 32,666 | 31,705 | 29,952 | 29,654 | 31,201 | 31,776 | 32,986 |
| Ireland | IRL | .. | .. | 49,144 | 40,223 | 39,652 | 40,067 | 39,140 | 38,826 | 36,763 | 36,261 | 35,883 | 35,229 | 34,610 | 34,570 | 34,558 | 34,351 | 34,822 | 35,384 | 37,278 | 38,448 | 40,544 | 42,628 | 43,544 |
| Israel | ISR | .. | 51,740 | 54,198 | 53,439 | 54,173 | 55,324 | 58,204 | 58,299 | 53,802 | 51,896 | 49,116 | 48,192 | 46,359 | 47,766 | 48,661 | 49,406 | 45,874 | 44,258 | 43,838 | 42,789 | 40,742 | 40,216 | 39,113 |
| Italy | ITA | .. | .. | 504,492 | 501,223 | 500,978 | 495,125 | 499,518 | 499,372 | 359,578 | 360,729 | 380,171 | 357,267 | 358,084 | 363,517 | 364,194 | 386,585 | 380,253 | 388,800 | 419,140 | 420,162 | 405,170 | 425,853 | 442,712 |
| Jamaica | JAM | .. | .. | .. | .. | .. | .. | 17,507 | 17,874 | 17,973 | 19,004 | 19,082 | 18,762 | 18,736 | 17,663 | 15,711 | 15,011 | 14,802 | .. | 10,962 | 10,385 | .. | .. | 11,123 |
| Japan | JPN | .. | 1,279,287 | 1,332,302 | 1,359,595 | 1,416,322 | 1,409,179 | 1,431,494 | 1,456,083 | 1,469,936 | 1,552,517 | 1,564,677 | 1,576,110 | 1,556,648 | 1,507,064 | 1,500,696 | 1,483,655 | 1,492,690 | 1,477,811 | 1,463,190 | 1,467,338 | 1,452,704 | 1,460,145 | 1,456,016 |
| Jordan | JOR | 18,516 | 19,379 | 18,682 | 20,497 | 15,989 | 16,142 | 15,225 | 15,189 | 14,782 | 11,867 | 11,167 | 9,554 | 8,325 | 7,964 | 7,326 | 7,147 | 6,817 | 6,614 | 5,991 | 5,297 | 4,712 | 4,769 | 4,146 |
| Kenya | KEN | 54,246 | 52,335 | 53,029 | 52,945 | 49,364 | 49,125 | 47,816 | 48,354 | 46,430 | 45,009 | 43,883 | 43,588 | 42,588 | 41,176 | 40,370 | 38,217 | 36,764 | 35,035 | 33,269 | 31,173 | 29,794 | 30,352 | 26,834 |
| Korea, Rep | KOR | .. | 309,517 | 310,921 | 297,317 | 279,022 | 317,903 | 340,656 | 353,641 | 351,810 | 349,270 | 343,158 | 350,185 | 369,193 | 376,736 | 382,899 | 369,140 | 345,412 | 315,397 | 305,916 | 295,555 | 281,472 | 274,969 | 281,900 |
| Kuwait | KWT | .. | 11,897 | 11,456 | 11,412 | 11,050 | 10,170 | 10,169 | 10,059 | 9,378 | 9,400 | 8,471 | 5,723 | 9,052 | 9,744 | 9,792 | 9,078 | 8,099 | 7,868 | 7,944 | 7,558 | 7,252 | 7,241 | 6,921 |
| Kyrgyzstan | KGZ | 20,801 | 20,721 | 14,078 | 11,849 | 10,616 | 11,340 | 13,911 | 16,386 | 20,700 | 26,134 | 28,474 | 29,923 | 30,885 | 30,954 | 31,326 | 31,580 | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | 29,166 | 29,612 | 28,947 | 27,685 | 29,105 | 24,526 | 27,357 | 26,413 | 27,172 | 31,280 | 42,701 | 38,701 | 39,887 | 43,072 | 45,761 | 47,331 | 47,461 | .. | .. | .. | .. | .. | .. |
| Lebanon | LBN | .. | .. | .. | .. | 14,899 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14,586 |
| Lesotho | LSO | .. | .. | .. | .. | 3,123 | .. | 3,360 | .. | 2,550 | 2,336 | 2,215 | .. | 2,958 | .. | .. | .. | .. | 1,189 | 1,044 | 1,021 | 993 | .. | .. |
| Liberia | LBR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 615 | 599 | 555 | .. | .. | .. | .. |
| Libyan Arab Jamahiriya | LBY | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3,532 |
| Liechtenstein | LIE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 639 | .. | .. | .. | .. | .. | 578 | .. | .. | .. | .. | .. |
| Lithuania | LTU | 37,477 | 37,539 | 35,689 | 37,125 | 38,615 | 38,570 | 36,161 | .. | 48,621 | 49,129 | 53,818 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | .. | .. | 6,047 | 6,076 | 5,886 | 5,878 | 5,851 | 5,923 | 6,758 | 6,828 | 7,119 | 7,319 | 7,288 | 7,547 | 7,645 | 8,032 | 8,320 | 8,236 | 8,527 | 8,803 | 9,293 | 9,286 | 9,437 |
| Macau | MAC | 5,103 | 5,475 | 5,387 | 5,171 | 5,134 | 4,788 | 4,879 | 4,997 | 5,472 | 5,726 | 6,197 | 6,858 | 7,104 | 7,111 | 7,156 | 7,643 | 8,159 | 6,095 | 5,920 | 7,006 | 6,722 | 6,359 | 5,663 |
| Macedonia, FYR | MKD | .. | .. | .. | .. | .. | .. | 23,490 | 24,561 | 24,993 | 27,055 | 29,054 | 30,084 | 32,419 | 29,133 | 30,682 | 30,659 | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11,043 | 11,164 | 10,708 | 12,849 | 14,539 | 13,946 | 11,983 | 12,554 | 9,131 |
| Malawi | MWI | .. | .. | .. | .. | 11,805 | 10,605 | 10,552 | 9,669 | 9,581 | 8,095 | 8,297 | 7,713 | 10,024 | 9,351 | 8,393 | 8,760 | 9,160 | 9,076 | 8,913 | 10,959 | 10,849 | 11,575 | 12,224 |
| Malaysia | MYS | .. | 170,662 | 186,108 | 158,761 | .. | 149,979 | 162,309 | 158,535 | 136,725 | 131,250 | 121,777 | 117,661 | 104,728 | 93,536 | 85,305 | 78,812 | 73,688 | 73,067 | 74,462 | 73,922 | 80,722 | 86,193 | 77,215 |
| Malta | MLT | .. | 4,197 | 4,147 | 4,246 | 4,239 | 4,306 | 3,923 | 4,050 | 3,908 | 3,921 | 3,978 | 4,009 | 4,052 | 4,317 | 4,132 | 4,175 | 4,123 | 4,023 | 3,909 | 3,747 | 3,910 | 4,258 | 4,346 |
| Mauritius | MUS | .. | .. | .. | 17,700 | 17,299 | 16,703 | 16,962 | 17,780 | 18,085 | 18,328 | 18,759 | 18,664 | 17,813 | 17,688 | 17,569 | 16,971 | 14,876 | 12,622 | 10,904 | 9,737 | 9,569 | 9,416 | 9,224 |
| Mexico | MEX | .. | .. | 296,093 | 294,339 | 289,830 | 282,084 | 273,201 | 269,202 | 285,035 | 154,975 | 168,829 | 171,983 | 174,266 | 173,884 | 169,871 | 172,027 | 178,926 | 179,551 | 178,615 | 130,120 | 137,878 | 137,755 | 130,993 |
| Moldova, Rep | MDA | 21,409 | 21,401 | 19,833 | 22,472 | 25,560 | 27,861 | .. | 34,234 | 35,319 | 38,256 | 54,263 | 51,083 | 55,887 | 54,234 | 57,117 | 59,251 | 59,191 | .. | .. | .. | .. | .. | .. |
| Mongolia | MNG | .. | .. | .. | .. | .. | .. | .. | 7,939 | 10,170 | 7,387 | 7,481 | 9,777 | 10,160 | 12,355 | 11,790 | 13,736 | 12,701 | 12,357 | 11,754 | 11,028 | 10,433 | 9,850 | 9,254 |
| Morocco | MAR | .. | 69,060 | 88,779 | 88,758 | 88,456 | 86,165 | 84,601 | 84,077 | 82,329 | 81,621 | 79,722 | 63,859 | 41,710 | 48,144 | 45,008 | 39,087 | 40,161 | 35,016 | 34,132 | 28,466 | 29,718 | 28,116 | 26,598 |
| Mozambique | MOZ | .. | .. | 10,230 | .. | .. | .. | 9,217 | 11,717 | 12,486 | 13,688 | 14,098 | 18,704 | 20,414 | 23,616 | 34,705 | 32,037 | 17,315 | .. | .. | .. | .. | .. | .. |
| Myanmar | MMR | 6,159 | 5,929 | 5,681 | 3,356 | 3,319 | 4,278 | 4,479 | 4,402 | 3,940 | 8,381 | 8,305 | 7,540 | 7,663 | 7,525 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | .. | .. | .. | .. | .. | .. | .. | .. | 7,350 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nepal | NPL | 26,908 | .. | .. | .. | .. | .. | 26,550 | .. | 32,544 | 32,484 | .. | 28,860 | 20,894 | 19,619 | 19,338 | 19,907 | 23,487 | .. | .. | .. | 18,692 | .. | .. |
| Netherlands | NLD | .. | .. | 124,182 | 122,605 | 120,729 | 121,868 | 121,808 | 123,962 | 126,261 | 130,882 | 137,058 | 138,716 | 136,686 | 135,595 | 134,356 | 144,059 | 141,911 | 140,797 | 138,141 | 140,007 | 144,112 | 149,803 | 165,416 |
| Netherlands Antilles | ANT | .. | .. | .. | .. | .. | .. | .. | .. | .. | 948 | .. | .. | .. | .. | .. | .. | 931 | 873 | 1,012 | 1,014 | 1,020 | 1,080 | .. |
| New Zealand | NZL | .. | .. | 46,099 | 46,576 | 48,826 | 50,706 | 50,837 | 49,970 | 49,428 | 47,642 | 46,200 | 48,218 | 50,243 | 52,744 | 54,806 | 59,369 | 57,553 | 57,882 | 60,424 | 60,655 | 59,865 | 59,066 | 59,012 |
| Nicaragua | NIC | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10,465 | 12,330 | 9,827 | 11,845 | 11,061 | 9,647 |
| Niger | NER | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 487 | 56 | 372 |
| Nigeria | NGA | .. | .. | .. | .. | .. | .. | 82,477 | 84,023 | 53,646 | 58,291 | 57,224 | 52,350 | .. | .. | .. | .. | .. | 70,800 | 59,811 | 62,024 | 65,391 | 71,820 | 72,082 |
| Norway | NOR | .. | 51,693 | 55,650 | 56,170 | 52,616 | 52,615 | 51,650 | 50,906 | 49,896 | 42,562 | 47,681 | 54,057 | 54,996 | 56,130 | 58,652 | 61,626 | 61,530 | 60,672 | 60,510 | 61,188 | 64,797 | 66,705 | 67,897 |
| Oman | OMN | 5,639 | 5,936 | 5,789 | 5,560 | 5,199 | 4,602 | 4,101 | 4,274 | 4,106 | 3,837 | 289 | 447 | 360 | 203 | 102 | 236 | 547 | 164 | .. | .. | .. | .. | .. |
| Pakistan | PAK | .. | .. | .. | .. | .. | .. | 100,821 | .. | .. | .. | .. | 109,687 | 104,095 | 98,737 | 93,629 | 96,104 | 93,731 | 90,999 | 87,573 | 85,830 | 85,953 | 78,081 | 75,125 |
| Panama | PAN | .. | .. | 11,692 | 11,462 | 12,144 | 11,754 | 10,765 | .. | 10,245 | 10,077 | 9,928 | 10,093 | 9,700 | 8,819 | 8,822 | 9,688 | 9,624 | 9,561 | 9,753 | 9,584 | 9,512 | 8,742 | 8,121 |
| Papua New Guinea | PNG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,729 | 5,653 | 5,405 | 5,664 | 5,484 | 5,187 | 5,776 | 5,340 | 4,437 | 4,365 |
