| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water and Sanitation: Rural access to an improved water source Units: Percent (%) |
|
|
|
| Reverse years |
| 2004 | 1990 | ||
| World | |||
| World | 73 | 64 | |
| 2004 | 1990 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 76 | 65 | |
| Central America & Caribbean | 84 | 64 | |
| Middle East & North Africa | 79 | 74 | |
| North America | 100 | 100 | |
| Oceania | 83 | 86 | |
| South America | 65 | 59 | |
| Sub-Saharan Africa | 43 | 38 | |
| Developed Countries | 93 | 95 | |
| Developing Countries | 71 | 61 | |
| High Income Countries | 98 | .. | |
| Low Income Countries | 69 | 57 | |
| Middle Income Countries | 73 | 67 | |
| ISO | 2004 | 1990 | |
| Country | |||
| Afghanistan | AFG | 31 | 3 |
| Albania | ALB | 94 | 94 |
| Algeria | DZA | 80 | 89 |
| Andorra | AND | 100 | 100 |
| Angola | AGO | 40 | 40 |
| Antigua and Barbuda | ATG | 89 | .. |
| Argentina | ARG | 80 | 72 |
| Armenia | ARM | 80 | .. |
| Aruba | ABW | 100 | 100 |
| Australia | AUS | 100 | 100 |
| Austria | AUT | 100 | 100 |
| Azerbaijan | AZE | 59 | 51 |
| Bahamas | BHS | 86 | .. |
| Bangladesh | BGD | 72 | 69 |
| Barbados | BRB | 100 | 100 |
| Belarus | BLR | 100 | 100 |
| Belgium | BEL | 100 | 100 |
| Belize | BLZ | 82 | .. |
| Benin | BEN | 57 | 57 |
| Bhutan | BTN | 60 | .. |
| Bolivia | BOL | 68 | 49 |
| Bosnia and Herzegovina | BIH | 96 | 96 |
| Botswana | BWA | 90 | 88 |
| Brazil | BRA | 57 | 55 |
| British Virgin Islands | VGB | 98 | 98 |
| Bulgaria | BGR | 97 | 97 |
| Burkina Faso | BFA | 54 | 34 |
| Burundi | BDI | 77 | 67 |
| Cambodia | KHM | 35 | .. |
| Cameroon | CMR | 44 | 31 |
| Canada | CAN | 99 | 99 |
| Cape Verde | CPV | 73 | .. |
| Côte d'Ivoire | CIV | 74 | 67 |
| Central African Rep | CAF | 61 | 39 |
| Chad | TCD | 43 | 13 |
| Chile | CHL | 58 | 49 |
| China | CHN | 67 | 59 |
| Colombia | COL | 71 | 78 |
| Comoros | COM | 82 | 91 |
| Congo | COG | 27 | .. |
| Congo, Dem Rep | COD | 29 | 25 |
| Cook Islands | COK | 88 | 87 |
| Costa Rica | CRI | 92 | .. |
| Croatia | HRV | 100 | 100 |
| Cuba | CUB | 78 | .. |
| Cyprus | CYP | 100 | 100 |
| Czech Rep | CZE | 100 | 100 |
| Denmark | DNK | 100 | 100 |
| Djibouti | DJI | 59 | 59 |
| Dominica | DMA | 90 | .. |
| Dominican Rep | DOM | 91 | 66 |
| Ecuador | ECU | 89 | 61 |
| Egypt | EGY | 97 | 92 |
| El Salvador | SLV | 70 | 48 |
| Equatorial Guinea | GNQ | 42 | .. |
| Eritrea | ERI | 57 | 39 |
| Estonia | EST | 99 | 99 |
| Ethiopia | ETH | 11 | 15 |
| Fiji | FJI | 51 | .. |
| Finland | FIN | 100 | 100 |
| France | FRA | 100 | 100 |
| French Guiana | GUF | 71 | .. |
| French Polynesia | PYF | 100 | 100 |
| Gabon | GAB | 47 | .. |
| Gambia | GMB | 77 | .. |
| Georgia | GEO | 67 | 67 |
| Germany | DEU | 100 | 100 |
| Ghana | GHA | 64 | 37 |
| Grenada | GRD | 93 | .. |
| Guadeloupe | GLP | 93 | .. |
| Guam | GUM | 100 | 100 |
| Guatemala | GTM | 92 | 72 |
| Guinea | GIN | 35 | 34 |
| Guinea-Bissau | GNB | 49 | .. |
| Guyana | GUY | 83 | .. |
| Haiti | HTI | 56 | 42 |
| Honduras | HND | 81 | 79 |
| Hungary | HUN | 98 | 98 |
| Iceland | ISL | 100 | 100 |
| India | IND | 83 | 64 |
| Indonesia | IDN | 69 | 63 |
| Iran, Islamic Rep | IRN | 84 | 84 |
| Iraq | IRQ | 50 | 50 |
| Israel | ISR | 100 | 100 |
| Jamaica | JAM | 88 | 86 |
| Japan | JPN | 100 | 100 |
| Jordan | JOR | 91 | 91 |
| Kazakhstan | KAZ | 73 | 73 |
| Kenya | KEN | 46 | 30 |
| Kiribati | KIR | 53 | 33 |
| Korea, Dem People's Rep | PRK | 100 | 100 |
| Korea, Rep | KOR | 71 | .. |
| Kyrgyzstan | KGZ | 66 | 66 |
| Lao People's Dem Rep | LAO | 43 | .. |
| Latvia | LVA | 96 | 96 |
| Lebanon | LBN | 100 | 100 |
| Lesotho | LSO | 76 | .. |
| Liberia | LBR | 52 | 34 |
| Libyan Arab Jamahiriya | LBY | .. | 68 |
| Luxembourg | LUX | 100 | 100 |
| Madagascar | MDG | 35 | 27 |
| Malawi | MWI | 68 | 33 |
| Malaysia | MYS | 96 | 96 |
| Maldives | MDV | 76 | 95 |
| Mali | MLI | 36 | 29 |
| Malta | MLT | 100 | 100 |
| Marshall Islands | MHL | 96 | 97 |
| Mauritania | MRT | 44 | 43 |
| Mauritius | MUS | 100 | 100 |
| Mexico | MEX | 87 | 64 |
| Micronesia, Fed States | FSM | 94 | 86 |
| Moldova, Rep | MDA | 88 | .. |
| Mongolia | MNG | 30 | 30 |
| Morocco | MAR | 56 | 58 |
| Mozambique | MOZ | 26 | 24 |
| Myanmar | MMR | 77 | 47 |
| Namibia | NAM | 81 | 42 |
| Nepal | NPL | 89 | 67 |
| Netherlands | NLD | 100 | 100 |
| New Zealand | NZL | .. | 82 |
| Nicaragua | NIC | 63 | 46 |
| Niger | NER | 36 | 35 |
| Nigeria | NGA | 31 | 33 |
| Niue | NIU | 100 | 100 |
| Northern Mariana Islands | MNP | 97 | 100 |
| Norway | NOR | 100 | 100 |
| Oman | OMN | .. | 73 |
| Pakistan | PAK | 89 | 78 |
| Palau | PLW | 94 | 98 |
| Palestinian Territories | 88 | .. | |
| Panama | PAN | 79 | 79 |
| Papua New Guinea | PNG | 32 | 32 |
| Paraguay | PRY | 68 | 44 |
| Peru | PER | 65 | 41 |
| Philippines | PHL | 82 | 80 |
| Qatar | QAT | 100 | 100 |
| Romania | ROU | 16 | .. |
| Russian Federation | RUS | 88 | 86 |
| Rwanda | RWA | 69 | 57 |
| Saint Kitts and Nevis | KNA | 99 | 99 |
| Samoa | WSM | 87 | 89 |
| Sao Tome & Principe | STP | 73 | .. |
| Saudi Arabia | SAU | .. | 63 |
| Senegal | SEN | 60 | 49 |
| Serbia and Montenegro | YUG | 86 | 86 |
| Seychelles | SYC | 75 | 75 |
| Sierra Leone | SLE | 46 | .. |
| Slovakia | SVK | 99 | 99 |
| Solomon Islands | SLB | 65 | .. |
| Somalia | SOM | 27 | .. |
| South Africa | ZAF | 73 | 69 |
| Spain | ESP | 100 | 100 |
| Sri Lanka | LKA | 74 | 62 |
| St. Lucia | LCA | 98 | 98 |
| St. Vincent & Grenadines | VCT | 93 | .. |
| Sudan | SDN | 64 | 57 |
| Suriname | SUR | 73 | .. |
| Swaziland | SWZ | 54 | .. |
| Sweden | SWE | 100 | 100 |
| Switzerland | CHE | 100 | 100 |
| Syrian Arab Rep | SYR | 87 | 67 |
| Tajikistan | TJK | 48 | .. |
| Tanzania | TZA | 49 | 35 |
| Thailand | THA | 100 | 94 |
| Timor-Leste | TMP | 56 | .. |
| Togo | TGO | 36 | 37 |
| Tonga | TON | 100 | 100 |
| Trinidad and Tobago | TTO | 88 | 89 |
| Tunisia | TUN | 82 | 62 |
| Turkey | TUR | 93 | 74 |
| Turkmenistan | TKM | 54 | .. |
| Turks and Caicos Islands | TCA | 100 | 100 |
| Uganda | UGA | 56 | 40 |
| Ukraine | UKR | 91 | 90 |
| United Arab Emirates | ARE | 100 | 100 |
| United Kingdom | GBR | 100 | 100 |
| United States | USA | 100 | 100 |
| Uruguay | URY | 100 | 100 |
| Uzbekistan | UZB | 75 | 91 |
| Vanuatu | VUT | 52 | 53 |
| Venezuela | VEN | 70 | .. |
| Viet Nam | VNM | 80 | 59 |
| Yemen | YEM | 65 | 68 |
| Zambia | ZMB | 40 | 27 |
| Zimbabwe | ZWE | 72 | 69 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Helath Organization (WHO) and United Nation's Children's Fund (UNICEF). 2006. Meeting the MDG Drinking Water and Sanitation Target: The Urban and Rural Challenge of the Decade. Geneva: WHO and New York: UNICEF. Available online at http://www.wssinfo.org/pdf/JMP_06.pdf. |