| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water and Sanitation: Urban access to an improved water source Units: Percent (%) |
|
|
|
| Reverse years |
| 2004 | 1990 | ||
| World | |||
| World | 95 | 95 | |
| 2004 | 1990 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 93 | 94 | |
| Central America & Caribbean | 96 | 89 | |
| Europe | 100 | 99 | |
| Middle East & North Africa | 94 | 92 | |
| North America | 100 | 100 | |
| Oceania | 96 | 98 | |
| South America | 96 | 93 | |
| Sub-Saharan Africa | 81 | 81 | |
| Developed Countries | 100 | 99 | |
| Developing Countries | 91 | 92 | |
| High Income Countries | 100 | 100 | |
| Low Income Countries | 89 | 87 | |
| Middle Income Countries | 94 | 96 | |
| ISO | 2004 | 1990 | |
| Country | |||
| Afghanistan | AFG | 63 | 10 |
| Albania | ALB | 99 | 99 |
| Algeria | DZA | 88 | 99 |
| Andorra | AND | 100 | 100 |
| Angola | AGO | 75 | 23 |
| Antigua and Barbuda | ATG | 95 | 95 |
| Argentina | ARG | 98 | 97 |
| Armenia | ARM | 99 | 99 |
| Aruba | ABW | 100 | 100 |
| Australia | AUS | 100 | 100 |
| Austria | AUT | 100 | 100 |
| Azerbaijan | AZE | 95 | 82 |
| Bahamas | BHS | 98 | 98 |
| Bahrain | BHR | 100 | 100 |
| Bangladesh | BGD | 82 | 83 |
| Barbados | BRB | 100 | 100 |
| Belarus | BLR | 100 | 100 |
| Belgium | BEL | 100 | 100 |
| Belize | BLZ | 100 | 100 |
| Benin | BEN | 78 | 73 |
| Bhutan | BTN | 86 | .. |
| Bolivia | BOL | 95 | 91 |
| Bosnia and Herzegovina | BIH | 99 | 99 |
| Botswana | BWA | 100 | 100 |
| Brazil | BRA | 96 | 93 |
| British Virgin Islands | VGB | 98 | 98 |
| Bulgaria | BGR | 100 | 100 |
| Burkina Faso | BFA | 94 | 61 |
| Burundi | BDI | 92 | 97 |
| Cambodia | KHM | 64 | .. |
| Cameroon | CMR | 86 | 77 |
| Canada | CAN | 100 | 100 |
| Cape Verde | CPV | 86 | .. |
| Côte d'Ivoire | CIV | 97 | 73 |
| Central African Rep | CAF | 93 | 74 |
| Chad | TCD | 41 | 41 |
| Chile | CHL | 100 | 98 |
| China | CHN | 93 | 99 |
| Colombia | COL | 99 | 98 |
| Comoros | COM | 92 | 98 |
| Congo | COG | 84 | .. |
| Congo, Dem Rep | COD | 82 | 90 |
| Cook Islands | COK | 98 | 99 |
| Costa Rica | CRI | 100 | 100 |
| Croatia | HRV | 100 | 100 |
| Cuba | CUB | 95 | 95 |
| Cyprus | CYP | 100 | 100 |
| Czech Rep | CZE | 100 | 100 |
| Denmark | DNK | 100 | 100 |
| Djibouti | DJI | 76 | 76 |
| Dominica | DMA | 100 | 100 |
| Dominican Rep | DOM | 97 | 98 |
| Ecuador | ECU | 97 | 82 |
| Egypt | EGY | 99 | 97 |
| El Salvador | SLV | 94 | 87 |
| Equatorial Guinea | GNQ | 45 | .. |
| Eritrea | ERI | 74 | 62 |
| Estonia | EST | 100 | 100 |
| Ethiopia | ETH | 81 | 81 |
| Fiji | FJI | 43 | .. |
| Finland | FIN | 100 | 100 |
| France | FRA | 100 | 100 |
| French Guiana | GUF | 88 | .. |
| French Polynesia | PYF | 100 | 100 |
| Gabon | GAB | 95 | 95 |
| Gambia | GMB | 95 | 95 |
| Georgia | GEO | 96 | 91 |
| Germany | DEU | 100 | 100 |
| Ghana | GHA | 88 | 86 |
| Grenada | GRD | 97 | 97 |
| Guadeloupe | GLP | 98 | 98 |
| Guam | GUM | 100 | 100 |
| Guatemala | GTM | 99 | 89 |
| Guinea | GIN | 78 | 74 |
| Guinea-Bissau | GNB | 79 | .. |
| Guyana | GUY | 83 | .. |
| Haiti | HTI | 52 | 60 |
| Honduras | HND | 95 | 92 |
| Hungary | HUN | 100 | 100 |
| Iceland | ISL | 100 | 100 |
| India | IND | 95 | 89 |
| Indonesia | IDN | 87 | 92 |
| Iran, Islamic Rep | IRN | 99 | 99 |
| Iraq | IRQ | 97 | 97 |
| Ireland | IRL | 100 | 100 |
| Israel | ISR | 100 | 100 |
| Italy | ITA | 100 | 100 |
| Jamaica | JAM | 98 | 98 |
| Japan | JPN | 100 | 100 |
| Jordan | JOR | 99 | 99 |
| Kazakhstan | KAZ | 97 | 97 |
| Kenya | KEN | 83 | 91 |
| Kiribati | KIR | 77 | 76 |
| Korea, Dem People's Rep | PRK | 100 | 100 |
| Korea, Rep | KOR | 97 | 97 |
| Kyrgyzstan | KGZ | 98 | 98 |
| Lao People's Dem Rep | LAO | 79 | .. |
| Latvia | LVA | 100 | 100 |
| Lebanon | LBN | 100 | 100 |
| Lesotho | LSO | 92 | .. |
| Liberia | LBR | 72 | 85 |
| Libyan Arab Jamahiriya | LBY | .. | 72 |
| Luxembourg | LUX | 100 | 100 |
| Madagascar | MDG | 77 | 80 |
| Malawi | MWI | 98 | 90 |
| Malaysia | MYS | 100 | 100 |
| Maldives | MDV | 98 | 100 |
| Mali | MLI | 78 | 50 |
| Malta | MLT | 100 | 100 |
| Marshall Islands | MHL | 82 | 95 |
| Mauritania | MRT | 59 | 32 |
| Mauritius | MUS | 100 | 100 |
| Mexico | MEX | 100 | 89 |
| Micronesia, Fed States | FSM | 95 | 93 |
| Moldova, Rep | MDA | 97 | 97 |
| Monaco | MCO | 100 | 100 |
| Mongolia | MNG | 87 | 87 |
| Morocco | MAR | 99 | 94 |
| Mozambique | MOZ | 72 | 83 |
| Myanmar | MMR | 80 | 86 |
| Namibia | NAM | 98 | 99 |
| Nepal | NPL | 96 | 95 |
| Netherlands | NLD | 100 | 100 |
| New Zealand | NZL | 100 | 100 |
| Nicaragua | NIC | 90 | 91 |
| Niger | NER | 80 | 62 |
| Nigeria | NGA | 67 | 80 |
| Niue | NIU | 100 | 100 |
| Northern Mariana Islands | MNP | 98 | 98 |
| Norway | NOR | 100 | 100 |
| Oman | OMN | .. | 85 |
| Pakistan | PAK | 96 | 95 |
| Palau | PLW | 79 | 73 |
| Palestinian Territories | 94 | 94 | |
| Panama | PAN | 99 | 99 |
| Papua New Guinea | PNG | 88 | 88 |
| Paraguay | PRY | 99 | 81 |
| Peru | PER | 89 | 89 |
| Philippines | PHL | 87 | 95 |
| Poland | POL | 100 | 100 |
| Qatar | QAT | 100 | 100 |
| Romania | ROU | 91 | .. |
| Russian Federation | RUS | 100 | 97 |
| Rwanda | RWA | 92 | 88 |
| Saint Kitts and Nevis | KNA | 99 | 99 |
| Samoa | WSM | 90 | 99 |
| Sao Tome & Principe | STP | 89 | .. |
| Saudi Arabia | SAU | 97 | 97 |
| Senegal | SEN | 92 | 89 |
| Serbia and Montenegro | YUG | 99 | 99 |
| Seychelles | SYC | 100 | 100 |
| Sierra Leone | SLE | 75 | .. |
| Singapore | SGP | 100 | 100 |
| Slovakia | SVK | 100 | 100 |
| Solomon Islands | SLB | 94 | .. |
| Somalia | SOM | 32 | .. |
| South Africa | ZAF | 99 | 98 |
| Spain | ESP | 100 | 100 |
| Sri Lanka | LKA | 98 | 91 |
| St. Lucia | LCA | 98 | 98 |
| Sudan | SDN | 78 | 85 |
| Suriname | SUR | 98 | 98 |
| Swaziland | SWZ | 87 | .. |
| Sweden | SWE | 100 | 100 |
| Switzerland | CHE | 100 | 100 |
| Syrian Arab Rep | SYR | 98 | 94 |
| Tajikistan | TJK | 92 | .. |
| Tanzania | TZA | 85 | 85 |
| Thailand | THA | 98 | 98 |
| Timor-Leste | TMP | 77 | .. |
| Togo | TGO | 80 | 81 |
| Tonga | TON | 100 | 100 |
| Trinidad and Tobago | TTO | 92 | 93 |
| Tunisia | TUN | 99 | 95 |
| Turkey | TUR | 98 | 92 |
| Turkmenistan | TKM | 93 | .. |
| Turks and Caicos Islands | TCA | 100 | 100 |
| Uganda | UGA | 87 | 80 |
| Ukraine | UKR | 99 | 99 |
| United Arab Emirates | ARE | 100 | 100 |
| United Kingdom | GBR | 100 | 100 |
| United States | USA | 100 | 100 |
| Uruguay | URY | 100 | 100 |
| Uzbekistan | UZB | 95 | 99 |
| Vanuatu | VUT | 86 | 93 |
| Venezuela | VEN | 85 | .. |
| Viet Nam | VNM | 99 | 90 |
| Yemen | YEM | 71 | 84 |
| Zambia | ZMB | 90 | 86 |
| Zimbabwe | ZWE | 98 | 100 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Helath Organization (WHO) and United Nation's Children's Fund (UNICEF). 2006. Meeting the MDG Drinking Water and Sanitation Target: The Urban and Rural Challenge of the Decade. Geneva: WHO and New York: UNICEF. Available online at http://www.wssinfo.org/pdf/JMP_06.pdf. |