| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water and Sanitation: Urban access to improved sanitation Units: Percent (%) |
|
|
|
| Reverse years |
| 2004 | 1990 | ||
| World | |||
| World | 80 | 79 | |
| 2004 | 1990 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 70 | 61 | |
| Central America & Caribbean | 88 | 74 | |
| Middle East & North Africa | .. | 85 | |
| North America | 100 | 100 | |
| Oceania | 92 | 93 | |
| South America | 85 | 83 | |
| Sub-Saharan Africa | 51 | 48 | |
| Developing Countries | 69 | 62 | |
| Low Income Countries | 60 | 49 | |
| Middle Income Countries | 79 | 74 | |
| ISO | 2004 | 1990 | |
| Country | |||
| Afghanistan | AFG | 49 | 7 |
| Albania | ALB | 99 | 99 |
| Algeria | DZA | 99 | 99 |
| Andorra | AND | 100 | 100 |
| Angola | AGO | 56 | 61 |
| Antigua and Barbuda | ATG | 98 | 98 |
| Argentina | ARG | 92 | 86 |
| Armenia | ARM | 96 | 96 |
| Australia | AUS | 100 | 100 |
| Austria | AUT | 100 | 100 |
| Azerbaijan | AZE | 73 | .. |
| Bahamas | BHS | 100 | 100 |
| Bahrain | BHR | 100 | 100 |
| Bangladesh | BGD | 51 | 55 |
| Barbados | BRB | 99 | 99 |
| Belarus | BLR | 93 | .. |
| Belgium | BEL | 100 | 100 |
| Belize | BLZ | 71 | .. |
| Benin | BEN | 59 | 32 |
| Bhutan | BTN | 65 | .. |
| Bolivia | BOL | 60 | 49 |
| Bosnia and Herzegovina | BIH | 99 | 99 |
| Botswana | BWA | 57 | 61 |
| Brazil | BRA | 83 | 82 |
| British Virgin Islands | VGB | 100 | 100 |
| Bulgaria | BGR | 100 | 100 |
| Burkina Faso | BFA | 42 | 32 |
| Burundi | BDI | 47 | 42 |
| Cambodia | KHM | 53 | .. |
| Cameroon | CMR | 58 | 59 |
| Canada | CAN | 100 | 100 |
| Cape Verde | CPV | 61 | .. |
| Côte d'Ivoire | CIV | 46 | 37 |
| Central African Rep | CAF | 47 | 34 |
| Chad | TCD | 24 | 28 |
| Chile | CHL | 95 | 91 |
| China | CHN | 69 | 64 |
| Colombia | COL | 96 | 95 |
| Comoros | COM | 41 | 62 |
| Congo | COG | 28 | .. |
| Congo, Dem Rep | COD | 42 | 53 |
| Cook Islands | COK | 100 | 100 |
| Costa Rica | CRI | 89 | .. |
| Croatia | HRV | 100 | 100 |
| Cuba | CUB | 99 | 99 |
| Cyprus | CYP | 100 | 100 |
| Czech Rep | CZE | 99 | 99 |
| Denmark | DNK | 100 | 100 |
| Djibouti | DJI | 88 | 88 |
| Dominica | DMA | 86 | .. |
| Dominican Rep | DOM | 81 | 60 |
| Ecuador | ECU | 94 | 77 |
| Egypt | EGY | 86 | 70 |
| El Salvador | SLV | 77 | 70 |
| Equatorial Guinea | GNQ | 60 | .. |
| Eritrea | ERI | 32 | 44 |
| Estonia | EST | 97 | 97 |
| Ethiopia | ETH | 44 | 13 |
| Fiji | FJI | 87 | 87 |
| Finland | FIN | 100 | 100 |
| French Guiana | GUF | 85 | .. |
| French Polynesia | PYF | 99 | 99 |
| Gabon | GAB | 37 | .. |
| Gambia | GMB | 72 | .. |
| Georgia | GEO | 96 | 99 |
| Germany | DEU | 100 | 100 |
| Ghana | GHA | 27 | 23 |
| Grenada | GRD | 96 | 96 |
| Guadeloupe | GLP | 64 | .. |
| Guam | GUM | 99 | 99 |
| Guatemala | GTM | 90 | 73 |
| Guinea | GIN | 31 | 27 |
| Guinea-Bissau | GNB | 57 | .. |
| Guyana | GUY | 86 | .. |
| Haiti | HTI | 57 | 25 |
| Honduras | HND | 87 | 77 |
| Hungary | HUN | 100 | 100 |
| Iceland | ISL | 100 | 100 |
| India | IND | 59 | 45 |
| Indonesia | IDN | 73 | 65 |
| Iran, Islamic Rep | IRN | .. | 86 |
| Iraq | IRQ | 95 | 95 |
| Israel | ISR | 100 | 100 |
| Jamaica | JAM | 91 | 86 |
| Japan | JPN | 100 | 100 |
| Jordan | JOR | 94 | 97 |
| Kazakhstan | KAZ | 87 | 87 |
| Kenya | KEN | 46 | 48 |
| Kiribati | KIR | 59 | 33 |
| Korea, Dem People's Rep | PRK | 58 | .. |
| Kyrgyzstan | KGZ | 75 | 75 |
| Lao People's Dem Rep | LAO | 67 | .. |
| Latvia | LVA | 82 | .. |
| Lebanon | LBN | 100 | 100 |
| Lesotho | LSO | 61 | 61 |
| Liberia | LBR | 49 | 59 |
| Libyan Arab Jamahiriya | LBY | 97 | 97 |
| Luxembourg | LUX | 100 | 100 |
| Madagascar | MDG | 48 | 27 |
| Malawi | MWI | 62 | 64 |
| Malaysia | MYS | 95 | 95 |
| Maldives | MDV | 100 | 100 |
| Mali | MLI | 59 | 50 |
| Malta | MLT | 100 | 100 |
| Marshall Islands | MHL | 93 | 88 |
| Mauritania | MRT | 49 | 42 |
| Mauritius | MUS | 95 | 95 |
| Mexico | MEX | 91 | 75 |
| Micronesia, Fed States | FSM | 61 | 54 |
| Moldova, Rep | MDA | 86 | .. |
| Monaco | MCO | 100 | 100 |
| Mongolia | MNG | 75 | .. |
| Morocco | MAR | 88 | 87 |
| Mozambique | MOZ | 53 | 49 |
| Myanmar | MMR | 88 | 48 |
| Namibia | NAM | 50 | 70 |
| Nepal | NPL | 62 | 48 |
| Netherlands | NLD | 100 | 100 |
| Nicaragua | NIC | 56 | 64 |
| Niger | NER | 43 | 35 |
| Nigeria | NGA | 53 | 51 |
| Niue | NIU | 100 | 100 |
| Northern Mariana Islands | MNP | 94 | 85 |
| Norway | NOR | 100 | 100 |
| Oman | OMN | 97 | 97 |
| Pakistan | PAK | 92 | 82 |
| Palau | PLW | 96 | 76 |
| Palestinian Territories | 78 | .. | |
| Panama | PAN | 89 | 89 |
| Papua New Guinea | PNG | 67 | 67 |
| Paraguay | PRY | 94 | 72 |
| Peru | PER | 74 | 69 |
| Philippines | PHL | 80 | 66 |
| Qatar | QAT | 100 | 100 |
| Romania | ROU | 89 | .. |
| Russian Federation | RUS | 93 | 93 |
| Rwanda | RWA | 56 | 49 |
| Saint Kitts and Nevis | KNA | 96 | 96 |
| Samoa | WSM | 100 | 100 |
| Sao Tome & Principe | STP | 32 | .. |
| Saudi Arabia | SAU | 100 | 100 |
| Senegal | SEN | 79 | 53 |
| Serbia and Montenegro | YUG | 97 | 97 |
| Sierra Leone | SLE | 53 | .. |
| Singapore | SGP | 100 | 100 |
| Slovakia | SVK | 100 | 100 |
| Solomon Islands | SLB | 98 | 98 |
| Somalia | SOM | 48 | .. |
| South Africa | ZAF | 79 | 85 |
| Spain | ESP | 100 | 100 |
| Sri Lanka | LKA | 98 | 89 |
| St. Lucia | LCA | 89 | .. |
| Sudan | SDN | 50 | 53 |
| Suriname | SUR | 99 | 99 |
| Swaziland | SWZ | 59 | .. |
| Sweden | SWE | 100 | 100 |
| Switzerland | CHE | 100 | 100 |
| Syrian Arab Rep | SYR | 99 | 97 |
| Tajikistan | TJK | 70 | .. |
| Tanzania | TZA | 53 | 52 |
| Thailand | THA | 98 | 95 |
| Timor-Leste | TMP | 66 | .. |
| Togo | TGO | 71 | 71 |
| Tonga | TON | 98 | 98 |
| Trinidad and Tobago | TTO | 100 | 100 |
| Tunisia | TUN | 96 | 95 |
| Turkey | TUR | 96 | 96 |
| Turkmenistan | TKM | 77 | .. |
| Turks and Caicos Islands | TCA | 98 | 98 |
| Uganda | UGA | 54 | 54 |
| Ukraine | UKR | 98 | 98 |
| United Arab Emirates | ARE | 98 | 98 |
| United States | USA | 100 | 100 |
| Uruguay | URY | 100 | 100 |
| Uzbekistan | UZB | 78 | 69 |
| Vanuatu | VUT | 78 | .. |
| Venezuela | VEN | 71 | .. |
| Viet Nam | VNM | 92 | 58 |
| Yemen | YEM | 86 | 82 |
| Zambia | ZMB | 59 | 63 |
| Zimbabwe | ZWE | 63 | 69 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Helath Organization (WHO) and United Nation's Children's Fund (UNICEF). 2006. Meeting the MDG Drinking Water and Sanitation Target: The Urban and Rural Challenge of the Decade. Geneva: WHO and New York: UNICEF. Available online at http://www.wssinfo.org/pdf/JMP_06.pdf. |