| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water Withdrawals: Withdrawals as a percent of internal water resources Units: Percent (%) |
|
|
|
| 2000 | ||
| World | ||
| World | 8.9 | |
| 2000 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 19.3 | |
| Central America & Caribbean | 8.5 | |
| Europe | 6.4 | |
| Middle East & North Africa | 62.8 | |
| North America | 9.3 | |
| Oceania | 1.6 | |
| South America | 1.3 | |
| Sub-Saharan Africa | 3.1 | |
| Developed Countries | 9.0 | |
| Developing Countries | 8.9 | |
| High Income Countries | 10.1 | |
| Low Income Countries | 12.1 | |
| Middle Income Countries | 6.9 | |
| ISO | 2000 | |
| Country | ||
| Afghanistan | AFG | 42.3 |
| Albania | ALB | 6.4 |
| Algeria | DZA | 54.0 |
| Angola | AGO | 0.2 |
| Antigua and Barbuda {1} | ATG | 9.6 |
| Argentina | ARG | 10.6 |
| Armenia | ARM | 32.5 |
| Australia | AUS | 4.9 |
| Austria | AUT | 3.8 |
| Azerbaijan | AZE | 212.6 |
| Bahrain | BHR | 7,500.0 |
| Bangladesh | BGD | 75.6 |
| Barbados | BRB | 112.5 |
| Belarus | BLR | 7.5 |
| Belgium {2} | BEL | 75.3 |
| Belize | BLZ | 0.9 |
| Benin | BEN | 1.3 |
| Bhutan | BTN | 0.4 |
| Bolivia | BOL | 0.5 |
| Botswana | BWA | 8.1 |
| Brazil | BRA | 1.1 |
| Brunei Darussalam {3} | BRN | 1.1 |
| Bulgaria | BGR | 50.0 |
| Burkina Faso | BFA | 6.4 |
| Burundi | BDI | 2.9 |
| Cambodia | KHM | 3.4 |
| Cameroon | CMR | 0.4 |
| Canada | CAN | 1.6 |
| Cape Verde | CPV | 7.3 |
| Côte d'Ivoire | CIV | 1.2 |
| Central African Rep | CAF | 0.0 |
| Chad | TCD | 1.5 |
| Chile | CHL | 1.4 |
| China | CHN | 22.4 |
| Colombia | COL | 0.5 |
| Comoros | COM | 0.8 |
| Congo | COG | 0.0 |
| Congo, Dem Rep | COD | 0.0 |
| Costa Rica | CRI | 2.4 |
| Cuba | CUB | 21.5 |
| Cyprus | CYP | 30.8 |
| Czech Rep | CZE | 19.6 |
| Denmark | DNK | 21.2 |
| Djibouti | DJI | 6.3 |
| Dominican Rep | DOM | 16.1 |
| Ecuador | ECU | 3.9 |
| Egypt | EGY | 3,794.4 |
| El Salvador | SLV | 7.2 |
| Equatorial Guinea | GNQ | 0.4 |
| Eritrea {4} | ERI | 20.8 |
| Estonia | EST | 1.2 |
| Ethiopia | ETH | 4.6 |
| Fiji | FJI | 0.2 |
| Finland | FIN | 2.3 |
| France | FRA | 22.4 |
| Gabon | GAB | 0.1 |
| Gambia | GMB | 1.0 |
| Georgia | GEO | 6.2 |
| Germany | DEU | 44.0 |
| Ghana | GHA | 3.2 |
| Greece | GRC | 13.4 |
| Guatemala | GTM | 1.8 |
| Guinea | GIN | 0.7 |
| Guinea-Bissau | GNB | 1.1 |
| Guyana | GUY | 0.7 |
| Haiti | HTI | 7.6 |
| Honduras | HND | 0.9 |
| Hungary | HUN | 127.3 |
| Iceland | ISL | 0.1 |
| India | IND | 51.2 |
| Indonesia | IDN | 2.9 |
| Iran, Islamic Rep | IRN | 56.7 |
| Iraq | IRQ | 121.3 |
| Ireland | IRL | 2.3 |
| Israel | ISR | 273.3 |
| Italy | ITA | 24.3 |
| Jamaica | JAM | 4.4 |
| Japan | JPN | 20.6 |
| Jordan | JOR | 148.5 |
| Kazakhstan | KAZ | 46.4 |
| Kenya | KEN | 7.6 |
| Korea, Dem People's Rep | PRK | 13.5 |
| Korea, Rep | KOR | 28.7 |
| Kyrgyzstan | KGZ | 21.7 |
| Lao People's Dem Rep | LAO | 1.6 |
| Latvia | LVA | 1.8 |
| Lebanon | LBN | 28.8 |
| Lesotho | LSO | 1.0 |
| Liberia | LBR | 0.1 |
| Libyan Arab Jamahiriya | LBY | 711.3 |
| Lithuania | LTU | 1.7 |
| Luxembourg {5} | LUX | 4.0 |
| Madagascar | MDG | 4.4 |
| Malawi | MWI | 6.3 |
| Malaysia | MYS | 1.6 |
| Maldives {6} | MDV | 11.2 |
| Mali | MLI | 10.9 |
| Malta | MLT | 100.0 |
| Mauritania | MRT | 425.0 |
| Mauritius {7} | MUS | 26.4 |
| Mexico | MEX | 19.1 |
| Moldova, Rep | MDA | 231.0 |
| Mongolia | MNG | 1.3 |
| Morocco | MAR | 43.4 |
| Mozambique | MOZ | 0.6 |
| Myanmar | MMR | 3.8 |
| Namibia | NAM | 4.9 |
| Nepal | NPL | 5.1 |
| Netherlands | NLD | 72.2 |
| New Zealand | NZL | 0.6 |
| Nicaragua | NIC | 0.7 |
| Niger | NER | 62.3 |
| Nigeria | NGA | 3.6 |
| Norway | NOR | 0.6 |
| Oman | OMN | 138.1 |
| Pakistan | PAK | 323.3 |
| Panama | PAN | 0.6 |
| Papua New Guinea | PNG | 0.0 |
| Paraguay | PRY | 0.5 |
| Peru | PER | 1.2 |
| Philippines | PHL | 6.0 |
| Poland | POL | 30.2 |
| Portugal | PRT | 29.6 |
| Qatar | QAT | 568.6 |
| Romania | ROU | 54.8 |
| Russian Federation | RUS | 1.8 |
| Rwanda | RWA | 1.6 |
| Sao Tome & Principe {8} | STP | 0.3 |
| Saudi Arabia | SAU | 721.7 |
| Senegal | SEN | 8.6 |
| Sierra Leone | SLE | 0.2 |
| Singapore {9} | SGP | 31.7 |
| Somalia {10} | SOM | 55.0 |
| South Africa | ZAF | 27.9 |
| Spain | ESP | 32.0 |
| Sri Lanka | LKA | 25.2 |
| Sudan | SDN | 124.4 |
| Suriname | SUR | 0.8 |
| Swaziland | SWZ | 39.5 |
| Sweden | SWE | 1.7 |
| Switzerland | CHE | 6.4 |
| Syrian Arab Rep | SYR | 285.0 |
| Tajikistan | TJK | 18.0 |
| Tanzania | TZA | 6.2 |
| Thailand | THA | 41.5 |
| Togo | TGO | 1.5 |
| Trinidad and Tobago | TTO | 8.1 |
| Tunisia | TUN | 62.9 |
| Turkey | TUR | 16.5 |
| Turkmenistan | TKM | 1,812.5 |
| Uganda | UGA | 0.8 |
| Ukraine | UKR | 70.7 |
| United Arab Emirates | ARE | 1,533.3 |
| United Kingdom | GBR | 6.6 |
| United States | USA | 17.1 |
| Uruguay | URY | 5.3 |
| Uzbekistan | UZB | 357.0 |
| Venezuela | VEN | 1.2 |
| Viet Nam | VNM | 19.5 |
| Yemen | YEM | 161.7 |
| Zambia | ZMB | 2.2 |
| Zimbabwe | ZWE | 34.3 |
|
|
| Footnotes |
| 1 - Antigua and Barbuda |
| 1990 value |
| 2 - Belgium |
| 1980 value |
| 3 - Brunei Darussalam |
| 1995 value |
| 4 - Eritrea |
| 2005 value |
| 5 - Luxembourg |
| 1985 value |
| 6 - Maldives |
| 1985 value |
| 7 - Mauritius |
| 2005 value |
| 8 - Sao Tome & Principe |
| 1995 value |
| 9 - Singapore |
| 1975 value |
| 10 - Somalia |
| 2005 value |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO) Land and Water Development Division. 2005. AQUASTAT Information System on Water and Agriculture: Online database. Rome: FAO. Available on-line at http://www.fao.org/waicent/faoinfo/agricult/agl/aglw/aquastat/dbase/index.stm. |