| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Internal Renewable Water Resources (IRWR): Per capita Units: Cubic meters (m^3) per person per year |
|
|
|
| Reverse years |
| 2007 | 2006 | ||
| World | |||
| World | 6,616.9 | 6,693.2 | |
| 2007 | 2006 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 3,026.0 | 3,058.2 | |
| Central America & Caribbean | 6,289.5 | 6,371.0 | |
| Europe | 9,062.9 | 9,057.7 | |
| Middle East & North Africa | 1,110.5 | 1,131.8 | |
| North America | 18,568.1 | 18,741.1 | |
| Oceania | 52,553.3 | 53,170.1 | |
| South America | 32,119.7 | 32,552.1 | |
| Sub-Saharan Africa | 4,952.0 | 5,063.1 | |
| Developed Countries | 10,213.8 | 10,242.7 | |
| Developing Countries | 5,682.5 | 5,760.7 | |
| High Income Countries | 9,677.9 | 9,732.8 | |
| Low Income Countries | 3,248.9 | 3,307.4 | |
| Middle Income Countries | 8,338.7 | 8,407.6 | |
| ISO | 2007 | 2006 | |
| Country | |||
| Afghanistan | AFG | 1,705.2 | 1,769.5 |
| Albania | ALB | 8,504.6 | 8,547.8 |
| Algeria | DZA | 332.2 | 337.2 |
| Angola | AGO | 8,774.5 | 9,024.4 |
| Antigua and Barbuda | ATG | 619.0 | 634.1 |
| Argentina | ARG | 6,981.9 | 7,052.7 |
| Armenia | ARM | 3,024.7 | 3,016.6 |
| Australia {1} | AUS | 23,911.4 | 24,157.9 |
| Austria | AUT | 6,692.6 | 6,703.2 |
| Azerbaijan | AZE | 950.7 | 958.0 |
| Bahamas | BHS | 60.2 | 61.2 |
| Bahrain | BHR | 5.3 | 5.4 |
| Bangladesh | BGD | 714.0 | 727.0 |
| Barbados | BRB | 295.2 | 296.3 |
| Belarus | BLR | 3,856.9 | 3,835.1 |
| Belgium | BEL | 1,148.0 | 1,149.8 |
| Belize | BLZ | 57,142.9 | 58,181.8 |
| Benin | BEN | 1,148.1 | 1,183.5 |
| Bhutan | BTN | 42,035.4 | 42,967.0 |
| Bolivia | BOL | 31,866.8 | 32,449.3 |
| Bosnia and Herzegovina | BIH | 9,056.1 | 9,074.6 |
| Botswana | BWA | 1,369.1 | 1,363.6 |
| Brazil | BRA | 28,315.9 | 28,684.4 |
| Brunei Darussalam | BRN | 21,794.9 | 22,251.3 |
| Bulgaria | BGR | 2,757.4 | 2,737.6 |
| Burkina Faso | BFA | 890.2 | 916.8 |
| Burundi | BDI | 1,235.7 | 1,284.1 |
| Cambodia | KHM | 8,236.8 | 8,401.5 |
| Cameroon | CMR | 16,178.7 | 16,444.8 |
| Canada | CAN | 86,752.7 | 87,514.6 |
| Cape Verde | CPV | 566.0 | 578.0 |
| Côte d'Ivoire | CIV | 4,093.8 | 4,163.9 |
| Central African Rep | CAF | 33,967.7 | 34,449.1 |
| Chad | TCD | 1,455.9 | 1,495.2 |
| Chile | CHL | 53,141.0 | 53,689.6 |
| China {2} | CHN | 2,112.4 | 2,124.8 |
| Colombia | COL | 44,982.1 | 45,636.3 |
| Comoros {3} | COM | 1,426.9 | 1,465.2 |
| Congo | COG | 52,383.2 | 53,922.8 |
| Congo, Dem Rep | COD | 14,712.1 | 15,171.9 |
| Costa Rica | CRI | 25,156.7 | 25,551.3 |
| Croatia | HRV | 8,276.6 | 8,274.8 |
| Cuba | CUB | 3,368.4 | 3,375.2 |
| Cyprus | CYP | 913.3 | 923.1 |
| Czech Rep | CZE | 1,289.5 | 1,288.1 |
| Denmark | DNK | 1,098.7 | 1,101.7 |
| Djibouti | DJI | 365.9 | 371.7 |
| Dominican Rep | DOM | 2,295.0 | 2,327.3 |
| Ecuador | ECU | 31,739.0 | 32,193.2 |
| Egypt | EGY | 23.4 | 23.9 |
| El Salvador | SLV | 2,494.4 | 2,536.1 |
| Equatorial Guinea | GNQ | 49,335.9 | 50,485.4 |
| Eritrea | ERI | 594.7 | 614.0 |
| Estonia | EST | 9,623.0 | 9,594.0 |
| Ethiopia | ETH | 1,502.9 | 1,538.7 |
| Fiji | FJI | 33,159.1 | 33,430.9 |
| Finland {4} | FIN | 20,288.2 | 20,334.5 |
| France | FRA | 2,929.1 | 2,939.6 |
| French Guiana | GUF | 683,673.5 | 701,570.7 |
| French Polynesia | PYF | 37,878.8 | 38,461.5 |
| Gabon | GAB | 114,765.6 | 116,643.0 |
| Gambia | GMB | 1,882.1 | 1,928.0 |
| Gaza Strip | 11.7 | 12.0 | |
| Georgia | GEO | 13,223.4 | 13,110.1 |
| Germany | DEU | 1,293.4 | 1,293.6 |
| Ghana | GHA | 1,317.7 | 1,343.3 |
| Greece | GRC | 5,197.1 | 5,206.5 |
| Greenland | GRL | 10,578,947.4 | 10,578,947.4 |
| Guatemala | GTM | 8,254.0 | 8,457.9 |
| Guinea | GIN | 23,042.4 | 23,534.3 |
| Guinea-Bissau | GNB | 9,512.5 | 9,791.9 |
| Guyana | GUY | 320,478.7 | 320,478.7 |
| Haiti | HTI | 1,483.0 | 1,504.0 |
| Honduras | HND | 12,754.8 | 13,030.3 |
| Hungary | HUN | 597.3 | 595.8 |
| Iceland | ISL | 566,666.7 | 572,390.6 |
| India | IND | 1,110.0 | 1,125.9 |
| Indonesia | IDN | 12,440.8 | 12,587.3 |
| Iran, Islamic Rep | IRN | 1,804.3 | 1,827.3 |
| Iraq | IRQ | 1,162.1 | 1,191.2 |
| Ireland | IRL | 11,483.5 | 11,639.0 |
| Israel | ISR | 107.7 | 109.5 |
| Italy | ITA | 3,137.2 | 3,139.0 |
| Jamaica | JAM | 3,519.5 | 3,532.7 |
| Japan | JPN | 3,350.9 | 3,353.6 |
| Jordan | JOR | 114.0 | 116.5 |
| Kazakhstan | KAZ | 5,095.3 | 5,091.8 |
| Kenya | KEN | 574.8 | 589.6 |
| Korea, Dem People's Rep | PRK | 2,955.4 | 2,966.8 |
| Korea, Rep | KOR | 1,347.1 | 1,351.5 |
| Kyrgyzstan | KGZ | 8,624.2 | 8,723.0 |
| Lao People's Dem Rep | LAO | 30,747.6 | 31,432.8 |
| Latvia | LVA | 7,329.2 | 7,294.1 |
| Lebanon | LBN | 1,314.0 | 1,328.2 |
| Lesotho | LSO | 2,930.0 | 2,920.2 |
| Liberia | LBR | 57,937.4 | 59,594.8 |
| Libyan Arab Jamahiriya | LBY | 98.6 | 100.5 |
| Lithuania | LTU | 4,572.4 | 4,553.7 |
| Luxembourg | LUX | 2,096.4 | 2,123.1 |
| Macedonia, FYR | MKD | 2,647.1 | 2,651.0 |
| Madagascar | MDG | 17,186.0 | 17,639.4 |
| Malawi | MWI | 1,199.8 | 1,225.9 |
| Malaysia | MYS | 22,103.7 | 22,484.1 |
| Maldives | MDV | 86.7 | 89.0 |
| Mali | MLI | 4,188.5 | 4,311.0 |
| Malta | MLT | 124.7 | 125.3 |
| Mauritania | MRT | 123.2 | 126.7 |
| Mauritius {5} | MUS | 2,171.3 | 2,190.3 |
| Mexico | MEX | 3,732.0 | 3,775.6 |
| Moldova, Rep | MDA | 238.9 | 238.4 |
| Mongolia | MNG | 12,836.6 | 12,989.9 |
| Morocco | MAR | 894.7 | 907.9 |
| Mozambique | MOZ | 4,887.4 | 4,975.7 |
| Myanmar | MMR | 17,107.3 | 17,263.6 |
| Namibia | NAM | 2,973.0 | 3,001.9 |
| Nepal | NPL | 7,021.9 | 7,160.9 |
| Netherlands | NLD | 669.5 | 672.1 |
| New Zealand | NZL | 79,892.5 | 80,482.4 |
| Nicaragua | NIC | 33,200.3 | 33,882.1 |
| Niger | NER | 234.8 | 242.6 |
| Nigeria | NGA | 1,610.3 | 1,644.7 |
| Norway {6} | NOR | 81,886.4 | 82,274.4 |
| Oman | OMN | 369.2 | 377.1 |
| Pakistan | PAK | 318.4 | 325.0 |
| Panama | PAN | 44,098.1 | 44,835.8 |
| Papua New Guinea | PNG | 131,010.8 | 133,477.8 |
| Paraguay | PRY | 14,584.9 | 14,918.3 |
| Peru | PER | 56,117.0 | 56,941.5 |
| Philippines | PHL | 5,577.3 | 5,670.2 |
| Poland | POL | 1,393.4 | 1,392.2 |
| Portugal | PRT | 3,587.3 | 3,603.6 |
| Puerto Rico | PRI | 1,775.9 | 1,785.3 |
| Qatar | QAT | 59.5 | 60.8 |
| Réunion | REU | 6,195.8 | 6,281.4 |
| Romania | ROU | 1,963.4 | 1,955.7 |
| Russian Federation | RUS | 30,392.5 | 30,256.7 |
| Rwanda | RWA | 1,006.1 | 1,029.3 |
| Saint Kitts and Nevis | KNA | 545.5 | 558.1 |
| Sao Tome & Principe | STP | 13,292.7 | 13,625.0 |
| Saudi Arabia | SAU | 93.0 | 95.3 |
| Senegal | SEN | 2,111.6 | 2,161.5 |
| Serbia and Montenegro | YUG | 4,193.3 | 4,191.7 |
| Sierra Leone | SLE | 27,576.7 | 28,174.0 |
| Singapore | SGP | 135.3 | 137.0 |
| Slovakia | SVK | 2,332.9 | 2,332.9 |
| Slovenia | SVN | 9,501.3 | 9,496.4 |
| Solomon Islands | SLB | 89,043.8 | 91,224.5 |
| Somalia | SOM | 684.5 | 706.2 |
| South Africa | ZAF | 939.2 | 941.3 |
| Spain | ESP | 2,550.2 | 2,563.5 |
| Sri Lanka | LKA | 2,372.1 | 2,391.0 |
| Sudan | SDN | 793.8 | 811.0 |
| Suriname | SUR | 193,406.6 | 194,690.3 |
| Swaziland | SWZ | 2,575.6 | 2,565.6 |
| Sweden | SWE | 18,801.5 | 18,853.4 |
| Switzerland | CHE | 5,553.3 | 5,561.7 |
| Syrian Arab Rep | SYR | 350.2 | 358.8 |
| Tajikistan | TJK | 9,922.2 | 10,059.2 |
| Tanzania | TZA | 2,114.9 | 2,152.5 |
| Thailand | THA | 3,216.8 | 3,242.6 |
| Togo | TGO | 1,777.4 | 1,823.7 |
| Trinidad and Tobago | TTO | 2,924.6 | 2,933.5 |
| Tunisia | TUN | 406.5 | 410.9 |
| Turkey | TUR | 3,020.2 | 3,060.3 |
| Turkmenistan | TKM | 273.9 | 277.6 |
| Uganda | UGA | 1,260.3 | 1,306.2 |
| Ukraine | UKR | 1,166.8 | 1,154.7 |
| United Arab Emirates | ARE | 31.4 | 32.2 |
| United Kingdom | GBR | 2,415.9 | 2,422.8 |
| United States | USA | 9,215.0 | 9,301.4 |
| Uruguay | URY | 16,813.9 | 16,920.0 |
| Uzbekistan | UZB | 597.0 | 605.6 |
| Venezuela | VEN | 26,096.3 | 26,545.1 |
| Viet Nam | VNM | 4,239.7 | 4,294.4 |
| Yemen | YEM | 183.7 | 189.5 |
| Zambia | ZMB | 6,652.3 | 6,761.7 |
| Zimbabwe | ZWE | 931.5 | 937.0 |
|
|
| Footnotes |
| 1 - Australia |
| Population data includes Christmas Island, Cocos (Keeling) Islands, and Norfolk Island. |
| 2 - China |
| Population data do not include Hong Kong and Macao, Special Administrative Regions (SAR) of China. |
| 3 - Comoros |
| Population data includes the island of Mayotte. |
| 4 - Finland |
| Population data includes Aland Islands. |
| 5 - Mauritius |
| Population data includes Agalega, Rodrigues, and Saint Brandon. |
| 6 - Norway |
| Population data includes Svalbard and Jan Mayen Island. |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO) Land and Water Development Division. 2007. AQUASTAT Information System on Water and Agriculture: Online database. Rome: FAO. Available on-line at http://www.fao.org/nr/water/aquastat/data/query/index.html. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available on-line at http://www.un.org/esa/population/ordering.htm. |