| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Internal Renewable Water Resources (IRWR): Surface water produced internally Units: Cubic kilometers (km^3) |
|
|
|
| 1960-2007 | ||
| World | ||
| World {1} | 41,178.6 | |
| 1960-2007 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 10,789.3 | |
| Central America & Caribbean | 1,040.2 | |
| Europe | 6,235.7 | |
| Middle East & North Africa | 370.3 | |
| North America | 5,502.0 | |
| Oceania | 1,241.0 | |
| South America | 12,197.5 | |
| Sub-Saharan Africa | 3,802.6 | |
| Developed Countries | 12,934.5 | |
| Developing Countries | 28,281.2 | |
| High Income Countries | 8,262.5 | |
| Low Income Countries | 7,811.9 | |
| Middle Income Countries | 25,104.2 | |
| ISO | 1960-2007 | |
| Country | ||
| Albania | ALB | 23.1 |
| Algeria | DZA | 9.8 |
| Angola | AGO | 145.0 |
| Argentina | ARG | 276.0 |
| Armenia | ARM | 6.3 |
| Australia | AUS | 440.0 |
| Austria | AUT | 55.0 |
| Azerbaijan | AZE | 6.0 |
| Bahrain | BHR | 0.0 |
| Bangladesh | BGD | 83.9 |
| Barbados | BRB | 0.0 |
| Belarus | BLR | 37.2 |
| Belgium | BEL | 12.0 |
| Belgium/Luxembourg | 13.0 | |
| Benin | BEN | 10.0 |
| Bhutan | BTN | 95.0 |
| Bolivia | BOL | 277.4 |
| Botswana | BWA | 0.8 |
| Brazil | BRA | 5,418.0 |
| Brunei Darussalam | BRN | 8.5 |
| Bulgaria | BGR | 20.1 |
| Burkina Faso | BFA | 8.0 |
| Burundi | BDI | 10.1 |
| Cambodia | KHM | 116.0 |
| Cameroon | CMR | 268.0 |
| Canada | CAN | 2,840.0 |
| Cape Verde | CPV | 0.2 |
| Côte d'Ivoire | CIV | 74.0 |
| Central African Rep | CAF | 141.0 |
| Chad | TCD | 13.5 |
| Chile | CHL | 884.0 |
| China | CHN | 2,711.5 |
| Colombia | COL | 2,112.0 |
| Comoros | COM | 0.2 |
| Congo | COG | 222.0 |
| Congo, Dem Rep | COD | 899.0 |
| Costa Rica | CRI | 75.1 |
| Croatia | HRV | 27.2 |
| Cuba | CUB | 31.6 |
| Cyprus | CYP | 0.6 |
| Czech Rep | CZE | 13.2 |
| Denmark | DNK | 3.7 |
| Djibouti | DJI | 0.3 |
| Dominican Rep | DOM | 21.0 |
| Ecuador | ECU | 432.0 |
| Egypt | EGY | 0.5 |
| El Salvador | SLV | 17.6 |
| Equatorial Guinea | GNQ | 25.0 |
| Eritrea | ERI | 2.7 |
| Estonia | EST | 11.7 |
| Ethiopia | ETH | 120.0 |
| Finland | FIN | 106.8 |
| France | FRA | 176.5 |
| Gabon | GAB | 162.0 |
| Gambia | GMB | 3.0 |
| Gaza Strip | 0.0 | |
| Georgia | GEO | 56.9 |
| Germany | DEU | 106.3 |
| Ghana | GHA | 29.0 |
| Greece | GRC | 55.5 |
| Guatemala | GTM | 100.7 |
| Guinea | GIN | 226.0 |
| Guinea-Bissau | GNB | 12.0 |
| Guyana | GUY | 241.0 |
| Haiti | HTI | 10.9 |
| Honduras | HND | 86.9 |
| Hungary | HUN | 6.0 |
| Iceland | ISL | 166.0 |
| India | IND | 1,222.0 |
| Indonesia | IDN | 2,793.0 |
| Iran, Islamic Rep | IRN | 97.3 |
| Iraq | IRQ | 34.0 |
| Ireland | IRL | 48.2 |
| Israel | ISR | 0.3 |
| Italy | ITA | 170.5 |
| Jamaica | JAM | 5.5 |
| Japan | JPN | 420.0 |
| Jordan | JOR | 0.4 |
| Kazakhstan | KAZ | 69.3 |
| Kenya | KEN | 20.2 |
| Korea, Dem People's Rep | PRK | 66.0 |
| Korea, Rep | KOR | 62.3 |
| Kuwait | KWT | 0.0 |
| Kyrgyzstan | KGZ | 44.1 |
| Lao People's Dem Rep | LAO | 190.4 |
| Latvia | LVA | 16.5 |
| Lebanon | LBN | 4.1 |
| Lesotho | LSO | 5.2 |
| Liberia | LBR | 200.0 |
| Libyan Arab Jamahiriya | LBY | 0.2 |
| Lithuania | LTU | 15.4 |
| Luxembourg | LUX | 1.0 |
| Macedonia, FYR | MKD | 5.4 |
| Madagascar | MDG | 332.0 |
| Malawi | MWI | 16.1 |
| Malaysia | MYS | 566.0 |
| Maldives | MDV | 0.0 |
| Mali | MLI | 50.0 |
| Malta | MLT | 0.0 |
| Mauritania | MRT | 0.1 |
| Mauritius | MUS | 2.4 |
| Mexico | MEX | 361.0 |
| Moldova, Rep | MDA | 1.0 |
| Mongolia | MNG | 32.7 |
| Morocco | MAR | 22.0 |
| Mozambique | MOZ | 97.3 |
| Myanmar | MMR | 874.6 |
| Namibia | NAM | 4.1 |
| Nepal | NPL | 198.2 |
| Netherlands | NLD | 11.0 |
| Nicaragua | NIC | 185.7 |
| Niger | NER | 1.0 |
| Nigeria | NGA | 214.0 |
| Norway | NOR | 376.0 |
| Oman | OMN | 0.9 |
| Pakistan | PAK | 47.4 |
| Panama | PAN | 144.1 |
| Papua New Guinea | PNG | 801.0 |
| Paraguay | PRY | 94.0 |
| Peru | PER | 1,616.0 |
| Philippines | PHL | 444.0 |
| Poland | POL | 53.1 |
| Portugal | PRT | 38.0 |
| Qatar | QAT | 0.0 |
| Réunion | REU | 4.5 |
| Romania | ROU | 42.0 |
| Russian Federation | RUS | 4,036.7 |
| Rwanda | RWA | 9.5 |
| Saint Kitts and Nevis | KNA | 0.0 |
| Saudi Arabia | SAU | 2.2 |
| Senegal | SEN | 23.8 |
| Serbia and Montenegro | YUG | 42.4 |
| Sierra Leone | SLE | 150.0 |
| Slovakia | SVK | 12.6 |
| Slovenia | SVN | 18.5 |
| Somalia | SOM | 5.7 |
| South Africa | ZAF | 43.0 |
| Spain | ESP | 109.5 |
| Sri Lanka | LKA | 49.2 |
| Sudan | SDN | 28.0 |
| Suriname | SUR | 88.0 |
| Swaziland | SWZ | 2.6 |
| Sweden | SWE | 170.0 |
| Switzerland | CHE | 40.4 |
| Syrian Arab Rep | SYR | 4.8 |
| Tajikistan | TJK | 63.3 |
| Tanzania | TZA | 80.0 |
| Thailand | THA | 198.8 |
| Togo | TGO | 10.8 |
| Tunisia | TUN | 3.1 |
| Turkey | TUR | 186.0 |
| Turkmenistan | TKM | 1.0 |
| Uganda | UGA | 39.0 |
| Ukraine | UKR | 50.1 |
| United Arab Emirates | ARE | 0.2 |
| United Kingdom | GBR | 144.2 |
| United States | USA | 2,662.0 |
| Uruguay | URY | 59.0 |
| Uzbekistan | UZB | 9.5 |
| Venezuela | VEN | 700.1 |
| Viet Nam | VNM | 353.5 |
| Yemen | YEM | 4.0 |
| Zambia | ZMB | 80.2 |
| Zimbabwe | ZWE | 11.3 |
|
|
| Footnotes |
| 1 - World |
| Value calculated by WRI |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO) Land and Water Development Division. 2005. AQUASTAT Information System on Water and Agriculture: Online database. Rome: FAO. Available on-line at http://www.fao.org/waicent/faoinfo/agricult/agl/aglw/aquastat/dbase/index.stm. |