| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water Withdrawals: Annual per capita Units: Cubic meters (m^3) per person |
|
|
|
| 2000 | ||
| World | ||
| World {1} | 632 | |
| 2000 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 632 | |
| Central America & Caribbean | 600 | |
| Europe | 586 | |
| Middle East & North Africa | 797 | |
| North America | 1,668 | |
| Oceania | 903 | |
| South America | 471 | |
| Sub-Saharan Africa | 178 | |
| Developed Countries | 948 | |
| Developing Countries | 545 | |
| High Income Countries | 970 | |
| Low Income Countries | 556 | |
| Middle Income Countries | 585 | |
| ISO | 2000 | |
| Country | ||
| Afghanistan | AFG | 980 |
| Albania | ALB | 558 |
| Algeria | DZA | 199 |
| Angola | AGO | 25 |
| Antigua and Barbuda {2} | ATG | 79 |
| Argentina | ARG | 791 |
| Armenia | ARM | 957 |
| Australia {3} | AUS | 1,255 |
| Austria | AUT | 261 |
| Azerbaijan | AZE | 2,118 |
| Bahrain | BHR | 446 |
| Bangladesh | BGD | 616 |
| Barbados | BRB | 338 |
| Belarus | BLR | 278 |
| Belgium {4} | BEL | 916 |
| Belize | BLZ | 620 |
| Benin | BEN | 18 |
| Bhutan | BTN | 219 |
| Bolivia | BOL | 173 |
| Botswana | BWA | 111 |
| Brazil | BRA | 341 |
| Brunei Darussalam {5} | BRN | 312 |
| Bulgaria | BGR | 1,313 |
| Burkina Faso | BFA | 71 |
| Burundi | BDI | 44 |
| Cambodia | KHM | 320 |
| Cameroon | CMR | 67 |
| Canada | CAN | 1,498 |
| Cape Verde | CPV | 49 |
| Côte d'Ivoire | CIV | 56 |
| Central African Rep | CAF | 7 |
| Chad | TCD | 28 |
| Chile | CHL | 814 |
| China {6} | CHN | 495 |
| Colombia | COL | 254 |
| Comoros {7} | COM | 14 |
| Congo | COG | 13 |
| Congo, Dem Rep | COD | 7 |
| Costa Rica | CRI | 682 |
| Cuba | CUB | 737 |
| Cyprus | CYP | 305 |
| Czech Rep | CZE | 251 |
| Denmark | DNK | 238 |
| Djibouti | DJI | 27 |
| Dominica {8} | DMA | 221 |
| Dominican Rep | DOM | 410 |
| Ecuador | ECU | 1,380 |
| Egypt | EGY | 1,015 |
| El Salvador | SLV | 204 |
| Equatorial Guinea | GNQ | 241 |
| Eritrea {9} | ERI | 132 |
| Estonia | EST | 116 |
| Ethiopia | ETH | 81 |
| Fiji | FJI | 86 |
| Finland {10} | FIN | 478 |
| France | FRA | 674 |
| Gabon | GAB | 94 |
| Gambia | GMB | 23 |
| Georgia | GEO | 765 |
| Germany | DEU | 571 |
| Ghana | GHA | 49 |
| Greece | GRC | 708 |
| Guatemala | GTM | 180 |
| Guinea | GIN | 179 |
| Guinea-Bissau | GNB | 128 |
| Guyana | GUY | 2,204 |
| Haiti | HTI | 125 |
| Honduras | HND | 134 |
| Hungary | HUN | 747 |
| Iceland | ISL | 535 |
| India | IND | 633 |
| Indonesia | IDN | 396 |
| Iran, Islamic Rep | IRN | 1,098 |
| Iraq | IRQ | 1,703 |
| Ireland | IRL | 297 |
| Israel | ISR | 337 |
| Italy | ITA | 769 |
| Jamaica | JAM | 159 |
| Japan | JPN | 696 |
| Jordan | JOR | 203 |
| Kazakhstan | KAZ | 2,328 |
| Kenya | KEN | 51 |
| Korea, Dem People's Rep | PRK | 413 |
| Korea, Rep | KOR | 397 |
| Kuwait | KWT | 197 |
| Kyrgyzstan | KGZ | 2,036 |
| Lao People's Dem Rep | LAO | 568 |
| Latvia | LVA | 126 |
| Lebanon | LBN | 406 |
| Lesotho | LSO | 28 |
| Liberia | LBR | 36 |
| Libyan Arab Jamahiriya | LBY | 804 |
| Lithuania | LTU | 77 |
| Luxembourg {11} | LUX | 109 |
| Madagascar | MDG | 924 |
| Malawi | MWI | 88 |
| Malaysia | MYS | 392 |
| Maldives {12} | MDV | 18 |
| Mali | MLI | 562 |
| Malta | MLT | 129 |
| Mauritania | MRT | 643 |
| Mauritius {13} | MUS | 582 |
| Mexico | MEX | 782 |
| Moldova, Rep | MDA | 540 |
| Mongolia | MNG | 176 |
| Morocco | MAR | 431 |
| Mozambique | MOZ | 35 |
| Myanmar | MMR | 696 |
| Namibia | NAM | 158 |
| Nepal | NPL | 417 |
| Netherlands | NLD | 499 |
| New Zealand | NZL | 553 |
| Nicaragua | NIC | 262 |
| Niger | NER | 185 |
| Nigeria | NGA | 68 |
| Norway {14} | NOR | 486 |
| Oman | OMN | 557 |
| Pakistan | PAK | 1,187 |
| Panama | PAN | 278 |
| Papua New Guinea | PNG | 13 |
| Paraguay | PRY | 90 |
| Peru | PER | 776 |
| Philippines | PHL | 376 |
| Poland | POL | 419 |
| Portugal | PRT | 1,101 |
| Qatar | QAT | 479 |
| Romania | ROU | 1,048 |
| Russian Federation | RUS | 523 |
| Rwanda | RWA | 19 |
| Sao Tome & Principe {15} | STP | 55 |
| Saudi Arabia | SAU | 806 |
| Senegal | SEN | 215 |
| Seychelles {16} | SYC | 152 |
| Sierra Leone | SLE | 84 |
| Singapore {17} | SGP | 84 |
| Somalia {18} | SOM | 401 |
| South Africa | ZAF | 274 |
| Spain | ESP | 875 |
| Sri Lanka | LKA | 635 |
| St. Vincent & Grenadines {19} | VCT | 88 |
| Sudan | SDN | 1,134 |
| Suriname | SUR | 1,544 |
| Swaziland | SWZ | 1,019 |
| Sweden | SWE | 333 |
| Switzerland | CHE | 359 |
| Syrian Arab Rep | SYR | 1,187 |
| Tajikistan | TJK | 1,942 |
| Tanzania | TZA | 149 |
| Thailand | THA | 1,417 |
| Togo | TGO | 32 |
| Trinidad and Tobago | TTO | 241 |
| Tunisia | TUN | 276 |
| Turkey | TUR | 550 |
| Turkmenistan | TKM | 5,475 |
| Uganda | UGA | 12 |
| Ukraine | UKR | 764 |
| United Arab Emirates | ARE | 708 |
| United Kingdom | GBR | 163 |
| United States | USA | 1,687 |
| Uruguay | URY | 943 |
| Uzbekistan | UZB | 2,360 |
| Venezuela | VEN | 343 |
| Viet Nam | VNM | 907 |
| Yemen | YEM | 370 |
| Zambia | ZMB | 163 |
| Zimbabwe | ZWE | 334 |
|
|
| Footnotes |
| 1 - World |
| Value calculated by WRI |
| 2 - Antigua and Barbuda |
| 1990 value |
| 3 - Australia |
| Population data includes Christmas Island, Cocos (Keeling) Islands, and Norfolk Island. |
| 4 - Belgium |
| 1980 value |
| 5 - Brunei Darussalam |
| 1995 value |
| 6 - China |
| Population data do not include Hong Kong and Macao, Special Administrative Regions (SAR) of China. |
| 7 - Comoros |
| Population data includes the island of Mayotte. |
| 8 - Dominica |
| 1995 value |
| 9 - Eritrea |
| 2005 value |
| 10 - Finland |
| Population data includes Åland Islands. |
| 11 - Luxembourg |
| 1985 value |
| 12 - Maldives |
| 1985 value |
| 13 - Mauritius |
| 2005 value; Population data includes Agalega, Rodrigues, and Saint Brandon. |
| 14 - Norway |
| Population data includes Svalbard and Jan Mayen Island. |
| 15 - Sao Tome & Principe |
| 1995 value |
| 16 - Seychelles |
| 2005 value |
| 17 - Singapore |
| 1975 value |
| 18 - Somalia |
| 2005 value |
| 19 - St. Vincent & Grenadines |
| 1995 value |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO) Land and Water Development Division. 2005. AQUASTAT Information System on Water and Agriculture: Online database. Rome: FAO. Available on-line at http://www.fao.org/waicent/faoinfo/agricult/agl/aglw/aquastat/dbase/index.stm. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available on-line at http://www.un.org/esa/population/ordering.htm. |