| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Ecosystem Area: Water bodies Units: Square kilometers |
|
|
|
| 1992-1993 | ||
| World | ||
| World | 3,494,824 | |
| 1992-1993 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 467,431 | |
| Central America & Caribbean | 53,613 | |
| Europe | 755,583 | |
| Middle East & North Africa | 60,114 | |
| North America | 1,090,969 | |
| Oceania | 88,018 | |
| South America | 272,898 | |
| Sub-Saharan Africa | 358,644 | |
| Developed Countries | 2,023,472 | |
| Developing Countries | 1,123,798 | |
| ISO | 1992-1993 | |
| Country | ||
| Afghanistan | AFG | 1,610 |
| Albania | ALB | 928 |
| Algeria | DZA | 1,259 |
| American Samoa | ASM | 83 |
| Andorra | AND | 0 |
| Angola | AGO | 6,385 |
| Antigua and Barbuda | ATG | 140 |
| Argentina | ARG | 28,477 |
| Armenia | ARM | 1,369 |
| Aruba | ABW | 32 |
| Australia | AUS | 43,416 |
| Austria | AUT | 604 |
| Azerbaijan | AZE | 1,760 |
| Bahamas | BHS | 2,497 |
| Bahrain | BHR | 70 |
| Bangladesh | BGD | 11,951 |
| Barbados | BRB | 40 |
| Belarus | BLR | 1,944 |
| Belgium | BEL | 41 |
| Belize | BLZ | 1,015 |
| Benin | BEN | 522 |
| Bermuda | BMU | 22 |
| Bhutan | BTN | 5 |
| Bolivia | BOL | 12,621 |
| Bosnia and Herzegovina | BIH | 202 |
| Botswana | BWA | 224 |
| Brazil | BRA | 133,090 |
| British Virgin Islands | VGB | 68 |
| Brunei Darussalam | BRN | 65 |
| Bulgaria | BGR | 798 |
| Burkina Faso | BFA | 113 |
| Burundi | BDI | 2,329 |
| Cambodia | KHM | 6,077 |
| Cameroon | CMR | 4,591 |
| Canada | CAN | 745,060 |
| Cape Verde | CPV | 262 |
| Cayman Islands | CYM | 80 |
| Côte d'Ivoire | CIV | 2,474 |
| Central African Rep | CAF | 909 |
| Chad | TCD | 3,549 |
| Chile | CHL | 29,138 |
| China | CHN | 121,170 |
| Colombia | COL | 15,676 |
| Comoros | COM | 208 |
| Congo | COG | 3,366 |
| Congo, Dem Rep | COD | 68,775 |
| Cook Islands | COK | 88 |
| Costa Rica | CRI | 1,071 |
| Croatia | HRV | 1,779 |
| Cuba | CUB | 4,832 |
| Cyprus | CYP | 294 |
| Czech Rep | CZE | 300 |
| Denmark | DNK | 3,613 |
| Djibouti | DJI | 171 |
| Dominica | DMA | 59 |
| Dominican Rep | DOM | 976 |
| Ecuador | ECU | 3,896 |
| Egypt | EGY | 5,592 |
| El Salvador | SLV | 508 |
| Equatorial Guinea | GNQ | 744 |
| Eritrea | ERI | 1,069 |
| Estonia | EST | 3,739 |
| Ethiopia | ETH | 7,565 |
| Fiji | FJI | 1,569 |
| Finland | FIN | 40,662 |
| France | FRA | 5,626 |
| French Guiana | GUF | 657 |
| French Polynesia | PYF | 755 |
| Gabon | GAB | 5,875 |
| Gambia | GMB | 785 |
| Georgia | GEO | 552 |
| Germany | DEU | 4,985 |
| Ghana | GHA | 6,757 |
| Gibraltar | GIB | 2 |
| Greece | GRC | 6,604 |
| Greenland | GRL | 30,244 |
| Grenada | GRD | 64 |
| Guadeloupe | GLP | 127 |
| Guam | GUM | 86 |
| Guatemala | GTM | 1,376 |
| Guinea | GIN | 1,776 |
| Guinea-Bissau | GNB | 2,518 |
| Guyana | GUY | 3,056 |
| Haiti | HTI | 872 |
| Honduras | HND | 1,701 |
| Hong Kong | HKG | 267 |
| Hungary | HUN | 1,572 |
| Iceland | ISL | 5,495 |
| India | IND | 42,425 |
| Indonesia | IDN | 55,092 |
| Iran, Islamic Rep | IRN | 10,874 |
| Iraq | IRQ | 7,307 |
| Ireland | IRL | 4,168 |
| Isle of Man | 163 | |
| Israel | ISR | 529 |
| Italy | ITA | 6,290 |
| Jamaica | JAM | 300 |
| Japan | JPN | 13,535 |
| Jordan | JOR | 449 |
| Kazakhstan | KAZ | 81,454 |
| Kenya | KEN | 13,279 |
| Kiribati | KIR | 695 |
| Korea, Dem People's Rep | PRK | 2,547 |
| Korea, Rep | KOR | 4,470 |
| Kuwait | KWT | 199 |
| Kyrgyzstan | KGZ | 7,456 |
| Lao People's Dem Rep | LAO | 2,058 |
| Latvia | LVA | 1,571 |
| Lebanon | LBN | 171 |
| Lesotho | LSO | 30 |
| Liberia | LBR | 1,150 |
| Libyan Arab Jamahiriya | LBY | 2,240 |
| Liechtenstein | LIE | 0 |
| Lithuania | LTU | 1,144 |
| Luxembourg | LUX | 0 |
| Macau | MAC | 3 |
| Macedonia, FYR | MKD | 549 |
| Madagascar | MDG | 9,062 |
| Malawi | MWI | 21,851 |
| Malaysia | MYS | 6,511 |
| Maldives | MDV | 132 |
| Mali | MLI | 9,392 |
| Malta | MLT | 101 |
| Marshall Islands | MHL | 123 |
| Martinique | MTQ | 145 |
| Mauritania | MRT | 3,739 |
| Mauritius | MUS | 228 |
| Mexico | MEX | 23,595 |
| Micronesia, Fed States | FSM | 318 |
| Moldova, Rep | MDA | 319 |
| Monaco | MCO | 8 |
| Mongolia | MNG | 16,090 |
| Morocco | MAR | 1,979 |
| Mozambique | MOZ | 17,775 |
| Myanmar | MMR | 13,811 |
| Namibia | NAM | 2,548 |
| Nauru | NRU | 5 |
| Nepal | NPL | 522 |
| Netherlands | NLD | 2,420 |
| Netherlands Antilles | ANT | 141 |
| New Caledonia | NCL | 1,713 |
| New Zealand | NZL | 15,899 |
| Nicaragua | NIC | 10,532 |
| Niger | NER | 1,210 |
| Nigeria | NGA | 10,617 |
| Niue | NIU | 16 |
| Northern Mariana Islands | MNP | 296 |
| Norway | NOR | 30,280 |
| Oman | OMN | 2,404 |
| Pakistan | PAK | 9,017 |
| Palau | PLW | 183 |
| Palestinian Territories | 239 | |
| Panama | PAN | 2,568 |
| Papua New Guinea | PNG | 16,695 |
| Paraguay | PRY | 3,533 |
| Peru | PER | 19,795 |
| Philippines | PHL | 15,776 |
| Poland | POL | 5,071 |
| Portugal | PRT | 2,007 |
| Puerto Rico | PRI | 437 |
| Qatar | QAT | 434 |
| Réunion | REU | 126 |
| Romania | ROU | 3,314 |
| Russian Federation | RUS | 502,571 |
| Rwanda | RWA | 2,108 |
| Saint Helena | SHN | 123 |
| Saint Kitts and Nevis | KNA | 59 |
| Saint Pierre and Miquelon | SPM | 91 |
| San Marino | SMR | 0 |
| Sao Tome & Principe | STP | 176 |
| Saudi Arabia | SAU | 2,364 |
| Senegal | SEN | 3,394 |
| Serbia and Montenegro | YUG | 1,132 |
| Seychelles | SYC | 311 |
| Sierra Leone | SLE | 2,332 |
| Singapore | SGP | 76 |
| Slovakia | SVK | 200 |
| Slovenia | SVN | 15 |
| Solomon Islands | SLB | 3,985 |
| Somalia | SOM | 2,108 |
| South Africa | ZAF | 5,661 |
| Spain | ESP | 8,022 |
| Sri Lanka | LKA | 2,841 |
| St. Lucia | LCA | 44 |
| St. Vincent & Grenadines | VCT | 42 |
| Sudan | SDN | 9,740 |
| Suriname | SUR | 5,960 |
| Swaziland | SWZ | 18 |
| Sweden | SWE | 44,125 |
| Switzerland | CHE | 1,668 |
| Syrian Arab Rep | SYR | 1,037 |
| Taiwan | TWN | 1,053 |
| Tajikistan | TJK | 2,106 |
| Tanzania | TZA | 64,026 |
| Thailand | THA | 8,486 |
| Togo | TGO | 93 |
| Tonga | TON | 263 |
| Trinidad and Tobago | TTO | 122 |
| Tunisia | TUN | 842 |
| Turkey | TUR | 15,630 |
| Turkmenistan | TKM | 4,275 |
| Turks and Caicos Islands | TCA | 100 |
| Uganda | UGA | 39,339 |
| Ukraine | UKR | 14,397 |
| United Arab Emirates | ARE | 769 |
| United Kingdom | GBR | 12,535 |
| United States | USA | 315,552 |
| Uruguay | URY | 4,154 |
| Uzbekistan | UZB | 29,265 |
| Vanuatu | VUT | 1,830 |
| Venezuela | VEN | 12,845 |
| Viet Nam | VNM | 6,267 |
| Virgin Islands | VIR | 70 |
| Western Sahara | 2,016 | |
| Yemen | YEM | 1,806 |
| Zambia | ZMB | 12,841 |
| Zimbabwe | ZWE | 4,400 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Source: Loveland, T.R., Reed, B.C., J.F., Brown, J.F., Ohlen, D.O., Zhu, Z., Yang, L. Merchant. J. 2000. Global Land Cover Characteristics Database (GLCCD) Version 2.0. Available online at: http://edcdaac.usgs.gov/glcc/globdoc2_0.html. |