| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water Withdrawals: Percent used for domestic purposes Units: Percent (%) |
|
|
|
| 2000 | ||
| World | ||
| World {1} | 10 | |
| 2000 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 7 | |
| Central America & Caribbean | 19 | |
| Europe | 15 | |
| Middle East & North Africa | 8 | |
| North America | 13 | |
| Oceania | 18 | |
| South America | 19 | |
| Sub-Saharan Africa | 11 | |
| Developed Countries | 13 | |
| Developing Countries | 8 | |
| High Income Countries | 15 | |
| Low Income Countries | 6 | |
| Middle Income Countries | 10 | |
| ISO | 2000 | |
| Country | ||
| Afghanistan | AFG | 2 |
| Albania | ALB | 27 |
| Algeria | DZA | 22 |
| Angola | AGO | 23 |
| Antigua and Barbuda {2} | ATG | 60 |
| Argentina | ARG | 17 |
| Armenia | ARM | 30 |
| Australia | AUS | 15 |
| Austria | AUT | 35 |
| Azerbaijan | AZE | 5 |
| Bahrain | BHR | 40 |
| Bangladesh | BGD | 3 |
| Barbados | BRB | 33 |
| Belarus | BLR | 23 |
| Belgium {3} | BEL | 11 |
| Belgium/Luxembourg | 13 | |
| Belize | BLZ | 7 |
| Benin | BEN | 32 |
| Bhutan | BTN | 5 |
| Bolivia | BOL | 13 |
| Botswana | BWA | 41 |
| Brazil | BRA | 20 |
| Bulgaria | BGR | 3 |
| Burkina Faso | BFA | 13 |
| Burundi | BDI | 17 |
| Cambodia | KHM | 1 |
| Cameroon | CMR | 18 |
| Canada | CAN | 20 |
| Cape Verde | CPV | 7 |
| Côte d'Ivoire | CIV | 24 |
| Central African Rep | CAF | 80 |
| Chad | TCD | 17 |
| Chile | CHL | 11 |
| China | CHN | 7 |
| Colombia | COL | 50 |
| Comoros | COM | 48 |
| Congo | COG | 70 |
| Congo, Dem Rep | COD | 53 |
| Costa Rica | CRI | 29 |
| Cuba | CUB | 19 |
| Cyprus | CYP | 29 |
| Czech Rep | CZE | 41 |
| Denmark | DNK | 32 |
| Djibouti | DJI | 84 |
| Dominican Rep | DOM | 32 |
| Ecuador | ECU | 12 |
| Egypt | EGY | 8 |
| El Salvador | SLV | 25 |
| Equatorial Guinea | GNQ | 83 |
| Eritrea {4} | ERI | 5 |
| Estonia | EST | 57 |
| Ethiopia | ETH | 6 |
| Ethiopia PDR {5} | 11 | |
| Fiji | FJI | 14 |
| Finland | FIN | 14 |
| France | FRA | 16 |
| Gabon | GAB | 50 |
| Gambia | GMB | 23 |
| Georgia | GEO | 20 |
| Germany | DEU | 12 |
| Ghana | GHA | 24 |
| Greece | GRC | 16 |
| Guatemala | GTM | 6 |
| Guinea | GIN | 8 |
| Guinea-Bissau | GNB | 13 |
| Guyana | GUY | 2 |
| Haiti | HTI | 5 |
| Honduras | HND | 8 |
| Hungary | HUN | 9 |
| Iceland | ISL | 33 |
| India | IND | 8 |
| Indonesia | IDN | 8 |
| Iran, Islamic Rep | IRN | 7 |
| Iraq | IRQ | 3 |
| Ireland | IRL | 23 |
| Israel | ISR | 31 |
| Italy | ITA | 18 |
| Jamaica | JAM | 34 |
| Japan | JPN | 20 |
| Jordan | JOR | 21 |
| Kazakhstan | KAZ | 2 |
| Kenya | KEN | 30 |
| Korea, Dem People's Rep | PRK | 20 |
| Korea, Rep | KOR | 36 |
| Kuwait | KWT | 45 |
| Kyrgyzstan | KGZ | 3 |
| Lao People's Dem Rep | LAO | 4 |
| Latvia | LVA | 53 |
| Lebanon | LBN | 33 |
| Lesotho | LSO | 40 |
| Liberia | LBR | 27 |
| Libyan Arab Jamahiriya | LBY | 14 |
| Lithuania | LTU | 78 |
| Madagascar | MDG | 3 |
| Malawi | MWI | 15 |
| Malaysia | MYS | 17 |
| Maldives {6} | MDV | 98 |
| Mali | MLI | 9 |
| Malta | MLT | 79 |
| Mauritania | MRT | 9 |
| Mauritius {7} | MUS | 30 |
| Mexico | MEX | 17 |
| Moldova, Rep | MDA | 10 |
| Mongolia | MNG | 20 |
| Morocco | MAR | 10 |
| Mozambique | MOZ | 11 |
| Myanmar | MMR | 1 |
| Namibia | NAM | 24 |
| Nepal | NPL | 3 |
| Netherlands | NLD | 6 |
| New Zealand | NZL | 48 |
| Nicaragua | NIC | 15 |
| Niger | NER | 4 |
| Nigeria | NGA | 21 |
| Norway | NOR | 23 |
| Oman | OMN | 7 |
| Pakistan | PAK | 2 |
| Panama | PAN | 67 |
| Papua New Guinea | PNG | 56 |
| Paraguay | PRY | 20 |
| Peru | PER | 8 |
| Philippines | PHL | 17 |
| Poland | POL | 13 |
| Portugal | PRT | 10 |
| Qatar | QAT | 24 |
| Romania | ROU | 9 |
| Russian Federation | RUS | 19 |
| Rwanda | RWA | 24 |
| Saudi Arabia | SAU | 10 |
| Senegal | SEN | 4 |
| Seychelles {8} | SYC | 65 |
| Sierra Leone | SLE | 5 |
| Singapore {9} | SGP | 45 |
| Somalia {10} | SOM | 0 |
| South Africa | ZAF | 31 |
| Spain | ESP | 13 |
| Sri Lanka | LKA | 2 |
| Sudan | SDN | 3 |
| Suriname | SUR | 4 |
| Swaziland | SWZ | 2 |
| Sweden | SWE | 37 |
| Switzerland | CHE | 24 |
| Syrian Arab Rep | SYR | 3 |
| Tajikistan | TJK | 4 |
| Tanzania | TZA | 10 |
| Thailand | THA | 2 |
| Togo | TGO | 53 |
| Trinidad and Tobago | TTO | 68 |
| Tunisia | TUN | 14 |
| Turkey | TUR | 15 |
| Turkmenistan | TKM | 2 |
| Uganda | UGA | 43 |
| Ukraine | UKR | 12 |
| United Arab Emirates | ARE | 23 |
| United Kingdom | GBR | 22 |
| United States | USA | 13 |
| Uruguay | URY | 3 |
| Uzbekistan | UZB | 5 |
| Venezuela | VEN | 46 |
| Viet Nam | VNM | 8 |
| Yemen | YEM | 4 |
| Zambia | ZMB | 17 |
| Zimbabwe | ZWE | 14 |
|
|
| Footnotes |
| 1 - World |
| Value calculated by WRI |
| 2 - Antigua and Barbuda |
| 1990 value |
| 3 - Belgium |
| 1980 value |
| 4 - Eritrea |
| 2005 value |
| 5 - Ethiopia PDR |
| 1985 value |
| 6 - Maldives |
| 1985 value |
| 7 - Mauritius |
| 2005 value |
| 8 - Seychelles |
| 2005 value |
| 9 - Singapore |
| 1975 value |
| 10 - Somalia |
| 2005 value |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO) Land and Water Development Division. 2005. AQUASTAT Information System on Water and Agriculture: Online database. Rome: FAO. Available on-line at http://www.fao.org/waicent/faoinfo/agricult/agl/aglw/aquastat/dbase/index.stm. |