| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Species: Fish species, number threatened Units: Number of species threatened |
|
|
|
| 2006 | ||
| World | ||
| World | 1,173 | |
| ISO | 2006 | |
| Country | ||
| Afghanistan | AFG | 0 |
| Albania | ALB | 22 |
| Algeria | DZA | 18 |
| American Samoa | ASM | 5 |
| Andorra | AND | 1 |
| Angola | AGO | 16 |
| Argentina | ARG | 22 |
| Armenia | ARM | 1 |
| Australia | AUS | 85 |
| Austria | AUT | 7 |
| Azerbaijan | AZE | 5 |
| Bahrain | BHR | 6 |
| Bangladesh | BGD | 13 |
| Belarus | BLR | 0 |
| Belgium | BEL | 8 |
| Belize | BLZ | 19 |
| Benin | BEN | 12 |
| Bhutan | BTN | 0 |
| Bolivia | BOL | 0 |
| Bosnia and Herzegovina | BIH | 25 |
| Botswana | BWA | 0 |
| Brazil | BRA | 58 |
| Brunei Darussalam | BRN | 7 |
| Bulgaria | BGR | 12 |
| Burkina Faso | BFA | 0 |
| Burundi | BDI | 18 |
| Cambodia | KHM | 15 |
| Cameroon | CMR | 39 |
| Canada | CAN | 26 |
| Cape Verde | CPV | 15 |
| Côte d'Ivoire | CIV | 15 |
| Central African Rep | CAF | 0 |
| Chad | TCD | 0 |
| Chile | CHL | 12 |
| China | CHN | 59 |
| Colombia | COL | 28 |
| Comoros | COM | 5 |
| Congo | COG | 12 |
| Congo, Dem Rep | COD | 24 |
| Cook Islands | COK | 6 |
| Costa Rica | CRI | 15 |
| Croatia | HRV | 41 |
| Cyprus | CYP | 9 |
| Czech Rep | CZE | 10 |
| Denmark | DNK | 10 |
| Djibouti | DJI | 12 |
| Ecuador | ECU | 14 |
| Egypt | EGY | 17 |
| El Salvador | SLV | 7 |
| Equatorial Guinea | GNQ | 10 |
| Eritrea | ERI | 12 |
| Estonia | EST | 2 |
| Ethiopia | ETH | 3 |
| Faeroe Islands | FRO | 8 |
| Falkland Islands | FLK | 2 |
| Fiji | FJI | 9 |
| Finland | FIN | 3 |
| France | FRA | 23 |
| French Guiana | GUF | 18 |
| French Polynesia | PYF | 10 |
| Gabon | GAB | 16 |
| Gambia | GMB | 14 |
| Georgia | GEO | 9 |
| Germany | DEU | 15 |
| Ghana | GHA | 13 |
| Gibraltar | GIB | 10 |
| Greece | GRC | 50 |
| Greenland | GRL | 6 |
| Guam | GUM | 7 |
| Guatemala | GTM | 16 |
| Guinea | GIN | 15 |
| Guinea-Bissau | GNB | 15 |
| Guyana | GUY | 18 |
| Honduras | HND | 16 |
| Hong Kong | HKG | 9 |
| Hungary | HUN | 10 |
| Iceland | ISL | 10 |
| India | IND | 35 |
| Indonesia | IDN | 105 |
| Iran, Islamic Rep | IRN | 15 |
| Iraq | IRQ | 5 |
| Ireland | IRL | 7 |
| Israel | ISR | 24 |
| Italy | ITA | 31 |
| Japan | JPN | 35 |
| Jordan | JOR | 12 |
| Kenya | KEN | 68 |
| Kiribati | KIR | 4 |
| Korea, Dem People's Rep | PRK | 8 |
| Korea, Rep | KOR | 10 |
| Kuwait | KWT | 9 |
| Kyrgyzstan | KGZ | 0 |
| Lao People's Dem Rep | LAO | 6 |
| Latvia | LVA | 4 |
| Lebanon | LBN | 10 |
| Lesotho | LSO | 1 |
| Liberia | LBR | 14 |
| Libyan Arab Jamahiriya | LBY | 8 |
| Liechtenstein | LIE | 0 |
| Lithuania | LTU | 4 |
| Luxembourg | LUX | 0 |
| Macedonia, FYR | MKD | 8 |
| Madagascar | MDG | 72 |
| Malawi | MWI | 102 |
| Malaysia | MYS | 45 |
| Maldives | MDV | 10 |
| Mali | MLI | 1 |
| Malta | MLT | 11 |
| Marshall Islands | MHL | 8 |
| Mauritania | MRT | 17 |
| Mauritius | MUS | 9 |
| Mexico | MEX | 109 |
| Micronesia, Fed States | FSM | 8 |
| Moldova, Rep | MDA | 9 |
| Monaco | MCO | 6 |
| Mongolia | MNG | 1 |
| Morocco | MAR | 25 |
| Mozambique | MOZ | 39 |
| Myanmar | MMR | 15 |
| Namibia | NAM | 16 |
| Nauru | NRU | 5 |
| Nepal | NPL | 0 |
| Netherlands | NLD | 9 |
| New Caledonia | NCL | 12 |
| New Zealand | NZL | 16 |
| Nicaragua | NIC | 19 |
| Niger | NER | 2 |
| Nigeria | NGA | 16 |
| Niue | NIU | 4 |
| Northern Mariana Islands | MNP | 6 |
| Norway | NOR | 9 |
| Oman | OMN | 21 |
| Pakistan | PAK | 20 |
| Palau | PLW | 7 |
| Palestinian Territories | 0 | |
| Panama | PAN | 19 |
| Papua New Guinea | PNG | 37 |
| Paraguay | PRY | 0 |
| Peru | PER | 8 |
| Philippines | PHL | 58 |
| Poland | POL | 4 |
| Portugal | PRT | 36 |
| Qatar | QAT | 6 |
| Réunion | REU | 5 |
| Romania | ROU | 13 |
| Russian Federation | RUS | 22 |
| Rwanda | RWA | 9 |
| Saint Helena | SHN | 11 |
| Saint Pierre and Miquelon | SPM | 1 |
| Samoa | WSM | 5 |
| Saudi Arabia | SAU | 13 |
| Senegal | SEN | 23 |
| Seychelles | SYC | 12 |
| Sierra Leone | SLE | 12 |
| Singapore | SGP | 20 |
| Slovakia | SVK | 9 |
| Slovenia | SVN | 22 |
| Solomon Islands | SLB | 7 |
| Somalia | SOM | 21 |
| South Africa | ZAF | 58 |
| Spain | ESP | 44 |
| Sri Lanka | LKA | 29 |
| Sudan | SDN | 11 |
| Suriname | SUR | 19 |
| Swaziland | SWZ | 0 |
| Sweden | SWE | 9 |
| Switzerland | CHE | 8 |
| Syrian Arab Rep | SYR | 22 |
| Taiwan | TWN | 31 |
| Tajikistan | TJK | 5 |
| Tanzania | TZA | 130 |
| Thailand | THA | 49 |
| Togo | TGO | 12 |
| Tonga | TON | 5 |
| Tunisia | TUN | 14 |
| Turkey | TUR | 52 |
| Turkmenistan | TKM | 9 |
| Uganda | UGA | 49 |
| Ukraine | UKR | 14 |
| United Arab Emirates | ARE | 8 |
| United Kingdom | GBR | 14 |
| United States | USA | 159 |
| Uruguay | URY | 22 |
| Uzbekistan | UZB | 5 |
| Vanuatu | VUT | 7 |
| Venezuela | VEN | 26 |
| Viet Nam | VNM | 30 |
| Western Sahara | 14 | |
| Yemen | YEM | 13 |
| Zambia | ZMB | 6 |
| Zimbabwe | ZWE | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Union for Conservation of Nature and Natural Resources (IUCN). 2006. 2006 IUCN Red List of Threatened Species. Gland, Switzerland: IUCN. Available online at: http://www.redlist.org/info/tables/table5; http://www.redlist.org/info/tables/table1. |